Skip to main content

Pro Pick’em

Pro Pick’em – Week 4
   NO 17 ATL 6 BUF 37 DEN 20 TEN 3 LAC 28 CAR 27 PIT 23 PHI 25 LAR 16 DEN 17 LAC 6 IND 31 DET 33 ATL 13 ARI 24 CLE 19 SF 42 KC 19 CIN 34
Rk EntryPTS W L GB 18 DET 20 WSH 3 MIA 70 CLE 27 MIN 24 SEA 37 LV 18 TB 11 CIN 19 HOU 22 NE 0 TEN 28 NO 28 NYJ 8 PIT 10 LAR 36 PHI 19 GB 27 JAC 31MG
1 John Leake (PRO) 50.3 7 3 7 JAC8 MIN3 NO1 CLE2 MIA5 TEN6 LAR9 DAL10 KC4 SEA 4
2 Andy Shu (PRO) 48.6 8 2 4 JAC9 MIN2 TB3 BAL7 BUF6 CIN5 LAR8 DAL10 KC1 NYG 3
3 Luis Parada (PRO) 45.2 8 2 8 ATL7 MIN6 TB5 BAL4 BUF3 CIN2 LAR10 DAL9 KC1 SEA 3
4 TEAMGOON (PRO) 44.7 7 3 8 JAC9 MIN4 TB7 CLE5 BUF3 CIN2 LAR6 DAL10 KC1 NYG 2
5 kst8no1 (PRO) 43.7 8 2 10 JAC9 MIN8 TB7 CLE6 MIA5 TEN4 LAR3 DAL2 KC1 SEA 8
6 Sonya Neuroth (PRO) 43.3 8 2 3 JAC8 MIN7 NO6 CLE5 BUF4 TEN2 LAR9 DAL10 KC1 SEA 4
7 Richard Dockery (PRO) 43.2 7 3 7 JAC8 MIN6 NO1 BAL2 MIA5 CIN4 LAR9 DAL10 KC3 SEA 3
T8 Michele Leake (PRO) 42.2 7 2 1 8 MIN2 TB6 CLE5 BUF7 CIN4 LAR9 DAL10 KC3 SEA 3
T8 Balls Deep (PRO) 42.2 7 3 9 JAC7 MIN6 NO5 CLE4 BUF3 CIN1 LAR8 DAL10 KC2 SEA 3
T8 Ron Bledsoe (PRO) 42.2 7 3 8 JAC6 MIN1 TB5 CLE4 BUF7 CIN2 IND9 DAL10 KC3 SEA 3
11 Jahiegel (PRO) 42.0 7 3 5 JAC7 MIN8 NO4 CLE6 BUF2 CIN1 LAR9 DAL10 KC3 SEA 1
T12 Scott Neuroth (PRO) 41.2 7 3 3 JAC8 MIN7 NO6 CLE5 BUF4 TEN2 LAR9 DAL10 KC1 NYG 7
T12 Don Burnette (PRO) 41.2 7 3 2 JAC5 MIN6 NO8 CLE7 BUF1 CIN4 LAR9 DAL10 KC3 SEA 3
T14 Pat Leake (PRO) 39.6 6 3 1 8 MIN7 NO2 BAL6 BUF5 CIN4 LAR9 DAL10 KC3 NYG 3
T14 huskerfb (PRO) 39.6 6 4 8 JAC7 MIN6 NO5 CLE4 MIA3 TEN2 LAR10 DAL9 KC1 NYG 3
16 theBRA1N (PRO) 39.6 5 5 4 JAC8 MIN6 NO2 CLE5 MIA3 CIN1 IND9 DAL10 KC7 SEA 7
17 nitro3 (PRO) 39.3 6 4 8 JAC9 MIN5 NO4 CLE3 BUF1 CIN2 LAR7 DAL10 KC6 NYG 6
18 Paul Davis (PRO) 38.8 6 4 3 JAC9 MIN8 NO6 CLE4 BUF5 TEN2 IND7 DAL10 KC1 NYG 1
19 NUtball (PRO) 38.6 5 5 7 JAC8 MIN6 NO5 CLE4 BUF3 CIN2 IND9 DAL10 KC1 NYG 3
20 C_hawkfan (PRO) 38.2 6 4 5 ATL2 MIN4 NO3 CLE8 BUF6 CIN7 LAR9 DAL10 KC1 SEA 3
21 Keith Martin (PRO) 37.5 5 5 1 ATL8 MIN7 NO5 CLE6 BUF4 CIN2 IND9 DAL10 KC3 SEA 6
22 Bob Dollar (PRO) 35.2 6 4 7 JAC5 MIN8 NO1 BAL4 MIA6 CIN3 LAR9 DAL10 KC2 NYG 7
23 ISH (PRO) 35.0 7 3 10 JAC8 MIN7 TB6 CLE4 BUF9 CIN3 LAR2 DAL1 KC5 NYG 10
24 Dan Herrington (PRO) 34.2 5 5 7 JAC1 CAR8 NO2 BAL3 MIA6 CIN4 IND9 DAL10 KC5 SEA 3
25 phonies (PRO) 33.0 5 5 8 JAC7 CAR5 NO3 CLE2 MIA6 CIN4 LAR9 DAL10 KC1 SEA 1
26 James Anderson (PRO) 32.2 5 5 3 JAC7 MIN6 NO5 CLE1 MIA8 CIN4 IND9 DAL10 KC2 SEA 3
27 timtimminy (PRO) 31.4 4 6 1 ATL9 MIN7 NO6 CLE3 MIA2 CIN4 LAR8 DAL10 KC5 NYG 5
28 Connie (PRO) 30.6 4 5 7 JAC5 CAR8 6 CLE3 MIA4 TEN2 IND9 DAL10 KC1 NYG 3
29 Michael Ray (PRO) 30.0 5 4 10 JAC9 MIN8 NO7 CLE6 BUF5 CIN4 IND3 DAL2 KC1
30 Blair Negron (PRO) 26.6 4 6 10 JAC9 MIN8 NO7 CLE6 MIA5 CIN4 LAR3 DAL2 NYJ1 NYG 3
31 Treasa Spears (PRO) 22.7 4 6 10 JAC9 CAR8 NO7 BAL6 MIA5 CIN4 IND3 DAL2 KC1 NYG 2
32 Patrick Taylor (PRO) 20.6 4 6 10 ATL9 MIN8 NO7 CLE6 BUF5 CIN4 IND3 DAL2 KC1 NYG 3
33 John Moon (PRO) 13.6 3 7 2 ATL6 CAR10 NO3 CLE5 BUF9 CIN8 IND7 DAL1 KC4 NYG 3