Skip to main content

Top 25 Challenge

Top 25 Challenge
  10 LSU 12 GT WASH 14 OKLA -4.54 TAMU -7.55 MISS 7 TTU -11.521 TEX -1111 TENN 20 USC 16 MIZZ 23 UTAH -3.0
Rk EntryPTS W L17 VAND -3.0 DUKE -3.0 MICH -5.5 SCAR ARK 9 UGA -6.5 ASU UK 6 ALA -8.013 ND -8.5 AUB -1.015 BYU MG
15 Ezra S (T25CH) 68.6 8 1 1 2 3 5 MISS11 OHST10 TAMU12 IU9 TENN7 ISU6 UGA4 ORE8 BYU 7
1 Nutterbutter21 (T25CH) 63.0 9 3 4 FSU11 ALA9 OHST10 KSU7 TEX6 ORE8 TAMU5 MICH12 UGA1 TTU3 BYU2 UTAH 12
2 Ivy77 (T25CH) 61.0 10 2 10 FSU5 ALA12 OHST1 KSU2 TEX7 ORE9 TAMU4 USC6 UGA11 TTU3 BYU8 UTAH 7
T3 TEAMGOON (T25CH) 59.0 9 3 7 FSU6 ALA12 OHST3 TCU5 TEX9 ORE10 TAMU1 USC8 UGA11 TTU4 BYU2 UTAH 3
T3 John Leake (T25CH) 59.0 9 3 11 FSU4 ALA8 OHST3 KSU1 OKLA7 ORE10 TAMU2 USC5 UGA12 TTU6 BYU9 UTAH 7
5 Paul Davis (T25CH) 58.0 9 3 10 FSU3 ALA12 OHST2 TCU1 TEX8 ORE9 TAMU4 USC6 UGA11 TTU5 BYU7 UTAH 8
6 Jahiegel (T25CH) 58.0 8 4 10 FSU6 ALA12 OHST2 TCU1 OKLA7 ORE9 TAMU3 USC4 UGA11 TTU5 BYU8 UTAH 7
7 Ron Bledsoe (T25CH) 58.0 7 5 3 FSU1 MIZZ11 OHST2 TCU4 OKLA10 ORE12 TAMU8 USC7 UGA5 TTU6 BYU9 UTAH 6
8 Evin Negron (T25CH) 56.0 9 3 10 FSU6 ALA12 OHST1 KSU3 OKLA9 ORE8 TAMU4 USC5 UGA11 TTU2 BYU7 UTAH 3
T9 PerriAirForceFan (T25CH) 56.0 8 4 1 FSU8 ALA10 OHST7 KSU3 OKLA12 ORE6 FLA9 USC5 UGA4 TTU2 BYU11 UTAH 8
T9 sigsky (T25CH) 56.0 8 4 10 FSU5 ALA12 OHST3 TCU2 TEX8 ORE9 TAMU4 USC6 UGA11 TTU1 ARIZ7 UTAH 3
11 chadb007 (T25CH) 55.0 9 3 7 FSU6 ALA11 OHST4 TCU10 TEX12 ORE9 TAMU5 USC8 UGA1 TTU3 BYU2 UTAH
12 HouseofPain44 (T25CH) 55.0 8 4 12 FSU9 ALA11 OHST1 TCU4 TEX8 ORE5 TAMU3 USC7 UGA10 TTU6 BYU2 ASU 5
13 Michael Ray (T25CH) 55.0 7 5 8 FSU2 MIZZ11 OHST3 TCU1 OKLA9 ORE10 TAMU4 USC7 UGA12 TTU5 BYU6 UTAH 3
T14 Richard Dockery (T25CH) 54.0 8 4 10 FSU7 ALA12 OHST4 TCU1 OKLA9 ORE8 TAMU2 USC6 UGA11 TTU5 BYU3 UTAH 4
T14 Carl Lindecrantz (T25CH) 54.0 8 4 8 FSU5 ALA10 OHST11 TCU4 OKLA1 ORE9 TAMU2 USC7 UGA6 TTU12 BYU3 UTAH 7
T16 Keith Martin (T25CH) 54.0 7 5 10 FSU6 ALA11 OHST4 KSU5 TEX8 ORE9 TAMU2 MICH7 UGA12 TTU3 ARIZ1 ASU 3
T16 Brian Pritchard (T25CH) 54.0 7 5 1 FSU2 ALA11 OHST4 TCU5 TEX7 ORE8 TAMU9 MICH10 UGA12 TTU6 BYU3 ASU 3
33 Cmptrsdeal (T25CH) 53.3 9 3 12 TENN11 TEX10 TOL9 FSU8 TAMU7 LSU6 ARIZ5 CAL4 UCLA3 SCAR2 MIAF1 TCU 7
18 Don Burnette (T25CH) 53.0 7 5 10 FSU6 ALA12 OHST2 TCU1 OKLA9 ORE8 TAMU4 USC5 UGA11 TTU3 ARIZ7 UTAH
19 Andy Shu (T25CH) 52.0 9 3 11 FSU6 ALA12 OHST8 TCU2 TEX7 ORE4 TAMU1 USC10 UGA9 TTU3 BYU5 UTAH 5
T20 Randolph Ray (T25CH) 52.0 7 5 8 FSU2 MIZZ11 OHST5 TCU3 TEX10 ORE9 TAMU4 USC7 UGA12 TTU6 BYU1 ASU 3
T20 Evan Leake (T25CH) 52.0 7 5 10 FSU1 MIZZ12 OHST7 TCU5 OKLA2 IU8 TAMU3 MICH6 UGA11 TTU4 BYU9 UTAH 13
T22 Pat Leake (T25CH) 51.0 9 3 12 FSU11 ALA10 OHST9 KSU8 OKLA7 ORE6 TAMU5 USC4 UGA3 TTU2 BYU1 UTAH 14
T22 Dallas Means (T25CH) 51.0 9 3 11 FSU10 ALA12 OHST9 TCU8 TEX7 ORE5 TAMU4 USC3 UGA6 TTU2 BYU1 UTAH 14
24 theBRA1N (T25CH) 51.0 6 6 6 FSU4 ALA12 OHST5 TCU2 OKLA10 ORE7 TAMU3 MICH8 UGA11 TTU1 ARIZ9 UTAH 13
40 Trevor (T25CH) 50.7 8 4 12 CINC11 ILL10 TEX9 LOU8 MD7 ALA6 ND5 NEB4 TTU3 MIAF2 TAMU1 CAL 1
25 Glen Lambertson (T25CH) 50.0 9 3 12 FSU11 ALA10 OHST9 TCU8 TEX7 ORE6 TAMU5 USC4 UGA3 TTU2 BYU1 UTAH 3
T26 Dan Herrington (T25CH) 50.0 8 4 10 FSU5 ALA12 OHST2 TCU7 OKLA9 ORE6 TAMU1 USC3 UGA11 TTU4 BYU8 UTAH 5
T26 Donnie Cox (T25CH) 50.0 8 4 12 FSU11 ALA10 OHST9 TCU7 TEX6 ORE5 TAMU4 USC3 UGA2 TTU8 BYU1 ASU 1
T26 nitro3 (T25CH) 50.0 8 4 11 FSU4 ALA10 OHST2 KSU1 TEX9 ORE8 TAMU5 MICH6 UGA12 TTU3 ARIZ7 UTAH 7
T26 Rudiony Ramos (T25CH) 50.0 8 4 12 FSU11 ALA10 OHST9 KSU8 OKLA7 IU6 FLA5 USC4 UGA3 TTU2 ARIZ1 UTAH 7
30 Bob Dollar (T25CH) 49.0 8 4 5 FSU9 ALA10 OHST11 TCU1 TEX7 ORE4 TAMU6 MICH3 UGA12 TTU2 BYU8 UTAH 6
T31 phonies (T25CH) 48.0 8 4 10 FSU6 ALA12 OHST7 TCU4 OKLA9 ORE8 TAMU3 USC5 UGA11 TTU1 BYU2 UTAH 1
T31 Louie Gallardo (T25CH) 48.0 8 4 5 FSU8 ALA6 OHST10 TCU11 OKLA4 ORE3 TAMU1 USC12 UGA2 TTU7 BYU9 UTAH 10
33 Sonya Neuroth (T25CH) 48.0 7 5 10 FSU3 MIZZ11 OHST5 TCU6 TEX8 ORE7 TAMU2 USC1 UGA12 TTU4 ARIZ9 UTAH 14
34 huskerfb (T25CH) 47.0 7 5 10 FSU11 ALA12 OHST7 TCU6 OKLA5 ORE4 TAMU3 MICH8 UGA9 TTU2 BYU1 UTAH 6
35 NUtball (T25CH) 47.0 6 6 8 FSU1 MIZZ9 OHST4 TCU5 OKLA11 ORE12 TAMU2 MICH6 UGA10 TTU7 BYU3 UTAH 4
36 Luis Parada (T25CH) 46.0 8 4 12 FSU1 MIZZ11 OHST10 TCU9 OKLA8 IU7 TAMU6 USC5 UGA4 TTU3 BYU2 UTAH 5
37 Burningmanfreak (T25CH) 45.0 8 4 12 FSU5 ALA10 OHST8 KSU3 TEX11 ORE7 TAMU9 MICH6 UGA4 TTU2 BYU1 ASU 7
38 kst8no1 (T25CH) 45.0 6 6 6 FSU12 MIZZ7 OHST11 KSU8 OKLA2 ORE9 TAMU4 MICH1 AUB10 TTU3 BYU5 UTAH 14
39 Timtime (T25CH) 44.0 6 6 12 FSU1 MIZZ8 OHST4 TCU5 OKLA9 ORE10 TAMU3 MICH7 UGA11 TTU2 BYU6 UTAH 4
40 Scott Neuroth (T25CH) 44.0 5 7 10 FSU6 MIZZ11 OHST4 TCU5 TEX8 ORE7 TAMU2 MICH1 AUB12 TTU3 ARIZ9 UTAH 14
41 James Anderson (T25CH) 42.0 7 5 7 FSU6 ALA10 OHST9 TCU5 OKLA11 ORE8 TAMU4 MICH3 UGA12 TTU2 BYU1 UTAH 6
42 Michele Leake (T25CH) 35.0 7 5 12 FSU11 MIZZ10 OHST9 KSU8 OKLA7 ORE6 TAMU5 MICH4 UGA3 TTU2 BYU1 UTAH 5
43 Atlas Means (T25CH) 31.0 4 5 1 2 3 12 TCU11 TEX10 ORE9 TAMU8 MICH7 AUB6 TTU5 BYU4 ASU 7
46 Brent Collamer (T25CH) 30.6 6 6 12 USC11 ARK10 PITT9 MISS8 WASH7 TAMU6 IU5 MSST4 ISU3 UGA2 ORE1 BYU 17
47 PHPunisher (T25CH) 11.3 2 10 12 SYR1 TEX11 TOL10 ALA9 TAMU8 CLEM7 HAW6 ORST5 UCLA4 VT3 ND2 TCU 7
49 Les Murrell (T25CH) 0 0 12 VAND10 GT9 MICH8 OKLA11 TAMU7 MISS6 TTU5 UK4 ALA3 ND2 MIZZ1 BYU 2