Skip to main content

Top 25 Challenge

Top 25 Challenge
   TULN -7.0 UTAH 23 CLEM -105 TEX -13.515 LSU -4.5 BAY -2.524 MIZZ 12 BSU -13.5 ASU 7 TENN CINC KAN
Rk EntryPTS W L NAVY 20 COL -10.518 PITT ARK FLA WVU SCAR -12 SJSU 19 KSU -9.03 UGA -9.517 ISU -8.59 BYU -3.0MG
T7 darwin.borges.1 (T25CH) 66.9 9 3 10 OKST7 KSU6 TEX9 UK11 UTAH2 IOWA3 KAN5 NEB8 TENN1 WSU12 ORE4 ASU 6
1 Luis Parada (T25CH) 59.6 8 4 5 MIAF12 ISU11 ARMY10 CLEM9 IU1 UGA8 COL7 SCAR6 ALA4 PSU3 PITT2 BYU 5
3 Jahiegel (T25CH) 58.9 9 3 10 MIAF3 ISU8 ARMY6 CLEM12 IU1 MISS5 COL7 SCAR2 ALA11 PSU9 PITT4 BYU 2
4 Atlas Means (T25CH) 58.7 9 2 1 12 ISU11 ARMY10 CLEM9 IU8 UGA7 COL6 SCAR5 ALA4 PSU3 UVA2 BYU 14
5 Keith Martin (T25CH) 58.4 9 3 10 MIAF3 ISU7 ARMY8 CLEM12 IU1 MISS5 COL4 SCAR2 ALA11 PSU9 PITT6 BYU 7
7 Evin Negron (T25CH) 58.1 8 4 10 MIAF2 ISU4 ARMY8 CLEM12 IU1 UGA5 COL7 SCAR3 ALA11 PSU9 PITT6 BYU 10
8 Ivy77 (T25CH) 56.8 8 4 10 MIAF3 ISU6 ARMY8 CLEM12 IU2 UGA5 COL7 SCAR1 ALA11 PSU9 PITT4 BYU 3
9 Glen Lambertson (T25CH) 56.1 8 4 9 MIAF10 ISU8 ARMY7 CLEM5 IU4 UGA12 COL3 SCAR2 ALA6 PSU1 PITT11 BYU 10
10 Sonya Neuroth (T25CH) 55.7 8 4 10 MIAF2 ISU1 ARMY7 CLEM12 IU5 UGA4 COL9 SCAR6 ALA11 PSU8 PITT3 BYU 4
6 daniel_duran40 (T25CH) 55.3 9 3 12 CLEM11 TTU10 NIU9 MICH8 GT7 NAVY6 UTAH5 CAL4 IOWA2 TENN3 BC1 BYU 2
11 Paul Davis (T25CH) 55.3 8 4 10 MIAF3 KAN6 ARMY7 CLEM12 IU5 UGA4 COL1 VAND2 ALA11 PSU9 PITT8 BYU 8
12 Scott Neuroth (T25CH) 54.7 8 4 10 MIAF1 KAN2 NTEX7 CLEM12 IU5 UGA4 COL8 SCAR6 ALA11 PSU9 PITT3 BYU 4
13 Nutterbutter21 (T25CH) 54.3 8 4 6 MIAF2 ISU5 ARMY3 CLEM11 IU8 UGA1 COL7 SCAR9 ALA12 PSU10 PITT4 BYU 8
15 sigsky (T25CH) 53.8 7 5 10 MIAF4 ISU7 ARMY8 CLEM11 IU3 UGA6 COL1 VAND2 ALA12 PSU9 PITT5 BYU 3
16 James Anderson (T25CH) 53.5 8 4 10 MIAF9 ISU8 ARMY1 VT11 IU2 MISS6 COL5 SCAR4 ALA12 PSU7 PITT3 BYU 6
17 PerriAirForceFan (T25CH) 53.5 7 5 12 MIAF4 ISU10 ARMY9 CLEM11 IU7 UGA1 TTU6 SCAR5 ALA8 PSU3 PITT2 BYU 6
18 Michael Ray (T25CH) 53.4 6 6 10 MIAF2 ISU8 ARMY9 CLEM11 IU3 UGA5 COL4 VAND1 LSU12 PSU7 PITT6 BYU 7
19 HouseofPain44 (T25CH) 53.0 8 4 8 MIAF1 KAN9 ARMY6 CLEM7 IU12 UGA3 TTU5 SCAR11 ALA2 PSU4 PITT10 BYU 11
20 NUtball (T25CH) 52.1 5 7 7 MIAF5 ISU10 ARMY8 CLEM12 IU3 UGA2 TTU1 VAND4 LSU9 PSU6 PITT11 BYU 10
23 John Leake (T25CH) 51.4 7 5 9 MIAF6 ISU8 ARMY1 VT12 IU2 MISS3 TTU5 SCAR4 ALA11 PSU10 PITT7 BYU 7
24 chadb007 (T25CH) 50.9 9 3 12 MIAF11 ISU10 ARMY6 CLEM9 IU2 MISS5 COL3 SCAR1 ALA8 PSU7 PITT4 BYU
25 Les Murrell (T25CH) 50.8 8 4 11 MIAF1 ISU8 ARMY7 CLEM10 IU6 UGA5 COL4 SCAR3 ALA2 PSU12 PITT9 BYU 3
26 Pat Leake (T25CH) 50.6 6 6 1 GT6 ISU7 ARMY9 CLEM12 IU5 UGA8 COL2 VAND4 LSU11 PSU10 PITT3 UTAH 3
38 Cmptrsdeal (T25CH) 50.2 8 4 12 IU11 MIAF10 MIZZ9 OKLA8 MICH7 ALA6 GT5 TAMU4 LSU3 ISU2 KSU1 UGA 7
36 PJSR (T25CH) 50.2 7 5 9 WASH11 RUT8 PSU5 CAL4 OKLA12 BYU3 TENN2 ORE10 LSU1 UK7 ISU6 KSU 11
27 Carl Lindecrantz (T25CH) 50.0 9 3 10 MIAF11 ISU6 ARMY1 CLEM7 IU2 MISS3 COL4 SCAR5 ALA8 PSU9 PITT12 BYU 11
28 Dan Herrington (T25CH) 49.5 6 6 10 MIAF6 ISU4 ARMY8 CLEM11 IU2 UGA1 TTU7 SCAR3 LSU12 PSU9 PITT5 BYU 6
T30 Dallas Means (T25CH) 48.1 8 4 12 MIAF11 ISU10 ARMY9 CLEM8 IU7 UGA6 COL5 SCAR4 ALA3 PSU2 PITT1 BYU 10
T30 Rudiony Ramos (T25CH) 48.1 8 4 12 MIAF11 ISU10 ARMY9 CLEM8 IU7 UGA6 COL5 SCAR4 ALA3 PSU2 PITT1 BYU 10
32 Evan Leake (T25CH) 47.7 6 6 9 MIAF6 ISU12 ARMY4 CLEM11 IU5 UGA1 TTU3 VAND7 ALA10 PSU8 PITT2 BYU 14
36 Tommie Brown (T25CH) 46.7 7 5 12 MISS11 OHST10 MINN9 MICH8 MSU7 ISU6 FLA5 IOWA4 LOU3 TAMU2 WASH1 SMU 10
33 Ron Bledsoe (T25CH) 46.7 7 5 11 MIAF6 ISU9 ARMY8 CLEM7 IU5 MISS4 TTU3 VAND2 ALA12 PSU10 PITT1 BYU 4
34 Donnie Cox (T25CH) 46.7 5 7 11 MIAF10 KAN12 ARMY8 CLEM7 MICH4 UGA9 COL3 VAND2 LSU1 WASH6 PITT5 BYU 4
38 PHPunisher (T25CH) 46.0 6 6 8 MISS12 PSU7 MINN6 ORE11 IU10 ISU9 UGA4 WISC3 CLEM2 TAMU5 WASH1 PITT 7
35 TEAMGOON (T25CH) 45.5 8 4 12 MIAF10 ISU9 ARMY7 CLEM6 IU1 MISS3 COL5 SCAR2 LSU8 PSU11 PITT4 BYU 6
T37 ISH (T25CH) 43.4 7 5 12 MIAF11 ISU10 ARMY9 CLEM8 IU7 UGA6 COL5 SCAR4 LSU3 PSU2 PITT1 BYU 17
T39 John Moon (T25CH) 43.4 5 7 12 GT11 KAN10 NTEX9 VT8 IU7 MISS6 TTU5 VAND4 LSU3 PSU2 PITT1 UTAH 5
T39 Andy Shu (T25CH) 43.4 5 7 8 MIAF6 ISU12 ARMY5 CLEM4 IU7 UGA3 TTU2 VAND1 LSU11 PSU10 PITT9 BYU 7
49 William Bailey (T25CH) 42.0 6 6 12 ARK11 KSU10 TEX9 UK8 UTAH7 IOWA6 ILL5 COL4 TENN3 TTU2 ORE1 MSST 13
41 Don Burnette (T25CH) 40.9 6 6 10 MIAF8 ISU7 NTEX4 VT12 IU5 UGA3 COL9 SCAR1 ALA11 PSU6 PITT2 BYU
42 Bob Dollar (T25CH) 39.1 7 5 12 MIAF10 ISU4 ARMY3 CLEM2 IU11 UGA1 TTU8 SCAR9 ALA5 PSU7 PITT6 BYU 10
43 phonies (T25CH) 37.8 5 4 11 MIAF10 ISU9 ARMY5 CLEM8 IU12 UGA3 2 1 6 PSU4 PITT7 BYU 3
44 Blair Negron (T25CH) 37.4 6 6 12 MIAF11 ISU10 ARMY9 CLEM8 IU6 UGA7 TTU5 VAND4 ALA3 PSU2 PITT1 BYU 7
45 Michele Leake (T25CH) 36.5 6 6 12 MIAF1 KAN11 NTEX10 CLEM5 IU8 UGA2 TTU7 VAND3 ALA6 PSU4 PITT9 BYU 6
47 SvenJ (T25CH) 24.9 4 8 12 MIAF11 ISU10 ARMY9 VT8 IU7 UGA6 TTU5 VAND4 LSU3 PSU2 PITT1 BYU 2
46 kst8no1 (T25CH) 0 0 12 TULN2 COL6 CLEM4 TEX1 LSU3 WVU5 MIZZ11 BSU9 KSU8 UGA7 ISU10 KAN 5
47 theBRA1N (T25CH) 0 0 3 TULN6 COL12 CLEM7 TEX8 LSU2 WVU11 SCAR10 BSU4 KSU9 UGA1 ISU5 BYU 4
48 Richard Dockery (T25CH) 0 0 2 TULN10 COL5 CLEM12 TEX11 LSU1 BAY9 SCAR4 BSU6 KSU8 UGA7 ISU3 BYU 6
49 Randolph Ray (T25CH) 0 0 9 TULN1 COL8 CLEM11 TEX5 LSU3 WVU6 SCAR12 BSU10 KSU4 UGA7 ISU2 BYU 3
50 huskerfb (T25CH) 0 0 1 TULN3 COL7 CLEM11 TEX10 LSU2 WVU8 SCAR12 BSU9 KSU4 UGA6 ISU5 BYU 6
51 Brian Pritchard (T25CH) 0 0 1 NAVY8 COL9 CLEM12 TEX7 LSU2 WVU6 SCAR11 BSU10 KSU3 UGA4 ISU5 BYU 6
52 Timtime (T25CH) 0 0 4 TULN10 COL1 PITT9 TEX5 LSU3 BAY11 SCAR12 BSU8 KSU7 UGA6 ISU2 BYU 3
53 nitro3 (T25CH) 0 0 2 TULN8 COL5 CLEM12 TEX3 LSU1 WVU11 SCAR10 BSU9 KSU6 UGA7 ISU4 BYU 7
54 Connie (T25CH) 0 0 10 NAVY11 COL3 PITT12 TEX7 LSU2 BAY1 SCAR8 BSU6 KSU5 UGA4 ISU9 BYU 17