Skip to main content

Top 25 Challenge

Top 25 Challenge – Week 11
  4 MIAF 2317 ISU 3625 ARMY 1423 CLEM 24 MICH 153 UGA 1020 COL 41 SCAR 2811 ALA 42 WASH 6 UVA 249 BYU 22
Rk EntryPTS W L GT 28 KAN 45 NTEX 3 VT 145 IU 2016 MISS 28 TTU 27 VAND 715 LSU 134 PSU 3518 PITT 19 UTAH 21MG
1 Luis Parada (T25CH) 59.6 8 4 5 MIAF12 ISU11 ARMY10 CLEM9 IU1 UGA8 COL7 SCAR6 ALA4 PSU3 PITT2 BYU 5
2 nitro3 (T25CH) 59.2 9 3 10 MIAF1 KAN9 ARMY7 CLEM12 IU5 UGA4 COL3 SCAR2 ALA11 PSU6 PITT8 BYU 9
3 Jahiegel (T25CH) 58.9 9 3 10 MIAF3 ISU8 ARMY6 CLEM12 IU1 MISS5 COL7 SCAR2 ALA11 PSU9 PITT4 BYU 2
4 Atlas Means (T25CH) 58.7 9 2 1 12 ISU11 ARMY10 CLEM9 IU8 UGA7 COL6 SCAR5 ALA4 PSU3 UVA2 BYU 14
5 Keith Martin (T25CH) 58.4 9 3 10 MIAF3 ISU7 ARMY8 CLEM12 IU1 MISS5 COL4 SCAR2 ALA11 PSU9 PITT6 BYU 7
6 Brian Pritchard (T25CH) 58.4 8 4 10 MIAF4 ISU11 ARMY8 CLEM7 IU3 MISS5 COL2 VAND1 ALA12 PSU6 PITT9 BYU 7
7 Evin Negron (T25CH) 58.1 8 4 10 MIAF2 ISU4 ARMY8 CLEM12 IU1 UGA5 COL7 SCAR3 ALA11 PSU9 PITT6 BYU 10
8 Ivy77 (T25CH) 56.8 8 4 10 MIAF3 ISU6 ARMY8 CLEM12 IU2 UGA5 COL7 SCAR1 ALA11 PSU9 PITT4 BYU 3
9 Glen Lambertson (T25CH) 56.1 8 4 9 MIAF10 ISU8 ARMY7 CLEM5 IU4 UGA12 COL3 SCAR2 ALA6 PSU1 PITT11 BYU 10
10 Sonya Neuroth (T25CH) 55.7 8 4 10 MIAF2 ISU1 ARMY7 CLEM12 IU5 UGA4 COL9 SCAR6 ALA11 PSU8 PITT3 BYU 4
11 Paul Davis (T25CH) 55.3 8 4 10 MIAF3 KAN6 ARMY7 CLEM12 IU5 UGA4 COL1 VAND2 ALA11 PSU9 PITT8 BYU 8
12 Scott Neuroth (T25CH) 54.7 8 4 10 MIAF1 KAN2 NTEX7 CLEM12 IU5 UGA4 COL8 SCAR6 ALA11 PSU9 PITT3 BYU 4
13 Nutterbutter21 (T25CH) 54.3 8 4 6 MIAF2 ISU5 ARMY3 CLEM11 IU8 UGA1 COL7 SCAR9 ALA12 PSU10 PITT4 BYU 8
14 Randolph Ray (T25CH) 53.8 8 4 10 MIAF6 ISU7 ARMY4 CLEM11 IU1 MISS5 COL2 VAND3 ALA12 PSU9 PITT8 BYU 3
15 sigsky (T25CH) 53.8 7 5 10 MIAF4 ISU7 ARMY8 CLEM11 IU3 UGA6 COL1 VAND2 ALA12 PSU9 PITT5 BYU 3
16 James Anderson (T25CH) 53.5 8 4 10 MIAF9 ISU8 ARMY1 VT11 IU2 MISS6 COL5 SCAR4 ALA12 PSU7 PITT3 BYU 6
17 PerriAirForceFan (T25CH) 53.5 7 5 12 MIAF4 ISU10 ARMY9 CLEM11 IU7 UGA1 TTU6 SCAR5 ALA8 PSU3 PITT2 BYU 6
18 Michael Ray (T25CH) 53.4 6 6 10 MIAF2 ISU8 ARMY9 CLEM11 IU3 UGA5 COL4 VAND1 LSU12 PSU7 PITT6 BYU 7
19 HouseofPain44 (T25CH) 53.0 8 4 8 MIAF1 KAN9 ARMY6 CLEM7 IU12 UGA3 TTU5 SCAR11 ALA2 PSU4 PITT10 BYU 11
20 NUtball (T25CH) 52.1 5 7 7 MIAF5 ISU10 ARMY8 CLEM12 IU3 UGA2 TTU1 VAND4 LSU9 PSU6 PITT11 BYU 10
21 Richard Dockery (T25CH) 51.7 8 4 10 MIAF6 ISU7 ARMY9 CLEM12 IU5 UGA2 COL1 SCAR4 ALA11 PSU8 PITT3 BYU 4
22 Connie (T25CH) 51.6 7 5 10 MIAF5 ISU7 ARMY8 CLEM12 IU3 UGA4 COL2 VAND1 ALA11 PSU9 PITT6 BYU 5
23 John Leake (T25CH) 51.4 7 5 9 MIAF6 ISU8 ARMY1 VT12 IU2 MISS3 TTU5 SCAR4 ALA11 PSU10 PITT7 BYU 7
24 chadb007 (T25CH) 50.9 9 3 12 MIAF11 ISU10 ARMY6 CLEM9 IU2 MISS5 COL3 SCAR1 ALA8 PSU7 PITT4 BYU
25 Les Murrell (T25CH) 50.8 8 4 11 MIAF1 ISU8 ARMY7 CLEM10 IU6 UGA5 COL4 SCAR3 ALA2 PSU12 PITT9 BYU 3
26 Pat Leake (T25CH) 50.6 6 6 1 GT6 ISU7 ARMY9 CLEM12 IU5 UGA8 COL2 VAND4 LSU11 PSU10 PITT3 UTAH 3
27 Carl Lindecrantz (T25CH) 50.0 9 3 10 MIAF11 ISU6 ARMY1 CLEM7 IU2 MISS3 COL4 SCAR5 ALA8 PSU9 PITT12 BYU 11
28 Dan Herrington (T25CH) 49.5 6 6 10 MIAF6 ISU4 ARMY8 CLEM11 IU2 UGA1 TTU7 SCAR3 LSU12 PSU9 PITT5 BYU 6
29 theBRA1N (T25CH) 49.3 6 6 11 MIAF6 ISU1 NTEX9 CLEM12 IU5 MISS3 TTU2 VAND4 ALA10 PSU8 PITT7 BYU 8
T30 Dallas Means (T25CH) 48.1 8 4 12 MIAF11 ISU10 ARMY9 CLEM8 IU7 UGA6 COL5 SCAR4 ALA3 PSU2 PITT1 BYU 10
T30 Rudiony Ramos (T25CH) 48.1 8 4 12 MIAF11 ISU10 ARMY9 CLEM8 IU7 UGA6 COL5 SCAR4 ALA3 PSU2 PITT1 BYU 10
32 Evan Leake (T25CH) 47.7 6 6 9 MIAF6 ISU12 ARMY4 CLEM11 IU5 UGA1 TTU3 VAND7 ALA10 PSU8 PITT2 BYU 14
33 Ron Bledsoe (T25CH) 46.7 7 5 11 MIAF6 ISU9 ARMY8 CLEM7 IU5 MISS4 TTU3 VAND2 ALA12 PSU10 PITT1 BYU 4
34 Donnie Cox (T25CH) 46.7 5 7 11 MIAF10 KAN12 ARMY8 CLEM7 MICH4 UGA9 COL3 VAND2 LSU1 WASH6 PITT5 BYU 4
35 TEAMGOON (T25CH) 45.5 8 4 12 MIAF10 ISU9 ARMY7 CLEM6 IU1 MISS3 COL5 SCAR2 LSU8 PSU11 PITT4 BYU 6
36 kst8no1 (T25CH) 44.8 7 5 3 GT2 KAN11 ARMY9 CLEM8 IU10 UGA1 TTU5 VAND4 ALA6 PSU7 PITT12 UTAH 11
T37 ISH (T25CH) 43.4 7 5 12 MIAF11 ISU10 ARMY9 CLEM8 IU7 UGA6 COL5 SCAR4 LSU3 PSU2 PITT1 BYU 17
T37 huskerfb (T25CH) 43.4 7 5 12 MIAF8 ISU7 ARMY5 CLEM11 IU6 UGA4 COL2 VAND1 ALA10 PSU9 PITT3 BYU 7
T39 John Moon (T25CH) 43.4 5 7 12 GT11 KAN10 NTEX9 VT8 IU7 MISS6 TTU5 VAND4 LSU3 PSU2 PITT1 UTAH 5
T39 Andy Shu (T25CH) 43.4 5 7 8 MIAF6 ISU12 ARMY5 CLEM4 IU7 UGA3 TTU2 VAND1 LSU11 PSU10 PITT9 BYU 7
41 Don Burnette (T25CH) 40.9 6 6 10 MIAF8 ISU7 NTEX4 VT12 IU5 UGA3 COL9 SCAR1 ALA11 PSU6 PITT2 BYU
42 Bob Dollar (T25CH) 39.1 7 5 12 MIAF10 ISU4 ARMY3 CLEM2 IU11 UGA1 TTU8 SCAR9 ALA5 PSU7 PITT6 BYU 10
43 phonies (T25CH) 37.8 5 4 11 MIAF10 ISU9 ARMY5 CLEM8 IU12 UGA3 2 1 6 PSU4 PITT7 BYU 3
44 Blair Negron (T25CH) 37.4 6 6 12 MIAF11 ISU10 ARMY9 CLEM8 IU6 UGA7 TTU5 VAND4 ALA3 PSU2 PITT1 BYU 7
45 Michele Leake (T25CH) 36.5 6 6 12 MIAF1 KAN11 NTEX10 CLEM5 IU8 UGA2 TTU7 VAND3 ALA6 PSU4 PITT9 BYU 6
46 Timtime (T25CH) 35.7 4 8 9 MIAF8 ISU7 ARMY1 VT12 IU6 UGA5 TTU3 SCAR4 LSU11 PSU10 PITT2 UTAH 2
47 SvenJ (T25CH) 24.9 4 8 12 MIAF11 ISU10 ARMY9 VT8 IU7 UGA6 TTU5 VAND4 LSU3 PSU2 PITT1 BYU 2