Skip to main content

Top 25 Challenge

Top 25 Challenge – Week 3
  7 PSU 3014 LSU 4115 KSU 27 MINN 13 VT 168 WASH 4111 TENN 16 SOAL 33 BYU 38 PITT 6 TCU 36 FRES 29
Rk EntryPTS W L ILL 13 MSST 14 MIZZ 3020 UNC 31 RUT 35 MSU 7 FLA 29 OKST 7 ARK 31 WVU 17 UH 13 ASU 0MG
1 timtimminy (T25CH) 65.6 9 3 9 PSU11 LSU4 KSU10 UNC8 RUT12 WASH6 TENN1 SOAL3 ARK7 WVU5 TCU2 FRES 5
2 Sonya Neuroth (T25CH) 62.1 9 3 11 PSU10 LSU4 KSU9 UNC7 RUT12 WASH1 FLA5 OKST8 ARK2 WVU6 TCU3 FRES 10
3 Michael Ray (T25CH) 59.4 8 3 11 PSU10 LSU1 6 UNC7 RUT12 WASH5 TENN9 OKST4 ARK2 WVU8 TCU3 FRES 3
4 Scott Neuroth (T25CH) 59.1 8 4 11 PSU10 LSU6 KSU9 UNC7 RUT12 WASH1 TENN5 OKST8 ARK2 WVU4 TCU3 FRES 10
5 Pat Leake (T25CH) 58.4 8 4 12 PSU11 LSU3 KSU10 UNC9 RUT8 WASH4 TENN6 OKST7 ARK2 WVU5 TCU1 FRES 3
6 Les Murrell (T25CH) 57.8 8 4 12 PSU11 LSU10 KSU9 UNC8 RUT7 WASH6 FLA5 OKST4 ARK3 WVU2 UH1 FRES 7
7 Connie (T25CH) 57.4 8 4 12 PSU10 LSU4 MIZZ7 UNC6 RUT11 WASH3 TENN9 OKST8 ARK1 PITT5 TCU2 FRES 3
8 Perri Means (T25CH) 56.8 7 5 11 PSU10 LSU7 KSU9 UNC8 RUT12 WASH6 TENN5 OKST3 ARK1 PITT4 TCU2 FRES 7
9 Paul Davis (T25CH) 56.5 8 4 11 PSU9 LSU5 KSU8 UNC10 RUT12 WASH1 FLA7 OKST6 ARK4 PITT3 TCU2 FRES 4
T10 Don Burnette (T25CH) 56.4 8 4 11 PSU10 LSU6 KSU8 UNC5 RUT12 WASH4 TENN3 OKST9 ARK2 WVU7 TCU1 FRES 3
T10 phonies (T25CH) 56.4 8 4 11 PSU10 LSU2 KSU8 UNC4 RUT12 WASH5 TENN9 OKST6 ARK1 WVU7 TCU3 FRES 3
12 sigsky (T25CH) 56.0 8 4 11 PSU10 LSU2 MIZZ6 UNC5 RUT12 WASH4 TENN9 OKST8 ARK3 WVU7 TCU1 ASU 2
13 Dan Herrington (T25CH) 55.0 6 6 11 PSU10 LSU8 KSU6 UNC7 RUT12 WASH5 TENN4 OKST3 ARK2 PITT9 TCU1 ASU 1
14 Keith Martin (T25CH) 54.6 8 4 11 PSU10 LSU3 KSU6 UNC5 RUT12 WASH4 TENN9 OKST8 ARK1 WVU7 TCU2 FRES 5
15 nitro3 (T25CH) 54.0 6 6 11 PSU10 LSU5 KSU9 UNC8 RUT12 WASH3 TENN7 OKST6 ARK4 WVU2 UH1 ASU 2
16 Balls Deep (T25CH) 53.7 8 4 11 PSU10 LSU9 KSU8 UNC4 RUT12 WASH3 TENN6 OKST7 ARK2 WVU5 TCU1 FRES 6
17 Bryan Gibson (T25CH) 53.6 8 4 12 PSU11 LSU10 KSU9 UNC8 RUT7 WASH6 TENN5 OKST4 ARK1 WVU3 TCU2 FRES 5
18 Michele Leake (T25CH) 53.5 8 4 12 PSU10 LSU9 KSU8 UNC7 VT11 WASH6 FLA5 OKST4 ARK3 WVU2 TCU1 FRES 4
19 John Leake (T25CH) 52.5 8 4 11 PSU9 LSU10 KSU7 UNC4 RUT12 WASH3 TENN5 OKST8 ARK1 WVU6 TCU2 FRES 4
20 Richard Dockery (T25CH) 52.0 8 4 12 PSU11 LSU10 KSU7 UNC8 RUT6 WASH5 TENN9 OKST4 BYU3 WVU1 TCU2 ASU 59
21 Jahiegel (T25CH) 51.5 7 5 12 PSU5 LSU4 KSU7 UNC6 RUT11 WASH3 TENN9 OKST10 ARK1 PITT8 TCU2 FRES 4
22 James Anderson (T25CH) 51.4 7 5 11 PSU10 LSU9 KSU8 UNC7 RUT12 WASH4 TENN3 OKST5 ARK6 PITT2 TCU1 FRES 3
T23 ISH (T25CH) 51.0 7 5 12 PSU9 LSU8 KSU7 UNC6 RUT10 WASH5 FLA11 OKST4 ARK3 PITT2 TCU1 ASU 3
T23 Jeff J. (T25CH) 51.0 7 5 8 PSU6 LSU3 KSU12 UNC5 RUT11 WASH10 TENN9 OKST4 ARK2 WVU7 TCU1 ASU 6
25 huskerfb (T25CH) 48.5 7 5 11 PSU10 LSU7 KSU6 UNC4 RUT12 WASH5 TENN8 OKST9 ARK1 PITT3 TCU2 FRES 4
26 Evan Leake (T25CH) 48.4 6 3 1 2 3 11 UNC7 RUT12 WASH6 TENN8 OKST10 ARK5 WVU9 TCU4 FRES 3
27 theBRA1N (T25CH) 47.8 7 5 12 PSU5 LSU4 KSU3 UNC10 VT11 WASH2 TENN7 OKST9 ARK1 WVU8 TCU6 FRES 17
28 Dallas Means (T25CH) 47.4 6 3 1 2 3 11 UNC7 RUT12 WASH6 TENN9 OKST10 ARK5 WVU8 TCU4 FRES 3
T29 Andy Shu (T25CH) 46.0 6 6 9 PSU11 LSU5 KSU8 UNC7 VT12 WASH2 FLA10 OKST3 ARK6 PITT4 TCU1 ASU 4
T29 Donnie Cox (T25CH) 46.0 6 6 12 PSU8 LSU9 KSU5 UNC7 RUT11 WASH10 TENN6 OKST4 ARK2 PITT3 TCU1 ASU 3
31 TEAMGOON (T25CH) 45.7 6 6 12 PSU11 LSU10 KSU4 MINN3 VT8 WASH9 TENN1 SOAL5 ARK2 PITT7 TCU6 FRES 6
32 Ron Bledsoe (T25CH) 43.8 7 5 11 PSU3 LSU10 KSU6 UNC9 RUT5 WASH8 TENN12 OKST4 ARK1 PITT2 TCU7 FRES 7
33 HouseofPain44 (T25CH) 43.4 7 5 11 PSU8 LSU10 KSU7 UNC4 VT5 WASH12 TENN6 OKST3 ARK1 WVU9 TCU2 FRES 3
34 Randolph Ray (T25CH) 41.5 7 5 12 PSU11 MSST10 KSU9 UNC8 RUT7 MSU6 TENN5 SOAL4 BYU3 PITT2 TCU1 FRES 4
35 John Moon (T25CH) 41.0 6 6 12 PSU11 LSU9 KSU8 UNC3 RUT4 MSU10 TENN7 OKST6 ARK5 WVU2 TCU1 ASU 11
36 Treasa Spears (T25CH) 40.6 5 7 12 PSU11 MSST10 MIZZ9 UNC8 RUT7 MSU6 TENN5 OKST4 ARK3 PITT2 UH1 FRES 5
37 kst8no1 (T25CH) 40.4 6 6 11 PSU1 MSST12 KSU8 UNC4 VT10 WASH7 TENN9 OKST2 BYU5 PITT3 TCU6 FRES 3
38 ayo39 (T25CH) 39.4 6 6 11 PSU1 LSU8 KSU4 MINN7 RUT12 WASH6 TENN10 OKST2 ARK9 PITT3 TCU5 FRES 3
39 Nutterbutter21 (T25CH) 38.0 6 6 9 PSU7 LSU4 KSU2 UNC1 RUT11 WASH10 TENN12 OKST5 ARK3 PITT8 TCU6 ASU 11
40 Bob Dollar (T25CH) 38.0 5 7 11 PSU10 LSU9 KSU8 UNC2 VT3 WASH12 TENN4 OKST7 ARK5 PITT6 TCU1 ASU 3
41 Ivy77 (T25CH) 37.0 6 6 10 PSU11 LSU12 KSU9 MINN7 RUT6 MSU5 TENN8 OKST4 BYU3 WVU2 TCU1 ASU 1
42 NUtball (T25CH) 33.0 6 6 3 PSU10 LSU6 KSU8 UNC4 RUT7 WASH9 TENN12 OKST1 BYU5 PITT2 UH11 ASU 7
T43 C_hawkfan (T25CH) 29.0 4 8 12 PSU8 MSST9 KSU6 MINN2 RUT11 WASH10 TENN7 OKST5 ARK3 PITT4 TCU1 ASU 1
T43 Patrick Taylor (T25CH) 29.0 4 8 12 ILL11 LSU10 KSU9 UNC8 VT7 MSU2 TENN1 OKST6 BYU5 PITT3 TCU4 ASU 4