Skip to main content

Top 25 Challenge

Top 25 Challenge – Week 4
   NCSU 35 ASU 22 BUFF 2311 USC 24 GT 19 MEM 4412 UTAH 22 CAL 9 IOWA 316 TENN 25 MSU 1913 KSU 9
Rk EntryPTS W L21 CLEM 59 TTU 3023 NIU 2018 MICH 2719 LOU 31 NAVY 5614 OKST 19 FSU 14 MINN 1415 OKLA 15 BC 23 BYU 38MG
1 Nutterbutter21 (T25CH) 60.0 9 3 12 CLEM11 TTU10 NIU9 MICH8 LOU7 MEM6 UTAH5 FSU4 IOWA3 TENN2 BC1 KSU 13
2 Blair Negron (T25CH) 59.0 7 5 12 CLEM11 TTU10 BUFF9 MICH8 LOU7 MEM6 OKST5 FSU4 IOWA3 OKLA2 MSU1 KSU 3
3 Atlas Means (T25CH) 58.0 9 3 12 CLEM11 ASU10 BUFF9 MICH8 GT7 NAVY6 UTAH5 FSU4 IOWA3 TENN2 BC1 KSU 10
T4 kst8no1 (T25CH) 56.0 7 5 11 CLEM10 TTU3 BUFF9 MICH8 GT7 MEM2 OKST4 CAL6 IOWA12 TENN5 BC1 KSU 15
T4 Michele Leake (T25CH) 56.0 7 5 12 CLEM11 TTU5 NIU10 USC9 LOU4 MEM6 UTAH8 FSU7 IOWA3 TENN1 MSU2 KSU 8
6 daniel_duran40 (T25CH) 55.3 9 3 12 CLEM11 TTU10 NIU9 MICH8 GT7 NAVY6 UTAH5 CAL4 IOWA2 TENN3 BC1 BYU 2
7 Brian Pritchard (T25CH) 55.0 7 5 12 CLEM11 TTU10 NIU1 USC3 LOU4 MEM2 OKST9 FSU7 IOWA8 TENN5 BC6 KSU 9
T8 Andy Shu (T25CH) 52.0 8 4 12 CLEM7 TTU11 NIU6 MICH10 LOU9 MEM8 UTAH1 FSU4 MINN3 TENN5 BC2 KSU 7
T8 James Anderson (T25CH) 52.0 8 4 11 CLEM6 TTU9 NIU8 USC10 LOU7 MEM5 UTAH1 FSU4 IOWA12 TENN3 BC2 KSU 4
T8 Keith Martin (T25CH) 52.0 8 4 12 CLEM5 TTU11 NIU6 USC10 LOU1 NAVY3 UTAH2 CAL4 IOWA9 TENN8 BC7 KSU 10
11 John Moon (T25CH) 50.0 6 6 12 CLEM11 TTU10 BUFF8 MICH7 LOU6 MEM5 OKST9 CAL4 MINN3 OKLA2 BC1 KSU 9
12 TEAMGOON (T25CH) 49.0 7 5 12 CLEM3 TTU10 NIU1 USC11 LOU7 MEM4 UTAH8 FSU2 MINN6 TENN5 BC9 KSU 4
13 SvenJ (T25CH) 49.0 6 6 12 CLEM11 TTU10 NIU9 MICH8 LOU7 MEM6 OKST5 FSU4 IOWA3 OKLA2 MSU1 KSU 7
14 Rudiony Ramos (T25CH) 48.0 6 6 12 CLEM11 TTU10 NIU9 MICH8 GT7 NAVY6 OKST5 FSU4 IOWA3 OKLA2 MSU1 KSU 7
T15 Bob Dollar (T25CH) 47.0 8 4 1 CLEM4 TTU11 NIU8 USC7 LOU10 MEM6 UTAH12 FSU5 IOWA9 TENN3 BC2 KSU 13
T15 sigsky (T25CH) 47.0 8 4 12 CLEM3 TTU11 NIU5 USC10 LOU9 MEM1 UTAH2 FSU4 IOWA8 TENN7 BC6 KSU 7
17 PJSR (T25CH) 46.6 7 5 11 CLEM8 TTU12 NIU10 MICH9 LOU7 MEM6 OKST5 FSU4 MINN3 OKLA2 BC1 BYU 5
18 Carl Lindecrantz (T25CH) 46.0 8 4 9 CLEM3 TTU8 NIU10 MICH2 LOU11 MEM1 OKST4 FSU6 IOWA5 TENN7 BC12 KSU 10
T19 Pat Leake (T25CH) 46.0 7 5 12 CLEM5 TTU11 NIU1 MICH10 LOU9 MEM3 OKST4 FSU2 MINN8 TENN6 BC7 KSU 10
T19 Evin Negron (T25CH) 46.0 7 5 12 CLEM4 TTU11 NIU5 USC10 LOU8 MEM2 OKST1 FSU3 IOWA9 TENN7 BC6 KSU 12
T19 Michael Ray (T25CH) 46.0 7 5 12 CLEM3 TTU11 NIU5 USC10 LOU9 MEM2 UTAH1 CAL4 IOWA8 TENN7 BC6 KSU 3
22 PerriAirForceFan (T25CH) 46.0 6 6 12 CLEM4 TTU11 NIU10 USC9 LOU3 MEM8 UTAH1 CAL2 MINN7 TENN6 BC5 KSU 10
T23 Richard Dockery (T25CH) 45.0 7 5 12 CLEM2 TTU10 NIU11 USC9 LOU7 MEM3 UTAH1 CAL5 IOWA8 TENN6 BC4 KSU 6
T23 Scott Neuroth (T25CH) 45.0 7 5 12 CLEM4 TTU11 NIU5 USC10 LOU9 MEM2 OKST3 FSU1 IOWA8 TENN7 BC6 KSU 7
T23 chadb007 (T25CH) 45.0 7 5 12 CLEM4 TTU11 NIU5 USC10 LOU9 MEM1 OKST3 FSU2 IOWA8 TENN6 BC7 KSU
T23 Les Murrell (T25CH) 45.0 7 5 12 CLEM11 TTU10 NIU9 USC8 LOU7 MEM6 OKST5 FSU4 IOWA3 TENN2 BC1 KSU 7
T23 Paul Davis (T25CH) 45.0 7 5 9 CLEM5 TTU11 NIU8 USC12 LOU6 MEM3 UTAH2 FSU1 MINN10 TENN4 BC7 KSU 9
28 Ron Bledsoe (T25CH) 45.0 6 6 12 CLEM6 TTU11 NIU2 USC10 LOU8 MEM1 OKST3 FSU7 MINN5 TENN9 BC4 KSU 7
29 Dallas Means (T25CH) 44.0 7 5 12 CLEM11 TTU10 NIU9 USC7 LOU6 MEM8 OKST5 FSU4 IOWA3 TENN2 BC1 KSU 10
30 Randolph Ray (T25CH) 43.0 7 5 12 CLEM5 TTU11 NIU4 USC8 LOU10 MEM3 OKST2 FSU1 IOWA9 TENN6 BC7 KSU 4
T31 theBRA1N (T25CH) 43.0 6 6 12 CLEM6 TTU11 NIU7 USC9 LOU10 MEM2 OKST3 FSU4 MINN8 TENN5 BC1 KSU 10
T31 Sonya Neuroth (T25CH) 43.0 6 6 12 CLEM4 TTU11 NIU5 USC10 LOU9 MEM2 OKST3 FSU1 MINN8 TENN6 BC7 KSU 4
33 huskerfb (T25CH) 42.0 7 5 9 CLEM4 TTU8 NIU7 USC5 LOU12 MEM3 OKST1 FSU2 IOWA11 TENN10 BC6 KSU 8
T34 Jahiegel (T25CH) 42.0 6 6 12 CLEM3 TTU11 NIU5 USC10 LOU9 MEM2 OKST4 FSU1 MINN7 TENN6 BC8 KSU 9
T34 Don Burnette (T25CH) 42.0 6 6 12 CLEM4 TTU11 NIU7 USC8 LOU9 MEM2 OKST1 CAL3 IOWA5 TENN10 BC6 KSU 7
T36 HouseofPain44 (T25CH) 41.0 6 6 10 CLEM11 TTU12 NIU5 USC7 LOU9 MEM2 OKST3 CAL4 IOWA1 TENN8 BC6 KSU 9
T36 Luis Parada (T25CH) 41.0 6 6 12 CLEM11 TTU10 NIU9 USC8 LOU7 MEM6 OKST5 FSU4 MINN3 TENN2 BC1 KSU 7
T36 Ivy77 (T25CH) 41.0 6 6 12 CLEM5 TTU11 NIU7 USC10 LOU9 MEM3 OKST2 FSU4 IOWA8 TENN1 MSU6 KSU 7
39 NUtball (T25CH) 40.0 6 6 12 CLEM1 ASU9 NIU11 USC5 LOU10 MEM4 OKST2 FSU8 IOWA7 TENN6 BC3 KSU 4
40 phonies (T25CH) 40.0 5 6 12 CLEM4 ASU11 NIU6 USC10 LOU9 MEM8 UTAH5 CAL7 IOWA3 TENN1 2 KSU 3
41 Timtime (T25CH) 39.0 7 5 9 CLEM2 TTU10 NIU11 USC1 GT12 MEM4 UTAH7 FSU3 IOWA8 TENN6 BC5 KSU 5
T42 John Leake (T25CH) 39.0 6 6 12 CLEM1 ASU10 NIU7 USC6 LOU11 MEM2 OKST4 FSU3 IOWA9 TENN5 BC8 KSU 13
T42 Connie (T25CH) 39.0 6 6 12 CLEM6 TTU11 NIU3 USC10 LOU9 MEM5 OKST1 FSU2 IOWA4 OKLA8 BC7 KSU 7
44 Dan Herrington (T25CH) 37.0 5 7 12 CLEM6 ASU11 NIU9 USC8 LOU7 MEM2 UTAH5 FSU3 MINN10 TENN1 MSU4 KSU 4
45 Evan Leake (T25CH) 37.0 4 8 12 CLEM7 TTU11 NIU6 USC10 LOU9 MEM3 OKST5 CAL8 IOWA1 OKLA2 MSU4 KSU 6
46 Cmptrsdeal (T25CH) 36.8 5 7 12 NCSU11 TTU10 NIU9 MICH8 LOU7 NAVY6 OKST5 CAL4 MINN3 OKLA2 MSU1 BYU 7
47 ISH (T25CH) 35.0 6 6 10 CLEM1 TTU9 NIU8 USC11 LOU12 MEM7 OKST5 CAL4 IOWA6 TENN3 BC2 KSU 3
48 Donnie Cox (T25CH) 33.9 5 7 9 CLEM7 ASU12 NIU3 USC10 LOU11 MEM2 OKST4 CAL6 MINN5 TENN8 BC1 BYU 8
49 nitro3 (T25CH) 31.0 4 8 10 CLEM4 ASU12 NIU6 USC7 LOU9 MEM2 OKST5 CAL1 MINN11 TENN3 BC8 KSU 10
50 Glen Lambertson (T25CH) 20.0 3 9 8 NCSU10 TTU6 BUFF9 USC5 GT4 NAVY12 OKST7 CAL3 MINN2 OKLA1 MSU11 KSU 10