24 / 24
87%
75% / —
VIEW: Week 2 Results → | ||
---|---|---|
1 | phonies (G5) | 66.0 |
2 | Paul Davis (G5) | 65.0 |
3 | TEAMGOON (G5) | 59.0 |
4 | Sonya Neuroth (G5) | 53.0 |
5 | Michele Leake (G5) | 52.0 |
T6 | kst8no1 (G5) | 52.0 |
T6 | NUtball (G5) | 52.0 |
T8 | chadb007 (G5) | 51.0 |
T8 | HouseofPain44 (G5) | 51.0 |
10 | Andy Shu (G5) | 51.0 |
11 | Scott Neuroth (G5) | 49.0 |
12 | Les Murrell (G5) | 48.0 |
13 | Bob Dollar (G5) | 44.0 |
14 | Timtime (G5) | 43.0 |
T15 | John Leake (G5) | 41.0 |
T15 | Atlas Means (G5) | 41.0 |
17 | PJSR (G5) | 40.0 |
18 | Jahiegel (G5) | 39.0 |
19 | nitro3 (G5) | 38.0 |
20 | James Anderson (G5) | 37.0 |
T21 | Glen Lambertson (G5) | 37.0 |
VIEW: Week 2 Results → |
2 | Sonya Neuroth (G5) | 315.76 |
3 | Michele Leake (G5) | 315.01 |
4 | huskerfb (G5) | 307.58 |
5 | kst8no1 (G5) | 304.26 |
6 | NUtball (G5) | 302.64 |
7 | Keith Martin (G5) | 295.74 |
8 | TEAMGOON (G5) | 295.55 |
9 | Paul Davis (G5) | 294.45 |
10 | Don Burnette (G5) | 291.87 |
24 | Glen Lambertson (G5) | 231.77 |