Pro Pick’em Standings – Week 13
| RK | Entry | Rating (CF) | PTS % | PTS | Played | PPG | Win % | Win | Loss | | Games |
|---|
| 1 | James Anderson (PRO) | 432.67 | 77.3% | 606.4 | / 784 | 4.46 | 65.4% | 89 | 47 | | 136 |
| 2 | Paul Davis (PRO) | 417.66 | 74.8% | 586.6 | / 784 | 4.31 | 67.6% | 92 | 44 | | 136 |
| 3 | Jahiegel (PRO) | 398.60 | 73.0% | 572.7 | / 784 | 4.21 | 66.2% | 90 | 46 | | 136 |
| 4 | Michael Ray (PRO) | 391.74 | 73.1% | 569.8 | / 779 | 4.32 | 64.4% | 85 | 47 | | 132 |
| 5 | Don Burnette (PRO) | 384.41 | 72.5% | 567.4 | / 783 | 4.20 | 63.0% | 85 | 50 | | 135 |
| 6 | nitro3 (PRO) | 379.79 | 72.3% | 561.4 | / 777 | 4.16 | 63.0% | 85 | 50 | | 135 |
| 7 | huskerfb (PRO) | 373.49 | 70.5% | 552.5 | / 784 | 4.06 | 64.7% | 88 | 48 | | 136 |
| 8 | Richard Dockery (PRO) | 371.30 | 70.7% | 554.6 | / 784 | 4.08 | 63.2% | 86 | 50 | | 136 |
| 9 | John Leake (PRO) | 370.72 | 71.4% | 560.0 | / 784 | 4.12 | 61.0% | 83 | 53 | | 136 |
| 10 | phonies (PRO) | 369.98 | 69.7% | 545.7 | / 783 | 4.04 | 65.9% | 89 | 46 | | 135 |
| 11 | Dan Herrington (PRO) | 363.46 | 70.2% | 550.7 | / 784 | 4.05 | 61.8% | 84 | 52 | | 136 |
| 12 | Keith Martin (PRO) | 362.53 | 70.1% | 549.7 | / 784 | 4.04 | 61.8% | 84 | 52 | | 136 |
| 13 | Timtime (PRO) | 359.64 | 70.8% | 555.0 | / 784 | 4.08 | 58.8% | 80 | 56 | | 136 |
| 14 | chadb007 (PRO) | 353.31 | 72.4% | 521.1 | / 720 | 4.17 | 63.2% | 79 | 46 | | 125 |
| 15 | Sonya Neuroth (PRO) | 345.79 | 68.0% | 532.8 | / 784 | 3.92 | 61.8% | 84 | 52 | | 136 |
| 16 | theBRA1N (PRO) | 343.67 | 68.6% | 537.4 | / 783 | 3.98 | 59.3% | 80 | 55 | | 135 |
| 17 | Brian Pritchard (PRO) | 342.41 | 67.8% | 531.7 | / 784 | 3.91 | 61.0% | 83 | 53 | | 136 |
| 18 | Bob Dollar (PRO) | 335.99 | 67.1% | 519.7 | / 775 | 3.85 | 62.2% | 84 | 51 | | 135 |
| 19 | TEAMGOON (PRO) | 330.79 | 66.3% | 519.7 | / 784 | 3.82 | 61.0% | 83 | 53 | | 136 |
| 20 | NUtball (PRO) | 326.53 | 71.0% | 472.2 | / 665 | 4.29 | 67.3% | 74 | 36 | | 110 |
| 21 | Scott Neuroth (PRO) | 324.46 | 66.7% | 522.9 | / 784 | 3.84 | 57.4% | 78 | 58 | | 136 |
| 22 | Ron Bledsoe (PRO) | 313.38 | 64.7% | 507.5 | / 784 | 3.73 | 58.8% | 80 | 56 | | 136 |
| 23 | Les Murrell (PRO) | 312.87 | 63.9% | 501.0 | / 784 | 3.68 | 61.0% | 83 | 53 | | 136 |
| 24 | Carl Lindecrantz (PRO) | 309.75 | 64.5% | 505.3 | / 784 | 3.72 | 58.1% | 79 | 57 | | 136 |
| 25 | Louie Gallardo (PRO) | 307.49 | 62.7% | 491.2 | / 784 | 3.61 | 62.5% | 85 | 51 | | 136 |
| 26 | Andy Shu (PRO) | 306.91 | 64.5% | 505.2 | / 783 | 3.74 | 57.0% | 77 | 58 | | 135 |
| 27 | kst8no1 (PRO) | 305.29 | 64.6% | 506.7 | / 784 | 3.73 | 55.9% | 76 | 60 | | 136 |
| 28 | SvenJ (PRO) | 298.73 | 62.0% | 482.6 | / 779 | 3.68 | 61.8% | 81 | 50 | | 131 |
| 29 | Pat Leake (PRO) | 293.11 | 63.1% | 491.8 | / 780 | 3.73 | 56.1% | 74 | 58 | | 132 |
| 30 | Luis Parada (PRO) | 264.65 | 60.4% | 447.8 | / 741 | 3.50 | 57.8% | 74 | 54 | | 128 |
| 31 | Burningmanfreak (PRO) | 261.30 | 62.3% | 439.9 | / 706 | 3.55 | 56.5% | 70 | 54 | | 124 |
| 32 | Rudiony Ramos (PRO) | 222.89 | 53.2% | 417.0 | / 784 | 3.07 | 53.7% | 73 | 63 | | 136 |
| 33 | Glen Lambertson (PRO) | 196.58 | 54.0% | 379.5 | / 703 | 3.14 | 49.6% | 60 | 61 | | 121 |
Unqualified Entries: 1. HouseofPain44 (PRO) 271.46 — 73%, 2. Evin Negron (PRO) 258.93 — 64%, 3. Dallas Means (PRO) 232.05 — 60%, 4. Trevor (PRO) 148.02 — 46%, 5. Ezra S (PRO) 119.79 — 42%, 6. Brent Collamer (PRO) 140.00 — 41%,