Power Five Cappers Standings – Week 13
RK | Entry | Rating (CF) | PTS % | PTS | Played | PPG | Win % | Win | Loss | Push | Games |
---|
1 | Paul Davis (P5) | 297.79 | 58.5% | 528.0 | / 903 | 3.77 | 54.3% | 76 | 64 | 4 | 144 |
2 | Pat Leake (P5) | 291.42 | 58.0% | 499.0 | / 860 | 3.67 | 58.8% | 80 | 56 | 6 | 142 |
3 | Michele Leake (P5) | 287.53 | 56.5% | 519.0 | / 919 | 3.71 | 54.3% | 76 | 64 | 1 | 141 |
4 | James Anderson (P5) | 279.67 | 55.2% | 503.0 | / 911 | 3.57 | 56.0% | 79 | 62 | 3 | 144 |
5 | Don Burnette (P5) | 279.57 | 55.5% | 506.0 | / 912 | 3.61 | 55.0% | 77 | 63 | 3 | 143 |
6 | Andy Shu (P5) | 270.70 | 56.9% | 477.0 | / 839 | 3.70 | 56.6% | 73 | 56 | 3 | 132 |
7 | Richard Dockery (P5) | 269.49 | 54.4% | 508.0 | / 933 | 3.55 | 51.7% | 74 | 69 | 1 | 144 |
8 | NUtball (P5) | 262.81 | 54.6% | 484.0 | / 887 | 3.53 | 54.0% | 74 | 63 | 7 | 144 |
9 | John Leake (P5) | 260.12 | 53.7% | 495.0 | / 921 | 3.49 | 51.4% | 73 | 69 | 2 | 144 |
10 | Connie (P5) | 252.70 | 53.5% | 495.0 | / 925 | 3.49 | 48.6% | 69 | 73 | 2 | 144 |
11 | timtimminy (P5) | 248.32 | 53.3% | 459.0 | / 861 | 3.45 | 54.9% | 73 | 60 | 4 | 137 |
12 | Dan Herrington (P5) | 242.32 | 51.5% | 466.0 | / 904 | 3.35 | 52.5% | 73 | 66 | 3 | 142 |
13 | Michael Ray (P5) | 241.33 | 55.9% | 442.0 | / 791 | 3.62 | 53.3% | 65 | 57 | 3 | 125 |
14 | kst8no1 (P5) | 239.03 | 53.3% | 451.0 | / 846 | 3.44 | 52.7% | 69 | 62 | 1 | 132 |
15 | Sonya Neuroth (P5) | 238.87 | 53.3% | 449.0 | / 843 | 3.45 | 53.1% | 69 | 61 | 3 | 133 |
16 | Bob Dollar (P5) | 238.53 | 51.1% | 470.0 | / 919 | 3.38 | 50.4% | 70 | 69 | 3 | 142 |
17 | phonies (P5) | 236.49 | 50.8% | 461.0 | / 908 | 3.32 | 51.8% | 72 | 67 | 2 | 141 |
18 | TEAMGOON (P5) | 236.37 | 52.1% | 455.0 | / 873 | 3.32 | 51.8% | 71 | 66 | 7 | 144 |
19 | Scott Neuroth (P5) | 222.30 | 49.6% | 456.0 | / 920 | 3.21 | 47.9% | 68 | 74 | 2 | 144 |
20 | nitro3 (P5) | 219.41 | 48.7% | 451.0 | / 927 | 3.18 | 48.6% | 69 | 73 | 2 | 144 |
21 | huskerfb (P5) | 210.49 | 47.4% | 434.0 | / 916 | 3.08 | 49.6% | 70 | 71 | 3 | 144 |
22 | Keith Martin (P5) | 202.99 | 47.5% | 437.0 | / 920 | 3.10 | 45.4% | 64 | 77 | 3 | 144 |
23 | Jahiegel (P5) | 193.07 | 45.5% | 417.0 | / 917 | 2.98 | 47.1% | 66 | 74 | 4 | 144 |
24 | Balls Deep (P5) | 191.94 | 46.5% | 420.0 | / 904 | 3.09 | 44.9% | 61 | 75 | 4 | 140 |
25 | HouseofPain44 (P5) | 190.68 | 45.1% | 401.0 | / 889 | 2.99 | 50.0% | 67 | 67 | 4 | 138 |
26 | ISH (P5) | 182.88 | 47.4% | 385.0 | / 812 | 3.06 | 47.6% | 60 | 66 | 5 | 131 |
27 | Les Murrell (P5) | 175.96 | 43.8% | 388.0 | / 886 | 2.98 | 46.9% | 61 | 69 | 3 | 133 |
28 | Bryan Gibson (P5) | 161.51 | 46.0% | 344.0 | / 748 | 2.94 | 47.9% | 56 | 61 | 3 | 120 |
29 | Donnie Cox (P5) | 150.75 | 40.2% | 365.0 | / 909 | 2.63 | 42.4% | 59 | 80 | 4 | 143 |
30 | Patrick Taylor (P5) | 138.47 | 41.2% | 314.0 | / 762 | 2.68 | 47.0% | 55 | 62 | 3 | 120 |
31 | Treasa Spears (P5) | 95.64 | 47.8% | 213.0 | / 446 | 3.09 | 42.0% | 29 | 40 | 3 | 72 |
Unqualified Entries: 1. Perri Means (P5) 174.28 — 66%, 2. Glen Lambertson (P5) 15.91 — 50%, 3. ayo39 (P5) 33.95 — 48%, 4. Evin Negron (P5) 78.75 — 41%, 5. Jenson Brooksby (P5) 10.86 — 20%, 6. Dallas Means (P5) 34.61 — 18%,