Top 25 Challenge Standings – Week 13
| RK | Entry | Rating (CF) | PTS % | PTS | Played | PPG | Win % | Win | Loss | | Games |
|---|
| 1 | theBRA1N (T25CH) | 579.84 | 77.8% | 788.9 | / 1014 | 5.06 | 69.2% | 108 | 48 | | 156 |
| 2 | Evan Leake (T25CH) | 568.71 | 76.6% | 776.4 | / 1014 | 4.98 | 69.9% | 109 | 47 | | 156 |
| 3 | TEAMGOON (T25CH) | 565.82 | 76.8% | 778.3 | / 1014 | 4.99 | 68.6% | 107 | 49 | | 156 |
| 4 | Pat Leake (T25CH) | 565.74 | 75.7% | 767.1 | / 1014 | 4.92 | 71.8% | 112 | 44 | | 156 |
| 5 | Jahiegel (T25CH) | 562.58 | 76.3% | 773.3 | / 1014 | 4.96 | 69.2% | 108 | 48 | | 156 |
| 6 | sigsky (T25CH) | 562.19 | 76.6% | 769.6 | / 1005 | 5.00 | 69.5% | 107 | 47 | | 154 |
| 7 | Ivy77 (T25CH) | 559.38 | 76.0% | 770.5 | / 1014 | 4.94 | 69.2% | 108 | 48 | | 156 |
| 8 | John Leake (T25CH) | 555.98 | 75.7% | 767.4 | / 1014 | 4.92 | 69.2% | 108 | 48 | | 156 |
| 9 | chadb007 (T25CH) | 552.31 | 75.8% | 768.7 | / 1014 | 4.93 | 67.9% | 106 | 50 | | 156 |
| 10 | Atlas Means (T25CH) | 548.89 | 75.3% | 747.3 | / 993 | 5.05 | 71.6% | 106 | 42 | | 148 |
| 11 | NUtball (T25CH) | 536.68 | 74.4% | 754.3 | / 1014 | 4.84 | 67.9% | 106 | 50 | | 156 |
| 12 | Carl Lindecrantz (T25CH) | 536.20 | 74.1% | 751.5 | / 1014 | 4.82 | 68.6% | 107 | 49 | | 156 |
| 13 | James Anderson (T25CH) | 534.65 | 77.2% | 722.5 | / 936 | 5.02 | 70.8% | 102 | 42 | | 144 |
| 14 | Dan Herrington (T25CH) | 532.29 | 75.1% | 761.5 | / 1014 | 4.88 | 64.7% | 101 | 55 | | 156 |
| 15 | Ron Bledsoe (T25CH) | 527.57 | 74.2% | 752.6 | / 1014 | 4.82 | 66.0% | 103 | 53 | | 156 |
| 16 | Don Burnette (T25CH) | 526.13 | 73.4% | 744.7 | / 1014 | 4.77 | 67.9% | 106 | 50 | | 156 |
| 17 | HouseofPain44 (T25CH) | 523.83 | 73.2% | 742.5 | / 1014 | 4.76 | 67.9% | 106 | 50 | | 156 |
| 18 | Scott Neuroth (T25CH) | 522.82 | 74.0% | 750.1 | / 1014 | 4.81 | 65.4% | 102 | 54 | | 156 |
| 19 | PerriAirForceFan (T25CH) | 522.12 | 73.6% | 738.5 | / 1004 | 4.86 | 67.8% | 103 | 49 | | 152 |
| 20 | Brian Pritchard (T25CH) | 520.54 | 73.8% | 747.9 | / 1014 | 4.79 | 65.4% | 102 | 54 | | 156 |
| 21 | Richard Dockery (T25CH) | 520.19 | 72.9% | 738.9 | / 1014 | 4.74 | 67.9% | 106 | 50 | | 156 |
| 22 | Michele Leake (T25CH) | 516.90 | 72.6% | 735.8 | / 1014 | 4.72 | 67.9% | 106 | 50 | | 156 |
| 23 | phonies (T25CH) | 515.29 | 72.4% | 721.7 | / 997 | 4.75 | 70.4% | 107 | 45 | | 152 |
| 24 | Timtime (T25CH) | 513.63 | 73.1% | 741.7 | / 1014 | 4.75 | 65.4% | 102 | 54 | | 156 |
| 25 | Michael Ray (T25CH) | 510.58 | 73.3% | 743.2 | / 1014 | 4.76 | 64.1% | 100 | 56 | | 156 |
| 26 | Sonya Neuroth (T25CH) | 505.89 | 73.5% | 745.6 | / 1014 | 4.78 | 62.2% | 97 | 59 | | 156 |
| 27 | Bob Dollar (T25CH) | 504.54 | 72.2% | 724.4 | / 1004 | 4.67 | 67.1% | 104 | 51 | | 155 |
| 28 | Louie Gallardo (T25CH) | 504.29 | 70.5% | 715.3 | / 1014 | 4.59 | 70.5% | 110 | 46 | | 156 |
| 29 | Burningmanfreak (T25CH) | 499.39 | 70.9% | 717.0 | / 1011 | 4.63 | 68.4% | 106 | 49 | | 155 |
| 30 | Paul Davis (T25CH) | 493.15 | 72.8% | 737.7 | / 1014 | 4.73 | 60.9% | 95 | 61 | | 156 |
| 31 | Andy Shu (T25CH) | 488.30 | 71.2% | 721.8 | / 1014 | 4.63 | 64.1% | 100 | 56 | | 156 |
| 32 | Evin Negron (T25CH) | 485.40 | 74.9% | 685.6 | / 915 | 5.08 | 66.7% | 90 | 45 | | 135 |
| 33 | Nutterbutter21 (T25CH) | 484.47 | 70.4% | 713.5 | / 1014 | 4.57 | 65.4% | 102 | 54 | | 156 |
| 34 | Randolph Ray (T25CH) | 483.98 | 71.7% | 726.7 | / 1014 | 4.66 | 61.5% | 96 | 60 | | 156 |
| 35 | huskerfb (T25CH) | 481.71 | 71.2% | 722.2 | / 1014 | 4.63 | 62.2% | 97 | 59 | | 156 |
| 36 | Donnie Cox (T25CH) | 476.62 | 69.6% | 706.1 | / 1014 | 4.53 | 65.4% | 102 | 54 | | 156 |
| 37 | Keith Martin (T25CH) | 457.04 | 72.4% | 677.6 | / 936 | 4.71 | 62.5% | 90 | 54 | | 144 |
| 38 | nitro3 (T25CH) | 456.84 | 72.1% | 675.3 | / 936 | 4.69 | 63.2% | 91 | 53 | | 144 |
| 39 | Luis Parada (T25CH) | 448.36 | 66.5% | 670.2 | / 1008 | 4.38 | 67.3% | 103 | 50 | | 153 |
| 40 | Dallas Means (T25CH) | 442.63 | 70.0% | 637.8 | / 911 | 4.62 | 68.8% | 95 | 43 | | 138 |
| 41 | kst8no1 (T25CH) | 412.45 | 65.4% | 663.1 | / 1014 | 4.25 | 59.0% | 92 | 64 | | 156 |
| 42 | Rudiony Ramos (T25CH) | 346.67 | 58.9% | 597.7 | / 1014 | 3.83 | 57.1% | 89 | 67 | | 156 |
| 43 | Glen Lambertson (T25CH) | 283.37 | 53.8% | 546.0 | / 1014 | 3.50 | 50.0% | 78 | 78 | | 156 |
| 44 | Les Murrell (T25CH) | 233.98 | 49.7% | 464.7 | / 935 | 3.25 | 51.0% | 73 | 70 | | 143 |
Unqualified Entries: 1. Don Burnette (T25CH) 219.18 — 46%, 2. Brent Collamer (T25CH) 144.65 — 45%, 3. Trevor (T25CH) 119.77 — 39%, 4. Cmptrsdeal (T25CH) 38.19 — 20%, 5. PHPunisher (T25CH) 1.76 — 20%, 6. Ezra S (T25CH) 113.63 — 19%,