RK | Entry | Rating (MG) | EPG | Error | Bias | Win % | Win | Loss | Games | Played |
---|
1 | sigsky (T25CL) | 19.61 | 11.52 | 979 | -0.60 | 83.5% | 71 | 14 | 85 | 80% |
2 | John Leake (T25CL) | 19.66 | 11.56 | 1029 | -0.12 | 83.1% | 74 | 15 | 89 | 84% |
3 | NUtball (T25CL) | 20.03 | 11.64 | 1013 | -0.01 | 82.8% | 72 | 15 | 87 | 82% |
4 | Jahiegel (T25CL) | 21.29 | 11.42 | 982 | -0.05 | 81.4% | 70 | 16 | 86 | 81% |
5 | Scott Neuroth (T25CL) | 21.71 | 11.82 | 1040 | 0.20 | 81.8% | 72 | 16 | 88 | 83% |
6 | Sonya Neuroth (T25CL) | 21.74 | 11.85 | 1043 | 0.17 | 81.8% | 72 | 16 | 88 | 83% |
7 | Dallas Means (T25CL) | 21.93 | 10.95 | 964 | 0.80 | 80.7% | 71 | 17 | 88 | 83% |
8 | huskerfb (T25CL) | 22.01 | 11.10 | 1021 | 0.25 | 80.4% | 74 | 18 | 92 | 87% |
9 | Evan Leake (T25CL) | 23.35 | 11.22 | 1133 | -0.01 | 79.2% | 80 | 21 | 101 | 95% |
10 | Evin Negron (T25CL) | 23.50 | 11.30 | 1006 | 0.67 | 79.8% | 71 | 18 | 89 | 84% |
11 | Bob Dollar (T25CL) | 24.32 | 10.94 | 1138 | -1.13 | 78.8% | 82 | 22 | 104 | 98% |
12 | phonies (T25CL) | 24.60 | 11.88 | 1057 | 0.60 | 79.8% | 71 | 18 | 89 | 84% |
13 | SvenJ (T25CL) | 24.61 | 12.00 | 1140 | 0.61 | 80.0% | 76 | 19 | 95 | 90% |
14 | Paul Davis (T25CL) | 25.37 | 12.30 | 1144 | 1.51 | 80.6% | 75 | 18 | 93 | 88% |
15 | Pat Leake (T25CL) | 25.73 | 12.07 | 1219 | -0.62 | 79.2% | 80 | 21 | 101 | 95% |
16 | Andy Shu (T25CL) | 26.01 | 11.27 | 1195 | -0.54 | 77.4% | 82 | 24 | 106 | 100% |
17 | TEAMGOON (T25CL) | 26.81 | 11.36 | 1204 | 0.00 | 76.4% | 81 | 25 | 106 | 100% |
18 | Les Murrell (T25CL) | 27.65 | 11.11 | 1167 | 0.10 | 75.2% | 79 | 26 | 105 | 99% |
19 | Carl Lindecrantz (T25CL) | 28.35 | 11.29 | 1197 | 0.69 | 75.5% | 80 | 26 | 106 | 100% |
20 | Michele Leake (T25CL) | 28.71 | 11.89 | 1201 | 0.41 | 76.2% | 77 | 24 | 101 | 95% |
21 | chadb007 (T25CL) | 29.61 | 11.60 | 1230 | 1.19 | 75.5% | 80 | 26 | 106 | 100% |
22 | Timtime (T25CL) | 29.95 | 12.67 | 1242 | 1.57 | 77.6% | 76 | 22 | 98 | 92% |
23 | Ron Bledsoe (T25CL) | 30.23 | 11.36 | 1204 | 1.26 | 74.5% | 79 | 27 | 106 | 100% |
24 | Louie Gallardo (T25CL) | 31.32 | 14.26 | 1497 | -0.09 | 78.1% | 82 | 23 | 105 | 99% |
25 | Luis Parada (T25CL) | 33.23 | 11.92 | 1240 | -1.17 | 73.1% | 76 | 28 | 104 | 98% |
26 | Randolph Ray (T25CL) | 33.96 | 11.93 | 1265 | 1.27 | 72.6% | 77 | 29 | 106 | 100% |
27 | Richard Dockery (T25CL) | 34.01 | 11.60 | 1230 | 2.23 | 72.6% | 77 | 29 | 106 | 100% |
28 | Don Burnette (T25CL) | 34.06 | 12.18 | 1291 | 1.90 | 73.6% | 78 | 28 | 106 | 100% |
29 | Dan Herrington (T25CL) | 34.38 | 12.61 | 1236 | 2.22 | 74.5% | 73 | 25 | 98 | 92% |
30 | James Anderson (T25CL) | 34.47 | 12.18 | 1108 | 3.65 | 74.7% | 68 | 23 | 91 | 86% |
31 | Rudiony Ramos (T25CL) | 35.64 | 12.18 | 1291 | 2.27 | 72.6% | 77 | 29 | 106 | 100% |
32 | theBRA1N (T25CL) | 36.72 | 12.42 | 1267 | 2.56 | 72.5% | 74 | 28 | 102 | 96% |
33 | Michael Ray (T25CL) | 38.12 | 12.22 | 1295 | 3.54 | 71.7% | 76 | 30 | 106 | 100% |
34 | Donnie Cox (T25CL) | 39.65 | 12.69 | 1320 | 1.83 | 70.2% | 73 | 31 | 104 | 98% |
35 | kst8no1 (T25CL) | 46.80 | 14.68 | 1556 | 5.26 | 71.7% | 76 | 30 | 106 | 100% |
36 | Glen Lambertson (T25CL) | 49.74 | 11.97 | 1269 | 3.42 | 61.3% | 65 | 41 | 106 | 100% |
37 | PerriAirForceFan (T25CL) | 50.46 | 14.46 | 405 | 4.04 | 67.9% | 19 | 9 | 28 | 26% |
38 | Burningmanfreak (T25CL) | 52.95 | 14.03 | 1459 | 7.07 | 67.3% | 70 | 34 | 104 | 98% |
Unqualified Entries: 1. nitro3 (T25CL) 28.33 — 77%, 2. Dallas Means (G5) 92.20 — 73%, 3. Glen Lambertson (G5) 95.55 — 70%, 4. Atlas Means (G5) 111.10 — 69%, 5. Louie Gallardo (G5) 88.89 — 68%, 6. Trevor (G5) 109.86 — 65%, 7. HouseofPain44 (PRO) 71.32 — 63%, 8. Ezra S (T25CH) 113.63 — 35%, 9. Cmptrsdeal (T25CL) 27.25 — 22%, 10. PHPunisher (T25CL) 52.10 — 22%, 11. Brent Collamer (P4) 17.64 — 17%,