| RK | Entry | Rating (CF) | PTS % | PTS | Played | PPG | Win % | Win | Loss | | Games |
|---|
| 1 | Evan Leake (T25CH) | 650.33 | 77.5% | 881.2 | / 1137 | 4.98 | 70.1% | 124 | 53 | | 177 |
| 4 | sigsky (T25CH) | 642.24 | 77.4% | 873.2 | / 1128 | 4.99 | 69.7% | 122 | 53 | | 175 |
| 8 | Atlas Means (T25CH) | 628.08 | 75.9% | 845.9 | / 1115 | 5.04 | 72.6% | 122 | 46 | | 168 |
| 10 | Ivy77 (T25CH) | 622.75 | 77.3% | 844.4 | / 1092 | 5.03 | 70.2% | 118 | 50 | | 168 |
| 11 | NUtball (T25CH) | 617.63 | 75.6% | 851.9 | / 1127 | 4.92 | 69.4% | 120 | 53 | | 173 |
| 13 | PerriAirForceFan (T25CH) | 608.80 | 74.9% | 843.8 | / 1127 | 4.88 | 69.4% | 120 | 53 | | 173 |
| 29 | Nutterbutter21 (T25CH) | 571.82 | 72.2% | 820.4 | / 1137 | 4.64 | 67.2% | 119 | 58 | | 177 |
| 32 | Randolph Ray (T25CH) | 564.72 | 73.1% | 831.7 | / 1137 | 4.70 | 62.7% | 111 | 66 | | 177 |
| 38 | Evin Negron (T25CH) | 485.40 | 74.9% | 685.6 | / 915 | 5.08 | 66.7% | 90 | 45 | | 135 |
| 2 | Paul Davis (PRO) | 476.31 | 72.8% | 690.8 | / 949 | 4.16 | 65.1% | 108 | 58 | | 166 |
| 6 | phonies (PRO) | 442.72 | 69.5% | 659.3 | / 948 | 4.00 | 64.8% | 107 | 58 | | 165 |
| 8 | chadb007 (PRO) | 438.33 | 72.8% | 644.6 | / 885 | 4.16 | 63.2% | 98 | 57 | | 155 |
| 9 | John Leake (PRO) | 437.48 | 70.3% | 667.4 | / 949 | 4.02 | 60.8% | 101 | 65 | | 166 |
| 11 | nitro3 (PRO) | 435.80 | 70.1% | 660.8 | / 942 | 4.00 | 61.8% | 102 | 63 | | 165 |
| 12 | theBRA1N (PRO) | 430.57 | 69.8% | 661.4 | / 947 | 4.03 | 60.4% | 99 | 65 | | 164 |
| 14 | Keith Martin (PRO) | 418.28 | 68.5% | 650.0 | / 949 | 3.92 | 60.2% | 100 | 66 | | 166 |
| 15 | huskerfb (PRO) | 416.67 | 67.9% | 644.5 | / 949 | 3.88 | 61.4% | 102 | 64 | | 166 |
| 17 | Timtime (PRO) | 400.15 | 68.0% | 645.4 | / 949 | 3.89 | 56.0% | 93 | 73 | | 166 |
| 19 | TEAMGOON (PRO) | 384.14 | 65.0% | 616.6 | / 949 | 3.71 | 59.6% | 99 | 67 | | 166 |
| 21 | Carl Lindecrantz (PRO) | 373.38 | 64.4% | 611.1 | / 949 | 3.68 | 57.8% | 96 | 70 | | 166 |
| 22 | Bob Dollar (PRO) | 367.47 | 65.9% | 581.9 | / 883 | 3.78 | 60.4% | 93 | 61 | | 154 |
| 23 | Ron Bledsoe (PRO) | 366.51 | 63.6% | 603.8 | / 949 | 3.64 | 57.8% | 96 | 70 | | 166 |
| 24 | Les Murrell (PRO) | 363.79 | 62.8% | 595.4 | / 948 | 3.61 | 59.4% | 98 | 67 | | 165 |
| 26 | Louie Gallardo (PRO) | 354.40 | 61.4% | 582.9 | / 949 | 3.51 | 60.2% | 100 | 66 | | 166 |
| 28 | Pat Leake (PRO) | 334.83 | 61.6% | 575.8 | / 935 | 3.58 | 54.7% | 88 | 73 | | 161 |
| 2 | Michael Ray (G5) | 331.40 | 55.1% | 602.0 | / 1093 | 3.56 | 55.0% | 93 | 76 | 2 | 171 |
| 30 | SvenJ (PRO) | 325.73 | 62.7% | 522.0 | / 833 | 3.73 | 62.1% | 87 | 53 | | 140 |
| 31 | Burningmanfreak (PRO) | 310.94 | 61.3% | 533.8 | / 871 | 3.47 | 55.2% | 85 | 69 | | 154 |
| 3 | Jahiegel (G5) | 308.12 | 53.5% | 577.0 | / 1078 | 3.41 | 53.3% | 90 | 79 | 2 | 171 |
| 5 | Michele Leake (G5) | 293.64 | 51.4% | 553.0 | / 1076 | 3.33 | 54.8% | 91 | 75 | 2 | 168 |
| 32 | Rudiony Ramos (PRO) | 290.30 | 55.7% | 528.3 | / 949 | 3.18 | 54.2% | 90 | 76 | | 166 |
| 6 | Richard Dockery (G5) | 287.35 | 50.8% | 551.0 | / 1085 | 3.24 | 53.5% | 91 | 79 | 3 | 173 |
| 7 | Donnie Cox (G5) | 278.99 | 51.5% | 553.0 | / 1073 | 3.46 | 49.4% | 79 | 81 | 2 | 162 |
| 13 | Andy Shu (G5) | 262.42 | 49.6% | 535.0 | / 1079 | 3.17 | 48.5% | 82 | 87 | 4 | 173 |
| 21 | Dallas Means (P4) | 259.83 | 52.8% | 475.0 | / 900 | 3.68 | 56.6% | 73 | 56 | 2 | 131 |
| 16 | HouseofPain44 (G5) | 257.42 | 51.6% | 496.0 | / 961 | 3.65 | 52.2% | 71 | 65 | 2 | 138 |
| 19 | Sonya Neuroth (G5) | 251.94 | 47.5% | 520.0 | / 1094 | 3.06 | 49.4% | 84 | 86 | 2 | 172 |
| 21 | Brian Pritchard (G5) | 239.73 | 46.6% | 501.0 | / 1074 | 2.96 | 49.1% | 83 | 86 | 4 | 173 |
| 22 | kst8no1 (G5) | 238.29 | 47.6% | 513.0 | / 1078 | 3.02 | 45.3% | 77 | 93 | 3 | 173 |
| 23 | Dan Herrington (G5) | 236.79 | 47.5% | 517.0 | / 1088 | 3.04 | 44.1% | 75 | 95 | 3 | 173 |
| 25 | Scott Neuroth (G5) | 235.04 | 47.2% | 516.0 | / 1094 | 3.02 | 43.9% | 75 | 96 | 2 | 173 |
| 33 | Glen Lambertson (PRO) | 229.60 | 52.6% | 455.1 | / 866 | 3.05 | 48.3% | 72 | 77 | | 149 |
| 27 | Don Burnette (G5) | 226.01 | 44.7% | 485.0 | / 1086 | 2.84 | 48.5% | 83 | 88 | 2 | 173 |
| 29 | Luis Parada (G5) | 196.45 | 43.7% | 448.0 | / 1025 | 2.82 | 44.0% | 70 | 89 | 2 | 161 |
| 31 | James Anderson (G5) | 194.00 | 42.9% | 434.0 | / 1011 | 2.73 | 46.5% | 74 | 85 | 2 | 161 |
Unqualified Entries: 1. kst8no1 (T25CL) 44.08 — 74%, 2. HouseofPain44 (PRO) 309.13 — 71%, 3. Atlas Means (G5) 228.32 — 64%, 4. Dallas Means (G5) 155.21 — 59%, 5. Evin Negron (PRO) 283.15 — 59%, 6. Louie Gallardo (G5) 189.20 — 54%, 7. Don Burnette (T25CH) 243.56 — 46%, 8. Trevor (G5) 109.86 — 34%, 9. PerriAirForceFan (T25CL) 40.37 — 16%, 10. Ezra S (T25CH) 113.63 — 16%, 11. Brent Collamer (P4) 34.96 — 13%, 12. Cmptrsdeal (T25CL) 27.25 — 9%, 13. PHPunisher (T25CL) 52.10 — 9%,