| RK | Entry | Rating (CF) | PTS % | PTS | Played | PPG | Win % | Win | Loss | | Games |
|---|
| 1 | Evan Leake (T25CH) | 650.33 | 77.5% | 881.2 | / 1137 | 4.98 | 70.1% | 124 | 53 | | 177 |
| 4 | sigsky (T25CH) | 642.24 | 77.4% | 873.2 | / 1128 | 4.99 | 69.7% | 122 | 53 | | 175 |
| 8 | Atlas Means (T25CH) | 628.08 | 75.9% | 845.9 | / 1115 | 5.04 | 72.6% | 122 | 46 | | 168 |
| 10 | Ivy77 (T25CH) | 622.75 | 77.3% | 844.4 | / 1092 | 5.03 | 70.2% | 118 | 50 | | 168 |
| 11 | NUtball (T25CH) | 617.63 | 75.6% | 851.9 | / 1127 | 4.92 | 69.4% | 120 | 53 | | 173 |
| 13 | PerriAirForceFan (T25CH) | 608.80 | 74.9% | 843.8 | / 1127 | 4.88 | 69.4% | 120 | 53 | | 173 |
| 29 | Nutterbutter21 (T25CH) | 571.82 | 72.2% | 820.4 | / 1137 | 4.64 | 67.2% | 119 | 58 | | 177 |
| 32 | Randolph Ray (T25CH) | 564.72 | 73.1% | 831.7 | / 1137 | 4.70 | 62.7% | 111 | 66 | | 177 |
| 2 | Paul Davis (PRO) | 486.89 | 71.5% | 717.6 | / 1004 | 4.08 | 64.2% | 113 | 63 | | 176 |
| 38 | Evin Negron (T25CH) | 485.40 | 74.9% | 685.6 | / 915 | 5.08 | 66.7% | 90 | 45 | | 135 |
| 6 | phonies (PRO) | 455.14 | 68.5% | 687.0 | / 1003 | 3.93 | 64.0% | 112 | 63 | | 175 |
| 8 | John Leake (PRO) | 441.61 | 68.6% | 688.4 | / 1004 | 3.91 | 59.7% | 105 | 71 | | 176 |
| 9 | nitro3 (PRO) | 441.13 | 68.5% | 683.4 | / 997 | 3.91 | 60.6% | 106 | 69 | | 175 |
| 11 | chadb007 (PRO) | 439.10 | 70.8% | 665.3 | / 940 | 4.03 | 61.2% | 101 | 64 | | 165 |
| 12 | theBRA1N (PRO) | 427.44 | 67.6% | 677.4 | / 1002 | 3.89 | 58.6% | 102 | 72 | | 174 |
| 14 | huskerfb (PRO) | 422.27 | 66.4% | 667.1 | / 1004 | 3.79 | 60.2% | 106 | 70 | | 176 |
| 15 | Keith Martin (PRO) | 422.12 | 67.0% | 672.7 | / 1004 | 3.82 | 58.5% | 103 | 73 | | 176 |
| 16 | Timtime (PRO) | 410.80 | 66.8% | 670.7 | / 1004 | 3.81 | 55.7% | 98 | 78 | | 176 |
| 18 | TEAMGOON (PRO) | 396.58 | 64.3% | 645.9 | / 1004 | 3.67 | 58.5% | 103 | 73 | | 176 |
| 20 | Carl Lindecrantz (PRO) | 387.16 | 63.5% | 637.3 | / 1004 | 3.62 | 58.0% | 102 | 74 | | 176 |
| 21 | Les Murrell (PRO) | 384.99 | 62.8% | 630.1 | / 1003 | 3.60 | 59.4% | 104 | 71 | | 175 |
| 24 | Bob Dollar (PRO) | 375.00 | 64.6% | 606.3 | / 938 | 3.70 | 59.1% | 97 | 67 | | 164 |
| 25 | Ron Bledsoe (PRO) | 371.40 | 62.2% | 624.2 | / 1004 | 3.55 | 56.8% | 100 | 76 | | 176 |
| 27 | Louie Gallardo (PRO) | 354.36 | 59.7% | 599.6 | / 1004 | 3.41 | 58.5% | 103 | 73 | | 176 |
| 28 | Pat Leake (PRO) | 346.27 | 60.9% | 602.2 | / 989 | 3.54 | 54.1% | 92 | 78 | | 170 |
| 2 | Michael Ray (G5) | 331.40 | 55.1% | 602.0 | / 1093 | 3.56 | 55.0% | 93 | 76 | 2 | 171 |
| 29 | SvenJ (PRO) | 325.73 | 62.7% | 522.0 | / 833 | 3.73 | 62.1% | 87 | 53 | | 140 |
| 31 | Burningmanfreak (PRO) | 321.73 | 60.5% | 560.5 | / 926 | 3.42 | 54.3% | 89 | 75 | | 164 |
| 3 | Jahiegel (G5) | 308.12 | 53.5% | 577.0 | / 1078 | 3.41 | 53.3% | 90 | 79 | 2 | 171 |
| 32 | Rudiony Ramos (PRO) | 298.31 | 54.9% | 550.9 | / 1004 | 3.13 | 53.4% | 94 | 82 | | 176 |
| 5 | Michele Leake (G5) | 293.64 | 51.4% | 553.0 | / 1076 | 3.33 | 54.8% | 91 | 75 | 2 | 168 |
| 6 | Richard Dockery (G5) | 287.35 | 50.8% | 551.0 | / 1085 | 3.24 | 53.5% | 91 | 79 | 3 | 173 |
| 7 | Donnie Cox (G5) | 278.99 | 51.5% | 553.0 | / 1073 | 3.46 | 49.4% | 79 | 81 | 2 | 162 |
| 13 | Andy Shu (G5) | 262.42 | 49.6% | 535.0 | / 1079 | 3.17 | 48.5% | 82 | 87 | 4 | 173 |
| 21 | Dallas Means (P4) | 259.83 | 52.8% | 475.0 | / 900 | 3.68 | 56.6% | 73 | 56 | 2 | 131 |
| 16 | HouseofPain44 (G5) | 257.42 | 51.6% | 496.0 | / 961 | 3.65 | 52.2% | 71 | 65 | 2 | 138 |
| 19 | Sonya Neuroth (G5) | 251.94 | 47.5% | 520.0 | / 1094 | 3.06 | 49.4% | 84 | 86 | 2 | 172 |
| 21 | Brian Pritchard (G5) | 239.73 | 46.6% | 501.0 | / 1074 | 2.96 | 49.1% | 83 | 86 | 4 | 173 |
| 22 | kst8no1 (G5) | 238.29 | 47.6% | 513.0 | / 1078 | 3.02 | 45.3% | 77 | 93 | 3 | 173 |
| 23 | Dan Herrington (G5) | 236.79 | 47.5% | 517.0 | / 1088 | 3.04 | 44.1% | 75 | 95 | 3 | 173 |
| 25 | Scott Neuroth (G5) | 235.04 | 47.2% | 516.0 | / 1094 | 3.02 | 43.9% | 75 | 96 | 2 | 173 |
| 33 | Glen Lambertson (PRO) | 229.60 | 52.6% | 455.1 | / 866 | 3.05 | 48.3% | 72 | 77 | | 149 |
| 27 | Don Burnette (G5) | 226.01 | 44.7% | 485.0 | / 1086 | 2.84 | 48.5% | 83 | 88 | 2 | 173 |
| 29 | Luis Parada (G5) | 196.45 | 43.7% | 448.0 | / 1025 | 2.82 | 44.0% | 70 | 89 | 2 | 161 |
| 31 | James Anderson (G5) | 194.00 | 42.9% | 434.0 | / 1011 | 2.73 | 46.5% | 74 | 85 | 2 | 161 |
Unqualified Entries: 1. kst8no1 (T25CL) 44.08 — 74%, 2. HouseofPain44 (PRO) 312.39 — 73%, 3. Atlas Means (G5) 228.32 — 64%, 4. Dallas Means (G5) 155.21 — 59%, 5. Evin Negron (PRO) 283.15 — 55%, 6. Louie Gallardo (G5) 189.20 — 54%, 7. Don Burnette (T25CH) 243.56 — 46%, 8. Trevor (G5) 109.86 — 34%, 9. PerriAirForceFan (T25CL) 40.37 — 16%, 10. Ezra S (T25CH) 113.63 — 16%, 11. Brent Collamer (P4) 34.96 — 13%, 12. Cmptrsdeal (T25CL) 27.25 — 9%, 13. PHPunisher (T25CL) 52.10 — 9%,