| RK | Entry | Rating (CF) | PTS % | PTS | Played | PPG | Win % | Win | Loss | | Games |
|---|
| 1 | Evan Leake (T25CH) | 650.33 | 77.5% | 881.2 | / 1137 | 4.98 | 70.1% | 124 | 53 | | 177 |
| 4 | sigsky (T25CH) | 642.24 | 77.4% | 873.2 | / 1128 | 4.99 | 69.7% | 122 | 53 | | 175 |
| 8 | Atlas Means (T25CH) | 628.08 | 75.9% | 845.9 | / 1115 | 5.04 | 72.6% | 122 | 46 | | 168 |
| 10 | Ivy77 (T25CH) | 622.75 | 77.3% | 844.4 | / 1092 | 5.03 | 70.2% | 118 | 50 | | 168 |
| 11 | NUtball (T25CH) | 617.63 | 75.6% | 851.9 | / 1127 | 4.92 | 69.4% | 120 | 53 | | 173 |
| 13 | PerriAirForceFan (T25CH) | 608.80 | 74.9% | 843.8 | / 1127 | 4.88 | 69.4% | 120 | 53 | | 173 |
| 29 | Nutterbutter21 (T25CH) | 571.82 | 72.2% | 820.4 | / 1137 | 4.64 | 67.2% | 119 | 58 | | 177 |
| 32 | Randolph Ray (T25CH) | 564.72 | 73.1% | 831.7 | / 1137 | 4.70 | 62.7% | 111 | 66 | | 177 |
| 38 | Evin Negron (T25CH) | 485.40 | 74.9% | 685.6 | / 915 | 5.08 | 66.7% | 90 | 45 | | 135 |
| 2 | Paul Davis (PRO) | 447.69 | 74.8% | 627.9 | / 839 | 4.30 | 67.8% | 99 | 47 | | 146 |
| 6 | nitro3 (PRO) | 409.03 | 72.4% | 602.4 | / 832 | 4.15 | 63.4% | 92 | 53 | | 145 |
| 7 | huskerfb (PRO) | 405.17 | 71.2% | 597.6 | / 839 | 4.09 | 64.4% | 94 | 52 | | 146 |
| 10 | John Leake (PRO) | 398.07 | 71.6% | 600.4 | / 839 | 4.11 | 61.0% | 89 | 57 | | 146 |
| 11 | chadb007 (PRO) | 396.16 | 73.9% | 572.9 | / 775 | 4.24 | 64.4% | 87 | 48 | | 135 |
| 12 | phonies (PRO) | 391.39 | 69.3% | 580.7 | / 838 | 4.00 | 65.5% | 95 | 50 | | 145 |
| 13 | Keith Martin (PRO) | 389.66 | 70.4% | 590.4 | / 839 | 4.04 | 61.6% | 90 | 56 | | 146 |
| 14 | theBRA1N (PRO) | 385.11 | 70.2% | 588.4 | / 838 | 4.06 | 60.7% | 88 | 57 | | 145 |
| 16 | Timtime (PRO) | 381.51 | 70.6% | 592.4 | / 839 | 4.06 | 58.2% | 85 | 61 | | 146 |
| 19 | TEAMGOON (PRO) | 363.34 | 67.2% | 564.2 | / 839 | 3.86 | 61.6% | 90 | 56 | | 146 |
| 21 | Carl Lindecrantz (PRO) | 345.26 | 65.7% | 551.1 | / 839 | 3.77 | 59.6% | 87 | 59 | | 146 |
| 22 | Louie Gallardo (PRO) | 339.05 | 64.0% | 536.9 | / 839 | 3.68 | 62.3% | 91 | 55 | | 146 |
| 23 | Ron Bledsoe (PRO) | 339.01 | 64.9% | 544.6 | / 839 | 3.73 | 59.6% | 87 | 59 | | 146 |
| 25 | Les Murrell (PRO) | 336.23 | 64.2% | 538.4 | / 838 | 3.71 | 60.7% | 88 | 57 | | 145 |
| 26 | Bob Dollar (PRO) | 335.99 | 67.1% | 519.7 | / 775 | 3.85 | 62.2% | 84 | 51 | | 135 |
| 2 | Michael Ray (G5) | 331.40 | 55.1% | 602.0 | / 1093 | 3.56 | 55.0% | 93 | 76 | 2 | 171 |
| 28 | Pat Leake (PRO) | 309.34 | 62.9% | 525.2 | / 835 | 3.70 | 54.9% | 78 | 64 | | 142 |
| 3 | Jahiegel (G5) | 308.12 | 53.5% | 577.0 | / 1078 | 3.41 | 53.3% | 90 | 79 | 2 | 171 |
| 29 | SvenJ (PRO) | 298.73 | 62.0% | 482.6 | / 779 | 3.68 | 61.8% | 81 | 50 | | 131 |
| 5 | Michele Leake (G5) | 293.64 | 51.4% | 553.0 | / 1076 | 3.33 | 54.8% | 91 | 75 | 2 | 168 |
| 6 | Richard Dockery (G5) | 287.35 | 50.8% | 551.0 | / 1085 | 3.24 | 53.5% | 91 | 79 | 3 | 173 |
| 31 | Burningmanfreak (PRO) | 282.98 | 62.4% | 475.2 | / 761 | 3.55 | 56.7% | 76 | 58 | | 134 |
| 7 | Donnie Cox (G5) | 278.99 | 51.5% | 553.0 | / 1073 | 3.46 | 49.4% | 79 | 81 | 2 | 162 |
| 13 | Andy Shu (G5) | 262.42 | 49.6% | 535.0 | / 1079 | 3.17 | 48.5% | 82 | 87 | 4 | 173 |
| 21 | Dallas Means (P4) | 259.83 | 52.8% | 475.0 | / 900 | 3.68 | 56.6% | 73 | 56 | 2 | 131 |
| 16 | HouseofPain44 (G5) | 257.42 | 51.6% | 496.0 | / 961 | 3.65 | 52.2% | 71 | 65 | 2 | 138 |
| 19 | Sonya Neuroth (G5) | 251.94 | 47.5% | 520.0 | / 1094 | 3.06 | 49.4% | 84 | 86 | 2 | 172 |
| 32 | Rudiony Ramos (PRO) | 248.92 | 54.6% | 458.0 | / 839 | 3.14 | 54.1% | 79 | 67 | | 146 |
| 21 | Brian Pritchard (G5) | 239.73 | 46.6% | 501.0 | / 1074 | 2.96 | 49.1% | 83 | 86 | 4 | 173 |
| 22 | kst8no1 (G5) | 238.29 | 47.6% | 513.0 | / 1078 | 3.02 | 45.3% | 77 | 93 | 3 | 173 |
| 23 | Dan Herrington (G5) | 236.79 | 47.5% | 517.0 | / 1088 | 3.04 | 44.1% | 75 | 95 | 3 | 173 |
| 25 | Scott Neuroth (G5) | 235.04 | 47.2% | 516.0 | / 1094 | 3.02 | 43.9% | 75 | 96 | 2 | 173 |
| 27 | Don Burnette (G5) | 226.01 | 44.7% | 485.0 | / 1086 | 2.84 | 48.5% | 83 | 88 | 2 | 173 |
| 33 | Glen Lambertson (PRO) | 213.67 | 54.3% | 411.3 | / 758 | 3.14 | 49.6% | 65 | 66 | | 131 |
| 29 | Luis Parada (G5) | 196.45 | 43.7% | 448.0 | / 1025 | 2.82 | 44.0% | 70 | 89 | 2 | 161 |
| 31 | James Anderson (G5) | 194.00 | 42.9% | 434.0 | / 1011 | 2.73 | 46.5% | 74 | 85 | 2 | 161 |
Unqualified Entries: 1. kst8no1 (T25CL) 44.08 — 74%, 2. HouseofPain44 (PRO) 294.54 — 74%, 3. Atlas Means (G5) 228.32 — 64%, 4. Evin Negron (PRO) 258.93 — 60%, 5. Dallas Means (G5) 155.21 — 59%, 6. Louie Gallardo (G5) 189.20 — 54%, 7. Don Burnette (T25CH) 243.56 — 46%, 8. Trevor (G5) 109.86 — 34%, 9. PerriAirForceFan (T25CL) 40.37 — 16%, 10. Ezra S (T25CH) 113.63 — 16%, 11. Brent Collamer (P4) 34.96 — 13%, 12. Cmptrsdeal (T25CL) 27.25 — 9%, 13. PHPunisher (T25CL) 52.10 — 9%,