| RK | Entry | Rating (CF) | PTS % | PTS | Played | PPG | Win % | Win | Loss | | Games |
|---|
| 2 | Evan Leake (T25CH) | 630.88 | 77.8% | 849.1 | / 1092 | 5.05 | 70.8% | 119 | 49 | | 168 |
| 4 | Ivy77 (T25CH) | 622.75 | 77.3% | 844.4 | / 1092 | 5.03 | 70.2% | 118 | 50 | | 168 |
| 5 | sigsky (T25CH) | 621.10 | 77.7% | 841.6 | / 1083 | 5.07 | 69.9% | 116 | 50 | | 166 |
| 7 | Atlas Means (T25CH) | 610.22 | 76.3% | 816.9 | / 1071 | 5.11 | 73.1% | 117 | 43 | | 160 |
| 10 | NUtball (T25CH) | 604.46 | 76.0% | 830.3 | / 1092 | 4.94 | 69.6% | 117 | 51 | | 168 |
| 19 | PerriAirForceFan (T25CH) | 574.72 | 74.4% | 805.5 | / 1082 | 4.91 | 68.3% | 112 | 52 | | 164 |
| 30 | Nutterbutter21 (T25CH) | 545.02 | 72.0% | 785.9 | / 1092 | 4.68 | 66.7% | 112 | 56 | | 168 |
| 32 | Randolph Ray (T25CH) | 539.76 | 73.0% | 796.7 | / 1092 | 4.74 | 62.5% | 105 | 63 | | 168 |
| 38 | Evin Negron (T25CH) | 485.40 | 74.9% | 685.6 | / 915 | 5.08 | 66.7% | 90 | 45 | | 135 |
| 2 | Paul Davis (PRO) | 417.66 | 74.8% | 586.6 | / 784 | 4.31 | 67.6% | 92 | 44 | | 136 |
| 6 | nitro3 (PRO) | 379.79 | 72.3% | 561.4 | / 777 | 4.16 | 63.0% | 85 | 50 | | 135 |
| 7 | huskerfb (PRO) | 373.49 | 70.5% | 552.5 | / 784 | 4.06 | 64.7% | 88 | 48 | | 136 |
| 9 | John Leake (PRO) | 370.72 | 71.4% | 560.0 | / 784 | 4.12 | 61.0% | 83 | 53 | | 136 |
| 10 | phonies (PRO) | 369.98 | 69.7% | 545.7 | / 783 | 4.04 | 65.9% | 89 | 46 | | 135 |
| 12 | Keith Martin (PRO) | 362.53 | 70.1% | 549.7 | / 784 | 4.04 | 61.8% | 84 | 52 | | 136 |
| 13 | Timtime (PRO) | 359.64 | 70.8% | 555.0 | / 784 | 4.08 | 58.8% | 80 | 56 | | 136 |
| 14 | chadb007 (PRO) | 353.31 | 72.4% | 521.1 | / 720 | 4.17 | 63.2% | 79 | 46 | | 125 |
| 16 | theBRA1N (PRO) | 343.67 | 68.6% | 537.4 | / 783 | 3.98 | 59.3% | 80 | 55 | | 135 |
| 18 | Bob Dollar (PRO) | 335.99 | 67.1% | 519.7 | / 775 | 3.85 | 62.2% | 84 | 51 | | 135 |
| 19 | TEAMGOON (PRO) | 330.79 | 66.3% | 519.7 | / 784 | 3.82 | 61.0% | 83 | 53 | | 136 |
| 1 | Michael Ray (G5) | 322.39 | 54.8% | 591.0 | / 1078 | 3.60 | 54.3% | 89 | 75 | 2 | 166 |
| 22 | Ron Bledsoe (PRO) | 313.38 | 64.7% | 507.5 | / 784 | 3.73 | 58.8% | 80 | 56 | | 136 |
| 23 | Les Murrell (PRO) | 312.87 | 63.9% | 501.0 | / 784 | 3.68 | 61.0% | 83 | 53 | | 136 |
| 24 | Carl Lindecrantz (PRO) | 309.75 | 64.5% | 505.3 | / 784 | 3.72 | 58.1% | 79 | 57 | | 136 |
| 3 | Jahiegel (G5) | 309.17 | 53.8% | 572.0 | / 1063 | 3.49 | 54.3% | 89 | 75 | 2 | 166 |
| 25 | Louie Gallardo (PRO) | 307.49 | 62.7% | 491.2 | / 784 | 3.61 | 62.5% | 85 | 51 | | 136 |
| 28 | SvenJ (PRO) | 298.73 | 62.0% | 482.6 | / 779 | 3.68 | 61.8% | 81 | 50 | | 131 |
| 29 | Pat Leake (PRO) | 293.11 | 63.1% | 491.8 | / 780 | 3.73 | 56.1% | 74 | 58 | | 132 |
| 5 | Richard Dockery (G5) | 285.58 | 50.9% | 545.0 | / 1070 | 3.30 | 53.9% | 89 | 76 | 3 | 168 |
| 6 | Michele Leake (G5) | 280.03 | 50.7% | 538.0 | / 1061 | 3.34 | 53.4% | 86 | 75 | 2 | 163 |
| 7 | Donnie Cox (G5) | 278.99 | 51.5% | 553.0 | / 1073 | 3.46 | 49.4% | 79 | 81 | 2 | 162 |
| 31 | Burningmanfreak (PRO) | 261.30 | 62.3% | 439.9 | / 706 | 3.55 | 56.5% | 70 | 54 | | 124 |
| 12 | Andy Shu (G5) | 261.29 | 49.8% | 530.0 | / 1064 | 3.23 | 48.8% | 80 | 84 | 4 | 168 |
| 20 | Dallas Means (P4) | 259.83 | 52.8% | 475.0 | / 900 | 3.68 | 56.6% | 73 | 56 | 2 | 131 |
| 15 | Sonya Neuroth (G5) | 253.07 | 47.9% | 517.0 | / 1080 | 3.11 | 50.0% | 83 | 83 | 2 | 168 |
| 17 | HouseofPain44 (G5) | 251.78 | 51.5% | 487.0 | / 946 | 3.72 | 51.9% | 68 | 63 | 2 | 133 |
| 21 | Dan Herrington (G5) | 236.80 | 47.7% | 512.0 | / 1073 | 3.10 | 44.8% | 74 | 91 | 3 | 168 |
| 22 | Scott Neuroth (G5) | 234.24 | 47.5% | 512.0 | / 1079 | 3.08 | 44.0% | 73 | 93 | 2 | 168 |
| 23 | kst8no1 (G5) | 233.06 | 47.5% | 505.0 | / 1063 | 3.06 | 44.8% | 74 | 91 | 3 | 168 |
| 24 | Brian Pritchard (G5) | 232.24 | 46.4% | 491.0 | / 1059 | 2.99 | 48.2% | 79 | 85 | 4 | 168 |
| 32 | Rudiony Ramos (PRO) | 222.89 | 53.2% | 417.0 | / 784 | 3.07 | 53.7% | 73 | 63 | | 136 |
| 27 | Don Burnette (G5) | 221.79 | 44.6% | 478.0 | / 1071 | 2.88 | 48.2% | 80 | 86 | 2 | 168 |
| 33 | Glen Lambertson (PRO) | 196.58 | 54.0% | 379.5 | / 703 | 3.14 | 49.6% | 60 | 61 | | 121 |
| 30 | Luis Parada (G5) | 190.31 | 43.4% | 438.0 | / 1010 | 2.84 | 43.5% | 67 | 87 | 2 | 156 |
| 31 | James Anderson (G5) | 189.36 | 42.8% | 426.0 | / 996 | 2.77 | 46.1% | 71 | 83 | 2 | 156 |
Unqualified Entries: 1. kst8no1 (T25CL) 44.08 — 76%, 2. HouseofPain44 (PRO) 271.46 — 73%, 3. Atlas Means (G5) 228.32 — 66%, 4. Evin Negron (PRO) 258.93 — 64%, 5. Dallas Means (G5) 155.21 — 61%, 6. Louie Gallardo (G5) 184.46 — 52%, 7. Don Burnette (T25CH) 219.18 — 43%, 8. Trevor (G5) 109.86 — 36%, 9. Ezra S (T25CH) 113.63 — 18%, 10. PerriAirForceFan (T25CL) 40.37 — 16%, 11. Brent Collamer (P4) 34.96 — 13%, 12. Cmptrsdeal (T25CL) 27.25 — 9%, 13. PHPunisher (T25CL) 52.10 — 9%,