RK | Entry | Rating (MG) | EPG | Error | Bias | Win % | Win | Loss | Games | Played |
---|
1 | Scott Neuroth (T25CL) | 15.08 | 15.21 | 365 | -2.46 | 91.7% | 22 | 2 | 24 | 86% |
2 | John Leake (T25CL) | 21.10 | 15.71 | 377 | -1.46 | 87.5% | 21 | 3 | 24 | 86% |
3 | Sonya Neuroth (T25CL) | 21.35 | 16.08 | 386 | -1.25 | 87.5% | 21 | 3 | 24 | 86% |
4 | sigsky (T25CL) | 22.23 | 15.92 | 382 | -2.33 | 87.5% | 21 | 3 | 24 | 86% |
5 | Paul Davis (T25CL) | 22.42 | 16.00 | 384 | -2.42 | 87.5% | 21 | 3 | 24 | 86% |
6 | huskerfb (T25CL) | 24.72 | 15.29 | 428 | -2.86 | 85.7% | 24 | 4 | 28 | 100% |
7 | Dan Herrington (T25CL) | 25.78 | 15.36 | 384 | -1.20 | 84.0% | 21 | 4 | 25 | 89% |
8 | Dallas Means (T25CL) | 26.48 | 14.07 | 394 | -1.29 | 82.1% | 23 | 5 | 28 | 100% |
9 | Timtime (T25CL) | 26.85 | 14.88 | 372 | -3.04 | 84.0% | 21 | 4 | 25 | 89% |
10 | nitro3 (T25CL) | 27.11 | 16.12 | 403 | -1.32 | 84.0% | 21 | 4 | 25 | 89% |
11 | NUtball (T25CL) | 28.69 | 16.33 | 392 | -1.42 | 83.3% | 20 | 4 | 24 | 86% |
12 | phonies (T25CL) | 30.00 | 15.54 | 435 | -2.18 | 82.1% | 23 | 5 | 28 | 100% |
13 | Jahiegel (T25CL) | 30.68 | 15.38 | 400 | -1.15 | 80.8% | 21 | 5 | 26 | 93% |
14 | Donnie Cox (T25CL) | 31.16 | 16.29 | 456 | -2.00 | 82.1% | 23 | 5 | 28 | 100% |
15 | Evan Leake (T25CL) | 32.72 | 15.29 | 428 | 0.00 | 78.6% | 22 | 6 | 28 | 100% |
16 | PJSR (T25CL) | 33.47 | 15.46 | 433 | 0.39 | 78.6% | 22 | 6 | 28 | 100% |
17 | chadb007 (T25CL) | 34.04 | 15.14 | 424 | -1.64 | 78.6% | 22 | 6 | 28 | 100% |
18 | Carl Lindecrantz (T25CL) | 34.04 | 15.89 | 445 | 0.04 | 78.6% | 22 | 6 | 28 | 100% |
19 | Luis Parada (T25CL) | 34.25 | 15.57 | 436 | 0.93 | 78.6% | 22 | 6 | 28 | 100% |
20 | Randolph Ray (T25CL) | 34.50 | 15.79 | 442 | -0.71 | 78.6% | 22 | 6 | 28 | 100% |
21 | Connie (T25CL) | 34.98 | 15.71 | 440 | -1.36 | 78.6% | 22 | 6 | 28 | 100% |
22 | Bob Dollar (T25CL) | 35.18 | 16.39 | 459 | 0.11 | 78.6% | 22 | 6 | 28 | 100% |
23 | Michele Leake (T25CL) | 35.93 | 15.50 | 403 | 0.12 | 76.9% | 20 | 6 | 26 | 93% |
24 | Ron Bledsoe (T25CL) | 38.96 | 15.54 | 435 | 0.11 | 75.0% | 21 | 7 | 28 | 100% |
25 | Don Burnette (T25CL) | 39.04 | 15.50 | 434 | 0.29 | 75.0% | 21 | 7 | 28 | 100% |
26 | Les Murrell (T25CL) | 39.31 | 15.64 | 438 | -0.21 | 75.0% | 21 | 7 | 28 | 100% |
27 | Pat Leake (T25CL) | 40.02 | 18.18 | 509 | 1.11 | 78.6% | 22 | 6 | 28 | 100% |
28 | Richard Dockery (T25CL) | 40.64 | 16.00 | 448 | 0.64 | 75.0% | 21 | 7 | 28 | 100% |
29 | John Moon (T25CL) | 44.44 | 16.38 | 426 | -0.38 | 73.1% | 19 | 7 | 26 | 93% |
30 | theBRA1N (T25CL) | 45.26 | 18.16 | 454 | 1.68 | 76.0% | 19 | 6 | 25 | 89% |
31 | TEAMGOON (T25CL) | 47.50 | 16.36 | 458 | 0.71 | 71.4% | 20 | 8 | 28 | 100% |
32 | kst8no1 (T25CL) | 47.96 | 16.11 | 451 | 1.89 | 71.4% | 20 | 8 | 28 | 100% |
33 | Ivy77 (T25CL) | 50.56 | 16.82 | 185 | -4.64 | 72.7% | 8 | 3 | 11 | 39% |
34 | Evin Negron (T25CL) | 53.21 | 17.09 | 188 | -6.55 | 72.7% | 8 | 3 | 11 | 39% |
35 | James Anderson (T25CL) | 54.73 | 20.57 | 576 | 10.71 | 78.6% | 22 | 6 | 28 | 100% |
36 | Blair Negron (T25CL) | 58.41 | 23.55 | 259 | -15.55 | 81.8% | 9 | 2 | 11 | 39% |
37 | ISH (T25CL) | 59.53 | 19.75 | 553 | 3.04 | 71.4% | 20 | 8 | 28 | 100% |
38 | Andy Shu (T25CL) | 61.55 | 16.39 | 459 | 3.04 | 64.3% | 18 | 10 | 28 | 100% |
39 | Glen Lambertson (T25CL) | 65.45 | 18.82 | 527 | 5.04 | 67.9% | 19 | 9 | 28 | 100% |
40 | Michael Ray (T25CL) | 76.29 | 18.36 | 514 | 4.14 | 60.7% | 17 | 11 | 28 | 100% |
41 | Brian Pritchard (T25CL) | 119.45 | 24.04 | 673 | 16.32 | 57.1% | 16 | 12 | 28 | 100% |
Unqualified Entries: 1. Rudiony Ramos (T25CL) 67.48 — 61%, 2. Michele Leake (T25CH) 46.25 — 58%, 3. darwin.borges.1 (T25CL) 11.22 — 50%, 4. William Bailey (T25CH) 21.80 — 50%, 5. Atlas Means (G5) 21.03 — 50%, 6. PerriAirForceFan (G5) 11.89 — 50%, 7. daniel_duran40 (T25CH) 16.73 — 13%,