RK | Entry | Rating (MG) | EPG | Error | Bias | Win % | Win | Loss | Games | Played |
---|
1 | Jahiegel (T25CL) | 21.62 | 11.85 | 2121 | -0.41 | 82.1% | 147 | 32 | 179 | 75% |
2 | sigsky (T25CL) | 22.40 | 12.23 | 2190 | 0.51 | 82.1% | 147 | 32 | 179 | 75% |
3 | huskerfb (T25CL) | 25.98 | 11.51 | 2487 | 0.89 | 78.2% | 169 | 47 | 216 | 91% |
4 | Sonya Neuroth (T25CL) | 26.19 | 12.95 | 2356 | 1.33 | 80.8% | 147 | 35 | 182 | 76% |
5 | Lynn D. (T25CL) | 26.57 | 12.84 | 2426 | 1.40 | 80.4% | 152 | 37 | 189 | 79% |
6 | Paul Davis (T25CL) | 26.72 | 12.42 | 2298 | 2.50 | 80.5% | 149 | 36 | 185 | 78% |
7 | timtimminy (T25CL) | 26.73 | 12.59 | 2393 | 2.18 | 80.5% | 153 | 37 | 190 | 80% |
8 | NUtball (T25CL) | 26.90 | 12.94 | 2316 | 2.31 | 81.0% | 145 | 34 | 179 | 75% |
9 | Scott Neuroth (T25CL) | 27.07 | 13.13 | 2376 | 2.39 | 81.2% | 147 | 34 | 181 | 76% |
10 | nitro3 (T25CL) | 27.74 | 12.83 | 2450 | 2.21 | 80.1% | 153 | 38 | 191 | 80% |
11 | Dan Herrington (T25CL) | 27.87 | 12.87 | 2458 | 1.62 | 79.6% | 152 | 39 | 191 | 80% |
12 | John Leake (T25CL) | 28.20 | 12.94 | 2342 | 2.45 | 80.1% | 145 | 36 | 181 | 76% |
13 | Les Murrell (T25CL) | 28.37 | 11.71 | 2517 | 0.62 | 76.3% | 164 | 51 | 215 | 90% |
14 | phonies (T25CL) | 28.64 | 11.99 | 2661 | 1.06 | 77.0% | 171 | 51 | 222 | 93% |
15 | theBRA1N (T25CL) | 29.82 | 12.79 | 2571 | 1.17 | 77.6% | 156 | 45 | 201 | 84% |
16 | Andy Shu (T25CL) | 30.95 | 11.92 | 2396 | 2.46 | 76.1% | 153 | 48 | 201 | 84% |
17 | Bryan Gibson (T25CL) | 31.21 | 11.92 | 2838 | 1.65 | 75.2% | 179 | 59 | 238 | 100% |
18 | Richard Dockery (T25CL) | 31.29 | 12.03 | 2864 | 1.94 | 75.6% | 180 | 58 | 238 | 100% |
19 | TEAMGOON (T25CL) | 31.32 | 12.06 | 2833 | 0.57 | 74.5% | 175 | 60 | 235 | 99% |
20 | Luis Parada (T25CL) | 31.79 | 11.92 | 2825 | 1.63 | 74.7% | 177 | 60 | 237 | 100% |
21 | Don Burnette (T25CL) | 32.23 | 12.06 | 2616 | 1.72 | 74.7% | 162 | 55 | 217 | 91% |
22 | Pat Leake (T25CL) | 33.09 | 12.53 | 2668 | -0.14 | 73.7% | 157 | 56 | 213 | 89% |
23 | Keith Martin (T25CL) | 33.72 | 11.95 | 2843 | 1.57 | 73.1% | 174 | 64 | 238 | 100% |
24 | William Ishee (T25CL) | 34.07 | 12.47 | 2967 | 2.65 | 74.8% | 178 | 60 | 238 | 100% |
25 | Connie (T25CL) | 35.55 | 12.12 | 2885 | 1.98 | 72.3% | 172 | 66 | 238 | 100% |
26 | C_hawkfan (T25CL) | 36.23 | 12.16 | 2893 | 1.94 | 71.8% | 171 | 67 | 238 | 100% |
27 | Balls Deep (T25CL) | 36.87 | 13.01 | 2979 | 2.26 | 73.4% | 168 | 61 | 229 | 96% |
28 | Patrick Taylor (T25CL) | 36.88 | 13.36 | 3167 | 3.08 | 74.7% | 177 | 60 | 237 | 100% |
29 | Michele Leake (T25CL) | 38.17 | 12.74 | 2994 | 1.35 | 71.1% | 167 | 68 | 235 | 99% |
30 | Bob Dollar (T25CL) | 41.44 | 12.42 | 2895 | 3.06 | 69.1% | 161 | 72 | 233 | 98% |
31 | Donnie Cox (T25CL) | 45.68 | 13.52 | 3096 | 3.23 | 68.6% | 157 | 72 | 229 | 96% |
32 | Randolph Ray (T25CL) | 52.21 | 12.96 | 3071 | 4.65 | 63.3% | 150 | 87 | 237 | 100% |
33 | John Moon (T25CL) | 59.44 | 16.24 | 3589 | 7.31 | 67.9% | 150 | 71 | 221 | 93% |
34 | James Anderson (T25CL) | 59.61 | 17.35 | 4129 | 10.68 | 71.8% | 171 | 67 | 238 | 100% |
35 | Glen Lambertson (T25CL) | 65.28 | 13.86 | 2883 | 5.96 | 57.2% | 119 | 89 | 208 | 87% |
36 | Michael Ray (T25CL) | 75.78 | 14.24 | 2678 | 6.86 | 51.6% | 97 | 90 | 188 | 79% |
Unqualified Entries: 1. Balls Deep (G5) 199.07 — 74%, 2. ISH (PRO) 242.81 — 69%, 3. NUtball (PRO) 296.73 — 67%, 4. sigsky (G5) 68.97 — 67%, 5. Richard Dockery (PRO) 273.05 — 61%, 6. Evan Leake (T25CL) 42.60 — 58%, 7. Blair Negron (T25CL) 36.85 — 50%, 8. Cmptrsdeal (G5) 122.62 — 50%, 9. Evin Negron (PRO) 294.37 — 50%, 10. Tocuyo (T25CH) 165.19 — 37%, 11. kst8no1 (T25CL) 40.34 — 36%, 12. Meredith Kirchoff (T25CH) 79.04 — 29%, 13. Dallas Means (PRO) 64.07 — 20%, 14. Trevor G. (T25CH) 48.64 — 17%, 15. ayo39 (PRO) 27.66 — 16%, 16. G Richie (G5) 17.32 — 13%, 17. Perri Means (P5) 16.98 — 12%, 18. Jenson Brooksby (G5) 5.89 — 12%, 19. tinafayeee (PRO) 4.56 — 8%, 20. Holden Kirchoff (PRO) 24.18 — 6%,