RK | Entry | Rating (MG) | EPG | Error | Bias | Win % | Win | Loss | Games | Played |
---|
1 | Scott Neuroth (T25CL) | 7.33 | 11.78 | 377 | -0.03 | 93.8% | 30 | 2 | 32 | 86% |
2 | timtimminy (T25CL) | 8.14 | 12.52 | 388 | 0.00 | 93.5% | 29 | 2 | 31 | 84% |
3 | Paul Davis (T25CL) | 8.28 | 12.09 | 411 | -1.15 | 94.1% | 32 | 2 | 34 | 92% |
4 | Michele Leake (T25CL) | 10.26 | 11.43 | 423 | -1.00 | 91.9% | 34 | 3 | 37 | 100% |
5 | nitro3 (T25CL) | 10.49 | 11.68 | 397 | -0.21 | 91.2% | 31 | 3 | 34 | 92% |
6 | phonies (T25CL) | 10.59 | 11.74 | 399 | -0.26 | 91.2% | 31 | 3 | 34 | 92% |
7 | sigsky (T25CL) | 10.83 | 11.67 | 385 | -0.21 | 90.9% | 30 | 3 | 33 | 89% |
8 | Jahiegel (T25CL) | 11.36 | 11.91 | 381 | -0.16 | 90.6% | 29 | 3 | 32 | 86% |
9 | John Leake (T25CL) | 11.59 | 12.19 | 390 | -0.13 | 90.6% | 29 | 3 | 32 | 86% |
10 | Richard Dockery (T25CL) | 12.99 | 11.65 | 431 | -0.41 | 89.2% | 33 | 4 | 37 | 100% |
11 | Michael Ray (T25CL) | 13.20 | 11.68 | 432 | -0.59 | 89.2% | 33 | 4 | 37 | 100% |
12 | Andy Shu (T25CL) | 13.92 | 11.08 | 410 | -1.95 | 89.2% | 33 | 4 | 37 | 100% |
13 | ISH (T25CL) | 14.07 | 11.78 | 436 | -1.35 | 89.2% | 33 | 4 | 37 | 100% |
14 | NUtball (T25CL) | 14.53 | 11.76 | 400 | 0.65 | 88.2% | 30 | 4 | 34 | 92% |
15 | Keith Martin (T25CL) | 14.74 | 11.19 | 414 | -2.65 | 89.2% | 33 | 4 | 37 | 100% |
16 | Ron Bledsoe (T25CL) | 16.20 | 11.84 | 438 | 0.22 | 86.5% | 32 | 5 | 37 | 100% |
17 | Les Murrell (T25CL) | 16.30 | 11.84 | 438 | 0.32 | 86.5% | 32 | 5 | 37 | 100% |
18 | Randolph Ray (T25CL) | 16.61 | 11.67 | 420 | -0.39 | 86.1% | 31 | 5 | 36 | 97% |
19 | Balls Deep (T25CL) | 16.67 | 11.97 | 443 | 0.51 | 86.5% | 32 | 5 | 37 | 100% |
20 | Donnie Cox (T25CL) | 17.01 | 14.62 | 541 | -1.22 | 89.2% | 33 | 4 | 37 | 100% |
21 | Don Burnette (T25CL) | 17.09 | 11.92 | 441 | 1.00 | 86.5% | 32 | 5 | 37 | 100% |
22 | Dan Herrington (T25CL) | 17.63 | 12.43 | 373 | 1.10 | 86.7% | 26 | 4 | 30 | 81% |
23 | Bob Dollar (T25CL) | 18.02 | 13.03 | 482 | 0.43 | 86.5% | 32 | 5 | 37 | 100% |
24 | theBRA1N (T25CL) | 19.67 | 13.67 | 492 | -0.67 | 86.1% | 31 | 5 | 36 | 97% |
25 | huskerfb (T25CL) | 20.53 | 11.92 | 441 | 1.22 | 83.8% | 31 | 6 | 37 | 100% |
26 | TEAMGOON (T25CL) | 22.79 | 12.70 | 470 | -2.22 | 83.8% | 31 | 6 | 37 | 100% |
27 | Bryan Gibson (T25CL) | 23.10 | 12.67 | 456 | 1.94 | 83.3% | 30 | 6 | 36 | 97% |
28 | Patrick Taylor (T25CL) | 25.12 | 12.19 | 451 | 2.08 | 81.1% | 30 | 7 | 37 | 100% |
29 | kst8no1 (T25CL) | 25.99 | 13.24 | 490 | 4.54 | 83.8% | 31 | 6 | 37 | 100% |
30 | Pat Leake (T25CL) | 26.20 | 12.80 | 384 | 0.60 | 80.0% | 24 | 6 | 30 | 81% |
31 | Connie (T25CL) | 27.89 | 13.11 | 485 | 3.11 | 81.1% | 30 | 7 | 37 | 100% |
32 | Evan Leake (T25CL) | 28.40 | 12.27 | 405 | 2.39 | 78.8% | 26 | 7 | 33 | 89% |
33 | James Anderson (T25CL) | 28.52 | 15.54 | 575 | 7.54 | 86.5% | 32 | 5 | 37 | 100% |
34 | ayo39 (T25CL) | 30.66 | 14.35 | 531 | 3.54 | 81.1% | 30 | 7 | 37 | 100% |
35 | C_hawkfan (T25CL) | 33.98 | 12.54 | 464 | 3.51 | 75.7% | 28 | 9 | 37 | 100% |
36 | Glen Lambertson (T25CL) | 39.36 | 12.59 | 214 | 2.35 | 70.6% | 12 | 5 | 17 | 46% |
37 | Treasa Spears (T25CL) | 52.80 | 14.62 | 541 | 5.43 | 67.6% | 25 | 12 | 37 | 100% |
Unqualified Entries: 1. Blair Negron (T25CL) 17.25 — 71%, 2. Sonya Neuroth (G5) 32.70 — 50%, 3. Luis Parada (G5) 13.86 — 50%,