Group Five Cappers Standings – Week 9
| RK | Entry | Rating (CF) | PTS % | PTS | Played | PPG | Win % | Win | Loss | Push | Games |
|---|
| 1 | Jahiegel (G5) | 262.84 | 61.1% | 426.0 | / 697 | 4.02 | 62.3% | 66 | 40 | 2 | 108 |
| 2 | John Leake (G5) | 252.72 | 61.9% | 432.0 | / 698 | 4.04 | 55.1% | 59 | 48 | 1 | 108 |
| 3 | Michael Ray (G5) | 229.20 | 58.0% | 400.0 | / 690 | 3.77 | 56.6% | 60 | 46 | 2 | 108 |
| 4 | Andy Shu (G5) | 217.62 | 57.3% | 390.0 | / 681 | 3.71 | 54.3% | 57 | 48 | 3 | 108 |
| 5 | TEAMGOON (G5) | 212.95 | 56.0% | 383.0 | / 684 | 3.65 | 55.2% | 58 | 47 | 3 | 108 |
| 6 | Timtime (G5) | 211.27 | 56.5% | 388.0 | / 687 | 3.70 | 52.4% | 55 | 50 | 3 | 108 |
| 7 | NUtball (G5) | 206.59 | 55.7% | 384.0 | / 689 | 3.69 | 51.9% | 54 | 50 | 2 | 106 |
| 8 | Donnie Cox (G5) | 203.49 | 55.6% | 380.0 | / 684 | 3.76 | 51.5% | 52 | 49 | 2 | 103 |
| 9 | theBRA1N (G5) | 202.03 | 55.0% | 368.0 | / 669 | 3.54 | 54.8% | 57 | 47 | 3 | 107 |
| 10 | Richard Dockery (G5) | 197.83 | 53.5% | 364.0 | / 680 | 3.47 | 55.2% | 58 | 47 | 3 | 108 |
| 11 | huskerfb (G5) | 182.94 | 52.7% | 358.0 | / 679 | 3.41 | 49.5% | 52 | 53 | 3 | 108 |
| 12 | kst8no1 (G5) | 178.48 | 52.2% | 351.0 | / 673 | 3.34 | 49.5% | 52 | 53 | 3 | 108 |
| 13 | Michele Leake (G5) | 175.73 | 50.1% | 336.0 | / 671 | 3.33 | 54.5% | 55 | 46 | 2 | 103 |
| 14 | Atlas Means (G5) | 165.24 | 54.1% | 308.0 | / 569 | 3.90 | 53.2% | 42 | 37 | 2 | 81 |
| 15 | Dan Herrington (G5) | 164.53 | 49.3% | 341.0 | / 692 | 3.22 | 47.2% | 50 | 56 | 2 | 108 |
| 16 | Don Burnette (G5) | 163.18 | 48.3% | 329.0 | / 681 | 3.10 | 50.9% | 54 | 52 | 2 | 108 |
| 17 | Glen Lambertson (G5) | 159.34 | 55.4% | 297.0 | / 536 | 3.67 | 51.9% | 42 | 39 | 2 | 83 |
| 18 | Keith Martin (G5) | 157.78 | 47.7% | 326.0 | / 684 | 3.08 | 49.1% | 52 | 54 | 2 | 108 |
| 19 | HouseofPain44 (G5) | 157.64 | 52.6% | 298.0 | / 567 | 3.77 | 53.2% | 42 | 37 | 2 | 81 |
| 20 | Ron Bledsoe (G5) | 157.58 | 49.0% | 336.0 | / 686 | 3.20 | 44.8% | 47 | 58 | 2 | 107 |
| 21 | Paul Davis (G5) | 156.26 | 47.5% | 330.0 | / 695 | 3.11 | 47.2% | 50 | 56 | 2 | 108 |
| 22 | Rudiony Ramos (G5) | 153.22 | 46.8% | 326.0 | / 697 | 3.08 | 47.2% | 50 | 56 | 2 | 108 |
| 23 | James Anderson (G5) | 151.50 | 50.0% | 303.0 | / 606 | 3.22 | 50.0% | 47 | 47 | 2 | 96 |
| 24 | Pat Leake (G5) | 149.61 | 47.6% | 319.0 | / 670 | 3.07 | 46.2% | 48 | 56 | 1 | 105 |
| 25 | Brian Pritchard (G5) | 148.99 | 46.7% | 316.0 | / 677 | 3.01 | 47.6% | 50 | 55 | 3 | 108 |
| 26 | nitro3 (G5) | 146.29 | 49.3% | 301.0 | / 611 | 3.20 | 47.9% | 45 | 49 | 2 | 96 |
| 27 | Sonya Neuroth (G5) | 141.21 | 44.9% | 310.0 | / 690 | 2.92 | 46.2% | 49 | 57 | 2 | 108 |
| 28 | chadb007 (G5) | 138.77 | 44.3% | 302.0 | / 682 | 2.93 | 47.6% | 49 | 54 | 1 | 104 |
| 29 | Bob Dollar (G5) | 136.48 | 47.0% | 291.0 | / 619 | 3.10 | 46.8% | 44 | 50 | 1 | 95 |
| 30 | Evin Negron (G5) | 135.18 | 50.8% | 277.0 | / 545 | 3.60 | 46.8% | 36 | 41 | 1 | 78 |
| 31 | Scott Neuroth (G5) | 127.95 | 44.3% | 305.0 | / 689 | 2.88 | 39.6% | 42 | 64 | 2 | 108 |
| 32 | Les Murrell (G5) | 122.98 | 44.0% | 285.0 | / 648 | 2.94 | 42.3% | 41 | 56 | 3 | 100 |
| 33 | Luis Parada (G5) | 122.83 | 42.1% | 289.0 | / 686 | 2.75 | 42.9% | 45 | 60 | 2 | 107 |
| 34 | Dallas Means (G5) | 113.99 | 43.1% | 255.0 | / 592 | 3.11 | 46.3% | 38 | 44 | 1 | 83 |
| 35 | PerriAirForceFan (G5) | 21.15 | 34.0% | 53.0 | / 156 | 2.21 | 45.8% | 11 | 13 | 0 | 24 |
Unqualified Entries: 1. Trevor (G5) 109.86 — 65%, 2. Louie Gallardo (G5) 164.21 — 60%,