Group Five Cappers Standings – Week 6
RK | Entry | Rating (CF) | PTS % | PTS | Played | PPG | Win % | Win | Loss | Push | Games |
---|
1 | Jahiegel (G5) | 171.64 | 60.7% | 283.0 | / 466 | 3.99 | 60.6% | 43 | 28 | 1 | 72 |
2 | TEAMGOON (G5) | 161.29 | 60.2% | 275.0 | / 457 | 3.93 | 57.1% | 40 | 30 | 2 | 72 |
3 | Andy Shu (G5) | 159.16 | 59.5% | 273.0 | / 459 | 3.90 | 57.1% | 40 | 30 | 2 | 72 |
4 | NUtball (G5) | 158.17 | 60.6% | 277.0 | / 457 | 4.01 | 53.6% | 37 | 32 | 1 | 70 |
5 | huskerfb (G5) | 153.77 | 59.6% | 270.0 | / 453 | 3.86 | 54.3% | 38 | 32 | 2 | 72 |
6 | Donnie Cox (G5) | 152.82 | 58.8% | 266.0 | / 452 | 4.03 | 56.1% | 37 | 29 | 1 | 67 |
7 | Timtime (G5) | 143.37 | 58.2% | 265.0 | / 455 | 3.79 | 50.0% | 35 | 35 | 2 | 72 |
8 | Michael Ray (G5) | 139.10 | 55.6% | 255.0 | / 459 | 3.59 | 53.5% | 38 | 33 | 1 | 72 |
9 | John Leake (G5) | 130.16 | 55.1% | 258.0 | / 468 | 3.58 | 45.8% | 33 | 39 | 0 | 72 |
10 | kst8no1 (G5) | 127.06 | 54.7% | 246.0 | / 450 | 3.51 | 48.6% | 34 | 36 | 2 | 72 |
11 | Brian Pritchard (G5) | 126.85 | 52.3% | 238.0 | / 455 | 3.40 | 54.3% | 38 | 32 | 2 | 72 |
12 | theBRA1N (G5) | 124.78 | 53.1% | 237.0 | / 446 | 3.43 | 52.2% | 36 | 33 | 2 | 71 |
13 | Ron Bledsoe (G5) | 121.74 | 52.3% | 243.0 | / 465 | 3.42 | 47.9% | 34 | 37 | 1 | 72 |
14 | Richard Dockery (G5) | 119.25 | 51.4% | 232.0 | / 451 | 3.31 | 51.4% | 36 | 34 | 2 | 72 |
15 | James Anderson (G5) | 114.35 | 54.7% | 210.0 | / 384 | 3.56 | 54.2% | 32 | 27 | 1 | 60 |
16 | Don Burnette (G5) | 109.51 | 48.4% | 221.0 | / 457 | 3.11 | 50.7% | 36 | 35 | 1 | 72 |
17 | Evin Negron (G5) | 109.31 | 51.7% | 224.0 | / 433 | 3.67 | 45.9% | 28 | 33 | 0 | 61 |
18 | Luis Parada (G5) | 108.11 | 48.8% | 222.0 | / 455 | 3.17 | 48.6% | 34 | 36 | 1 | 71 |
19 | Michele Leake (G5) | 105.57 | 48.8% | 217.0 | / 445 | 3.29 | 48.5% | 32 | 34 | 1 | 67 |
20 | Paul Davis (G5) | 103.79 | 46.3% | 214.0 | / 462 | 3.01 | 50.7% | 36 | 35 | 1 | 72 |
21 | Rudiony Ramos (G5) | 102.64 | 46.7% | 217.0 | / 465 | 3.06 | 47.9% | 34 | 37 | 1 | 72 |
22 | chadb007 (G5) | 100.42 | 45.4% | 209.0 | / 460 | 3.03 | 50.7% | 35 | 34 | 0 | 69 |
23 | nitro3 (G5) | 97.50 | 51.7% | 200.0 | / 387 | 3.39 | 45.8% | 27 | 32 | 1 | 60 |
24 | Dan Herrington (G5) | 97.12 | 46.8% | 218.0 | / 466 | 3.07 | 42.3% | 30 | 41 | 1 | 72 |
25 | Bob Dollar (G5) | 92.42 | 48.6% | 189.0 | / 389 | 3.20 | 49.2% | 29 | 30 | 0 | 59 |
26 | Keith Martin (G5) | 90.15 | 44.8% | 207.0 | / 462 | 2.92 | 42.3% | 30 | 41 | 1 | 72 |
27 | Pat Leake (G5) | 80.67 | 41.3% | 193.0 | / 467 | 2.72 | 42.3% | 30 | 41 | 0 | 71 |
28 | Sonya Neuroth (G5) | 78.91 | 40.7% | 187.0 | / 460 | 2.63 | 43.7% | 31 | 40 | 1 | 72 |
29 | Scott Neuroth (G5) | 69.28 | 40.1% | 184.0 | / 459 | 2.59 | 35.2% | 25 | 46 | 1 | 72 |
30 | Les Murrell (G5) | 68.83 | 40.0% | 179.0 | / 447 | 2.75 | 36.9% | 24 | 41 | 1 | 66 |
31 | PerriAirForceFan (G5) | 21.15 | 34.0% | 53.0 | / 156 | 2.21 | 45.8% | 11 | 13 | 0 | 24 |
Unqualified Entries: 1. Dallas Means (G5) 102.31 — 72%, 2. Atlas Means (G5) 109.48 — 71%, 3. HouseofPain44 (G5) 78.57 — 69%, 4. Louie Gallardo (G5) 88.89 — 68%, 5. Trevor (G5) 109.86 — 65%, 6. Glen Lambertson (G5) 78.94 — 65%,