Power Four Cappers Standings – Week 9
| RK | Entry | Rating (CF) | PTS % | PTS | Played | PPG | Win % | Win | Loss | | Games |
|---|
| 1 | Michele Leake (P4) | 206.20 | 56.2% | 378.0 | / 673 | 3.71 | 52.9% | 54 | 48 | 3 | 105 |
| 2 | Donnie Cox (P4) | 203.86 | 55.1% | 366.0 | / 664 | 3.55 | 56.3% | 58 | 45 | 3 | 106 |
| 3 | Timtime (P4) | 202.77 | 55.6% | 379.0 | / 682 | 3.61 | 51.4% | 54 | 51 | 3 | 108 |
| 4 | Glen Lambertson (P4) | 200.37 | 53.8% | 369.0 | / 686 | 3.55 | 54.8% | 57 | 47 | 1 | 105 |
| 5 | theBRA1N (P4) | 195.84 | 53.1% | 363.0 | / 683 | 3.49 | 54.8% | 57 | 47 | 4 | 108 |
| 6 | Sonya Neuroth (P4) | 195.83 | 54.5% | 373.0 | / 684 | 3.55 | 50.5% | 53 | 52 | 3 | 108 |
| 7 | TEAMGOON (P4) | 194.38 | 53.0% | 364.0 | / 687 | 3.43 | 53.8% | 57 | 49 | 2 | 108 |
| 8 | Paul Davis (P4) | 190.32 | 52.6% | 366.0 | / 696 | 3.49 | 51.4% | 54 | 51 | 3 | 108 |
| 9 | Pat Leake (P4) | 184.80 | 51.8% | 353.0 | / 681 | 3.39 | 52.9% | 55 | 49 | 3 | 107 |
| 10 | chadb007 (P4) | 180.94 | 52.1% | 351.0 | / 674 | 3.44 | 51.0% | 52 | 50 | 4 | 106 |
| 11 | Evin Negron (P4) | 180.30 | 59.3% | 300.0 | / 506 | 4.35 | 60.9% | 42 | 27 | 0 | 69 |
| 12 | Scott Neuroth (P4) | 180.16 | 52.0% | 355.0 | / 683 | 3.38 | 49.5% | 52 | 53 | 3 | 108 |
| 13 | NUtball (P4) | 177.47 | 50.2% | 349.0 | / 695 | 3.39 | 51.5% | 53 | 50 | 2 | 105 |
| 14 | Andy Shu (P4) | 176.94 | 50.5% | 349.0 | / 691 | 3.29 | 50.9% | 54 | 52 | 2 | 108 |
| 15 | Keith Martin (P4) | 175.43 | 53.9% | 331.0 | / 614 | 3.52 | 52.1% | 49 | 45 | 2 | 96 |
| 16 | John Leake (P4) | 175.04 | 50.6% | 348.0 | / 688 | 3.35 | 50.0% | 52 | 52 | 4 | 108 |
| 17 | Ron Bledsoe (P4) | 173.87 | 51.0% | 346.0 | / 679 | 3.30 | 49.5% | 52 | 53 | 2 | 107 |
| 18 | Luis Parada (P4) | 172.85 | 50.6% | 334.0 | / 660 | 3.27 | 52.9% | 54 | 48 | 4 | 106 |
| 19 | Les Murrell (P4) | 171.70 | 50.6% | 338.0 | / 668 | 3.31 | 51.0% | 52 | 50 | 3 | 105 |
| 20 | Louie Gallardo (P4) | 159.24 | 48.0% | 328.0 | / 684 | 3.09 | 49.1% | 52 | 54 | 2 | 108 |
| 21 | HouseofPain44 (P4) | 156.16 | 51.2% | 305.0 | / 596 | 3.55 | 51.2% | 44 | 42 | 2 | 88 |
| 22 | James Anderson (P4) | 156.01 | 51.4% | 321.0 | / 624 | 3.34 | 45.8% | 44 | 52 | 0 | 96 |
| 23 | huskerfb (P4) | 153.76 | 47.4% | 322.0 | / 680 | 3.04 | 48.1% | 51 | 55 | 2 | 108 |
| 24 | Atlas Means (P4) | 151.70 | 51.3% | 296.0 | / 577 | 3.61 | 51.2% | 42 | 40 | 3 | 85 |
| 25 | Don Burnette (P4) | 148.84 | 46.1% | 316.0 | / 686 | 2.98 | 48.1% | 51 | 55 | 2 | 108 |
| 26 | Bob Dollar (P4) | 147.29 | 48.6% | 294.0 | / 605 | 3.23 | 51.6% | 47 | 44 | 2 | 93 |
| 27 | Rudiony Ramos (P4) | 146.44 | 46.8% | 318.0 | / 680 | 3.00 | 45.3% | 48 | 58 | 2 | 108 |
| 28 | Jahiegel (P4) | 139.67 | 46.5% | 316.0 | / 679 | 3.01 | 41.9% | 44 | 61 | 3 | 108 |
| 29 | Dan Herrington (P4) | 137.72 | 45.0% | 313.0 | / 695 | 2.93 | 43.0% | 46 | 61 | 1 | 108 |
| 30 | kst8no1 (P4) | 135.43 | 44.8% | 304.0 | / 678 | 2.87 | 44.3% | 47 | 59 | 2 | 108 |
| 31 | Michael Ray (P4) | 133.46 | 44.4% | 304.0 | / 684 | 2.87 | 43.4% | 46 | 60 | 2 | 108 |
| 32 | Brian Pritchard (P4) | 126.26 | 43.1% | 295.0 | / 685 | 2.78 | 42.5% | 45 | 61 | 2 | 108 |
| 33 | nitro3 (P4) | 122.63 | 43.7% | 271.0 | / 620 | 2.88 | 46.8% | 44 | 50 | 2 | 96 |
| 34 | Richard Dockery (P4) | 116.76 | 40.9% | 280.0 | / 685 | 2.64 | 42.5% | 45 | 61 | 2 | 108 |
| 35 | PerriAirForceFan (P4) | 17.25 | 34.2% | 50.0 | / 146 | 2.17 | 34.8% | 8 | 15 | 1 | 24 |
Unqualified Entries: 1. Dallas Means (P4) 155.51 — 73%, 2. Trevor (P4) 81.95 — 65%, 3. Brent Collamer (P4) 17.64 — 17%,