Power Four Cappers Standings – Week 6
RK | Entry | Rating (CF) | PTS % | PTS | Played | PPG | Win % | Win | Loss | | Games |
---|
1 | Timtime (P4) | 170.05 | 62.8% | 287.0 | / 457 | 4.10 | 55.7% | 39 | 31 | 2 | 72 |
2 | Donnie Cox (P4) | 147.70 | 57.5% | 254.0 | / 442 | 3.74 | 58.8% | 40 | 28 | 2 | 70 |
3 | John Leake (P4) | 145.80 | 57.0% | 262.0 | / 460 | 3.74 | 54.3% | 38 | 32 | 2 | 72 |
4 | Pat Leake (P4) | 137.46 | 54.2% | 247.0 | / 456 | 3.53 | 57.1% | 40 | 30 | 1 | 71 |
5 | Michele Leake (P4) | 135.45 | 55.3% | 252.0 | / 456 | 3.65 | 52.2% | 36 | 33 | 1 | 70 |
6 | Keith Martin (P4) | 133.72 | 59.7% | 228.0 | / 382 | 3.86 | 57.6% | 34 | 25 | 1 | 60 |
7 | NUtball (P4) | 133.01 | 53.3% | 247.0 | / 463 | 3.63 | 54.4% | 37 | 31 | 1 | 69 |
8 | Evin Negron (P4) | 131.97 | 54.2% | 238.0 | / 439 | 3.97 | 56.7% | 34 | 26 | 0 | 60 |
9 | James Anderson (P4) | 125.35 | 59.0% | 230.0 | / 390 | 3.83 | 50.0% | 30 | 30 | 0 | 60 |
10 | Paul Davis (P4) | 120.36 | 51.7% | 240.0 | / 464 | 3.43 | 48.6% | 34 | 36 | 2 | 72 |
11 | TEAMGOON (P4) | 120.12 | 50.5% | 231.0 | / 457 | 3.25 | 53.5% | 38 | 33 | 1 | 72 |
12 | Louie Gallardo (P4) | 116.73 | 50.9% | 233.0 | / 458 | 3.28 | 49.3% | 35 | 36 | 1 | 72 |
13 | Ron Bledsoe (P4) | 116.50 | 51.3% | 230.0 | / 448 | 3.29 | 50.0% | 35 | 35 | 1 | 71 |
14 | HouseofPain44 (P4) | 114.71 | 54.7% | 208.0 | / 380 | 3.85 | 55.6% | 30 | 24 | 0 | 54 |
15 | Les Murrell (P4) | 110.94 | 49.7% | 221.0 | / 445 | 3.30 | 50.7% | 34 | 33 | 2 | 69 |
16 | chadb007 (P4) | 110.32 | 49.2% | 224.0 | / 455 | 3.25 | 49.3% | 34 | 35 | 2 | 71 |
17 | Scott Neuroth (P4) | 108.64 | 49.1% | 224.0 | / 456 | 3.15 | 47.9% | 34 | 37 | 1 | 72 |
18 | Glen Lambertson (P4) | 105.62 | 47.8% | 216.0 | / 452 | 3.18 | 50.0% | 34 | 34 | 1 | 69 |
19 | theBRA1N (P4) | 104.65 | 46.9% | 216.0 | / 461 | 3.09 | 50.0% | 35 | 35 | 2 | 72 |
20 | Don Burnette (P4) | 102.97 | 47.0% | 217.0 | / 462 | 3.06 | 47.9% | 34 | 37 | 1 | 72 |
21 | Sonya Neuroth (P4) | 102.37 | 49.1% | 224.0 | / 456 | 3.15 | 42.3% | 30 | 41 | 1 | 72 |
22 | Andy Shu (P4) | 101.95 | 47.3% | 216.0 | / 457 | 3.09 | 47.1% | 33 | 37 | 2 | 72 |
23 | Michael Ray (P4) | 100.62 | 47.1% | 215.0 | / 456 | 3.03 | 46.5% | 33 | 38 | 1 | 72 |
24 | huskerfb (P4) | 95.99 | 46.6% | 208.0 | / 446 | 2.97 | 45.7% | 32 | 38 | 2 | 72 |
25 | Dan Herrington (P4) | 95.74 | 46.2% | 213.0 | / 461 | 3.00 | 43.7% | 31 | 40 | 1 | 72 |
26 | Jahiegel (P4) | 86.96 | 43.8% | 202.0 | / 461 | 2.85 | 42.3% | 30 | 41 | 1 | 72 |
27 | Bob Dollar (P4) | 85.53 | 47.0% | 178.0 | / 379 | 3.12 | 49.1% | 28 | 29 | 1 | 58 |
28 | Luis Parada (P4) | 85.12 | 44.0% | 190.0 | / 432 | 2.79 | 45.6% | 31 | 37 | 2 | 70 |
29 | Rudiony Ramos (P4) | 79.95 | 42.6% | 195.0 | / 458 | 2.75 | 39.4% | 28 | 43 | 1 | 72 |
30 | Brian Pritchard (P4) | 74.93 | 41.0% | 185.0 | / 451 | 2.64 | 40.0% | 28 | 42 | 2 | 72 |
31 | Richard Dockery (P4) | 74.44 | 40.4% | 182.0 | / 451 | 2.60 | 41.4% | 29 | 41 | 2 | 72 |
32 | kst8no1 (P4) | 74.00 | 40.6% | 185.0 | / 456 | 2.61 | 39.4% | 28 | 43 | 1 | 72 |
33 | nitro3 (P4) | 61.07 | 39.8% | 155.0 | / 389 | 2.63 | 39.0% | 23 | 36 | 1 | 60 |
34 | PerriAirForceFan (P4) | 17.25 | 34.2% | 50.0 | / 146 | 2.17 | 34.8% | 8 | 15 | 1 | 24 |
Unqualified Entries: 1. Atlas Means (P4) 104.64 — 74%, 2. Trevor (P4) 81.95 — 65%, 3. Dallas Means (P4) 70.30 — 63%, 4. Brent Collamer (P4) 17.64 — 17%,