Scoresheets
Power Five Cappers
| | |
5 |
Paris_Lash (P5) |
96.0 |
9 |
3 |
1 |
| 2 |
| 3 |
| 4 |
| 16 |
PUR | 15 |
OKST | 14 |
PITT | 13 |
MINN | 12 |
MISS | 11 |
LOU | 10 |
ALA | 9 |
TCU | 8 |
ND | 7 |
OHST | 6 |
TAMU | 5 |
NCSU |
13 |
Jeff J. (P5) |
74.0 |
9 |
6 |
14 |
ILL | 13 |
MIAF | 15 |
TAMU | 12 |
OKLA | 11 |
COL | 10 |
ND | 16 |
USC | 9 |
KAN | 8 |
FSU | 7 |
GT | 6 |
IOWA | 5 |
FLA | 4 |
SCAR | 3 |
UVA | 2 |
PSU | 1 |
STAN |
21 |
Perri Means (P5) |
66.0 |
10 |
6 |
14 |
PITT | 5 |
MSU | 12 |
IOWA | 8 |
ISU | 11 |
ASU | 10 |
NEB | 9 |
CLEM | 13 |
OKLA | 7 |
KSU | 6 |
UGA | 4 |
WF | 3 |
CAL | 16 |
OKST | 2 |
NCSU | 15 |
OHST | 1 |
UTAH |
12 |
ayo39 (P5) |
62.0 |
8 |
7 |
14 |
KSU | 12 |
ARK | 11 |
UNC | 2 |
WSU | 3 |
FLA | 7 |
BAY | 9 |
WF | 16 |
OHST | 8 |
ORE | 15 |
ALA | 4 |
MINN | 6 |
TAMU | 5 |
SCAR | 13 |
UK | 10 |
OKST | 1 |
BYU |
13 |
Donnie Cox (P5) |
62.0 |
6 |
9 |
14 |
TEX | 13 |
ARK | 11 |
UNC | 10 |
WSU | 6 |
FSU | 2 |
BAY | 1 |
BC | 16 |
OHST | 4 |
ORST | 9 |
AUB | 15 |
WISC | 5 |
LSU | 7 |
SCAR | 3 |
LOU | 8 |
OKST | 12 |
BYU |
20 |
Msamee (P5) |
50.0 |
4 |
11 |
16 |
PITT | 14 |
AUB | 3 |
OKLA | 2 |
ISU | 4 |
MIAF | 13 |
IOWA | 8 |
PUR | 12 |
TENN | 15 |
MIZZ | 6 |
MD | 9 |
WASH | 1 |
UK | 5 |
TAMU | 11 |
UVA | 10 |
OKST | 7 |
WSU |
31 |
Perri (P5) |
38.0 |
3 |
6 |
1 |
| 2 |
| 3 |
| 4 |
| 5 |
| 6 |
| 7 |
| 8 |
VT | 15 |
BYU | 14 |
IOWA | 9 |
UK | 13 |
ALA | 12 |
STAN | 11 |
KSU | 16 |
OKLA | 10 |
WASH |
1 |
Richard Dockery (P5) |
18.0 |
5 |
1 |
6 |
UTAH | 1 |
BAY | 2 |
ALA | 5 |
PITT | 3 |
IOWA | 4 |
CAL |
T2 |
Sonya Neuroth (P5) |
16.0 |
5 |
1 |
4 |
UTAH | 5 |
OKST | 2 |
ALA | 3 |
PITT | 6 |
MICH | 1 |
CAL |
T2 |
Michele Leake (P5) |
16.0 |
5 |
1 |
6 |
UTAH | 1 |
BAY | 5 |
UGA | 3 |
PITT | 4 |
MICH | 2 |
CAL |
4 |
Brian Pritchard (P5) |
15.0 |
4 |
2 |
2 |
UTAH | 5 |
OKST | 6 |
ALA | 3 |
PITT | 4 |
MICH | 1 |
USC |
T5 |
phonies (P5) |
14.0 |
4 |
2 |
6 |
UTAH | 5 |
OKST | 3 |
ALA | 4 |
PITT | 2 |
IOWA | 1 |
CAL |
T5 |
Dan Herrington (P5) |
14.0 |
4 |
2 |
3 |
UTAH | 2 |
BAY | 6 |
UGA | 5 |
PITT | 4 |
MICH | 1 |
USC |
T5 |
Tommy Bryan (P5) |
14.0 |
4 |
2 |
6 |
UTAH | 5 |
OKST | 4 |
ALA | 3 |
PITT | 2 |
IOWA | 1 |
CAL |
T5 |
Luis Parada (P5) |
14.0 |
4 |
2 |
6 |
UTAH | 5 |
OKST | 4 |
ALA | 3 |
PITT | 2 |
IOWA | 1 |
CAL |
T5 |
Balls Deep (P5) |
14.0 |
4 |
2 |
6 |
UTAH | 1 |
BAY | 5 |
UGA | 4 |
PITT | 3 |
MICH | 2 |
USC |
T5 |
theBRA1N (P5) |
14.0 |
4 |
2 |
5 |
UTAH | 4 |
BAY | 3 |
ALA | 2 |
PITT | 6 |
IOWA | 1 |
USC |
T11 |
Scott Neuroth (P5) |
14.0 |
3 |
3 |
5 |
UTAH | 4 |
OKST | 2 |
UGA | 1 |
WF | 6 |
MICH | 3 |
CAL |
T11 |
HouseofPain44 (P5) |
14.0 |
3 |
2 |
1 |
| 3 |
BAY | 4 |
UGA | 5 |
PITT | 6 |
MICH | 2 |
USC |
13 |
James Anderson (P5) |
13.0 |
3 |
3 |
5 |
ORE | 4 |
BAY | 6 |
ALA | 3 |
PITT | 2 |
IOWA | 1 |
USC |
T14 |
Glen Lambertson (P5) |
11.0 |
3 |
3 |
6 |
UTAH | 5 |
OKST | 4 |
UGA | 3 |
PITT | 2 |
MICH | 1 |
USC |
T14 |
Patrick Taylor (P5) |
11.0 |
3 |
3 |
6 |
UTAH | 5 |
OKST | 4 |
ALA | 3 |
WF | 2 |
IOWA | 1 |
CAL |
16 |
John Leake (P5) |
10.0 |
3 |
3 |
1 |
UTAH | 5 |
OKST | 4 |
UGA | 3 |
PITT | 6 |
MICH | 2 |
USC |
T17 |
Bob Dollar (P5) |
10.0 |
2 |
3 |
2 |
ORE | 3 |
OKST | 6 |
ALA | 5 |
| 4 |
MICH | 1 |
USC |
T17 |
Don Burnette (P5) |
10.0 |
2 |
4 |
4 |
UTAH | 5 |
OKST | 3 |
UGA | 6 |
PITT | 1 |
IOWA | 2 |
USC |
T19 |
Jahiegel (P5) |
9.0 |
3 |
3 |
2 |
UTAH | 3 |
BAY | 4 |
ALA | 1 |
WF | 5 |
IOWA | 6 |
USC |
T19 |
NUtball (P5) |
9.0 |
3 |
3 |
4 |
UTAH | 5 |
OKST | 6 |
UGA | 3 |
PITT | 1 |
IOWA | 2 |
CAL |
T19 |
Les Murrell (P5) |
9.0 |
3 |
3 |
5 |
ORE | 4 |
BAY | 6 |
UGA | 3 |
PITT | 2 |
MICH | 1 |
USC |
22 |
Keith Martin (P5) |
9.0 |
2 |
4 |
3 |
UTAH | 4 |
OKST | 5 |
UGA | 2 |
WF | 6 |
MICH | 1 |
USC |
23 |
Pat Leake (P5) |
8.0 |
3 |
3 |
3 |
ORE | 2 |
BAY | 1 |
ALA | 5 |
PITT | 6 |
IOWA | 4 |
USC |
24 |
Connie (P5) |
7.0 |
2 |
4 |
2 |
ORE | 6 |
OKST | 5 |
UGA | 4 |
PITT | 1 |
IOWA | 3 |
CAL |
25 |
kst8no1 (P5) |
6.0 |
3 |
3 |
5 |
ORE | 4 |
OKST | 3 |
ALA | 2 |
PITT | 6 |
IOWA | 1 |
CAL |
T26 |
Bryan Gibson (P5) |
6.0 |
1 |
5 |
6 |
UTAH | 5 |
OKST | 4 |
UGA | 3 |
WF | 2 |
IOWA | 1 |
USC |
T26 |
Paul Davis (P5) |
6.0 |
1 |
5 |
3 |
ORE | 5 |
OKST | 2 |
UGA | 6 |
PITT | 4 |
IOWA | 1 |
USC |
28 |
huskerfb (P5) |
5.0 |
2 |
4 |
6 |
ORE | 5 |
OKST | 4 |
UGA | 3 |
PITT | 2 |
MICH | 1 |
USC |
29 |
timtimminy (P5) |
4.0 |
2 |
4 |
5 |
ORE | 2 |
OKST | 6 |
UGA | 4 |
WF | 3 |
MICH | 1 |
CAL |
30 |
William Ishee (P5) |
3.0 |
2 |
4 |
5 |
ORE | 4 |
OKST | 6 |
UGA | 3 |
WF | 2 |
MICH | 1 |
CAL |
31 |
Andy Shu (P5) |
2.0 |
1 |
5 |
1 |
ORE | 3 |
OKST | 5 |
UGA | 4 |
WF | 2 |
MICH | 6 |
USC |