Power Four Cappers
Power Four Cappers
| | |
COL |
| |
KSU |
-1.0 | 12 |
CLEM |
-3.0 | |
WISC |
| |
PITT |
-7.0 | 6 |
UGA |
-4.0 | 18 |
USF |
| |
ARK |
| |
OHIO |
| 16 |
TAMU |
| |
FLA |
| |
VAND |
| |
7 |
HouseofPain44 (P4) |
42.0 |
7 |
5 |
12 |
SMU | 11 |
DUKE | 10 |
IOWA | 9 |
SJSU | 8 |
UTST | 7 |
KAN | 6 |
UK | 5 |
OKST | 4 |
USF | 3 |
MSST | 2 |
OKLA | 1 |
STAN |
T12 |
PerriAirForceFan (P4) |
38.0 |
6 |
5 |
12 |
BAY | 11 |
ILL | 10 |
ISU | 9 |
TEX | 8 |
TAMU | 7 |
MIZZ | 6 |
MISS | 5 |
ORE | 4 |
FLA | 3 |
ASU | 1 |
OKLA | 2 |
BYU |
14 |
NUtball (P4) |
37.0 |
6 |
6 |
10 |
SMU | 7 |
ILL | 2 |
ISU | 4 |
SJSU | 8 |
UTST | 5 |
MIZZ | 11 |
MISS | 3 |
OKST | 9 |
FLA | 6 |
ASU | 1 |
OKLA | 12 |
BYU |
15 |
nitro3 (P4) |
35.0 |
6 |
5 |
10 |
SMU | 5 |
ILL | 1 |
ISU | 11 |
TEX | 2 |
UTST | 4 |
KAN | 12 |
UK | 9 |
OKST | 3 |
USF | 8 |
ASU | 6 |
OKLA | 7 |
BYU |
18 |
Dallas Means (P4) |
34.0 |
6 |
6 |
12 |
SMU | 11 |
ILL | 10 |
ISU | 9 |
SJSU | 8 |
TAMU | 7 |
KAN | 6 |
UK | 5 |
ORE | 4 |
FLA | 3 |
ASU | 2 |
OKLA | 1 |
BYU |
20 |
Les Murrell (P4) |
33.0 |
7 |
4 |
12 |
SMU | 11 |
DUKE | 10 |
IOWA | 9 |
SJSU | 8 |
UTST | 7 |
KAN | 6 |
UK | 5 |
OKST | 4 |
USF | 3 |
MSST | 2 |
OKLA | 1 |
BYU |
T21 |
Glen Lambertson (P4) |
33.0 |
6 |
5 |
2 |
BAY | 6 |
ILL | 12 |
IOWA | 3 |
SJSU | 11 |
UTST | 10 |
KAN | 9 |
MISS | 8 |
OKST | 7 |
USF | 4 |
MSST | 1 |
MICH | 5 |
STAN |
26 |
Evin Negron (P4) |
28.0 |
4 |
8 |
2 |
SMU | 1 |
DUKE | 3 |
ISU | 12 |
TEX | 11 |
TAMU | 5 |
MIZZ | 7 |
MISS | 10 |
ORE | 8 |
FLA | 6 |
ASU | 4 |
OKLA | 9 |
BYU |
T31 |
Atlas Means (P4) |
24.0 |
4 |
7 |
12 |
SMU | 11 |
ILL | 10 |
ISU | 9 |
TEX | 8 |
TAMU | 7 |
MIZZ | 6 |
MISS | 5 |
ORE | 4 |
FLA | 3 |
ASU | 2 |
MICH | 1 |
BYU |
10 |
Rudiony Ramos (P4) |
— |
0 |
0 |
12 |
UH | 11 |
KSU | 10 |
CLEM | 9 |
ALA | 8 |
PITT | 7 |
UGA | 6 |
MIAF | 5 |
MISS | 4 |
OHST | 3 |
ND | 2 |
LSU | 1 |
SCAR |
11 |
Jahiegel (P4) |
— |
0 |
0 |
7 |
COL | 1 |
ARIZ | 12 |
| 11 |
| 10 |
| 9 |
| 8 |
| 6 |
| 5 |
| 4 |
| 3 |
| 2 |
|
12 |
TEAMGOON (P4) |
— |
0 |
0 |
12 |
COL | 11 |
KSU | 7 |
GT | 4 |
WISC | 10 |
WVU | 9 |
TENN | 8 |
MIAF | 6 |
MISS | 3 |
OHIO | 2 |
ND | 1 |
LSU | 5 |
SCAR |
13 |
Luis Parada (P4) |
— |
0 |
0 |
12 |
COL | 11 |
KSU | 10 |
GT | 9 |
WISC | 1 |
WVU | 8 |
TENN | 7 |
USF | 6 |
MISS | 2 |
OHIO | 3 |
TAMU | 5 |
LSU | 4 |
SCAR |
14 |
Trevor (P4) |
— |
0 |
0 |
12 |
UH | 11 |
ARIZ | 10 |
CLEM | 9 |
WISC | 8 |
WVU | 7 |
TENN | 6 |
USF | 5 |
MISS | 4 |
OHST | 3 |
TAMU | 2 |
LSU | 1 |
SCAR |
15 |
John Leake (P4) |
— |
0 |
0 |
5 |
UH | 7 |
KSU | 12 |
| 11 |
| 10 |
| 9 |
| 8 |
| 6 |
| 4 |
| 3 |
| 2 |
| 1 |
|
16 |
Timtime (P4) |
— |
0 |
0 |
7 |
UH | 1 |
ARIZ | 10 |
GT | 12 |
WISC | 4 |
PITT | 6 |
TENN | 11 |
USF | 3 |
MISS | 9 |
OHST | 5 |
TAMU | 8 |
LSU | 2 |
SCAR |
17 |
Michael Ray (P4) |
— |
0 |
0 |
7 |
UH | 5 |
KSU | 12 |
CLEM | 8 |
ALA | 11 |
PITT | 3 |
UGA | 6 |
USF | 4 |
ARK | 10 |
OHST | 9 |
TAMU | 2 |
FLA | 1 |
SCAR |
18 |
Donnie Cox (P4) |
— |
0 |
0 |
6 |
COL | 10 |
KSU | 9 |
CLEM | 5 |
WISC | 12 |
PITT | 3 |
TENN | 11 |
USF | 2 |
ARK | 7 |
OHIO | 1 |
ND | 8 |
FLA | 4 |
VAND |
19 |
Scott Neuroth (P4) |
— |
0 |
0 |
12 |
UH | 11 |
KSU | 10 |
| 9 |
| 8 |
| 7 |
| 6 |
| 5 |
| 4 |
| 3 |
| 2 |
| 1 |
|
20 |
kst8no1 (P4) |
— |
0 |
0 |
4 |
COL | 1 |
KSU | 7 |
GT | 5 |
ALA | 6 |
WVU | 9 |
UGA | 2 |
USF | 10 |
MISS | 11 |
OHST | 8 |
ND | 12 |
LSU | 3 |
VAND |
21 |
theBRA1N (P4) |
— |
0 |
0 |
9 |
UH | 12 |
ARIZ | 5 |
GT | 7 |
WISC | 10 |
PITT | 4 |
UGA | 8 |
USF | 11 |
MISS | 3 |
OHIO | 6 |
ND | 2 |
LSU | 1 |
SCAR |
22 |
Bob Dollar (P4) |
— |
0 |
0 |
3 |
UH | 4 |
ARIZ | 6 |
CLEM | 11 |
ALA | 5 |
PITT | 1 |
TENN | 8 |
MIAF | 9 |
MISS | 7 |
OHST | 2 |
ND | 12 |
LSU | 10 |
SCAR |
23 |
Sonya Neuroth (P4) |
— |
0 |
0 |
12 |
UH | 11 |
KSU | 10 |
| 9 |
| 8 |
| 7 |
| 6 |
| 5 |
| 4 |
| 3 |
| 2 |
| 1 |
|
24 |
Richard Dockery (P4) |
— |
0 |
0 |
11 |
UH | 12 |
ARIZ | 9 |
GT | 10 |
WISC | 7 |
PITT | 8 |
TENN | 6 |
USF | 5 |
MISS | 3 |
OHST | 2 |
ND | 4 |
LSU | 1 |
SCAR |
25 |
Paul Davis (P4) |
— |
0 |
0 |
9 |
UH | 8 |
KSU | 1 |
CLEM | 6 |
WISC | 4 |
WVU | 5 |
TENN | 11 |
USF | 7 |
MISS | 2 |
OHST | 3 |
ND | 12 |
LSU | 10 |
SCAR |
26 |
Keith Martin (P4) |
— |
0 |
0 |
8 |
UH | 4 |
ARIZ | 5 |
CLEM | 1 |
WISC | 9 |
PITT | 6 |
UGA | 2 |
USF | 10 |
MISS | 12 |
OHST | 3 |
TAMU | 11 |
LSU | 7 |
SCAR |
27 |
Michele Leake (P4) |
— |
0 |
0 |
5 |
UH | 3 |
KSU | 12 |
| 11 |
| 10 |
| 9 |
| 8 |
| 7 |
| 6 |
| 4 |
| 2 |
| 1 |
|
28 |
Dan Herrington (P4) |
— |
0 |
0 |
5 |
COL | 4 |
KSU | 1 |
CLEM | 2 |
ALA | 6 |
PITT | 11 |
TENN | 8 |
USF | 7 |
MISS | 9 |
OHIO | 12 |
TAMU | 10 |
LSU | 3 |
SCAR |
29 |
Andy Shu (P4) |
— |
0 |
0 |
1 |
UH | 2 |
ARIZ | 11 |
CLEM | 10 |
ALA | 12 |
PITT | 4 |
UGA | 3 |
USF | 9 |
MISS | 7 |
OHST | 6 |
ND | 5 |
LSU | 8 |
SCAR |
30 |
huskerfb (P4) |
— |
0 |
0 |
8 |
COL | 7 |
ARIZ | 6 |
CLEM | 5 |
WISC | 10 |
PITT | 4 |
UGA | 3 |
USF | 11 |
MISS | 2 |
OHIO | 12 |
ND | 9 |
FLA | 1 |
VAND |
31 |
Don Burnette (P4) |
— |
0 |
0 |
11 |
UH | 1 |
KSU | 5 |
GT | 12 |
ALA | 6 |
PITT | 8 |
UGA | 7 |
MIAF | 9 |
ARK | 10 |
OHST | 3 |
ND | 2 |
FLA | 4 |
VAND |
32 |
chadb007 (P4) |
— |
0 |
0 |
2 |
UH | 1 |
ARIZ | 3 |
GT | 11 |
ALA | 7 |
PITT | 4 |
UGA | 10 |
MIAF | 9 |
MISS | 12 |
OHST | 6 |
ND | 8 |
LSU | 5 |
SCAR |
33 |
Ron Bledsoe (P4) |
— |
0 |
0 |
7 |
COL | 6 |
KSU | 8 |
CLEM | 9 |
WISC | 12 |
WVU | 5 |
UGA | 10 |
USF | 11 |
MISS | 4 |
OHIO | 3 |
TAMU | 2 |
LSU | 1 |
VAND |
34 |
Louie Gallardo (P4) |
— |
0 |
0 |
12 |
UH | 9 |
ARIZ | 11 |
CLEM | 8 |
WISC | 10 |
PITT | 7 |
UGA | 6 |
USF | 5 |
MISS | 4 |
OHST | 3 |
ND | 2 |
FLA | 1 |
SCAR |
35 |
Brian Pritchard (P4) |
— |
0 |
0 |
2 |
COL | 1 |
KSU | 8 |
CLEM | 10 |
ALA | 7 |
PITT | 6 |
UGA | 12 |
USF | 5 |
MISS | 11 |
OHST | 3 |
ND | 9 |
FLA | 4 |
SCAR |
36 |
James Anderson (P4) |
— |
0 |
0 |
1 |
UH | 12 |
ARIZ | 11 |
GT | 2 |
ALA | 10 |
WVU | 9 |
TENN | 8 |
USF | 7 |
MISS | 6 |
OHST | 5 |
ND | 4 |
FLA | 3 |
SCAR |
37 |
Pat Leake (P4) |
— |
0 |
0 |
1 |
COL | 12 |
KSU | 11 |
| 10 |
| 9 |
| 8 |
| 7 |
| 6 |
| 5 |
| 4 |
| 3 |
| 2 |
|