Power Four Cappers Standings – Week 1
RK | Entry | Rating (CF) | PTS % | PTS | Played | PPG | Win % | Win | Loss | | Games |
---|
1 | John Leake (P4) | 45.32 | 79.5% | 62.0 | / 78 | 5.17 | 66.7% | 8 | 4 | 0 | 12 |
2 | Ron Bledsoe (P4) | 35.42 | 70.5% | 55.0 | / 78 | 4.58 | 58.3% | 7 | 5 | 0 | 12 |
3 | Jahiegel (P4) | 34.43 | 69.2% | 54.0 | / 78 | 4.50 | 58.3% | 7 | 5 | 0 | 12 |
4 | Michael Ray (P4) | 32.70 | 64.1% | 50.0 | / 78 | 4.17 | 66.7% | 8 | 4 | 0 | 12 |
5 | Donnie Cox (P4) | 32.13 | 64.9% | 50.0 | / 77 | 4.55 | 63.6% | 7 | 4 | 0 | 11 |
6 | Keith Martin (P4) | 31.73 | 62.8% | 49.0 | / 78 | 4.08 | 66.7% | 8 | 4 | 0 | 12 |
7 | James Anderson (P4) | 30.34 | 66.7% | 52.0 | / 78 | 4.33 | 50.0% | 6 | 6 | 0 | 12 |
8 | Paul Davis (P4) | 29.43 | 65.4% | 51.0 | / 78 | 4.25 | 50.0% | 6 | 6 | 0 | 12 |
9 | Louie Gallardo (P4) | 28.75 | 61.5% | 48.0 | / 78 | 4.00 | 58.3% | 7 | 5 | 0 | 12 |
10 | Dallas Means (P4) | 28.03 | 62.3% | 48.0 | / 77 | 4.36 | 54.5% | 6 | 5 | 0 | 11 |
11 | Pat Leake (P4) | 27.99 | 57.7% | 45.0 | / 78 | 3.75 | 66.7% | 8 | 4 | 0 | 12 |
12 | Timtime (P4) | 24.23 | 57.7% | 45.0 | / 78 | 3.75 | 50.0% | 6 | 6 | 0 | 12 |
T13 | Michele Leake (P4) | 23.60 | 51.3% | 40.0 | / 78 | 3.33 | 66.7% | 8 | 4 | 0 | 12 |
T13 | TEAMGOON (P4) | 23.60 | 51.3% | 40.0 | / 78 | 3.33 | 66.7% | 8 | 4 | 0 | 12 |
15 | theBRA1N (P4) | 23.41 | 56.4% | 44.0 | / 78 | 3.67 | 50.0% | 6 | 6 | 0 | 12 |
16 | Atlas Means (P4) | 22.24 | 55.6% | 40.0 | / 72 | 4.44 | 55.6% | 5 | 4 | 0 | 9 |
17 | Glen Lambertson (P4) | 20.26 | 51.3% | 40.0 | / 78 | 3.33 | 50.0% | 6 | 6 | 0 | 12 |
T18 | huskerfb (P4) | 18.81 | 46.2% | 36.0 | / 78 | 3.00 | 58.3% | 7 | 5 | 0 | 12 |
T18 | Luis Parada (P4) | 18.81 | 46.2% | 36.0 | / 78 | 3.00 | 58.3% | 7 | 5 | 0 | 12 |
20 | NUtball (P4) | 18.75 | 48.7% | 38.0 | / 78 | 3.17 | 50.0% | 6 | 6 | 0 | 12 |
21 | Andy Shu (P4) | 17.88 | 50.0% | 39.0 | / 78 | 3.25 | 41.7% | 5 | 7 | 0 | 12 |
22 | kst8no1 (P4) | 15.89 | 41.0% | 32.0 | / 78 | 2.67 | 58.3% | 7 | 5 | 0 | 12 |
23 | HouseofPain44 (P4) | 14.21 | 44.4% | 32.0 | / 72 | 3.56 | 44.4% | 4 | 5 | 0 | 9 |
24 | chadb007 (P4) | 12.62 | 39.7% | 31.0 | / 78 | 2.58 | 41.7% | 5 | 7 | 0 | 12 |
25 | nitro3 (P4) | 11.89 | 41.0% | 32.0 | / 78 | 2.67 | 33.3% | 4 | 8 | 0 | 12 |
26 | Dan Herrington (P4) | 8.18 | 32.1% | 25.0 | / 78 | 2.08 | 33.3% | 4 | 8 | 0 | 12 |
27 | Don Burnette (P4) | 7.22 | 29.5% | 23.0 | / 78 | 1.92 | 33.3% | 4 | 8 | 0 | 12 |
28 | Richard Dockery (P4) | 5.89 | 25.6% | 20.0 | / 78 | 1.67 | 33.3% | 4 | 8 | 0 | 12 |
29 | Rudiony Ramos (P4) | 5.85 | 28.2% | 22.0 | / 78 | 1.83 | 25.0% | 3 | 9 | 0 | 12 |
30 | Les Murrell (P4) | 3.43 | 22.1% | 17.0 | / 77 | 1.55 | 18.2% | 2 | 9 | 0 | 11 |
31 | Brian Pritchard (P4) | 2.42 | 15.4% | 12.0 | / 78 | 1.00 | 25.0% | 3 | 9 | 0 | 12 |
32 | PerriAirForceFan (P4) | 1.93 | 15.4% | 12.0 | / 78 | 1.00 | 16.7% | 2 | 10 | 0 | 12 |
33 | Scott Neuroth (P4) | 0.18 | 3.8% | 3.0 | / 78 | 0.25 | 8.3% | 1 | 11 | 0 | 12 |
34 | Sonya Neuroth (P4) | 0.11 | 2.6% | 2.0 | / 78 | 0.17 | 8.3% | 1 | 11 | 0 | 12 |
Unqualified Entries: 1. Evin Negron (P4) 4.32 — 58%,