Power Four Cappers Standings – Week 7
RK | Entry | Rating (CF) | PTS % | PTS | Played | PPG | Win % | Win | Loss | | Games |
---|
1 | Evin Negron (P4) | 180.30 | 59.3% | 300.0 | / 506 | 4.35 | 60.9% | 42 | 27 | 0 | 69 |
2 | Timtime (P4) | 171.15 | 58.4% | 307.0 | / 526 | 3.79 | 53.1% | 43 | 38 | 3 | 84 |
3 | Donnie Cox (P4) | 167.19 | 57.1% | 290.0 | / 508 | 3.67 | 58.2% | 46 | 33 | 3 | 82 |
4 | Keith Martin (P4) | 163.74 | 60.7% | 278.0 | / 458 | 3.97 | 57.1% | 40 | 30 | 2 | 72 |
5 | Paul Davis (P4) | 161.94 | 55.7% | 301.0 | / 540 | 3.72 | 51.9% | 42 | 39 | 3 | 84 |
6 | TEAMGOON (P4) | 161.36 | 54.8% | 291.0 | / 531 | 3.55 | 56.1% | 46 | 36 | 2 | 84 |
7 | Pat Leake (P4) | 158.69 | 54.6% | 288.0 | / 527 | 3.56 | 55.6% | 45 | 36 | 2 | 83 |
8 | John Leake (P4) | 158.36 | 55.1% | 296.0 | / 537 | 3.65 | 51.9% | 42 | 39 | 3 | 84 |
9 | Michele Leake (P4) | 154.33 | 54.3% | 289.0 | / 532 | 3.61 | 52.5% | 42 | 38 | 2 | 82 |
10 | NUtball (P4) | 147.14 | 51.9% | 280.0 | / 539 | 3.54 | 53.2% | 42 | 37 | 2 | 81 |
11 | Louie Gallardo (P4) | 143.69 | 52.1% | 275.0 | / 528 | 3.35 | 52.4% | 43 | 39 | 2 | 84 |
12 | theBRA1N (P4) | 140.38 | 50.5% | 271.0 | / 537 | 3.35 | 53.1% | 43 | 38 | 3 | 84 |
13 | Ron Bledsoe (P4) | 140.32 | 52.2% | 273.0 | / 523 | 3.37 | 50.6% | 41 | 40 | 2 | 83 |
14 | Glen Lambertson (P4) | 138.94 | 50.8% | 269.0 | / 530 | 3.36 | 52.5% | 42 | 38 | 1 | 81 |
15 | James Anderson (P4) | 138.07 | 55.8% | 261.0 | / 468 | 3.63 | 50.0% | 36 | 36 | 0 | 72 |
16 | chadb007 (P4) | 138.04 | 51.5% | 272.0 | / 528 | 3.40 | 50.0% | 40 | 40 | 3 | 83 |
17 | Scott Neuroth (P4) | 136.14 | 51.3% | 272.0 | / 530 | 3.32 | 48.8% | 40 | 42 | 2 | 84 |
18 | Andy Shu (P4) | 133.37 | 49.9% | 267.0 | / 535 | 3.26 | 50.0% | 41 | 41 | 2 | 84 |
19 | Sonya Neuroth (P4) | 132.48 | 51.6% | 274.0 | / 531 | 3.34 | 45.1% | 37 | 45 | 2 | 84 |
20 | Don Burnette (P4) | 127.89 | 49.2% | 261.0 | / 530 | 3.18 | 48.8% | 40 | 42 | 2 | 84 |
21 | HouseofPain44 (P4) | 126.68 | 53.1% | 237.0 | / 446 | 3.65 | 53.8% | 35 | 30 | 1 | 66 |
22 | Bob Dollar (P4) | 121.63 | 51.5% | 233.0 | / 452 | 3.43 | 52.9% | 36 | 32 | 2 | 70 |
23 | Michael Ray (P4) | 121.34 | 48.5% | 256.0 | / 528 | 3.12 | 46.3% | 38 | 44 | 2 | 84 |
24 | Atlas Means (P4) | 121.21 | 53.0% | 230.0 | / 434 | 3.65 | 52.4% | 33 | 30 | 2 | 65 |
25 | huskerfb (P4) | 120.58 | 48.1% | 252.0 | / 524 | 3.07 | 47.6% | 39 | 43 | 2 | 84 |
26 | Luis Parada (P4) | 118.71 | 47.9% | 244.0 | / 509 | 3.09 | 49.4% | 39 | 40 | 3 | 82 |
27 | Les Murrell (P4) | 111.16 | 45.9% | 235.0 | / 512 | 3.01 | 48.7% | 38 | 40 | 3 | 81 |
28 | Jahiegel (P4) | 110.61 | 46.5% | 248.0 | / 533 | 3.02 | 42.7% | 35 | 47 | 2 | 84 |
29 | Brian Pritchard (P4) | 105.04 | 45.2% | 239.0 | / 529 | 2.91 | 42.7% | 35 | 47 | 2 | 84 |
30 | Dan Herrington (P4) | 104.04 | 44.5% | 240.0 | / 539 | 2.89 | 42.2% | 35 | 48 | 1 | 84 |
31 | kst8no1 (P4) | 94.57 | 42.5% | 222.0 | / 522 | 2.71 | 42.7% | 35 | 47 | 2 | 84 |
32 | Rudiony Ramos (P4) | 92.85 | 42.7% | 224.0 | / 524 | 2.73 | 40.2% | 33 | 49 | 2 | 84 |
33 | Richard Dockery (P4) | 83.29 | 39.5% | 209.0 | / 529 | 2.55 | 40.2% | 33 | 49 | 2 | 84 |
34 | nitro3 (P4) | 80.32 | 41.2% | 191.0 | / 464 | 2.73 | 42.9% | 30 | 40 | 2 | 72 |
35 | PerriAirForceFan (P4) | 17.25 | 34.2% | 50.0 | / 146 | 2.17 | 34.8% | 8 | 15 | 1 | 24 |
Unqualified Entries: 1. Dallas Means (P4) 96.07 — 68%, 2. Trevor (P4) 81.95 — 65%, 3. Brent Collamer (P4) 17.64 — 17%,