Pro Pick’em Standings – Week 5
RK | Entry | Rating (CF) | PTS % | PTS | Played | PPG | Win % | Win | Loss | | Games |
---|
1 | Paul Davis (PRO) | 167.08 | 74.0% | 237.5 | / 321 | 4.40 | 66.7% | 36 | 18 | | 54 |
2 | John Leake (PRO) | 153.71 | 71.3% | 228.9 | / 321 | 4.24 | 63.0% | 34 | 20 | | 54 |
3 | Michael Ray (PRO) | 153.41 | 70.3% | 225.1 | / 320 | 4.25 | 66.0% | 35 | 18 | | 53 |
4 | Evin Negron (PRO) | 148.74 | 69.5% | 222.5 | / 320 | 4.20 | 64.2% | 34 | 19 | | 53 |
5 | Trevor (PRO) | 148.02 | 77.6% | 206.3 | / 266 | 4.69 | 65.9% | 29 | 15 | | 44 |
6 | Timtime (PRO) | 141.55 | 68.8% | 221.0 | / 321 | 4.09 | 59.3% | 32 | 22 | | 54 |
7 | Jahiegel (PRO) | 140.67 | 67.9% | 218.1 | / 321 | 4.04 | 61.1% | 33 | 21 | | 54 |
8 | huskerfb (PRO) | 140.18 | 67.1% | 215.5 | / 321 | 3.99 | 63.0% | 34 | 20 | | 54 |
9 | Don Burnette (PRO) | 138.07 | 68.4% | 219.5 | / 321 | 4.06 | 57.4% | 31 | 23 | | 54 |
10 | Keith Martin (PRO) | 138.07 | 67.1% | 215.4 | / 321 | 3.99 | 61.1% | 33 | 21 | | 54 |
11 | James Anderson (PRO) | 138.06 | 69.0% | 221.6 | / 321 | 4.10 | 55.6% | 30 | 24 | | 54 |
12 | theBRA1N (PRO) | 137.53 | 67.3% | 215.4 | / 320 | 4.06 | 60.4% | 32 | 21 | | 53 |
13 | TEAMGOON (PRO) | 137.41 | 68.2% | 218.8 | / 321 | 4.05 | 57.4% | 31 | 23 | | 54 |
14 | chadb007 (PRO) | 136.77 | 68.2% | 212.7 | / 312 | 4.01 | 60.4% | 32 | 21 | | 53 |
15 | NUtball (PRO) | 135.21 | 64.7% | 206.9 | / 320 | 3.90 | 66.0% | 35 | 18 | | 53 |
16 | Dan Herrington (PRO) | 134.82 | 66.7% | 214.0 | / 321 | 3.96 | 59.3% | 32 | 22 | | 54 |
17 | Richard Dockery (PRO) | 134.09 | 67.1% | 215.4 | / 321 | 3.99 | 57.4% | 31 | 23 | | 54 |
18 | Sonya Neuroth (PRO) | 131.88 | 65.7% | 211.0 | / 321 | 3.91 | 59.3% | 32 | 22 | | 54 |
19 | nitro3 (PRO) | 130.61 | 67.2% | 211.0 | / 314 | 3.98 | 56.6% | 30 | 23 | | 53 |
20 | Bob Dollar (PRO) | 124.05 | 63.1% | 202.7 | / 321 | 3.75 | 59.3% | 32 | 22 | | 54 |
21 | Ron Bledsoe (PRO) | 123.54 | 63.6% | 204.2 | / 321 | 3.78 | 57.4% | 31 | 23 | | 54 |
22 | Scott Neuroth (PRO) | 123.24 | 64.8% | 208.0 | / 321 | 3.85 | 53.7% | 29 | 25 | | 54 |
23 | phonies (PRO) | 120.84 | 63.1% | 201.9 | / 320 | 3.81 | 56.6% | 30 | 23 | | 53 |
24 | SvenJ (PRO) | 120.54 | 62.1% | 198.1 | / 319 | 3.81 | 59.6% | 31 | 21 | | 52 |
25 | Dallas Means (PRO) | 116.81 | 68.1% | 179.7 | / 264 | 4.28 | 61.9% | 26 | 16 | | 42 |
26 | kst8no1 (PRO) | 113.76 | 62.8% | 201.7 | / 321 | 3.74 | 50.0% | 27 | 27 | | 54 |
27 | Louie Gallardo (PRO) | 110.17 | 59.0% | 189.3 | / 321 | 3.51 | 57.4% | 31 | 23 | | 54 |
28 | Brian Pritchard (PRO) | 108.67 | 60.3% | 193.7 | / 321 | 3.59 | 51.9% | 28 | 26 | | 54 |
29 | Andy Shu (PRO) | 98.58 | 57.7% | 184.6 | / 320 | 3.48 | 49.1% | 26 | 27 | | 53 |
30 | Pat Leake (PRO) | 97.95 | 56.8% | 181.9 | / 320 | 3.43 | 50.9% | 27 | 26 | | 53 |
31 | Rudiony Ramos (PRO) | 95.19 | 55.3% | 177.6 | / 321 | 3.29 | 51.9% | 28 | 26 | | 54 |
32 | Les Murrell (PRO) | 94.34 | 55.0% | 176.5 | / 321 | 3.27 | 51.9% | 28 | 26 | | 54 |
33 | Luis Parada (PRO) | 94.25 | 55.6% | 178.5 | / 321 | 3.31 | 50.0% | 27 | 27 | | 54 |
34 | Ezra S (PRO) | 88.58 | 59.8% | 157.9 | / 264 | 3.76 | 52.4% | 22 | 20 | | 42 |
35 | Carl Lindecrantz (PRO) | 82.73 | 52.3% | 167.8 | / 321 | 3.11 | 46.3% | 25 | 29 | | 54 |
36 | Burningmanfreak (PRO) | 77.64 | 50.8% | 163.1 | / 321 | 3.02 | 44.4% | 24 | 30 | | 54 |
37 | Brent Collamer (PRO) | 76.62 | 60.7% | 125.6 | / 207 | 4.05 | 61.3% | 19 | 12 | | 31 |
38 | Glen Lambertson (PRO) | 64.74 | 53.6% | 129.6 | / 242 | 3.16 | 46.3% | 19 | 22 | | 41 |
Unqualified Entries: 1. HouseofPain44 (PRO) 48.11 — 56%,