Pro Pick’em Standings – Week 8
| RK | Entry | Rating (CF) | PTS % | PTS | Played | PPG | Win % | Win | Loss | | Games |
|---|
| 1 | Paul Davis (PRO) | 285.93 | 78.5% | 381.5 | / 486 | 4.54 | 71.4% | 60 | 24 | | 84 |
| 2 | Don Burnette (PRO) | 268.99 | 76.6% | 372.3 | / 486 | 4.43 | 67.9% | 57 | 27 | | 84 |
| 3 | Jahiegel (PRO) | 266.72 | 75.8% | 368.4 | / 486 | 4.39 | 69.0% | 58 | 26 | | 84 |
| 4 | James Anderson (PRO) | 265.83 | 77.7% | 377.6 | / 486 | 4.50 | 63.1% | 53 | 31 | | 84 |
| 5 | John Leake (PRO) | 259.81 | 75.7% | 368.0 | / 486 | 4.38 | 65.5% | 55 | 29 | | 84 |
| 6 | Michael Ray (PRO) | 258.08 | 74.6% | 361.2 | / 484 | 4.40 | 68.3% | 56 | 26 | | 82 |
| 7 | chadb007 (PRO) | 244.54 | 73.2% | 348.6 | / 476 | 4.25 | 67.1% | 55 | 27 | | 82 |
| 8 | NUtball (PRO) | 242.29 | 71.4% | 344.9 | / 483 | 4.26 | 69.1% | 56 | 25 | | 81 |
| 9 | nitro3 (PRO) | 241.89 | 73.5% | 352.1 | / 479 | 4.24 | 63.9% | 53 | 30 | | 83 |
| 10 | phonies (PRO) | 239.84 | 71.7% | 347.6 | / 485 | 4.19 | 66.3% | 55 | 28 | | 83 |
| 11 | TEAMGOON (PRO) | 238.93 | 72.5% | 352.4 | / 486 | 4.20 | 63.1% | 53 | 31 | | 84 |
| 12 | Richard Dockery (PRO) | 234.24 | 71.6% | 347.8 | / 486 | 4.14 | 63.1% | 53 | 31 | | 84 |
| 13 | Sonya Neuroth (PRO) | 230.31 | 70.8% | 344.0 | / 486 | 4.10 | 63.1% | 53 | 31 | | 84 |
| 14 | Keith Martin (PRO) | 229.63 | 71.5% | 347.4 | / 486 | 4.14 | 60.7% | 51 | 33 | | 84 |
| 15 | Timtime (PRO) | 228.25 | 71.6% | 348.2 | / 486 | 4.15 | 59.5% | 50 | 34 | | 84 |
| 16 | huskerfb (PRO) | 225.99 | 69.1% | 335.8 | / 486 | 4.00 | 65.5% | 55 | 29 | | 84 |
| 17 | theBRA1N (PRO) | 224.92 | 70.4% | 341.3 | / 485 | 4.11 | 61.4% | 51 | 32 | | 83 |
| 18 | Scott Neuroth (PRO) | 223.62 | 70.7% | 343.5 | / 486 | 4.09 | 59.5% | 50 | 34 | | 84 |
| 19 | Louie Gallardo (PRO) | 222.54 | 68.4% | 332.4 | / 486 | 3.96 | 65.5% | 55 | 29 | | 84 |
| 20 | Bob Dollar (PRO) | 221.68 | 69.6% | 332.1 | / 477 | 4.00 | 63.9% | 53 | 30 | | 83 |
| 21 | Evin Negron (PRO) | 219.82 | 73.0% | 313.8 | / 430 | 4.30 | 67.1% | 49 | 24 | | 73 |
| 22 | Dan Herrington (PRO) | 216.54 | 69.2% | 336.5 | / 486 | 4.01 | 59.5% | 50 | 34 | | 84 |
| 23 | Dallas Means (PRO) | 212.00 | 71.5% | 306.8 | / 429 | 4.26 | 66.7% | 48 | 24 | | 72 |
| 24 | Andy Shu (PRO) | 205.18 | 67.5% | 327.5 | / 485 | 3.95 | 57.8% | 48 | 35 | | 83 |
| 25 | Ron Bledsoe (PRO) | 204.66 | 66.3% | 322.3 | / 486 | 3.84 | 60.7% | 51 | 33 | | 84 |
| 26 | Brian Pritchard (PRO) | 202.25 | 66.2% | 321.8 | / 486 | 3.83 | 59.5% | 50 | 34 | | 84 |
| 27 | Les Murrell (PRO) | 197.07 | 64.7% | 314.3 | / 486 | 3.74 | 60.7% | 51 | 33 | | 84 |
| 28 | SvenJ (PRO) | 194.34 | 64.4% | 311.2 | / 483 | 3.84 | 60.5% | 49 | 32 | | 81 |
| 29 | kst8no1 (PRO) | 191.72 | 66.0% | 320.6 | / 486 | 3.82 | 53.6% | 45 | 39 | | 84 |
| 30 | Luis Parada (PRO) | 190.67 | 64.5% | 313.6 | / 486 | 3.73 | 57.1% | 48 | 36 | | 84 |
| 31 | Pat Leake (PRO) | 187.55 | 64.2% | 310.0 | / 483 | 3.83 | 56.8% | 46 | 35 | | 81 |
| 32 | Carl Lindecrantz (PRO) | 174.39 | 61.2% | 297.6 | / 486 | 3.54 | 56.0% | 47 | 37 | | 84 |
| 33 | Burningmanfreak (PRO) | 172.11 | 61.1% | 297.0 | / 486 | 3.54 | 54.8% | 46 | 38 | | 84 |
| 34 | Trevor (PRO) | 148.02 | 77.6% | 206.3 | / 266 | 4.69 | 65.9% | 29 | 15 | | 44 |
| 35 | Rudiony Ramos (PRO) | 137.72 | 53.5% | 260.1 | / 486 | 3.10 | 52.4% | 44 | 40 | | 84 |
| 36 | Glen Lambertson (PRO) | 124.46 | 57.2% | 232.2 | / 406 | 3.32 | 50.0% | 35 | 35 | | 70 |
| 37 | Ezra S (PRO) | 88.58 | 59.8% | 157.9 | / 264 | 3.76 | 52.4% | 22 | 20 | | 42 |
Unqualified Entries: 1. HouseofPain44 (PRO) 131.90 — 70%, 2. Brent Collamer (PRO) 121.31 — 60%,