Top 25 Challenge Standings – Week 6
RK | Entry | Rating (CF) | PTS % | PTS | Played | PPG | Win % | Win | Loss | | Games |
---|
1 | John Leake (T25CH) | 285.39 | 79.1% | 370.4 | / 468 | 5.14 | 75.0% | 54 | 18 | | 72 |
2 | Pat Leake (T25CH) | 280.87 | 78.8% | 368.6 | / 468 | 5.12 | 73.6% | 53 | 19 | | 72 |
3 | Evan Leake (T25CH) | 271.00 | 77.4% | 362.3 | / 468 | 5.03 | 72.2% | 52 | 20 | | 72 |
4 | Ron Bledsoe (T25CH) | 263.67 | 77.0% | 360.2 | / 468 | 5.00 | 69.4% | 50 | 22 | | 72 |
5 | chadb007 (T25CH) | 262.01 | 77.1% | 360.9 | / 468 | 5.01 | 68.1% | 49 | 23 | | 72 |
6 | theBRA1N (T25CH) | 261.23 | 76.5% | 358.1 | / 468 | 4.97 | 69.4% | 50 | 22 | | 72 |
7 | Scott Neuroth (T25CH) | 259.45 | 76.6% | 358.6 | / 468 | 4.98 | 68.1% | 49 | 23 | | 72 |
8 | sigsky (T25CH) | 257.87 | 76.6% | 351.8 | / 459 | 5.03 | 70.0% | 49 | 21 | | 70 |
9 | HouseofPain44 (T25CH) | 255.67 | 75.9% | 355.1 | / 468 | 4.93 | 68.1% | 49 | 23 | | 72 |
10 | Jahiegel (T25CH) | 255.03 | 75.3% | 352.5 | / 468 | 4.90 | 69.4% | 50 | 22 | | 72 |
11 | TEAMGOON (T25CH) | 253.60 | 75.5% | 353.2 | / 468 | 4.91 | 68.1% | 49 | 23 | | 72 |
12 | Sonya Neuroth (T25CH) | 252.31 | 76.7% | 358.9 | / 468 | 4.98 | 63.9% | 46 | 26 | | 72 |
13 | Timtime (T25CH) | 251.21 | 75.0% | 351.1 | / 468 | 4.88 | 68.1% | 49 | 23 | | 72 |
14 | Ivy77 (T25CH) | 250.59 | 75.4% | 352.7 | / 468 | 4.90 | 66.7% | 48 | 24 | | 72 |
15 | Michael Ray (T25CH) | 249.23 | 74.6% | 349.3 | / 468 | 4.85 | 68.1% | 49 | 23 | | 72 |
16 | NUtball (T25CH) | 248.76 | 74.1% | 346.7 | / 468 | 4.82 | 69.4% | 50 | 22 | | 72 |
17 | Bob Dollar (T25CH) | 248.46 | 73.1% | 342.0 | / 468 | 4.75 | 72.2% | 52 | 20 | | 72 |
18 | phonies (T25CH) | 244.90 | 73.4% | 339.2 | / 462 | 4.92 | 71.0% | 49 | 20 | | 69 |
19 | Randolph Ray (T25CH) | 244.29 | 75.1% | 351.5 | / 468 | 4.88 | 63.9% | 46 | 26 | | 72 |
20 | Louie Gallardo (T25CH) | 241.60 | 72.2% | 337.9 | / 468 | 4.69 | 70.8% | 51 | 21 | | 72 |
21 | Dan Herrington (T25CH) | 241.45 | 75.0% | 351.2 | / 468 | 4.88 | 62.5% | 45 | 27 | | 72 |
22 | James Anderson (T25CH) | 241.41 | 79.9% | 311.7 | / 390 | 5.20 | 75.0% | 45 | 15 | | 60 |
23 | Don Burnette (T25CH) | 239.79 | 73.2% | 342.8 | / 468 | 4.76 | 66.7% | 48 | 24 | | 72 |
24 | PerriAirForceFan (T25CH) | 237.18 | 72.2% | 338.1 | / 468 | 4.70 | 68.1% | 49 | 23 | | 72 |
25 | Paul Davis (T25CH) | 236.93 | 74.1% | 346.9 | / 468 | 4.82 | 62.5% | 45 | 27 | | 72 |
26 | Atlas Means (T25CH) | 235.50 | 72.4% | 338.6 | / 468 | 4.70 | 66.7% | 48 | 24 | | 72 |
27 | Michele Leake (T25CH) | 234.60 | 72.2% | 337.8 | / 468 | 4.69 | 66.7% | 48 | 24 | | 72 |
28 | Donnie Cox (T25CH) | 226.83 | 71.1% | 332.6 | / 468 | 4.62 | 65.3% | 47 | 25 | | 72 |
29 | Carl Lindecrantz (T25CH) | 224.51 | 70.6% | 330.4 | / 468 | 4.59 | 65.3% | 47 | 25 | | 72 |
30 | Evin Negron (T25CH) | 222.61 | 72.5% | 333.0 | / 459 | 4.97 | 61.2% | 41 | 26 | | 67 |
31 | Brian Pritchard (T25CH) | 221.74 | 71.0% | 332.2 | / 468 | 4.61 | 62.5% | 45 | 27 | | 72 |
32 | Richard Dockery (T25CH) | 220.05 | 69.7% | 326.0 | / 468 | 4.53 | 65.3% | 47 | 25 | | 72 |
33 | Dallas Means (T25CH) | 219.20 | 69.7% | 319.3 | / 458 | 4.50 | 67.6% | 48 | 23 | | 71 |
34 | kst8no1 (T25CH) | 218.69 | 69.4% | 324.7 | / 468 | 4.51 | 65.3% | 47 | 25 | | 72 |
35 | huskerfb (T25CH) | 215.13 | 70.6% | 330.2 | / 468 | 4.59 | 59.7% | 43 | 29 | | 72 |
36 | Burningmanfreak (T25CH) | 210.56 | 67.2% | 314.5 | / 468 | 4.37 | 66.7% | 48 | 24 | | 72 |
37 | Andy Shu (T25CH) | 209.63 | 68.9% | 322.5 | / 468 | 4.48 | 61.1% | 44 | 28 | | 72 |
38 | Luis Parada (T25CH) | 198.64 | 65.7% | 303.5 | / 462 | 4.40 | 65.2% | 45 | 24 | | 69 |
39 | Nutterbutter21 (T25CH) | 188.40 | 65.2% | 305.1 | / 468 | 4.24 | 58.3% | 42 | 30 | | 72 |
41 | Keith Martin (T25CH) | 178.75 | 70.9% | 276.7 | / 390 | 4.61 | 58.3% | 35 | 25 | | 60 |
42 | nitro3 (T25CH) | 177.44 | 69.4% | 270.7 | / 390 | 4.51 | 61.7% | 37 | 23 | | 60 |
43 | Rudiony Ramos (T25CH) | 154.89 | 56.8% | 265.9 | / 468 | 3.69 | 59.7% | 43 | 29 | | 72 |
44 | Glen Lambertson (T25CH) | 151.90 | 57.9% | 271.0 | / 468 | 3.76 | 54.2% | 39 | 33 | | 72 |
45 | Les Murrell (T25CH) | 112.11 | 47.5% | 222.0 | / 467 | 3.13 | 53.5% | 38 | 33 | | 71 |
46 | Brent Collamer (T25CH) | 78.72 | 50.1% | 150.8 | / 301 | 3.28 | 54.3% | 25 | 21 | | 46 |
47 | Cmptrsdeal (T25CH) | 38.19 | 68.3% | 53.3 | / 78 | 4.44 | 75.0% | 9 | 3 | | 12 |
48 | PHPunisher (T25CH) | 1.76 | 14.5% | 11.3 | / 78 | 0.94 | 16.7% | 2 | 10 | | 12 |
Unqualified Entries: 1. Trevor (T25CH) 119.77 — 65%, 2. Ezra S (T25CH) 113.63 — 35%,