Top 25 Challenge Standings – Week 9
| RK | Entry | Rating (CF) | PTS % | PTS | Played | PPG | Win % | Win | Loss | | Games |
|---|
| 1 | theBRA1N (T25CH) | 417.27 | 79.4% | 557.1 | / 702 | 5.16 | 70.4% | 76 | 32 | | 108 |
| 2 | John Leake (T25CH) | 400.93 | 77.0% | 540.7 | / 702 | 5.01 | 71.3% | 77 | 31 | | 108 |
| 3 | Evan Leake (T25CH) | 400.76 | 76.7% | 538.3 | / 702 | 4.98 | 72.2% | 78 | 30 | | 108 |
| 4 | Jahiegel (T25CH) | 386.23 | 75.8% | 532.0 | / 702 | 4.93 | 69.4% | 75 | 33 | | 108 |
| 5 | Ivy77 (T25CH) | 383.77 | 75.8% | 531.9 | / 702 | 4.93 | 68.5% | 74 | 34 | | 108 |
| 6 | TEAMGOON (T25CH) | 382.98 | 76.0% | 533.4 | / 702 | 4.94 | 67.6% | 73 | 35 | | 108 |
| 7 | sigsky (T25CH) | 382.15 | 76.1% | 527.1 | / 693 | 4.97 | 68.9% | 73 | 33 | | 106 |
| 8 | chadb007 (T25CH) | 377.68 | 75.3% | 528.6 | / 702 | 4.89 | 67.6% | 73 | 35 | | 108 |
| 9 | Ron Bledsoe (T25CH) | 374.73 | 75.6% | 530.4 | / 702 | 4.91 | 65.7% | 71 | 37 | | 108 |
| 10 | Dan Herrington (T25CH) | 365.91 | 74.7% | 524.6 | / 702 | 4.86 | 64.8% | 70 | 38 | | 108 |
| 11 | Pat Leake (T25CH) | 365.26 | 72.7% | 510.5 | / 702 | 4.73 | 70.4% | 76 | 32 | | 108 |
| 12 | NUtball (T25CH) | 364.17 | 73.2% | 514.0 | / 702 | 4.76 | 68.5% | 74 | 34 | | 108 |
| 13 | Michael Ray (T25CH) | 363.97 | 73.8% | 518.1 | / 702 | 4.80 | 66.7% | 72 | 36 | | 108 |
| 14 | Paul Davis (T25CH) | 361.92 | 74.5% | 523.0 | / 702 | 4.84 | 63.9% | 69 | 39 | | 108 |
| 15 | Bob Dollar (T25CH) | 360.79 | 72.9% | 504.6 | / 692 | 4.72 | 70.1% | 75 | 32 | | 107 |
| 16 | PerriAirForceFan (T25CH) | 359.61 | 72.9% | 511.9 | / 702 | 4.74 | 67.6% | 73 | 35 | | 108 |
| 17 | HouseofPain44 (T25CH) | 359.26 | 73.2% | 513.6 | / 702 | 4.76 | 66.7% | 72 | 36 | | 108 |
| 18 | Don Burnette (T25CH) | 357.24 | 72.9% | 511.8 | / 702 | 4.74 | 66.7% | 72 | 36 | | 108 |
| 19 | Brian Pritchard (T25CH) | 355.03 | 73.6% | 516.4 | / 702 | 4.78 | 63.9% | 69 | 39 | | 108 |
| 20 | Louie Gallardo (T25CH) | 354.82 | 71.3% | 500.8 | / 702 | 4.64 | 70.4% | 76 | 32 | | 108 |
| 21 | Carl Lindecrantz (T25CH) | 354.06 | 72.5% | 508.7 | / 702 | 4.71 | 66.7% | 72 | 36 | | 108 |
| 22 | Sonya Neuroth (T25CH) | 352.03 | 73.5% | 515.8 | / 702 | 4.78 | 63.0% | 68 | 40 | | 108 |
| 23 | James Anderson (T25CH) | 350.17 | 76.3% | 476.1 | / 624 | 4.96 | 70.8% | 68 | 28 | | 96 |
| 24 | Donnie Cox (T25CH) | 348.35 | 71.7% | 503.4 | / 702 | 4.66 | 66.7% | 72 | 36 | | 108 |
| 25 | Richard Dockery (T25CH) | 347.41 | 71.6% | 502.4 | / 702 | 4.65 | 66.7% | 72 | 36 | | 108 |
| 26 | Randolph Ray (T25CH) | 345.94 | 73.0% | 512.5 | / 702 | 4.75 | 62.0% | 67 | 41 | | 108 |
| 27 | phonies (T25CH) | 345.84 | 71.7% | 490.9 | / 685 | 4.72 | 69.2% | 72 | 32 | | 104 |
| 28 | Andy Shu (T25CH) | 341.31 | 71.7% | 503.4 | / 702 | 4.66 | 63.9% | 69 | 39 | | 108 |
| 29 | Timtime (T25CH) | 340.51 | 71.6% | 502.6 | / 702 | 4.65 | 63.9% | 69 | 39 | | 108 |
| 30 | Atlas Means (T25CH) | 338.78 | 70.6% | 487.8 | / 691 | 4.69 | 68.3% | 71 | 33 | | 104 |
| 31 | Scott Neuroth (T25CH) | 337.58 | 72.2% | 506.5 | / 702 | 4.69 | 61.1% | 66 | 42 | | 108 |
| 32 | Michele Leake (T25CH) | 334.00 | 70.1% | 491.9 | / 702 | 4.55 | 65.7% | 71 | 37 | | 108 |
| 33 | Dallas Means (T25CH) | 333.82 | 69.7% | 478.6 | / 687 | 4.52 | 69.8% | 74 | 32 | | 106 |
| 34 | huskerfb (T25CH) | 324.13 | 70.0% | 491.1 | / 702 | 4.55 | 62.0% | 67 | 41 | | 108 |
| 35 | Burningmanfreak (T25CH) | 316.64 | 67.3% | 472.6 | / 702 | 4.38 | 66.7% | 72 | 36 | | 108 |
| 36 | Nutterbutter21 (T25CH) | 315.62 | 68.4% | 480.4 | / 702 | 4.45 | 63.0% | 68 | 40 | | 108 |
| 37 | Evin Negron (T25CH) | 312.63 | 73.5% | 452.1 | / 615 | 4.97 | 64.8% | 59 | 32 | | 91 |
| 38 | Luis Parada (T25CH) | 312.22 | 67.1% | 466.7 | / 696 | 4.44 | 66.7% | 70 | 35 | | 105 |
| 39 | kst8no1 (T25CH) | 312.00 | 67.9% | 476.7 | / 702 | 4.41 | 63.0% | 68 | 40 | | 108 |
| 40 | nitro3 (T25CH) | 299.10 | 70.8% | 441.8 | / 624 | 4.60 | 64.6% | 62 | 34 | | 96 |
| 41 | Keith Martin (T25CH) | 289.45 | 71.1% | 443.6 | / 624 | 4.62 | 59.4% | 57 | 39 | | 96 |
| 42 | Rudiony Ramos (T25CH) | 221.65 | 56.1% | 393.7 | / 702 | 3.65 | 56.5% | 61 | 47 | | 108 |
| 43 | Glen Lambertson (T25CH) | 215.11 | 56.2% | 394.7 | / 702 | 3.65 | 52.8% | 57 | 51 | | 108 |
| 45 | Les Murrell (T25CH) | 180.35 | 50.2% | 351.9 | / 701 | 3.29 | 52.3% | 56 | 51 | | 107 |
| 46 | Cmptrsdeal (T25CH) | 38.19 | 68.3% | 53.3 | / 78 | 4.44 | 75.0% | 9 | 3 | | 12 |
| 47 | PHPunisher (T25CH) | 1.76 | 14.5% | 11.3 | / 78 | 0.94 | 16.7% | 2 | 10 | | 12 |
Unqualified Entries: 1. Trevor (T25CH) 119.77 — 65%, 2. Brent Collamer (T25CH) 105.68 — 54%, 3. Ezra S (T25CH) 113.63 — 35%,