Top 25 Club Standings – Week 6
RK | Entry | Rating (MG) | EPG | Error | Bias | Win % | Win | Loss | Games | Played |
---|
1 | Sonya Neuroth (T25CL) | 19.62 | 11.73 | 880 | -0.85 | 84.0% | 63 | 12 | 75 | 85% |
2 | Scott Neuroth (T25CL) | 19.74 | 11.88 | 891 | -0.73 | 84.0% | 63 | 12 | 75 | 85% |
3 | John Leake (T25CL) | 19.78 | 11.81 | 874 | -0.65 | 83.8% | 62 | 12 | 74 | 84% |
4 | NUtball (T25CL) | 19.78 | 11.93 | 871 | -0.21 | 83.6% | 61 | 12 | 73 | 83% |
5 | sigsky (T25CL) | 20.35 | 11.74 | 845 | -0.74 | 83.3% | 60 | 12 | 72 | 82% |
6 | Dallas Means (T25CL) | 20.37 | 10.80 | 767 | 0.61 | 81.7% | 58 | 13 | 71 | 81% |
7 | Jahiegel (T25CL) | 21.01 | 11.62 | 848 | -0.33 | 82.2% | 60 | 13 | 73 | 83% |
8 | huskerfb (T25CL) | 21.91 | 11.06 | 852 | 0.34 | 80.5% | 62 | 15 | 77 | 88% |
9 | Evan Leake (T25CL) | 22.14 | 11.45 | 962 | -0.38 | 81.0% | 68 | 16 | 84 | 95% |
10 | SvenJ (T25CL) | 22.33 | 12.03 | 926 | 0.44 | 81.8% | 63 | 14 | 77 | 88% |
11 | Bob Dollar (T25CL) | 22.87 | 11.07 | 952 | -0.95 | 80.2% | 69 | 17 | 86 | 98% |
12 | phonies (T25CL) | 23.05 | 12.11 | 896 | 0.16 | 81.1% | 60 | 14 | 74 | 84% |
13 | Evin Negron (T25CL) | 23.81 | 11.58 | 880 | 1.00 | 80.3% | 61 | 15 | 76 | 86% |
14 | Paul Davis (T25CL) | 24.01 | 12.55 | 954 | 0.92 | 81.6% | 62 | 14 | 76 | 86% |
15 | Pat Leake (T25CL) | 24.32 | 12.00 | 996 | -1.16 | 80.7% | 67 | 16 | 83 | 94% |
16 | Timtime (T25CL) | 25.79 | 12.53 | 1015 | 0.98 | 80.2% | 65 | 16 | 81 | 92% |
17 | TEAMGOON (T25CL) | 26.03 | 11.27 | 992 | -0.45 | 77.3% | 68 | 20 | 88 | 100% |
18 | Michele Leake (T25CL) | 26.16 | 12.00 | 996 | 0.12 | 78.3% | 65 | 18 | 83 | 94% |
19 | Les Murrell (T25CL) | 26.90 | 11.01 | 958 | -0.37 | 75.9% | 66 | 21 | 87 | 99% |
20 | Carl Lindecrantz (T25CL) | 27.07 | 11.19 | 985 | 0.33 | 76.1% | 67 | 21 | 88 | 100% |
21 | Andy Shu (T25CL) | 27.22 | 11.26 | 991 | -0.31 | 76.1% | 67 | 21 | 88 | 100% |
22 | Ron Bledsoe (T25CL) | 27.82 | 11.23 | 988 | 0.98 | 76.1% | 67 | 21 | 88 | 100% |
23 | chadb007 (T25CL) | 29.51 | 11.47 | 1009 | 0.83 | 75.0% | 66 | 22 | 88 | 100% |
24 | Don Burnette (T25CL) | 31.22 | 11.99 | 1055 | 1.24 | 75.0% | 66 | 22 | 88 | 100% |
25 | Louie Gallardo (T25CL) | 31.86 | 14.64 | 1274 | -1.56 | 79.3% | 69 | 18 | 87 | 99% |
26 | James Anderson (T25CL) | 31.96 | 12.27 | 896 | 3.37 | 76.7% | 56 | 17 | 73 | 83% |
27 | Rudiony Ramos (T25CL) | 32.21 | 12.15 | 1069 | 1.83 | 75.0% | 66 | 22 | 88 | 100% |
28 | Dan Herrington (T25CL) | 32.78 | 12.59 | 1020 | 1.68 | 75.3% | 61 | 20 | 81 | 92% |
29 | Randolph Ray (T25CL) | 33.41 | 11.82 | 1040 | 1.14 | 72.7% | 64 | 24 | 88 | 100% |
30 | Luis Parada (T25CL) | 33.73 | 12.01 | 1033 | -1.66 | 73.3% | 63 | 23 | 86 | 98% |
31 | theBRA1N (T25CL) | 33.75 | 12.17 | 1022 | 1.86 | 73.8% | 62 | 22 | 84 | 95% |
32 | Richard Dockery (T25CL) | 33.77 | 11.60 | 1021 | 2.10 | 72.7% | 64 | 24 | 88 | 100% |
33 | Michael Ray (T25CL) | 34.79 | 12.05 | 1060 | 3.34 | 73.9% | 65 | 23 | 88 | 100% |
34 | Donnie Cox (T25CL) | 35.96 | 12.06 | 1037 | 0.87 | 70.9% | 61 | 25 | 86 | 98% |
35 | kst8no1 (T25CL) | 40.46 | 14.59 | 1284 | 3.98 | 75.0% | 66 | 22 | 88 | 100% |
36 | Glen Lambertson (T25CL) | 46.34 | 11.94 | 1051 | 2.88 | 63.6% | 56 | 32 | 88 | 100% |
37 | PerriAirForceFan (T25CL) | 50.46 | 14.46 | 405 | 4.04 | 67.9% | 19 | 9 | 28 | 32% |
38 | Burningmanfreak (T25CL) | 54.52 | 14.40 | 1238 | 7.58 | 67.4% | 58 | 28 | 86 | 98% |
Unqualified Entries: 1. Ezra S (T25CL) 30.74 — 75%, 2. nitro3 (T25CL) 31.43 — 73%, 3. Trevor (T25CL) 29.61 — 68%, 4. Brent Collamer (T25CL) 53.74 — 58%, 5. Cmptrsdeal (T25CL) 27.25 — 22%, 6. PHPunisher (T25CL) 52.10 — 22%,