Author: Staff
Bowl Challenge
Bowl Challenge
Rk | Entry | PTS | W | L | MG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | theBRA1N (Bowls) | 415.7 | 22 | 12 | 24 | MEM | 14 | JMU | 10 | UNLV | 17 | SAMH | 11 | JVST | 25 | FLA | 21 | UTSA | 19 | NIU | 6 | SJSU | 16 | PITT | 12 | KSU | 28 | BGSU | 7 | NAVY | 2 | VAND | 18 | ARK | 34 | SYR | 23 | TAMU | 8 | CONN | 5 | BC | 30 | TCU | 15 | MIAF | 20 | CSU | 3 | ECU | 13 | COL | 33 | ARMY | 22 | MIZZ | 31 | ALA | 26 | LOU | 4 | SCAR | 9 | BAY | 32 | MISS | 29 | TXST | 27 | MINN | 1 | BUFF | 6 | ||||||||||||||||||||||||||||||||||
2 | kst8no1 (Bowls) | 383.4 | 19 | 15 | 34 | MEM | 33 | JMU | 32 | UNLV | 31 | SAMH | 29 | JVST | 7 | TULN | 28 | UTSA | 27 | NIU | 26 | SJSU | 25 | PITT | 1 | RUT | 24 | ARST | 23 | NAVY | 20 | VAND | 18 | TTU | 19 | SYR | 15 | TAMU | 14 | UNC | 13 | NEB | 17 | LA | 12 | MIAF | 11 | CSU | 10 | ECU | 16 | BYU | 30 | ARMY | 3 | IOWA | 22 | ALA | 6 | LOU | 8 | SCAR | 5 | BAY | 21 | MISS | 9 | TXST | 4 | MINN | 2 | BUFF | 3 | ||||||||||||||||||||||||||||||||||
3 | Scott Neuroth (Bowls) | 383.1 | 19 | 15 | 21 | MEM | 25 | JMU | 10 | UNLV | 20 | GASO | 19 | OHIO | 32 | FLA | 26 | UTSA | 18 | NIU | 17 | USF | 24 | PITT | 16 | KSU | 22 | BGSU | 9 | NAVY | 12 | VAND | 11 | TTU | 30 | SYR | 13 | TAMU | 5 | CONN | 14 | NEB | 31 | TCU | 8 | MIAF | 7 | CSU | 15 | NCSU | 6 | COL | 34 | ARMY | 4 | IOWA | 29 | ALA | 2 | WASH | 27 | SCAR | 3 | BAY | 33 | MISS | 28 | TXST | 23 | VT | 1 | BUFF | 10 | ||||||||||||||||||||||||||||||||||
4 | phonies (Bowls) | 376.2 | 23 | 11 | 16 | MEM | 29 | JMU | 4 | UNLV | 25 | GASO | 9 | OHIO | 31 | FLA | 26 | UTSA | 17 | NIU | 15 | SJSU | 23 | PITT | 18 | KSU | 22 | BGSU | 24 | OKLA | 8 | VAND | 13 | TTU | 21 | SYR | 12 | TAMU | 10 | UNC | 14 | NEB | 28 | TCU | 19 | MIAF | 7 | MIAO | 2 | ECU | 5 | BYU | 34 | ARMY | 11 | MIZZ | 30 | ALA | 6 | LOU | 27 | SCAR | 3 | LSU | 33 | MISS | 32 | TXST | 20 | MINN | 1 | BUFF | 1 | ||||||||||||||||||||||||||||||||||
5 | Keith Martin (Bowls) | 375.4 | 22 | 12 | 15 | MEM | 25 | JMU | 3 | UNLV | 21 | GASO | 8 | OHIO | 31 | FLA | 24 | UTSA | 11 | NIU | 13 | SJSU | 27 | PITT | 23 | KSU | 22 | BGSU | 26 | OKLA | 5 | VAND | 4 | TTU | 20 | SYR | 14 | TAMU | 1 | CONN | 12 | NEB | 32 | TCU | 2 | ISU | 9 | MIAO | 18 | NCSU | 10 | COL | 34 | ARMY | 16 | MIZZ | 29 | ALA | 19 | LOU | 30 | SCAR | 7 | BAY | 33 | MISS | 28 | TXST | 17 | MINN | 6 | BUFF | 3 | ||||||||||||||||||||||||||||||||||
6 | Evin Negron (Bowls) | 373.5 | 19 | 15 | 20 | MEM | 27 | JMU | 12 | UNLV | 26 | GASO | 15 | OHIO | 33 | FLA | 28 | UTSA | 17 | NIU | 19 | SJSU | 16 | PITT | 18 | KSU | 23 | BGSU | 14 | OKLA | 8 | GT | 1 | ARK | 32 | SYR | 13 | TAMU | 7 | UNC | 10 | NEB | 29 | TCU | 11 | MIAF | 4 | MIAO | 22 | NCSU | 9 | COL | 34 | ARMY | 6 | MIZZ | 25 | ALA | 5 | LOU | 24 | SCAR | 2 | BAY | 31 | MISS | 30 | TXST | 21 | MINN | 3 | LIB | 6 | ||||||||||||||||||||||||||||||||||
7 | Ron Bledsoe (Bowls) | 372.4 | 21 | 13 | 30 | MEM | 32 | JMU | 33 | UNLV | 28 | GASO | 29 | OHIO | 26 | FLA | 24 | UTSA | 5 | NIU | 31 | SJSU | 12 | PITT | 2 | RUT | 27 | BGSU | 3 | NAVY | 15 | VAND | 10 | TTU | 4 | SYR | 13 | TAMU | 17 | UNC | 6 | NEB | 25 | TCU | 7 | ISU | 8 | CSU | 19 | NCSU | 14 | COL | 34 | ARMY | 9 | MIZZ | 20 | ALA | 18 | LOU | 23 | SCAR | 1 | LSU | 22 | MISS | 21 | TXST | 16 | MINN | 11 | BUFF | 3 | ||||||||||||||||||||||||||||||||||
8 | Richard Dockery (Bowls) | 371.4 | 21 | 13 | 19 | MEM | 27 | JMU | 9 | UNLV | 2 | GASO | 8 | OHIO | 32 | FLA | 22 | UTSA | 13 | NIU | 11 | SJSU | 28 | PITT | 21 | KSU | 25 | BGSU | 23 | OKLA | 7 | VAND | 15 | ARK | 24 | SYR | 16 | TAMU | 20 | UNC | 10 | NEB | 26 | TCU | 12 | MIAF | 1 | MIAO | 18 | NCSU | 4 | BYU | 33 | ARMY | 6 | IOWA | 31 | ALA | 17 | LOU | 30 | SCAR | 14 | LSU | 34 | MISS | 29 | TXST | 3 | VT | 5 | BUFF | 3 | ||||||||||||||||||||||||||||||||||
9 | Les Murrell (Bowls) | 364.4 | 20 | 14 | 1 | WVU | 14 | WKU | 13 | UNLV | 12 | GASO | 9 | OHIO | 33 | FLA | 10 | CCAR | 6 | NIU | 34 | USF | 7 | PITT | 32 | KSU | 30 | BGSU | 11 | NAVY | 29 | GT | 20 | ARK | 28 | SYR | 5 | TAMU | 27 | UNC | 4 | NEB | 3 | LA | 26 | ISU | 25 | MIAO | 2 | ECU | 24 | COL | 23 | ARMY | 22 | MIZZ | 21 | ALA | 19 | LOU | 31 | SCAR | 18 | BAY | 17 | MISS | 16 | TXST | 15 | MINN | 8 | BUFF | 3 | ||||||||||||||||||||||||||||||||||
10 | sigsky GAMECCK | 364.4 | 19 | 15 | 17 | MEM | 27 | JMU | 1 | UNLV | 19 | SAMH | 14 | OHIO | 32 | FLA | 26 | UTSA | 8 | FRES | 15 | SJSU | 24 | PITT | 22 | KSU | 20 | BGSU | 25 | OKLA | 5 | GT | 12 | TTU | 23 | SYR | 10 | TAMU | 6 | UNC | 13 | NEB | 31 | TCU | 16 | MIAF | 4 | CSU | 18 | NCSU | 11 | COL | 34 | ARMY | 7 | MIZZ | 30 | ALA | 9 | LOU | 28 | SCAR | 3 | LSU | 33 | MISS | 29 | TXST | 21 | MINN | 2 | BUFF | 3 | ||||||||||||||||||||||||||||||||||
11 | Don Burnette (Bowls) | 362.4 | 18 | 16 | 18 | MEM | 24 | JMU | 1 | UNLV | 16 | GASO | 19 | OHIO | 33 | FLA | 27 | UTSA | 15 | NIU | 14 | SJSU | 20 | PITT | 23 | KSU | 22 | BGSU | 25 | OKLA | 3 | VAND | 6 | TTU | 34 | SYR | 10 | TAMU | 9 | UNC | 13 | NEB | 30 | TCU | 12 | MIAF | 4 | CSU | 17 | NCSU | 11 | COL | 32 | ARMY | 8 | IOWA | 29 | ALA | 7 | LOU | 26 | SCAR | 5 | BAY | 31 | MISS | 28 | TXST | 21 | MINN | 2 | BUFF | 3 | ||||||||||||||||||||||||||||||||||
12 | PerriAirForceFan (Bowls) | 360.0 | 20 | 14 | 30 | MEM | 33 | JMU | 26 | CAL | 32 | GASO | 31 | OHIO | 34 | FLA | 28 | UTSA | 27 | NIU | 25 | SJSU | 24 | PITT | 23 | KSU | 22 | BGSU | 21 | NAVY | 20 | GT | 19 | TTU | 29 | SYR | 18 | USC | 17 | UNC | 16 | NEB | 15 | TCU | 14 | MIAF | 13 | MIAO | 12 | NCSU | 11 | COL | 10 | ARMY | 9 | MIZZ | 8 | MICH | 7 | LOU | 6 | SCAR | 5 | LSU | 3 | DUKE | 2 | TXST | 1 | MINN | 4 | LIB | 10 | ||||||||||||||||||||||||||||||||||
13 | Nutterbutter21 (Bowls) | 358.0 | 18 | 12 | 1 | 2 | 3 | 4 | 33 | OHIO | 34 | FLA | 32 | UTSA | 31 | NIU | 30 | USF | 29 | PITT | 28 | KSU | 27 | BGSU | 26 | OKLA | 25 | GT | 24 | ARK | 23 | SYR | 22 | TAMU | 21 | UNC | 20 | NEB | 19 | TCU | 18 | ISU | 17 | CSU | 16 | NCSU | 15 | COL | 14 | ARMY | 13 | MIZZ | 12 | ALA | 11 | LOU | 10 | SCAR | 9 | BAY | 8 | MISS | 7 | TXST | 6 | MINN | 5 | BUFF | 9 | ||||||||||||||||||||||||||||||||||||||
14 | Sonya Neuroth (Bowls) | 357.1 | 18 | 14 | 21 | MEM | 24 | JMU | 10 | UNLV | 20 | GASO | 19 | OHIO | 32 | FLA | 26 | UTSA | 18 | NIU | 17 | USF | 25 | PITT | 16 | KSU | 23 | BGSU | 15 | 14 | 13 | TTU | 30 | SYR | 12 | TAMU | 9 | CONN | 8 | NEB | 31 | TCU | 7 | MIAF | 6 | CSU | 11 | NCSU | 5 | BYU | 34 | ARMY | 4 | IOWA | 29 | ALA | 2 | WASH | 27 | SCAR | 3 | BAY | 33 | MISS | 28 | NTEX | 22 | MINN | 1 | BUFF | |||||||||||||||||||||||||||||||||||||
15 | Jahiegel (Bowls) | 356.2 | 20 | 14 | 15 | MEM | 29 | JMU | 8 | UNLV | 21 | GASO | 13 | OHIO | 28 | FLA | 32 | UTSA | 7 | NIU | 1 | USF | 18 | PITT | 20 | KSU | 25 | BGSU | 11 | OKLA | 5 | GT | 6 | TTU | 33 | SYR | 12 | TAMU | 19 | UNC | 2 | NEB | 27 | TCU | 17 | MIAF | 10 | MIAO | 22 | NCSU | 16 | COL | 34 | ARMY | 4 | MIZZ | 30 | ALA | 9 | LOU | 24 | SCAR | 14 | BAY | 31 | MISS | 26 | TXST | 23 | MINN | 3 | BUFF | 1 | ||||||||||||||||||||||||||||||||||
16 | Ivy77 (Bowls) | 356.2 | 19 | 14 | 1 | 26 | JMU | 4 | UNLV | 19 | GASO | 15 | OHIO | 32 | FLA | 25 | UTSA | 14 | NIU | 17 | SJSU | 23 | PITT | 24 | KSU | 22 | BGSU | 21 | OKLA | 13 | GT | 3 | ARK | 30 | SYR | 16 | TAMU | 6 | UNC | 9 | NEB | 31 | TCU | 12 | MIAF | 8 | MIAO | 18 | NCSU | 11 | COL | 34 | ARMY | 10 | MIZZ | 29 | ALA | 7 | LOU | 27 | SCAR | 5 | BAY | 33 | MISS | 28 | TXST | 20 | MINN | 2 | BUFF | 1 | |||||||||||||||||||||||||||||||||||
17 | Connie (Bowls) | 353.8 | 22 | 12 | 10 | MEM | 29 | JMU | 15 | UNLV | 21 | GASO | 4 | OHIO | 14 | FLA | 1 | UTSA | 7 | NIU | 6 | SJSU | 27 | PITT | 26 | KSU | 24 | BGSU | 32 | OKLA | 5 | VAND | 17 | ARK | 16 | SYR | 3 | TAMU | 22 | UNC | 12 | NEB | 25 | TCU | 9 | ISU | 18 | MIAO | 23 | NCSU | 8 | BYU | 13 | ARMY | 11 | MIZZ | 33 | ALA | 31 | LOU | 30 | SCAR | 20 | LSU | 34 | MISS | 28 | TXST | 2 | VT | 19 | LIB | 3 | ||||||||||||||||||||||||||||||||||
18 | Brian Pritchard (Bowls) | 353.8 | 19 | 15 | 1 | MEM | 24 | JMU | 14 | UNLV | 20 | GASO | 10 | OHIO | 34 | FLA | 25 | CCAR | 13 | FRES | 11 | USF | 27 | PITT | 23 | KSU | 22 | BGSU | 26 | NAVY | 9 | GT | 12 | TTU | 19 | SYR | 8 | TAMU | 16 | UNC | 7 | NEB | 33 | TCU | 15 | ISU | 5 | MIAO | 21 | NCSU | 6 | COL | 32 | ARMY | 4 | MIZZ | 28 | ALA | 18 | LOU | 30 | SCAR | 3 | BAY | 31 | MISS | 29 | TXST | 17 | MINN | 2 | LIB | 3 | ||||||||||||||||||||||||||||||||||
19 | NUtball (Bowls) | 352.7 | 17 | 17 | 18 | MEM | 24 | JMU | 9 | UNLV | 20 | GASO | 15 | OHIO | 33 | FLA | 25 | UTSA | 4 | FRES | 16 | SJSU | 21 | PITT | 27 | KSU | 23 | BGSU | 26 | OKLA | 10 | GT | 8 | TTU | 34 | SYR | 14 | TAMU | 7 | UNC | 6 | NEB | 30 | TCU | 1 | ISU | 5 | CSU | 13 | NCSU | 12 | COL | 32 | ARMY | 17 | MIZZ | 31 | ALA | 11 | LOU | 28 | SCAR | 3 | BAY | 29 | MISS | 22 | TXST | 19 | MINN | 2 | LIB | 4 | ||||||||||||||||||||||||||||||||||
20 | TEAMGOON (Bowls) | 350.4 | 21 | 13 | 1 | MEM | 32 | JMU | 2 | UNLV | 30 | GASO | 28 | OHIO | 34 | FLA | 19 | UTSA | 3 | NIU | 8 | SJSU | 27 | PITT | 26 | KSU | 9 | BGSU | 24 | OKLA | 23 | GT | 5 | ARK | 31 | SYR | 22 | TAMU | 21 | UNC | 6 | NEB | 29 | TCU | 25 | MIAF | 20 | MIAO | 18 | NCSU | 17 | BYU | 4 | ARMY | 16 | MIZZ | 15 | ALA | 7 | LOU | 14 | SCAR | 10 | BAY | 33 | MISS | 13 | TXST | 12 | MINN | 11 | BUFF | 3 | ||||||||||||||||||||||||||||||||||
21 | Michael Ray (Bowls) | 350.4 | 20 | 14 | 17 | MEM | 25 | JMU | 3 | UNLV | 20 | GASO | 11 | OHIO | 32 | FLA | 27 | UTSA | 10 | NIU | 16 | SJSU | 23 | PITT | 22 | KSU | 21 | BGSU | 26 | OKLA | 7 | GT | 12 | TTU | 24 | SYR | 9 | TAMU | 8 | UNC | 6 | NEB | 31 | TCU | 15 | MIAF | 2 | MIAO | 18 | NCSU | 13 | COL | 34 | ARMY | 14 | MIZZ | 30 | ALA | 1 | LOU | 28 | SCAR | 5 | LSU | 33 | MISS | 29 | TXST | 19 | MINN | 4 | BUFF | 3 | ||||||||||||||||||||||||||||||||||
22 | Randolph Ray (Bowls) | 348.5 | 19 | 15 | 18 | MEM | 24 | JMU | 7 | UNLV | 20 | GASO | 14 | OHIO | 33 | FLA | 26 | UTSA | 12 | FRES | 8 | SJSU | 27 | PITT | 22 | KSU | 21 | BGSU | 25 | OKLA | 10 | GT | 5 | ARK | 23 | SYR | 15 | TAMU | 4 | UNC | 3 | NEB | 30 | TCU | 16 | MIAF | 6 | MIAO | 19 | NCSU | 9 | COL | 32 | ARMY | 13 | MIZZ | 31 | ALA | 11 | LOU | 29 | SCAR | 2 | LSU | 34 | MISS | 28 | TXST | 17 | MINN | 1 | LIB | 6 | ||||||||||||||||||||||||||||||||||
23 | Pat Leake (Bowls) | 347.8 | 17 | 17 | 17 | MEM | 15 | WKU | 16 | CAL | 1 | GASO | 2 | JVST | 29 | FLA | 28 | UTSA | 12 | NIU | 14 | SJSU | 24 | PITT | 25 | KSU | 23 | BGSU | 20 | OKLA | 4 | VAND | 10 | ARK | 31 | SYR | 3 | USC | 9 | UNC | 11 | NEB | 32 | TCU | 19 | MIAF | 5 | CSU | 21 | NCSU | 13 | COL | 34 | ARMY | 18 | MIZZ | 27 | ALA | 6 | WASH | 26 | SCAR | 8 | LSU | 33 | MISS | 30 | TXST | 22 | MINN | 7 | LIB | 3 | ||||||||||||||||||||||||||||||||||
24 | John Leake (Bowls) | 344.9 | 19 | 15 | 5 | WVU | 29 | JMU | 4 | UNLV | 18 | GASO | 22 | OHIO | 19 | FLA | 20 | UTSA | 12 | FRES | 7 | USF | 30 | PITT | 28 | KSU | 25 | BGSU | 32 | OKLA | 8 | GT | 6 | TTU | 33 | SYR | 21 | TAMU | 13 | UNC | 14 | NEB | 24 | TCU | 3 | ISU | 10 | MIAO | 16 | NCSU | 2 | BYU | 34 | ARMY | 9 | MIZZ | 26 | ALA | 11 | LOU | 23 | SCAR | 15 | BAY | 31 | MISS | 27 | TXST | 17 | MINN | 1 | LIB | 2 | ||||||||||||||||||||||||||||||||||
25 | nitro3 (Bowls) | 341.9 | 17 | 17 | 14 | MEM | 34 | JMU | 7 | UNLV | 15 | GASO | 13 | OHIO | 33 | FLA | 23 | UTSA | 2 | FRES | 10 | SJSU | 25 | PITT | 16 | KSU | 24 | BGSU | 12 | OKLA | 6 | GT | 5 | ARK | 30 | SYR | 22 | TAMU | 21 | UNC | 20 | NEB | 28 | TCU | 19 | MIAF | 18 | MIAO | 17 | NCSU | 1 | BYU | 31 | ARMY | 9 | MIZZ | 29 | ALA | 8 | WASH | 26 | SCAR | 11 | BAY | 32 | MISS | 27 | TXST | 4 | VT | 3 | LIB | 2 | ||||||||||||||||||||||||||||||||||
26 | Evan Leake (Bowls) | 340.7 | 18 | 16 | 34 | MEM | 23 | JMU | 6 | CAL | 22 | GASO | 10 | JVST | 31 | FLA | 26 | UTSA | 21 | NIU | 20 | SJSU | 1 | TOL | 25 | KSU | 24 | BGSU | 32 | OKLA | 19 | GT | 17 | ARK | 28 | SYR | 16 | TAMU | 15 | UNC | 14 | NEB | 29 | TCU | 13 | MIAF | 12 | CSU | 3 | ECU | 11 | COL | 33 | ARMY | 9 | IOWA | 18 | ALA | 7 | LOU | 27 | SCAR | 5 | LSU | 30 | MISS | 2 | NTEX | 8 | MINN | 4 | BUFF | 6 | ||||||||||||||||||||||||||||||||||
27 | huskerfb (Bowls) | 337.6 | 18 | 16 | 10 | MEM | 31 | JMU | 14 | UNLV | 23 | GASO | 13 | OHIO | 30 | FLA | 22 | UTSA | 9 | NIU | 17 | SJSU | 29 | PITT | 27 | KSU | 12 | BGSU | 24 | OKLA | 16 | GT | 8 | TTU | 28 | SYR | 7 | USC | 21 | UNC | 19 | NEB | 26 | TCU | 20 | MIAF | 6 | CSU | 15 | NCSU | 5 | COL | 32 | ARMY | 3 | IOWA | 33 | ALA | 4 | LOU | 25 | SCAR | 18 | LSU | 34 | MISS | 11 | TXST | 2 | MINN | 1 | LIB | 5 | ||||||||||||||||||||||||||||||||||
28 | James Anderson (Bowls) | 336.6 | 20 | 14 | 32 | MEM | 33 | JMU | 31 | UNLV | 30 | GASO | 29 | OHIO | 28 | FLA | 27 | UTSA | 26 | NIU | 25 | SJSU | 24 | PITT | 23 | KSU | 22 | BGSU | 21 | OKLA | 20 | GT | 19 | TTU | 18 | SYR | 17 | TAMU | 16 | UNC | 15 | NEB | 14 | TCU | 13 | MIAF | 12 | MIAO | 11 | ECU | 10 | COL | 9 | ARMY | 8 | MIZZ | 7 | ALA | 6 | LOU | 34 | SCAR | 5 | LSU | 4 | MISS | 3 | TXST | 2 | VT | 1 | BUFF | 5 | ||||||||||||||||||||||||||||||||||
29 | Dan Herrington (Bowls) | 331.0 | 18 | 16 | 9 | MEM | 33 | JMU | 2 | CAL | 12 | GASO | 4 | OHIO | 22 | FLA | 26 | UTSA | 3 | NIU | 25 | SJSU | 24 | PITT | 23 | KSU | 21 | BGSU | 28 | OKLA | 20 | GT | 19 | TTU | 31 | SYR | 18 | TAMU | 17 | UNC | 15 | NEB | 34 | TCU | 16 | MIAF | 5 | MIAO | 14 | NCSU | 8 | BYU | 27 | ARMY | 11 | MIZZ | 13 | ALA | 7 | LOU | 29 | SCAR | 6 | BAY | 32 | MISS | 30 | TXST | 10 | MINN | 1 | LIB | 1 | ||||||||||||||||||||||||||||||||||
30 | Donnie Cox (Bowls) | 326.0 | 18 | 16 | 31 | MEM | 25 | WKU | 24 | UNLV | 19 | GASO | 27 | JVST | 32 | FLA | 29 | UTSA | 17 | FRES | 15 | SJSU | 14 | PITT | 22 | KSU | 12 | BGSU | 10 | NAVY | 9 | GT | 13 | ARK | 7 | WSU | 6 | USC | 16 | UNC | 5 | NEB | 28 | TCU | 2 | ISU | 3 | CSU | 11 | NCSU | 23 | COL | 34 | ARMY | 4 | MIZZ | 20 | ALA | 18 | LOU | 30 | SCAR | 1 | LSU | 33 | MISS | 26 | TXST | 8 | MINN | 21 | LIB | 14 | ||||||||||||||||||||||||||||||||||
31 | Paul Davis (Bowls) | 316.3 | 19 | 15 | 15 | MEM | 32 | JMU | 5 | CAL | 13 | GASO | 12 | OHIO | 18 | FLA | 30 | UTSA | 11 | NIU | 29 | SJSU | 28 | PITT | 27 | KSU | 26 | BGSU | 25 | OKLA | 8 | VAND | 24 | TTU | 2 | WSU | 23 | TAMU | 22 | UNC | 14 | NEB | 20 | TCU | 3 | ISU | 10 | CSU | 4 | ECU | 17 | COL | 31 | ARMY | 7 | IOWA | 33 | ALA | 9 | LOU | 16 | SCAR | 6 | LSU | 34 | MISS | 19 | TXST | 21 | MINN | 1 | BUFF | 2 | ||||||||||||||||||||||||||||||||||
32 | chadb007 | 313.1 | 16 | 18 | 3 | MEM | 28 | JMU | 24 | UNLV | 21 | GASO | 7 | OHIO | 11 | FLA | 5 | UTSA | 13 | NIU | 12 | SJSU | 31 | PITT | 23 | KSU | 29 | BGSU | 25 | OKLA | 10 | GT | 1 | TTU | 27 | SYR | 16 | TAMU | 20 | UNC | 17 | NEB | 30 | TCU | 18 | MIAF | 14 | CSU | 15 | NCSU | 8 | COL | 34 | ARMY | 6 | IOWA | 32 | ALA | 26 | LOU | 19 | SCAR | 9 | LSU | 33 | MISS | 22 | TXST | 2 | VT | 4 | LIB | |||||||||||||||||||||||||||||||||||
33 | Michele Leake (Bowls) | 312.5 | 19 | 15 | 7 | MEM | 25 | JMU | 1 | UNLV | 22 | GASO | 17 | OHIO | 23 | FLA | 12 | UTSA | 14 | NIU | 19 | SJSU | 34 | TOL | 9 | KSU | 33 | BGSU | 32 | OKLA | 5 | VAND | 6 | TTU | 16 | SYR | 11 | TAMU | 31 | UNC | 30 | NEB | 29 | TCU | 28 | MIAF | 13 | MIAO | 27 | NCSU | 26 | COL | 21 | ARMY | 20 | MIZZ | 15 | ALA | 4 | WASH | 24 | SCAR | 8 | LSU | 18 | MISS | 10 | TXST | 3 | VT | 2 | LIB | 6 | ||||||||||||||||||||||||||||||||||
34 | HouseofPain44 (Bowls) | 311.5 | 15 | 15 | 1 | 2 | 3 | 4 | 31 | JVST | 34 | FLA | 30 | UTSA | 29 | FRES | 28 | SJSU | 33 | PITT | 32 | KSU | 27 | ARST | 26 | OKLA | 25 | VAND | 23 | ARK | 22 | SYR | 21 | TAMU | 11 | UNC | 10 | NEB | 24 | TCU | 6 | MIAF | 7 | CSU | 19 | NCSU | 20 | COL | 17 | ARMY | 18 | MIZZ | 16 | ALA | 12 | LOU | 14 | SCAR | 13 | LSU | 15 | MISS | 9 | TXST | 5 | VT | 8 | LIB | 6 | ||||||||||||||||||||||||||||||||||||||
35 | Luis Parada (Bowls) | 311.4 | 18 | 16 | 34 | MEM | 33 | JMU | 32 | UNLV | 31 | GASO | 1 | OHIO | 2 | FLA | 29 | UTSA | 3 | FRES | 4 | USF | 27 | PITT | 28 | KSU | 30 | BGSU | 26 | NAVY | 25 | GT | 23 | TTU | 22 | SYR | 5 | TAMU | 21 | UNC | 20 | NEB | 19 | LA | 18 | MIAF | 17 | CSU | 16 | NCSU | 15 | COL | 24 | ARMY | 14 | MIZZ | 6 | MICH | 13 | WASH | 12 | SCAR | 11 | BAY | 10 | MISS | 9 | TXST | 8 | MINN | 7 | BUFF | 13 | ||||||||||||||||||||||||||||||||||
36 | John Moon (Bowls) | 310.5 | 17 | 17 | 32 | MEM | 31 | JMU | 34 | UNLV | 33 | GASO | 24 | JVST | 30 | TULN | 29 | UTSA | 27 | FRES | 28 | USF | 26 | TOL | 25 | KSU | 23 | BGSU | 22 | OKLA | 21 | VAND | 19 | TTU | 18 | WSU | 17 | TAMU | 16 | UNC | 15 | NEB | 20 | TCU | 14 | ISU | 13 | CSU | 12 | NCSU | 11 | COL | 10 | ARMY | 9 | MIZZ | 8 | ALA | 7 | WASH | 6 | ILL | 5 | LSU | 4 | DUKE | 3 | TXST | 2 | VT | 1 | BUFF | 4 | ||||||||||||||||||||||||||||||||||
37 | Allan Solomon (Bowls) | 306.1 | 18 | 16 | 34 | MEM | 33 | JMU | 32 | CAL | 31 | GASO | 30 | OHIO | 29 | FLA | 28 | UTSA | 27 | NIU | 26 | SJSU | 25 | PITT | 24 | KSU | 23 | BGSU | 22 | OKLA | 21 | GT | 20 | TTU | 19 | SYR | 18 | TAMU | 17 | UNC | 16 | NEB | 15 | TCU | 14 | MIAF | 13 | MIAO | 12 | NCSU | 11 | COL | 10 | ARMY | 9 | MIZZ | 8 | ALA | 7 | LOU | 6 | SCAR | 5 | BAY | 4 | MISS | 3 | TXST | 2 | MINN | 1 | BUFF | 10 | ||||||||||||||||||||||||||||||||||
38 | Carl Lindecrantz (Bowls) | 305.6 | 17 | 17 | 6 | MEM | 22 | JMU | 27 | UNLV | 21 | GASO | 19 | OHIO | 8 | FLA | 14 | UTSA | 15 | FRES | 11 | SJSU | 31 | PITT | 33 | KSU | 20 | BGSU | 18 | OKLA | 17 | GT | 29 | TTU | 32 | SYR | 13 | TAMU | 16 | UNC | 12 | NEB | 24 | TCU | 7 | MIAF | 9 | CSU | 23 | NCSU | 1 | COL | 3 | ARMY | 5 | IOWA | 30 | ALA | 34 | LOU | 25 | SCAR | 10 | LSU | 28 | MISS | 26 | TXST | 2 | MINN | 4 | BUFF | 5 | ||||||||||||||||||||||||||||||||||
39 | Dallas Means (Bowls) | 305.4 | 18 | 16 | 34 | MEM | 33 | JMU | 32 | CAL | 31 | GASO | 30 | OHIO | 29 | FLA | 28 | UTSA | 27 | NIU | 26 | SJSU | 25 | PITT | 24 | KSU | 23 | BGSU | 22 | OKLA | 21 | GT | 20 | TTU | 19 | SYR | 18 | TAMU | 17 | UNC | 16 | NEB | 15 | TCU | 14 | MIAF | 13 | MIAO | 12 | NCSU | 11 | COL | 10 | ARMY | 9 | MIZZ | 8 | ALA | 7 | LOU | 6 | SCAR | 5 | BAY | 4 | MISS | 3 | TXST | 2 | MINN | 1 | BUFF | 3 | ||||||||||||||||||||||||||||||||||
40 | Timtime (Bowls) | 302.7 | 14 | 20 | 6 | WVU | 33 | JMU | 9 | CAL | 1 | SAMH | 2 | JVST | 26 | FLA | 31 | UTSA | 10 | FRES | 21 | SJSU | 25 | PITT | 22 | KSU | 24 | BGSU | 30 | OKLA | 14 | GT | 17 | TTU | 27 | SYR | 23 | TAMU | 3 | CONN | 4 | BC | 29 | TCU | 7 | ISU | 5 | CSU | 18 | NCSU | 11 | COL | 32 | ARMY | 16 | MIZZ | 20 | ALA | 15 | WASH | 19 | SCAR | 12 | BAY | 34 | MISS | 28 | TXST | 13 | MINN | 8 | LIB | 4 | ||||||||||||||||||||||||||||||||||
