Author: Staff
Bowl Challenge
Bowl Challenge
| Rk | Entry | PTS | W | L | MG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | theBRA1N (Bowls) | 518.8 | 27 | 8 | 4 | WASH | 18 | JVST | 14 | ODU | 21 | LA | 1 | MOST | 2 | KENN | 22 | NCSU | 6 | UTST | 33 | LOU | 27 | WKU | 25 | UNLV | 24 | HAW | 30 | NW | 16 | NMEX | 20 | UTSA | 32 | PITT | 5 | PSU | 31 | ARMY | 12 | BYU | 26 | FRES | 13 | NTEX | 10 | UVA | 19 | UH | 34 | GASO | 28 | LATC | 11 | TENN | 3 | TCU | 17 | IOWA | 15 | DUKE | 8 | TEX | 35 | UTAH | 29 | TXST | 7 | NAVY | 23 | WF | 9 | SMU | 3 | |||||||||||||||||||||||||||||||||||
| 2 | Sonya Neuroth (Bowls) | 512.5 | 27 | 8 | 35 | WASH | 1 | JVST | 2 | ODU | 3 | DEL | 4 | ARST | 34 | WMIC | 33 | NCSU | 5 | UTST | 31 | LOU | 6 | WKU | 22 | UNLV | 18 | HAW | 29 | NW | 17 | MINN | 21 | UTSA | 28 | PITT | 16 | CLEM | 26 | ARMY | 15 | BYU | 20 | FRES | 13 | NTEX | 11 | MIZZ | 10 | UH | 25 | GASO | 27 | LATC | 9 | ILL | 19 | USC | 24 | IOWA | 14 | DUKE | 8 | TEX | 32 | UTAH | 23 | TXST | 30 | NAVY | 7 | MSST | 12 | ARIZ | ||||||||||||||||||||||||||||||||||||
| 3 | Scott Neuroth (Bowls) | 495.5 | 26 | 9 | 35 | WASH | 1 | JVST | 2 | ODU | 3 | DEL | 4 | ARST | 34 | WMIC | 33 | NCSU | 5 | UTST | 31 | LOU | 6 | WKU | 21 | UNLV | 18 | HAW | 29 | NW | 17 | MINN | 19 | UTSA | 28 | PITT | 16 | CLEM | 26 | ARMY | 14 | BYU | 20 | FRES | 15 | NTEX | 13 | MIZZ | 7 | UH | 25 | GASO | 27 | LATC | 8 | ILL | 22 | USC | 12 | VAND | 10 | DUKE | 24 | TEX | 32 | UTAH | 30 | TXST | 23 | NAVY | 9 | MSST | 11 | ARIZ | ||||||||||||||||||||||||||||||||||||
| 4 | phonies (Bowls) | 481.2 | 24 | 11 | 32 | WASH | 6 | TROY | 30 | USF | 3 | DEL | 19 | ARST | 22 | WMIC | 27 | NCSU | 24 | UTST | 28 | LOU | 23 | WKU | 25 | UNLV | 12 | HAW | 34 | NW | 5 | NMEX | 29 | UTSA | 20 | PITT | 31 | PSU | 11 | ARMY | 14 | BYU | 21 | FRES | 16 | NTEX | 10 | MIZZ | 1 | UH | 18 | GASO | 26 | LATC | 2 | TENN | 13 | USC | 9 | VAND | 4 | DUKE | 15 | TEX | 35 | UTAH | 33 | TXST | 17 | NAVY | 8 | WF | 7 | ARIZ | 3 | |||||||||||||||||||||||||||||||||||
| 5 | Jahiegel (Bowls) | 439.3 | 23 | 12 | 31 | WASH | 2 | JVST | 11 | USF | 16 | LA | 3 | ARST | 12 | WMIC | 9 | NCSU | 5 | UTST | 30 | LOU | 10 | WKU | 25 | UNLV | 4 | HAW | 33 | NW | 6 | MINN | 27 | UTSA | 34 | PITT | 8 | CLEM | 29 | ARMY | 26 | BYU | 17 | FRES | 23 | NTEX | 21 | MIZZ | 1 | UH | 28 | GASO | 24 | LATC | 14 | TENN | 19 | USC | 15 | VAND | 13 | DUKE | 22 | TEX | 35 | UTAH | 32 | TXST | 20 | NAVY | 18 | MSST | 7 | ARIZ | 2 | |||||||||||||||||||||||||||||||||||
| 6 | Ivy77 (Bowls) | 435.2 | 21 | 14 | 34 | WASH | 19 | TROY | 28 | USF | 17 | LA | 5 | ARST | 15 | WMIC | 23 | NCSU | 14 | UTST | 33 | LOU | 10 | WKU | 13 | UNLV | 9 | CAL | 35 | NW | 1 | MINN | 32 | UTSA | 31 | PITT | 20 | CLEM | 30 | ARMY | 21 | BYU | 29 | FRES | 18 | NTEX | 22 | MIZZ | 16 | UH | 24 | GASO | 25 | LATC | 2 | TENN | 8 | USC | 7 | VAND | 6 | DUKE | 12 | TEX | 27 | UTAH | 26 | TXST | 11 | NAVY | 3 | MSST | 4 | ARIZ | 3 | |||||||||||||||||||||||||||||||||||
| 7 | John Leake (Bowls) | 431.1 | 21 | 14 | 33 | WASH | 15 | TROY | 24 | USF | 7 | LA | 8 | MOST | 13 | WMIC | 23 | NCSU | 16 | UTST | 27 | LOU | 6 | WKU | 26 | UNLV | 4 | CAL | 32 | NW | 1 | NMEX | 18 | UTSA | 30 | PITT | 9 | PSU | 29 | ARMY | 25 | BYU | 21 | FRES | 14 | NTEX | 19 | MIZZ | 10 | UH | 22 | GASO | 34 | LATC | 2 | ILL | 5 | TCU | 20 | VAND | 3 | ASU | 28 | TEX | 35 | UTAH | 31 | TXST | 12 | NAVY | 17 | MSST | 11 | ARIZ | 4 | |||||||||||||||||||||||||||||||||||
| 8 | Don Burnette (Bowls) | 427.1 | 22 | 13 | 32 | WASH | 8 | JVST | 25 | USF | 15 | LA | 1 | ARST | 16 | KENN | 21 | NCSU | 12 | WSU | 30 | LOU | 20 | WKU | 19 | UNLV | 9 | HAW | 33 | NW | 7 | NMEX | 31 | UTSA | 23 | PITT | 6 | PSU | 22 | ARMY | 14 | BYU | 13 | FRES | 24 | NTEX | 28 | MIZZ | 5 | LSU | 11 | GASO | 29 | LATC | 17 | TENN | 27 | USC | 18 | VAND | 4 | DUKE | 26 | TEX | 35 | UTAH | 34 | TXST | 10 | NAVY | 2 | MSST | 3 | ARIZ | 4 | |||||||||||||||||||||||||||||||||||
| 9 | Paul Davis (Bowls) | 422.1 | 21 | 14 | 30 | WASH | 10 | TROY | 20 | USF | 4 | DEL | 5 | MOST | 8 | WMIC | 16 | NCSU | 11 | UTST | 25 | LOU | 1 | WKU | 14 | UNLV | 3 | HAW | 34 | NW | 6 | NMEX | 19 | UTSA | 32 | PITT | 9 | CLEM | 15 | ARMY | 24 | BYU | 13 | FRES | 27 | NTEX | 21 | MIZZ | 17 | UH | 28 | GASO | 29 | LATC | 2 | ILL | 23 | USC | 22 | VAND | 7 | ASU | 31 | TEX | 35 | UTAH | 33 | TXST | 26 | NAVY | 12 | MSST | 18 | ARIZ | 4 | |||||||||||||||||||||||||||||||||||
| 10 | chadb007 (Bowls) | 417.8 | 20 | 15 | 35 | WASH | 7 | TROY | 15 | USF | 4 | LA | 2 | ARST | 6 | WMIC | 24 | NCSU | 12 | UTST | 34 | LOU | 21 | WKU | 26 | UNLV | 1 | CAL | 28 | NW | 3 | MINN | 25 | UTSA | 29 | PITT | 14 | CLEM | 11 | ARMY | 20 | BYU | 19 | FRES | 13 | NTEX | 16 | MIZZ | 5 | LSU | 22 | GASO | 30 | LATC | 23 | TENN | 27 | USC | 18 | VAND | 17 | DUKE | 31 | TEX | 33 | UTAH | 32 | TXST | 10 | NAVY | 9 | MSST | 8 | ARIZ | 7 | |||||||||||||||||||||||||||||||||||
| 11 | Pat Leake (Bowls) | 417.2 | 21 | 14 | 17 | WASH | 19 | TROY | 18 | USF | 16 | LA | 13 | ARST | 15 | WMIC | 20 | NCSU | 21 | UTST | 28 | LOU | 3 | WKU | 24 | UNLV | 1 | HAW | 33 | NW | 2 | MINN | 23 | UTSA | 32 | PITT | 9 | CLEM | 30 | ARMY | 12 | BYU | 22 | FRES | 6 | NTEX | 10 | MIZZ | 7 | LSU | 26 | GASO | 31 | LATC | 4 | TENN | 25 | USC | 14 | VAND | 8 | DUKE | 29 | TEX | 35 | UTAH | 34 | TXST | 27 | NAVY | 11 | MSST | 5 | ARIZ | 3 | |||||||||||||||||||||||||||||||||||
| 12 | nitro3 (Bowls) | 414.1 | 20 | 15 | 34 | WASH | 9 | JVST | 29 | USF | 25 | LA | 24 | ARST | 14 | WMIC | 28 | NCSU | 27 | UTST | 30 | LOU | 26 | WKU | 8 | OHIO | 3 | CAL | 33 | NW | 4 | NMEX | 32 | UTSA | 22 | PITT | 12 | CLEM | 11 | CONN | 23 | BYU | 16 | FRES | 21 | NTEX | 20 | MIZZ | 1 | LSU | 2 | GASO | 19 | LATC | 13 | TENN | 18 | USC | 17 | VAND | 5 | DUKE | 15 | TEX | 35 | UTAH | 31 | TXST | 7 | NAVY | 6 | MSST | 10 | ARIZ | 4 | |||||||||||||||||||||||||||||||||||
| 13 | Luis Parada (Bowls) | 409.9 | 21 | 14 | 34 | WASH | 33 | TROY | 32 | USF | 31 | DEL | 30 | ARST | 29 | WMIC | 28 | NCSU | 27 | UTST | 26 | LOU | 25 | WKU | 20 | UNLV | 17 | HAW | 35 | NW | 24 | NMEX | 23 | UTSA | 16 | PITT | 14 | CLEM | 13 | ARMY | 12 | BYU | 11 | FRES | 10 | NTEX | 9 | MIZZ | 8 | UH | 21 | GASO | 1 | CCAR | 2 | TENN | 19 | USC | 18 | VAND | 6 | DUKE | 7 | TEX | 5 | UTAH | 15 | TXST | 22 | NAVY | 4 | MSST | 3 | ARIZ | 6 | |||||||||||||||||||||||||||||||||||
| 14 | Brian Pritchard (Bowls) | 406.5 | 22 | 13 | 32 | WASH | 10 | TROY | 27 | USF | 7 | LA | 1 | ARST | 17 | KENN | 23 | NCSU | 16 | WSU | 31 | LOU | 18 | WKU | 19 | UNLV | 12 | CAL | 34 | NW | 11 | MINN | 30 | UTSA | 26 | PITT | 14 | CLEM | 13 | CONN | 20 | BYU | 15 | FRES | 9 | NTEX | 28 | MIZZ | 8 | UH | 3 | GASO | 29 | LATC | 22 | ILL | 25 | USC | 24 | VAND | 2 | DUKE | 21 | TEX | 35 | UTAH | 33 | TXST | 5 | NAVY | 4 | MSST | 6 | SMU | 10 | |||||||||||||||||||||||||||||||||||
| 15 | NUtball (Bowls) | 403.1 | 20 | 13 | 34 | WASH | 28 | 21 | USF | 10 | LA | 6 | ARST | 11 | WMIC | 12 | NCSU | 27 | UTST | 32 | LOU | 26 | 25 | UNLV | 7 | HAW | 33 | NW | 8 | MINN | 17 | UTSA | 23 | PITT | 1 | CLEM | 24 | ARMY | 2 | GT | 18 | FRES | 16 | NTEX | 15 | MIZZ | 4 | LSU | 20 | GASO | 29 | LATC | 3 | TENN | 22 | USC | 13 | VAND | 14 | DUKE | 31 | TEX | 35 | UTAH | 30 | TXST | 19 | NAVY | 5 | WF | 9 | ARIZ | 4 | |||||||||||||||||||||||||||||||||||||
| 16 | Michele Leake (Bowls) | 402.5 | 19 | 16 | 1 | WASH | 4 | TROY | 12 | USF | 11 | LA | 5 | MOST | 2 | KENN | 35 | NCSU | 17 | WSU | 13 | LOU | 9 | WKU | 14 | UNLV | 7 | HAW | 32 | NW | 21 | MINN | 10 | FIU | 23 | PITT | 22 | CLEM | 30 | ARMY | 27 | BYU | 16 | FRES | 20 | NTEX | 18 | MIZZ | 8 | LSU | 19 | APST | 26 | LATC | 24 | TENN | 6 | TCU | 29 | VAND | 28 | DUKE | 31 | TEX | 33 | UTAH | 34 | TXST | 15 | NAVY | 3 | MSST | 25 | ARIZ | 10 | |||||||||||||||||||||||||||||||||||
| 17 | Dallas Means (Bowls) | 401.1 | 22 | 12 | 1 | 35 | JVST | 34 | USF | 33 | DEL | 32 | MOST | 31 | KENN | 30 | NCSU | 29 | WSU | 28 | LOU | 27 | WKU | 26 | UNLV | 25 | CAL | 24 | NW | 23 | MINN | 22 | UTSA | 21 | PITT | 20 | CLEM | 19 | ARMY | 18 | BYU | 17 | FRES | 16 | SDSU | 15 | UVA | 14 | UH | 13 | GASO | 12 | LATC | 11 | ILL | 10 | USC | 9 | VAND | 8 | DUKE | 7 | TEX | 6 | UTAH | 5 | TXST | 4 | NAVY | 3 | MSST | 2 | ARIZ | 14 | ||||||||||||||||||||||||||||||||||||
| 18 | Andy Shu (Bowls) | 397.2 | 19 | 16 | 5 | WASH | 29 | TROY | 22 | USF | 20 | LA | 2 | ARST | 30 | WMIC | 14 | NCSU | 12 | UTST | 23 | LOU | 28 | WKU | 25 | UNLV | 31 | HAW | 33 | NW | 27 | MINN | 26 | UTSA | 18 | PITT | 1 | CLEM | 16 | ARMY | 17 | BYU | 9 | MIAO | 24 | NTEX | 7 | MIZZ | 11 | LSU | 8 | APST | 13 | LATC | 10 | TENN | 19 | USC | 35 | VAND | 15 | DUKE | 32 | TEX | 34 | UTAH | 21 | TXST | 3 | CINC | 4 | WF | 6 | ARIZ | 3 | |||||||||||||||||||||||||||||||||||
| 19 | Dan Herrington (Bowls) | 396.8 | 17 | 18 | 28 | WASH | 9 | TROY | 31 | USF | 12 | LA | 8 | MOST | 2 | KENN | 27 | NCSU | 29 | UTST | 30 | LOU | 26 | WKU | 7 | UNLV | 24 | CAL | 34 | NW | 25 | MINN | 32 | UTSA | 1 | ECU | 6 | CLEM | 15 | ARMY | 22 | BYU | 4 | MIAO | 21 | NTEX | 20 | MIZZ | 17 | UH | 16 | GASO | 23 | LATC | 14 | TENN | 13 | USC | 18 | VAND | 11 | ASU | 10 | TEX | 35 | UTAH | 33 | TXST | 3 | CINC | 5 | MSST | 19 | ARIZ | 7 | |||||||||||||||||||||||||||||||||||
| 20 | Timtime (Bowls) | 395.3 | 20 | 15 | 29 | WASH | 16 | TROY | 30 | USF | 13 | LA | 5 | ARST | 22 | WMIC | 19 | NCSU | 27 | UTST | 32 | LOU | 25 | WKU | 24 | UNLV | 3 | HAW | 34 | NW | 8 | NMEX | 28 | UTSA | 23 | PITT | 4 | CLEM | 12 | ARMY | 17 | BYU | 9 | MIAO | 20 | NTEX | 31 | MIZZ | 6 | UH | 10 | GASO | 21 | LATC | 18 | TENN | 15 | TCU | 14 | VAND | 11 | ASU | 26 | TEX | 35 | UTAH | 33 | TXST | 1 | NAVY | 7 | MSST | 2 | ARIZ | 2 | |||||||||||||||||||||||||||||||||||
| 21 | TEAMGOON (Bowls) | 394.6 | 21 | 14 | 35 | WASH | 33 | TROY | 9 | USF | 31 | LA | 2 | ARST | 7 | WMIC | 1 | MEM | 27 | WSU | 34 | LOU | 29 | WKU | 28 | UNLV | 5 | HAW | 26 | NW | 25 | MINN | 24 | UTSA | 23 | PITT | 22 | CLEM | 21 | ARMY | 20 | BYU | 4 | FRES | 8 | NTEX | 19 | MIZZ | 10 | LSU | 16 | GASO | 14 | LATC | 13 | TENN | 17 | USC | 12 | IOWA | 15 | ASU | 18 | TEX | 32 | UTAH | 30 | TXST | 6 | CINC | 11 | MSST | 3 | SMU | 1 | |||||||||||||||||||||||||||||||||||
| 22 | Bob Dollar (Bowls) | 391.6 | 20 | 15 | 7 | BSU | 5 | TROY | 8 | USF | 20 | LA | 31 | ARST | 14 | WMIC | 29 | NCSU | 26 | UTST | 32 | LOU | 22 | WKU | 21 | UNLV | 13 | CAL | 24 | NW | 18 | MINN | 27 | UTSA | 30 | PITT | 33 | CLEM | 17 | ARMY | 16 | BYU | 15 | FRES | 19 | NTEX | 28 | MIZZ | 12 | UH | 11 | GASO | 25 | LATC | 10 | TENN | 9 | USC | 23 | VAND | 6 | ASU | 35 | TEX | 4 | UTAH | 34 | TXST | 3 | NAVY | 2 | MSST | 1 | SMU | 9 | |||||||||||||||||||||||||||||||||||
| 23 | Keith Martin (Bowls) | 387.6 | 20 | 15 | 32 | WASH | 1 | JVST | 25 | USF | 10 | LA | 4 | MOST | 20 | WMIC | 23 | NCSU | 19 | UTST | 30 | LOU | 18 | WKU | 21 | UNLV | 3 | HAW | 34 | NW | 12 | MINN | 31 | UTSA | 27 | PITT | 11 | CLEM | 14 | ARMY | 8 | BYU | 16 | FRES | 2 | SDSU | 29 | MIZZ | 13 | UH | 5 | APST | 28 | LATC | 24 | TENN | 26 | USC | 17 | VAND | 7 | DUKE | 22 | TEX | 35 | UTAH | 33 | TXST | 6 | NAVY | 9 | MSST | 15 | ARIZ | 9 | |||||||||||||||||||||||||||||||||||
| 24 | Evan Leake (Bowls) | 386.9 | 20 | 15 | 32 | WASH | 19 | TROY | 26 | USF | 18 | LA | 17 | MOST | 16 | WMIC | 21 | NCSU | 15 | UTST | 28 | LOU | 14 | WKU | 13 | UNLV | 12 | CAL | 33 | NW | 11 | MINN | 29 | UTSA | 25 | PITT | 10 | PSU | 35 | ARMY | 23 | BYU | 9 | MIAO | 20 | NTEX | 1 | UVA | 7 | UH | 2 | GASO | 27 | LATC | 24 | TENN | 22 | USC | 31 | VAND | 6 | ASU | 8 | TEX | 34 | UTAH | 30 | TXST | 5 | CINC | 4 | MSST | 3 | SMU | 4 | |||||||||||||||||||||||||||||||||||
| 25 | Evin Negron (Bowls) | 386.8 | 19 | 16 | 35 | WASH | 34 | TROY | 33 | USF | 32 | LA | 31 | ARST | 30 | WMIC | 29 | NCSU | 4 | UTST | 23 | LOU | 16 | WKU | 18 | UNLV | 1 | CAL | 26 | NW | 2 | MINN | 25 | UTSA | 19 | PITT | 10 | CLEM | 17 | ARMY | 14 | BYU | 13 | FRES | 11 | NTEX | 20 | MIZZ | 7 | UH | 21 | APST | 24 | LATC | 6 | TENN | 9 | USC | 15 | VAND | 5 | DUKE | 22 | TEX | 28 | UTAH | 27 | TXST | 12 | CINC | 3 | MSST | 8 | ARIZ | 7 | |||||||||||||||||||||||||||||||||||
| 26 | James Anderson (Bowls) | 385.7 | 20 | 15 | 15 | WASH | 7 | TROY | 14 | USF | 16 | LA | 2 | ARST | 10 | WMIC | 3 | MEM | 4 | WSU | 17 | LOU | 11 | WKU | 18 | UNLV | 12 | CAL | 19 | NW | 8 | MINN | 35 | UTSA | 32 | PITT | 31 | PSU | 30 | ARMY | 29 | BYU | 20 | FRES | 28 | NTEX | 34 | MIZZ | 27 | LSU | 1 | APST | 25 | LATC | 23 | TENN | 24 | USC | 22 | IOWA | 21 | ASU | 26 | TEX | 33 | UTAH | 13 | TXST | 9 | CINC | 6 | MSST | 5 | SMU | 2 | |||||||||||||||||||||||||||||||||||
| 27 | Carl Lindecrantz (Bowls) | 380.2 | 19 | 15 | 1 | 11 | TROY | 32 | USF | 21 | DEL | 16 | MOST | 15 | WMIC | 9 | NCSU | 19 | WSU | 20 | LOU | 22 | WKU | 25 | UNLV | 4 | HAW | 34 | NW | 2 | MINN | 29 | UTSA | 23 | PITT | 26 | PSU | 5 | CONN | 28 | BYU | 13 | FRES | 27 | NTEX | 17 | MIZZ | 18 | LSU | 7 | GASO | 33 | LATC | 10 | TENN | 30 | USC | 12 | VAND | 6 | ASU | 8 | MICH | 35 | UTAH | 31 | TXST | 24 | CINC | 3 | WF | 14 | ARIZ | 3 | ||||||||||||||||||||||||||||||||||||
| 28 | Donnie Cox (Bowls) | 379.8 | 19 | 12 | 1 | 2 | 3 | 4 | 34 | ARST | 33 | KENN | 32 | MEM | 31 | WSU | 28 | LOU | 26 | WKU | 30 | UNLV | 29 | CAL | 27 | NW | 25 | NMEX | 24 | FIU | 23 | ECU | 22 | PSU | 21 | ARMY | 20 | BYU | 19 | FRES | 18 | NTEX | 17 | UVA | 16 | UH | 15 | APST | 14 | CCAR | 13 | TENN | 12 | USC | 11 | IOWA | 35 | DUKE | 10 | MICH | 9 | UTAH | 8 | TXST | 7 | NAVY | 6 | WF | 5 | ARIZ | 7 | |||||||||||||||||||||||||||||||||||||||
| 29 | Louie Gallardo (Bowls) | 378.8 | 23 | 12 | 19 | WASH | 5 | TROY | 18 | USF | 7 | LA | 4 | ARST | 16 | WMIC | 25 | NCSU | 10 | UTST | 6 | LOU | 13 | WKU | 11 | UNLV | 17 | HAW | 14 | NW | 15 | MINN | 2 | UTSA | 31 | PITT | 34 | CLEM | 9 | ARMY | 33 | BYU | 8 | FRES | 20 | NTEX | 28 | MIZZ | 24 | UH | 3 | GASO | 1 | LATC | 26 | TENN | 29 | USC | 32 | VAND | 30 | DUKE | 35 | TEX | 27 | UTAH | 12 | TXST | 23 | NAVY | 21 | WF | 22 | ARIZ | 7 | |||||||||||||||||||||||||||||||||||
| 30 | Kevin Martin (Bowls) | 378.8 | 19 | 16 | 33 | WASH | 23 | TROY | 28 | USF | 13 | DEL | 17 | ARST | 25 | WMIC | 4 | MEM | 6 | WSU | 31 | LOU | 7 | USM | 24 | UNLV | 18 | CAL | 35 | NW | 19 | MINN | 32 | UTSA | 27 | PITT | 12 | PSU | 21 | ARMY | 10 | GT | 8 | MIAO | 20 | NTEX | 2 | UVA | 9 | LSU | 16 | GASO | 30 | LATC | 26 | TENN | 29 | USC | 5 | IOWA | 14 | ASU | 3 | MICH | 1 | NEB | 34 | TXST | 15 | NAVY | 11 | WF | 22 | ARIZ | 7 | |||||||||||||||||||||||||||||||||||
| 31 | sigsky (Bowls) | 378.2 | 20 | 15 | 30 | WASH | 17 | TROY | 26 | USF | 12 | LA | 3 | MOST | 18 | WMIC | 22 | NCSU | 13 | UTST | 31 | LOU | 19 | WKU | 21 | UNLV | 5 | CAL | 34 | NW | 6 | MINN | 32 | UTSA | 25 | PITT | 7 | CLEM | 8 | ARMY | 9 | BYU | 14 | FRES | 10 | NTEX | 28 | MIZZ | 15 | UH | 4 | GASO | 29 | LATC | 23 | TENN | 27 | USC | 20 | VAND | 2 | DUKE | 24 | TEX | 35 | UTAH | 33 | TXST | 1 | NAVY | 11 | MSST | 16 | ARIZ | 3 | |||||||||||||||||||||||||||||||||||
| 32 | Richard Dockery (Bowls) | 375.8 | 19 | 15 | 1 | 8 | TROY | 20 | USF | 21 | LA | 2 | ARST | 27 | WMIC | 3 | NCSU | 24 | UTST | 34 | LOU | 23 | WKU | 13 | UNLV | 14 | CAL | 35 | NW | 31 | MINN | 32 | UTSA | 17 | PITT | 26 | PSU | 15 | ARMY | 28 | BYU | 10 | FRES | 16 | NTEX | 30 | MIZZ | 19 | LSU | 4 | APST | 11 | LATC | 25 | TENN | 18 | USC | 7 | IOWA | 9 | ASU | 5 | TEX | 33 | UTAH | 29 | TXST | 22 | CINC | 12 | MSST | 6 | SMU | 3 | ||||||||||||||||||||||||||||||||||||
| 33 | Linda Martin (Bowls) | 347.8 | 17 | 18 | 33 | WASH | 25 | TROY | 31 | USF | 18 | LA | 12 | MOST | 9 | KENN | 30 | NCSU | 28 | UTST | 3 | TOL | 27 | WKU | 10 | OHIO | 21 | CAL | 1 | CMIC | 20 | MINN | 2 | FIU | 6 | ECU | 19 | CLEM | 22 | ARMY | 16 | BYU | 26 | FRES | 23 | NTEX | 32 | MIZZ | 24 | UH | 15 | GASO | 4 | CCAR | 8 | ILL | 5 | TCU | 29 | VAND | 13 | ASU | 7 | MICH | 35 | UTAH | 34 | TXST | 14 | CINC | 17 | MSST | 11 | SMU | 3 | |||||||||||||||||||||||||||||||||||
| 34 | Ron Bledsoe (Bowls) | 343.2 | 17 | 18 | 25 | WASH | 5 | TROY | 26 | USF | 24 | LA | 4 | MOST | 3 | KENN | 27 | MEM | 23 | WSU | 35 | LOU | 30 | WKU | 34 | UNLV | 22 | CAL | 13 | NW | 33 | MINN | 10 | UTSA | 18 | PITT | 2 | PSU | 32 | CONN | 19 | BYU | 31 | FRES | 12 | NTEX | 16 | MIZZ | 17 | LSU | 7 | GASO | 15 | LATC | 21 | TENN | 11 | USC | 14 | VAND | 1 | ASU | 9 | TEX | 29 | UTAH | 28 | TXST | 8 | CINC | 20 | WF | 6 | ARIZ | 3 | |||||||||||||||||||||||||||||||||||
| 35 | HouseofPain44 (Bowls) | 341.8 | 20 | 15 | 26 | WASH | 25 | TROY | 24 | USF | 23 | LA | 19 | ARST | 18 | KENN | 14 | NCSU | 16 | UTST | 35 | LOU | 34 | WKU | 31 | UNLV | 29 | CAL | 33 | NW | 32 | MINN | 30 | UTSA | 21 | PITT | 1 | PSU | 2 | ARMY | 4 | BYU | 28 | FRES | 12 | NTEX | 22 | MIZZ | 20 | LSU | 10 | GASO | 5 | LATC | 15 | TENN | 17 | USC | 13 | VAND | 8 | DUKE | 11 | TEX | 27 | UTAH | 6 | TXST | 3 | NAVY | 7 | MSST | 9 | ARIZ | 7 | |||||||||||||||||||||||||||||||||||
| 36 | Michael Ray (Bowls) | 341.2 | 16 | 19 | 32 | WASH | 16 | TROY | 27 | USF | 13 | LA | 2 | ARST | 21 | WMIC | 24 | NCSU | 20 | UTST | 31 | LOU | 19 | WKU | 18 | UNLV | 12 | CAL | 34 | NW | 11 | NMEX | 30 | UTSA | 26 | PITT | 10 | CLEM | 9 | ARMY | 8 | GT | 15 | MIAO | 14 | NTEX | 29 | MIZZ | 7 | LSU | 1 | GASO | 28 | LATC | 23 | TENN | 25 | USC | 17 | VAND | 4 | DUKE | 22 | TEX | 35 | UTAH | 33 | TXST | 3 | CINC | 6 | MSST | 5 | ARIZ | 3 | |||||||||||||||||||||||||||||||||||
| 37 | Allan Solomon (Bowls) | 336.8 | 19 | 16 | 35 | WASH | 34 | JVST | 33 | USF | 32 | LA | 31 | ARST | 30 | WMIC | 29 | NCSU | 28 | UTST | 27 | TOL | 26 | USM | 25 | OHIO | 24 | CAL | 23 | NW | 22 | NMEX | 21 | UTSA | 19 | PITT | 20 | CLEM | 18 | ARMY | 17 | BYU | 16 | FRES | 15 | SDSU | 14 | MIZZ | 13 | UH | 12 | APST | 11 | LATC | 10 | TENN | 9 | TCU | 8 | VAND | 7 | DUKE | 6 | TEX | 5 | UTAH | 3 | TXST | 2 | NAVY | 1 | MSST | 4 | ARIZ | 7 | |||||||||||||||||||||||||||||||||||
| 38 | PerriAirForceFan (Bowls) | 336.0 | 18 | 15 | 1 | 2 | TROY | 4 | ODU | 17 | LA | 31 | MOST | 30 | KENN | 29 | NCSU | 28 | UTST | 34 | LOU | 26 | WKU | 25 | UNLV | 24 | CAL | 23 | NW | 9 | NMEX | 33 | UTSA | 22 | PITT | 21 | CLEM | 35 | ARMY | 20 | BYU | 27 | FRES | 18 | SDSU | 16 | MIZZ | 14 | UH | 13 | GASO | 12 | LATC | 11 | ILL | 32 | USC | 10 | VAND | 3 | ASU | 8 | TEX | 15 | UTAH | 7 | TXST | 6 | NAVY | 19 | WF | 5 | ||||||||||||||||||||||||||||||||||||||
| 39 | huskerfb (Bowls) | 326.2 | 18 | 17 | 34 | WASH | 19 | TROY | 32 | USF | 18 | LA | 17 | MOST | 16 | KENN | 20 | NCSU | 15 | WSU | 35 | LOU | 14 | WKU | 26 | UNLV | 13 | CAL | 30 | NW | 29 | MINN | 25 | UTSA | 28 | PITT | 5 | CLEM | 12 | CONN | 11 | BYU | 10 | FRES | 22 | NTEX | 21 | MIZZ | 9 | LSU | 4 | GASO | 8 | LATC | 33 | TENN | 23 | USC | 27 | VAND | 2 | DUKE | 3 | TEX | 31 | UTAH | 24 | TXST | 7 | NAVY | 1 | MSST | 6 | ARIZ | 3 | |||||||||||||||||||||||||||||||||||
