Pro Playoff
Scoresheets
Pro Playoff
KC | 38 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Entry | PTS | W | L | PHI | 35 | MG | ||||||||||
T7 | James Anderson (PROP) | 11.7 | 3 | 1 | 4 | KC | 2 | PHI | 1 | BUF | 3 | SF | 4 | ||||
T15 | Patrick Taylor (PROP) | 10.8 | 3 | 1 | 4 | KC | 3 | PHI | 2 | BUF | 1 | SF | 5 | ||||
T17 | phonies (PROP) | 10.7 | 3 | 1 | 3 | KC | 4 | PHI | 2 | BUF | 1 | SF | 10 | ||||
T1 | Michele Leake (PROP) | 8.0 | 1 | 0 | 5 | KC | 3 | ||||||||||
T1 | John Leake (PROP) | 8.0 | 1 | 0 | 5 | KC | 3 | ||||||||||
T1 | Michael Ray (PROP) | 8.0 | 1 | 0 | 5 | KC | 3 | ||||||||||
T4 | TEAMGOON (PROP) | 7.9 | 1 | 0 | 5 | KC | 4 | ||||||||||
T4 | timtimminy (PROP) | 7.9 | 1 | 0 | 5 | KC | 2 | ||||||||||
T6 | Pat Leake (PROP) | 7.8 | 1 | 0 | 5 | KC | 5 | ||||||||||
T6 | Les Murrell (PROP) | 7.8 | 1 | 0 | 5 | KC | 1 | ||||||||||
T6 | Connie (PROP) | 7.8 | 1 | 0 | 5 | KC | 5 | ||||||||||
T6 | Dan Herrington (PROP) | 7.8 | 1 | 0 | 5 | KC | 1 | ||||||||||
T6 | Jahiegel (PROP) | 7.8 | 1 | 0 | 5 | KC | 1 | ||||||||||
11 | Blair Negron (Ezra) | 7.6 | 1 | 0 | 5 | KC | 7 | ||||||||||
12 | Ron Bledsoe (PROP) | 7.2 | 1 | 0 | 5 | KC | 11 | ||||||||||
T1 | Balls Deep (PROP) | 6.0 | 2 | 0 | 2 | PHI | 1 | KC | 3 | ||||||||
T1 | ISH (PROP) | 6.0 | 2 | 0 | 2 | PHI | 1 | KC | 3 | ||||||||
T7 | John Moon (PROP) | 5.8 | 2 | 0 | 2 | PHI | 1 | KC | 5 | ||||||||
12 | Bob Dollar (PROP) | 5.2 | 2 | 0 | 1 | PHI | 2 | KC | 11 | ||||||||
16 | Scott Neuroth (PROP) | 4.6 | 1 | 1 | 1 | SF | 2 | KC | 7 | ||||||||
T20 | Don Burnette (PROP) | 4.4 | 1 | 1 | 2 | PHI | 1 | CIN | 3 | ||||||||
24 | Sonya Neuroth (PROP) | 3.6 | 1 | 1 | 2 | SF | 1 | KC | 7 | ||||||||
T13 | nitro3 (PROP) | 2.5 | 0 | 1 | 5 | PHI | 2 | ||||||||||
T13 | Keith Martin (PROP) | 2.5 | 0 | 1 | 5 | PHI | 2 | ||||||||||
T15 | Paul Davis (PROP) | 2.4 | 0 | 1 | 5 | PHI | 3 | ||||||||||
T27 | Brian Pritchard (PROP) | 2.4 | 0 | 2 | 2 | SF | 1 | CIN | 3 | ||||||||
T15 | Kevin Martin (PROP) | 2.4 | 0 | 1 | 5 | PHI | 3 | ||||||||||
17 | Andy Shu (PROP) | 2.0 | 0 | 1 | 5 | PHI | 7 | ||||||||||
T18 | SvenJ (PROP) | 1.6 | 0 | 1 | 5 | PHI | 11 | ||||||||||
T18 | theBRA1N (PROP) | 1.6 | 0 | 1 | 5 | PHI | 11 | ||||||||||
T18 | C_hawkfan (PROP) | 1.6 | 0 | 1 | 5 | PHI | 11 | ||||||||||
21 | Luis Parada (PROP) | 1.4 | 0 | 1 | 5 | PHI | 13 | ||||||||||
22 | Evin Negron (PROP) | 1.3 | 0 | 1 | 5 | PHI | 14 |
Bowl Challenge
Scoresheets
Bowl Challenge
Rk | Entry | PTS | W | L | MG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bryan Gibson (Bowls) | 655.7 | 29 | 13 | 41 | UAB | 26 | UTSA | 21 | LOU | 39 | BYU | 14 | FRES | 35 | USM | 38 | ORST | 33 | BSU | 40 | MARS | 29 | SJSU | 28 | TOL | 27 | SOAL | 31 | BAY | 37 | UH | 16 | WF | 25 | SDSU | 24 | BGSU | 18 | GASO | 36 | MEM | 34 | ECU | 23 | WISC | 22 | DUKE | 30 | ARK | 42 | ORE | 2 | TTU | 20 | MINN | 19 | FSU | 17 | TEX | 15 | NCSU | 13 | UCLA | 12 | ND | 11 | OHIO | 10 | CLEM | 9 | ALA | 8 | IOWA | 7 | MICH | 6 | UGA | 5 | MSST | 4 | USC | 32 | LSU | 3 | PSU | 1 | UGA | 15 | ||||||||||||||||||||||||||||||||||||||||||
2 | John Leake (Bowls) | 628.2 | 28 | 14 | 37 | UAB | 18 | UTSA | 20 | CINC | 29 | SMU | 23 | FRES | 36 | USM | 40 | ORST | 39 | BSU | 38 | MARS | 14 | SJSU | 34 | TOL | 27 | SOAL | 19 | AFA | 32 | UH | 28 | WF | 33 | SDSU | 10 | NMST | 26 | GASO | 30 | MEM | 31 | ECU | 24 | WISC | 7 | UCF | 4 | ARK | 42 | ORE | 6 | MISS | 21 | MINN | 25 | FSU | 17 | TEX | 16 | NCSU | 35 | UCLA | 13 | SCAR | 11 | OHIO | 3 | TENN | 12 | KSU | 1 | IOWA | 5 | TCU | 15 | UGA | 9 | MSST | 2 | TULN | 41 | LSU | 8 | PSU | 22 | UGA | 10 | ||||||||||||||||||||||||||||||||||||||||||
3 | Jahiegel (Bowls) | 622.4 | 26 | 16 | 37 | UAB | 2 | UTSA | 5 | LOU | 10 | SMU | 3 | WSU | 32 | USM | 31 | ORST | 38 | BSU | 41 | MARS | 24 | SJSU | 4 | TOL | 11 | SOAL | 27 | BAY | 29 | UH | 7 | WF | 25 | SDSU | 8 | BGSU | 12 | GASO | 35 | MEM | 34 | ECU | 9 | WISC | 6 | DUKE | 22 | ARK | 42 | ORE | 14 | MISS | 39 | MINN | 36 | FSU | 23 | TEX | 13 | NCSU | 30 | UCLA | 19 | ND | 1 | OHIO | 26 | CLEM | 21 | ALA | 15 | IOWA | 33 | MICH | 28 | UGA | 17 | MSST | 18 | USC | 40 | LSU | 16 | PSU | 20 | UGA | 12 | ||||||||||||||||||||||||||||||||||||||||||
4 | sigsky (Bowls) | 618.5 | 28 | 14 | 40 | UAB | 6 | TROY | 3 | LOU | 24 | SMU | 16 | FRES | 29 | USM | 37 | ORST | 39 | BSU | 36 | MARS | 19 | SJSU | 22 | TOL | 21 | SOAL | 23 | BAY | 28 | UH | 2 | WF | 31 | SDSU | 15 | BGSU | 18 | GASO | 30 | MEM | 35 | ECU | 14 | WISC | 8 | DUKE | 13 | ARK | 41 | ORE | 17 | MISS | 34 | MINN | 33 | FSU | 20 | TEX | 5 | MD | 25 | UCLA | 11 | ND | 1 | OHIO | 27 | CLEM | 12 | ALA | 10 | IOWA | 32 | MICH | 26 | UGA | 7 | ILL | 4 | USC | 38 | LSU | 9 | PSU | 42 | UGA | 13 | ||||||||||||||||||||||||||||||||||||||||||
5 | Scott Neuroth (Bowls) | 615.6 | 25 | 17 | 39 | UAB | 13 | UTSA | 17 | LOU | 2 | BYU | 22 | FRES | 30 | USM | 38 | ORST | 40 | BSU | 37 | MARS | 5 | EMIC | 23 | TOL | 26 | SOAL | 24 | BAY | 28 | UH | 12 | MIZZ | 32 | SDSU | 7 | NMST | 9 | GASO | 31 | MEM | 33 | ECU | 15 | WISC | 14 | DUKE | 3 | KAN | 41 | ORE | 6 | MISS | 34 | MINN | 36 | FSU | 21 | TEX | 10 | NCSU | 25 | UCLA | 11 | SCAR | 8 | WYO | 29 | CLEM | 4 | KSU | 19 | IOWA | 35 | MICH | 27 | UGA | 18 | ILL | 16 | TULN | 42 | LSU | 20 | PSU | 1 | UGA | 14 | ||||||||||||||||||||||||||||||||||||||||||
6 | timtimminy (Bowls) | 614.0 | 24 | 18 | 42 | UAB | 13 | UTSA | 7 | LOU | 21 | SMU | 1 | WSU | 6 | RICE | 34 | ORST | 41 | BSU | 38 | MARS | 31 | SJSU | 30 | TOL | 18 | SOAL | 28 | BAY | 37 | UH | 17 | MIZZ | 36 | SDSU | 16 | NMST | 9 | BUFF | 35 | MEM | 32 | ECU | 27 | WISC | 26 | DUKE | 25 | ARK | 39 | ORE | 24 | MISS | 29 | MINN | 33 | FSU | 23 | WASH | 22 | NCSU | 5 | PITT | 12 | ND | 8 | WYO | 19 | CLEM | 4 | KSU | 15 | UK | 3 | TCU | 20 | UGA | 14 | ILL | 11 | TULN | 40 | LSU | 10 | UTAH | 2 | TCU | 1 | ||||||||||||||||||||||||||||||||||||||||||
7 | Paul Davis (Bowls) | 613.8 | 27 | 15 | 42 | UAB | 41 | UTSA | 40 | CINC | 39 | SMU | 38 | FRES | 37 | USM | 36 | ORST | 35 | BSU | 34 | MARS | 33 | EMIC | 32 | TOL | 31 | SOAL | 30 | AFA | 29 | UH | 28 | WF | 27 | SDSU | 26 | NMST | 25 | GASO | 24 | MEM | 23 | ECU | 22 | WISC | 21 | DUKE | 20 | KAN | 19 | ORE | 18 | TTU | 17 | MINN | 16 | FSU | 15 | TEX | 14 | MD | 13 | UCLA | 12 | SCAR | 11 | OHIO | 10 | CLEM | 9 | ALA | 8 | IOWA | 7 | MICH | 6 | UGA | 4 | ILL | 3 | TULN | 1 | PUR | 2 | UTAH | 5 | UGA | 6 | ||||||||||||||||||||||||||||||||||||||||||
8 | phonies (Bowls) | 608.9 | 24 | 17 | 27 | UAB | 1 | TROY | 5 | CINC | 17 | BYU | 25 | FRES | 28 | USM | 40 | ORST | 41 | BSU | 39 | MARS | 14 | SJSU | 15 | TOL | 30 | SOAL | 24 | BAY | 33 | UH | 31 | 21 | SDSU | 9 | BGSU | 13 | GASO | 4 | MEM | 36 | ECU | 2 | OKST | 22 | DUKE | 20 | ARK | 37 | ORE | 34 | MISS | 23 | MINN | 29 | FSU | 18 | WASH | 6 | NCSU | 16 | UCLA | 12 | ND | 10 | OHIO | 7 | CLEM | 19 | ALA | 8 | UK | 26 | MICH | 38 | UGA | 3 | ILL | 11 | USC | 35 | LSU | 32 | UTAH | 42 | UGA | 7 | |||||||||||||||||||||||||||||||||||||||||||
9 | Sonya Neuroth (Bowls) | 607.9 | 25 | 17 | 39 | UAB | 13 | UTSA | 17 | LOU | 2 | BYU | 22 | FRES | 30 | USM | 38 | ORST | 40 | BSU | 37 | MARS | 5 | EMIC | 23 | TOL | 26 | SOAL | 24 | BAY | 28 | UH | 11 | MIZZ | 32 | SDSU | 10 | BGSU | 15 | GASO | 31 | MEM | 33 | ECU | 14 | WISC | 16 | DUKE | 3 | KAN | 41 | ORE | 9 | TTU | 34 | MINN | 36 | FSU | 21 | TEX | 8 | NCSU | 25 | UCLA | 7 | SCAR | 12 | WYO | 29 | CLEM | 4 | KSU | 19 | IOWA | 35 | MICH | 27 | UGA | 18 | ILL | 6 | TULN | 42 | LSU | 20 | PSU | 1 | UGA | 7 | ||||||||||||||||||||||||||||||||||||||||||
10 | Blair Negron (Bowls) | 604.9 | 28 | 13 | 36 | UAB | 39 | UTSA | 35 | LOU | 38 | BYU | 34 | FRES | 33 | USM | 32 | ORST | 31 | BSU | 42 | CONN | 41 | EMIC | 40 | LIB | 30 | SOAL | 27 | AFA | 29 | UH | 37 | MIZZ | 28 | SDSU | 26 | NMST | 25 | 24 | MEM | 23 | ECU | 22 | WISC | 21 | DUKE | 20 | ARK | 19 | ORE | 18 | TTU | 17 | MINN | 16 | FSU | 15 | TEX | 14 | MD | 13 | UCLA | 12 | ND | 11 | OHIO | 10 | TENN | 9 | KSU | 8 | IOWA | 7 | MICH | 6 | UGA | 5 | ILL | 4 | USC | 3 | LSU | 2 | UTAH | 1 | UGA | 7 | |||||||||||||||||||||||||||||||||||||||||||
11 | nitro3 (Bowls) | 601.5 | 26 | 16 | 42 | UAB | 32 | TROY | 3 | CINC | 35 | SMU | 17 | FRES | 34 | USM | 38 | ORST | 40 | BSU | 39 | MARS | 29 | SJSU | 28 | TOL | 8 | WKU | 26 | BAY | 31 | UH | 1 | WF | 36 | SDSU | 25 | BGSU | 24 | BUFF | 33 | MEM | 30 | ECU | 23 | OKST | 22 | DUKE | 20 | KAN | 41 | ORE | 5 | MISS | 19 | MINN | 18 | FSU | 21 | TEX | 14 | MD | 27 | UCLA | 10 | ND | 13 | OHIO | 16 | CLEM | 6 | KSU | 12 | UK | 11 | MICH | 15 | UGA | 9 | MSST | 7 | TULN | 37 | LSU | 4 | UTAH | 2 | UGA | 3 | ||||||||||||||||||||||||||||||||||||||||||
12 | Don Burnette (Bowls) | 599.8 | 25 | 17 | 36 | UAB | 3 | UTSA | 11 | CINC | 14 | SMU | 12 | WSU | 30 | USM | 37 | ORST | 41 | BSU | 42 | MARS | 18 | SJSU | 10 | TOL | 22 | SOAL | 33 | BAY | 25 | UH | 4 | MIZZ | 8 | SDSU | 13 | NMST | 26 | GASO | 34 | MEM | 39 | ECU | 21 | WISC | 19 | DUKE | 24 | ARK | 38 | ORE | 20 | MISS | 29 | MINN | 27 | FSU | 32 | TEX | 15 | MD | 28 | UCLA | 7 | ND | 6 | OHIO | 16 | CLEM | 31 | ALA | 5 | IOWA | 35 | MICH | 23 | UGA | 1 | MSST | 17 | USC | 40 | LSU | 2 | UTAH | 9 | UGA | 6 | ||||||||||||||||||||||||||||||||||||||||||
13 | Patrick Taylor (Bowls) | 597.9 | 26 | 16 | 30 | UAB | 4 | TROY | 20 | LOU | 3 | BYU | 2 | FRES | 34 | USM | 39 | ORST | 37 | BSU | 40 | MARS | 6 | SJSU | 5 | LIB | 33 | SOAL | 38 | BAY | 15 | UH | 25 | WF | 32 | SDSU | 24 | BGSU | 19 | GASO | 14 | MEM | 31 | ECU | 1 | OKST | 27 | UCF | 28 | ARK | 29 | ORE | 9 | TTU | 36 | MINN | 41 | FSU | 23 | TEX | 21 | MD | 26 | UCLA | 8 | ND | 22 | OHIO | 17 | CLEM | 12 | ALA | 11 | UK | 16 | TCU | 35 | UGA | 10 | ILL | 13 | USC | 42 | LSU | 18 | UTAH | 7 | UGA | 7 | ||||||||||||||||||||||||||||||||||||||||||
14 | Connie (Bowls) | 597.2 | 24 | 18 | 39 | UAB | 8 | TROY | 13 | LOU | 10 | SMU | 11 | FRES | 31 | USM | 40 | ORST | 41 | BSU | 38 | MARS | 19 | SJSU | 22 | TOL | 33 | SOAL | 26 | BAY | 28 | UH | 4 | MIZZ | 27 | SDSU | 12 | BGSU | 20 | GASO | 30 | MEM | 37 | ECU | 18 | WISC | 7 | UCF | 24 | ARK | 42 | ORE | 23 | MISS | 34 | MINN | 35 | FSU | 29 | TEX | 6 | NCSU | 32 | UCLA | 3 | SCAR | 5 | WYO | 2 | TENN | 21 | ALA | 17 | UK | 1 | TCU | 25 | UGA | 9 | MSST | 15 | USC | 36 | LSU | 16 | UTAH | 14 | UGA | 10 | ||||||||||||||||||||||||||||||||||||||||||
15 | Balls Deep (Bowls) | 593.2 | 27 | 15 | 40 | UAB | 3 | TROY | 10 | LOU | 19 | SMU | 13 | FRES | 28 | USM | 37 | ORST | 39 | BSU | 38 | MARS | 21 | SJSU | 23 | TOL | 22 | SOAL | 26 | BAY | 31 | UH | 2 | WF | 30 | SDSU | 20 | BGSU | 17 | GASO | 34 | MEM | 35 | ECU | 14 | WISC | 8 | DUKE | 15 | ARK | 42 | ORE | 18 | MISS | 33 | MINN | 36 | FSU | 24 | TEX | 5 | MD | 25 | UCLA | 12 | ND | 6 | OHIO | 27 | CLEM | 16 | ALA | 4 | IOWA | 32 | MICH | 29 | UGA | 11 | ILL | 7 | USC | 41 | LSU | 9 | UTAH | 1 | UGA | 10 | ||||||||||||||||||||||||||||||||||||||||||
16 | Evin Negron (Bowls) | 588.2 | 25 | 17 | 5 | UAB | 36 | UTSA | 42 | LOU | 18 | FLA | 33 | FRES | 39 | USM | 19 | SMU | 38 | BSU | 37 | MARS | 17 | SJSU | 22 | TOL | 21 | SOAL | 24 | AFA | 30 | UH | 4 | WF | 28 | SDSU | 16 | BGSU | 14 | GASO | 29 | MEM | 35 | ECU | 13 | WISC | 12 | DUKE | 11 | ARK | 40 | ORE | 15 | MISS | 32 | MINN | 34 | FSU | 20 | TEX | 3 | MD | 25 | UCLA | 6 | ND | 2 | WYO | 26 | CLEM | 23 | ALA | 9 | IOWA | 31 | MICH | 27 | UGA | 7 | ILL | 8 | USC | 41 | LSU | 10 | UTAH | 1 | UGA | 10 | ||||||||||||||||||||||||||||||||||||||||||
17 | Ron Bledsoe (Bowls) | 587.8 | 25 | 17 | 34 | UAB | 27 | UTSA | 29 | CINC | 23 | BYU | 22 | FRES | 40 | USM | 41 | ORST | 42 | BSU | 33 | MARS | 30 | SJSU | 25 | TOL | 38 | SOAL | 12 | BAY | 39 | UH | 11 | WF | 32 | SDSU | 31 | NMST | 26 | GASO | 37 | MEM | 20 | ECU | 14 | WISC | 16 | DUKE | 10 | KAN | 36 | ORE | 35 | MISS | 19 | MINN | 28 | FSU | 9 | WASH | 15 | MD | 17 | UCLA | 5 | SCAR | 24 | OHIO | 13 | CLEM | 4 | KSU | 18 | UK | 3 | MICH | 7 | UGA | 6 | ILL | 2 | TULN | 21 | LSU | 8 | UTAH | 1 | UGA | 6 | ||||||||||||||||||||||||||||||||||||||||||
18 | Randolph Ray (Bowls) | 585.6 | 23 | 19 | 41 | UAB | 17 | TROY | 15 | CINC | 7 | SMU | 14 | FRES | 30 | USM | 39 | ORST | 38 | BSU | 42 | MARS | 27 | SJSU | 2 | TOL | 31 | SOAL | 12 | AFA | 28 | UH | 16 | MIZZ | 29 | SDSU | 4 | BGSU | 23 | GASO | 33 | MEM | 37 | ECU | 8 | WISC | 6 | UCF | 25 | ARK | 40 | ORE | 26 | MISS | 32 | MINN | 36 | FSU | 22 | WASH | 5 | NCSU | 18 | UCLA | 10 | SCAR | 9 | WYO | 20 | CLEM | 35 | ALA | 3 | UK | 34 | MICH | 24 | UGA | 13 | MSST | 11 | USC | 19 | LSU | 21 | UTAH | 1 | UGA | 4 | ||||||||||||||||||||||||||||||||||||||||||
19 | Michael Ray (Bowls) | 582.7 | 22 | 20 | 39 | UAB | 7 | TROY | 9 | CINC | 19 | BYU | 20 | FRES | 28 | USM | 38 | ORST | 40 | BSU | 37 | MARS | 18 | SJSU | 23 | TOL | 26 | SOAL | 24 | BAY | 32 | UH | 2 | MIZZ | 31 | SDSU | 15 | BGSU | 21 | GASO | 30 | MEM | 36 | ECU | 16 | OKST | 6 | UCF | 14 | ARK | 41 | ORE | 17 | MISS | 33 | MINN | 34 | FSU | 22 | WASH | 10 | NCSU | 25 | UCLA | 13 | SCAR | 8 | OHIO | 27 | CLEM | 12 | ALA | 3 | UK | 35 | MICH | 29 | UGA | 5 | ILL | 4 | USC | 42 | LSU | 11 | UTAH | 1 | UGA | 5 | ||||||||||||||||||||||||||||||||||||||||||
20 | Dan Herrington (Bowls) | 577.8 | 23 | 19 | 42 | UAB | 4 | UTSA | 3 | LOU | 11 | SMU | 19 | FRES | 35 | USM | 32 | ORST | 40 | BSU | 39 | MARS | 15 | SJSU | 34 | TOL | 33 | SOAL | 26 | BAY | 36 | UH | 6 | MIZZ | 31 | SDSU | 20 | BGSU | 30 | GASO | 29 | MEM | 38 | ECU | 2 | OKST | 27 | DUKE | 25 | ARK | 37 | ORE | 24 | MISS | 23 | MINN | 22 | FSU | 21 | TEX | 7 | NCSU | 28 | UCLA | 8 | ND | 12 | OHIO | 18 | CLEM | 9 | ALA | 17 | UK | 16 | MICH | 14 | UGA | 13 | ILL | 10 | TULN | 41 | LSU | 1 | UTAH | 5 | UGA | 6 | ||||||||||||||||||||||||||||||||||||||||||
21 | Glen Lambertson (Bowls) | 570.2 | 26 | 16 | 34 | UAB | 25 | TROY | 19 | LOU | 26 | SMU | 23 | FRES | 31 | USM | 38 | ORST | 35 | BSU | 37 | MARS | 21 | SJSU | 20 | TOL | 18 | SOAL | 17 | BAY | 24 | UH | 16 | WF | 15 | SDSU | 14 | BGSU | 11 | GASO | 10 | MEM | 13 | ECU | 9 | WISC | 8 | DUKE | 7 | ARK | 33 | ORE | 6 | MISS | 29 | MINN | 5 | FSU | 4 | TEX | 3 | MD | 22 | UCLA | 2 | ND | 12 | WYO | 32 | CLEM | 41 | ALA | 1 | IOWA | 28 | MICH | 42 | UGA | 30 | ILL | 36 | USC | 27 | LSU | 39 | UTAH | 40 | UGA | 10 | ||||||||||||||||||||||||||||||||||||||||||
22 | HouseofPain44 (Bowls) | 568.4 | 27 | 15 | 42 | UAB | 39 | TROY | 41 | LOU | 40 | SMU | 38 | FRES | 37 | USM | 35 | FLA | 36 | BSU | 30 | MARS | 34 | SJSU | 29 | TOL | 32 | SOAL | 33 | BAY | 31 | UH | 25 | WF | 28 | SDSU | 27 | NMST | 26 | GASO | 21 | MEM | 23 | ECU | 19 | OKST | 22 | DUKE | 24 | ARK | 16 | ORE | 18 | MISS | 12 | MINN | 20 | FSU | 17 | TEX | 15 | NCSU | 10 | UCLA | 14 | SCAR | 13 | OHIO | 11 | TENN | 2 | ALA | 5 | UK | 1 | TCU | 9 | UGA | 8 | MSST | 7 | USC | 6 | LSU | 4 | PSU | 3 | UGA | 12 | ||||||||||||||||||||||||||||||||||||||||||
23 | Perri Means (Bowls) | 566.6 | 25 | 16 | 42 | UAB | 41 | TROY | 40 | CINC | 39 | SMU | 38 | FRES | 37 | 36 | ORST | 35 | BSU | 34 | MARS | 33 | SJSU | 32 | TOL | 31 | SOAL | 30 | AFA | 29 | UH | 28 | WF | 27 | SDSU | 26 | BGSU | 25 | GASO | 24 | MEM | 23 | ECU | 22 | WISC | 21 | DUKE | 20 | ARK | 19 | ORE | 18 | TTU | 17 | MINN | 16 | FSU | 15 | TEX | 14 | MD | 13 | UCLA | 12 | SCAR | 11 | WYO | 10 | TENN | 9 | ALA | 8 | UK | 7 | MICH | 6 | UGA | 5 | ILL | 4 | USC | 3 | LSU | 2 | UTAH | 1 | UGA | 14 | |||||||||||||||||||||||||||||||||||||||||||
24 | Brian Pritchard (Bowls) | 566.2 | 23 | 19 | 35 | UAB | 1 | TROY | 25 | CINC | 23 | SMU | 21 | FRES | 19 | USM | 42 | ORST | 41 | BSU | 37 | MARS | 22 | SJSU | 34 | TOL | 28 | SOAL | 26 | BAY | 36 | UH | 17 | WF | 29 | SDSU | 7 | BGSU | 16 | GASO | 27 | MEM | 30 | ECU | 12 | OKST | 18 | DUKE | 14 | ARK | 40 | ORE | 24 | MISS | 38 | MINN | 39 | FSU | 20 | WASH | 13 | NCSU | 33 | UCLA | 4 | SCAR | 2 | WYO | 8 | CLEM | 3 | ALA | 6 | UK | 10 | MICH | 5 | UGA | 9 | MSST | 32 | USC | 11 | LSU | 15 | UTAH | 31 | UGA | 10 | ||||||||||||||||||||||||||||||||||||||||||
25 | Dallas Means (Bowls) | 559.6 | 24 | 18 | 42 | UAB | 41 | TROY | 40 | CINC | 39 | BYU | 38 | FRES | 37 | USM | 36 | ORST | 35 | BSU | 34 | CONN | 33 | SJSU | 32 | TOL | 31 | SOAL | 30 | AFA | 29 | UH | 28 | WF | 27 | SDSU | 26 | BGSU | 25 | BUFF | 24 | UTST | 23 | ECU | 22 | OKST | 21 | UCF | 20 | KAN | 19 | ORE | 18 | TTU | 17 | MINN | 16 | FSU | 15 | WASH | 14 | MD | 13 | UCLA | 12 | SCAR | 11 | WYO | 10 | CLEM | 9 | ALA | 8 | UK | 7 | TCU | 6 | UGA | 5 | ILL | 4 | USC | 3 | LSU | 2 | UTAH | 1 | UGA | 24 | ||||||||||||||||||||||||||||||||||||||||||
26 | TEAMGOON (Bowls) | 555.0 | 22 | 20 | 39 | UAB | 4 | TROY | 5 | LOU | 32 | SMU | 3 | FRES | 11 | USM | 40 | ORST | 42 | BSU | 41 | MARS | 21 | SJSU | 22 | TOL | 20 | SOAL | 34 | BAY | 35 | UH | 7 | MIZZ | 36 | SDSU | 9 | BGSU | 33 | GASO | 31 | MEM | 29 | ECU | 28 | WISC | 27 | DUKE | 26 | ARK | 38 | ORE | 25 | MISS | 24 | MINN | 30 | FSU | 23 | TEX | 19 | NCSU | 18 | UCLA | 17 | SCAR | 16 | OHIO | 15 | CLEM | 14 | ALA | 13 | IOWA | 12 | MICH | 8 | OHST | 2 | ILL | 10 | USC | 37 | LSU | 6 | UTAH | 1 | OHST | 4 | ||||||||||||||||||||||||||||||||||||||||||
27 | NUtball (Bowls) | 552.2 | 22 | 19 | 1 | 2 | UTSA | 11 | CINC | 24 | SMU | 26 | FRES | 39 | USM | 21 | ORST | 40 | BSU | 36 | MARS | 19 | SJSU | 32 | TOL | 22 | SOAL | 25 | BAY | 38 | UH | 10 | WF | 34 | SDSU | 18 | BGSU | 9 | BUFF | 27 | MEM | 37 | ECU | 16 | WISC | 17 | UCF | 20 | ARK | 41 | ORE | 15 | MISS | 28 | MINN | 33 | FSU | 14 | TEX | 7 | NCSU | 30 | UCLA | 6 | SCAR | 5 | WYO | 35 | CLEM | 31 | ALA | 4 | IOWA | 12 | MICH | 13 | UGA | 3 | MSST | 29 | USC | 42 | LSU | 23 | UTAH | 8 | UGA | 10 | |||||||||||||||||||||||||||||||||||||||||||
28 | Les Murrell (Bowls) | 544.3 | 24 | 18 | 11 | UAB | 12 | TROY | 20 | LOU | 41 | SMU | 40 | FRES | 38 | USM | 37 | ORST | 36 | BSU | 39 | MARS | 34 | SJSU | 33 | LIB | 32 | SOAL | 31 | AFA | 30 | UH | 29 | MIZZ | 28 | SDSU | 27 | NMST | 35 | GASO | 26 | MEM | 25 | ECU | 24 | WISC | 23 | DUKE | 22 | ARK | 21 | ORE | 19 | MISS | 18 | MINN | 17 | OKLA | 16 | TEX | 15 | NCSU | 14 | UCLA | 13 | SCAR | 10 | OHIO | 9 | CLEM | 42 | ALA | 8 | UK | 7 | MICH | 6 | UGA | 5 | MSST | 4 | USC | 3 | LSU | 2 | UTAH | 1 | UGA | 1 | ||||||||||||||||||||||||||||||||||||||||||
29 | Pat Leake (Bowls) | 543.0 | 24 | 17 | 1 | MIAO | 9 | TROY | 10 | CINC | 12 | BYU | 13 | FRES | 16 | USM | 21 | ORST | 19 | BSU | 42 | MARS | 15 | SJSU | 11 | TOL | 8 | SOAL | 14 | AFA | 41 | UH | 17 | MIZZ | 7 | MTEN | 40 | NMST | 39 | GASO | 38 | MEM | 18 | ECU | 20 | OKST | 37 | UCF | 34 | ARK | 36 | ORE | 35 | MISS | 33 | MINN | 32 | FSU | 31 | TEX | 29 | NCSU | 30 | UCLA | 28 | 27 | OHIO | 26 | CLEM | 2 | KSU | 23 | IOWA | 24 | TCU | 25 | OHST | 6 | MSST | 5 | TULN | 22 | LSU | 4 | UTAH | 3 | TCU | 3 | |||||||||||||||||||||||||||||||||||||||||||
