Pro Playoff
Scoresheets
Pro Playoff
CIN | 20 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Entry | PTS | W | L | LAR | 23 | MG | ||||||||||||||||
T15 | Patrick Taylor (PROP) | 19.1 | 5 | 1 | 6 | CIN | 5 | BUF | 4 | TB | 3 | DAL | 2 | KC | 1 | LAR | 4 | ||||||
32 | Evin Negron (PROP) | 12.4 | 3 | 2 | 1 | 2 | BUF | 3 | PHI | 6 | DAL | 4 | KC | 5 | LAR | 7 | |||||||
2 | PJSR (PROP) | 8.0 | 2 | 2 | 4 | CIN | 3 | GB | 2 | TB | 1 | KC | 6 | ||||||||||
1 | Connie (PROP) | 8.0 | 1 | 0 | 5 | LAR | 3 | ||||||||||||||||
T2 | Ron Bledsoe (PROP) | 7.9 | 1 | 0 | 5 | LAR | 4 | ||||||||||||||||
T2 | Jahiegel (PROP) | 7.9 | 1 | 0 | 5 | LAR | 4 | ||||||||||||||||
T2 | Les Murrell (PROP) | 7.9 | 1 | 0 | 5 | LAR | 4 | ||||||||||||||||
5 | Don Burnette (PROP) | 7.8 | 1 | 0 | 5 | LAR | 5 | ||||||||||||||||
T6 | Dan Herrington (PROP) | 7.6 | 1 | 0 | 5 | LAR | 7 | ||||||||||||||||
T6 | Andy Shu (PROP) | 7.6 | 1 | 0 | 5 | LAR | 7 | ||||||||||||||||
T6 | Louie Gallardo (PROP) | 7.6 | 1 | 0 | 5 | LAR | 7 | ||||||||||||||||
T9 | ken johnson (PROP) | 7.3 | 1 | 0 | 5 | LAR | 10 | ||||||||||||||||
T9 | Pat Leake (PROP) | 7.3 | 1 | 0 | 5 | LAR | 10 | ||||||||||||||||
11 | timtimminy (PROP) | 7.1 | 1 | 0 | 5 | LAR | 12 | ||||||||||||||||
12 | theBRA1N (PROP) | 6.7 | 1 | 0 | 5 | LAR | 16 | ||||||||||||||||
13 | Scott Neuroth (PROP) | 6.6 | 1 | 0 | 5 | LAR | 17 | ||||||||||||||||
14 | Mike Abe (PROP) | 6.1 | 1 | 0 | 5 | LAR | 22 | ||||||||||||||||
12 | HouseofPain44 (PROP) | 4.7 | 1 | 3 | 1 | TEN | 4 | GB | 3 | TB | 2 | KC | 9 | ||||||||||
T3 | Balls Deep (PROP) | 4.4 | 1 | 1 | 2 | CIN | 1 | SF | 3 | ||||||||||||||
T14 | kst8no1 (PROP) | 4.0 | 1 | 3 | 2 | CIN | 4 | GB | 3 | TB | 1 | BUF | 4 | ||||||||||
T9 | Keith Martin (PROP) | 3.7 | 1 | 1 | 2 | KC | 1 | LAR | 6 | ||||||||||||||
T23 | John Moon (PROP) | 3.1 | 1 | 3 | 1 | CIN | 4 | GB | 3 | TB | 2 | BUF | 3 | ||||||||||
15 | phonies (PROP) | 2.7 | 0 | 1 | 5 | CIN | |||||||||||||||||
T16 | William Ishee (PROP) | 2.4 | 0 | 1 | 5 | CIN | 3 | ||||||||||||||||
T16 | TEAMGOON (PROP) | 2.4 | 0 | 1 | 5 | CIN | 3 | ||||||||||||||||
T16 | Sonya Neuroth (PROP) | 2.4 | 0 | 1 | 5 | CIN | 3 | ||||||||||||||||
T16 | Glen Lambertson (PROP) | 2.4 | 0 | 1 | 5 | CIN | 3 | ||||||||||||||||
T16 | John Leake (PROP) | 2.4 | 0 | 1 | 5 | CIN | 3 | ||||||||||||||||
T16 | Tommy Bryan (PROP) | 2.4 | 0 | 1 | 5 | CIN | 3 | ||||||||||||||||
T22 | C_hawkfan (PROP) | 2.3 | 0 | 1 | 5 | CIN | 4 | ||||||||||||||||
T22 | James Anderson (PROP) | 2.3 | 0 | 1 | 5 | CIN | 4 | ||||||||||||||||
24 | Paul Davis (PROP) | 2.1 | 0 | 1 | 5 | CIN | 6 | ||||||||||||||||
25 | Luis Parada (PROP) | 2.0 | 0 | 1 | 5 | CIN | 7 | ||||||||||||||||
26 | Michele Leake (PROP) | 1.9 | 0 | 1 | 5 | CIN | 8 |
Bowl Challenge
Scoresheets
Bowl Challenge
Rk | Entry | PTS | W | L | MG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | timtimminy (Bowls) | 490.8 | 24 | 12 | 33 | TOL | 35 | CCAR | 6 | WKU | 34 | FRES | 23 | BYU | 32 | LIB | 11 | ORST | 31 | LA | 30 | TULS | 14 | WYO | 7 | UTSA | 13 | ARMY | 5 | NTEX | 16 | FLA | 29 | GAST | 24 | WMIC | 18 | UH | 19 | AFA | 28 | MSST | 22 | MINN | 8 | MD | 1 | CLEM | 15 | OKLA | 27 | UNC | 10 | TENN | 2 | MSU | 26 | WISC | 36 | ALA | 25 | UGA | 21 | ARK | 9 | IOWA | 20 | OKST | 17 | OHST | 12 | BAY | 3 | LSU | 4 | ALA | 7 | ||||||||||||||||||||||||||||||||||||
2 | kst8no1 (Bowls) | 481.2 | 24 | 12 | 31 | TOL | 35 | CCAR | 29 | APST | 34 | FRES | 30 | BYU | 28 | LIB | 18 | UTST | 24 | LA | 33 | TULS | 19 | WYO | 27 | SDSU | 32 | ARMY | 17 | MIAO | 10 | UCF | 23 | GAST | 21 | NEV | 25 | UH | 20 | AFA | 22 | MSST | 15 | MINN | 8 | VT | 26 | CLEM | 16 | ORE | 14 | UNC | 13 | PUR | 7 | MSU | 12 | WISC | 36 | ALA | 4 | UGA | 11 | ARK | 9 | UK | 5 | ND | 3 | UTAH | 6 | MISS | 2 | KSU | 1 | ALA | 3 | ||||||||||||||||||||||||||||||||||||
3 | Connie (Bowls) | 476.8 | 24 | 12 | 32 | TOL | 34 | CCAR | 11 | APST | 35 | FRES | 26 | BYU | 30 | LIB | 27 | ORST | 24 | LA | 33 | TULS | 17 | WYO | 2 | SDSU | 5 | MIZZ | 15 | MIAO | 28 | FLA | 20 | GAST | 9 | WMIC | 14 | AUB | 8 | LOU | 31 | TTU | 19 | MINN | 7 | VT | 6 | CLEM | 21 | OKLA | 23 | SCAR | 13 | TENN | 16 | PITT | 25 | WISC | 36 | ALA | 29 | UGA | 1 | ARK | 12 | UK | 3 | OKST | 22 | OHST | 4 | MISS | 10 | KSU | 18 | UGA | 3 | ||||||||||||||||||||||||||||||||||||
4 | Michele Leake (Bowls) | 463.9 | 23 | 13 | 12 | TOL | 14 | CCAR | 11 | APST | 21 | FRES | 16 | BYU | 5 | EMIC | 8 | ORST | 9 | LA | 19 | TULS | 6 | WYO | 15 | SDSU | 23 | ARMY | 18 | MIAO | 13 | UCF | 36 | GAST | 10 | WMIC | 20 | AUB | 2 | AFA | 25 | MSST | 22 | MINN | 27 | MD | 17 | CLEM | 4 | ORE | 35 | UNC | 29 | TENN | 7 | PITT | 24 | WISC | 32 | CINC | 30 | UGA | 34 | ARK | 33 | UK | 31 | OKST | 28 | OHST | 1 | MISS | 3 | KSU | 26 | UGA | 14 | ||||||||||||||||||||||||||||||||||||
5 | Dan Herrington (Bowls) | 462.6 | 25 | 11 | 35 | TOL | 36 | CCAR | 13 | APST | 34 | FRES | 17 | BYU | 33 | LIB | 10 | ORST | 31 | LA | 32 | TULS | 16 | WYO | 3 | SDSU | 9 | ARMY | 29 | MIAO | 1 | UCF | 28 | GAST | 27 | WMIC | 26 | AUB | 11 | AFA | 25 | MSST | 24 | MINN | 23 | VT | 22 | CLEM | 18 | OKLA | 21 | UNC | 2 | PUR | 5 | MSU | 19 | WISC | 30 | ALA | 8 | MICH | 14 | ARK | 12 | UK | 6 | ND | 7 | OHST | 15 | BAY | 4 | KSU | 20 | ALA | 9 | ||||||||||||||||||||||||||||||||||||
6 | theBRA1N (Bowls) | 461.3 | 24 | 12 | 29 | TOL | 31 | CCAR | 23 | APST | 36 | FRES | 34 | BYU | 26 | LIB | 12 | UTST | 27 | LA | 14 | TULS | 18 | WYO | 5 | UTSA | 21 | MIZZ | 10 | NTEX | 2 | UCF | 22 | GAST | 16 | WMIC | 25 | UH | 1 | AFA | 30 | MSST | 15 | MINN | 17 | MD | 28 | CLEM | 32 | OKLA | 24 | UNC | 8 | TENN | 11 | MSU | 33 | WISC | 35 | ALA | 6 | MICH | 7 | ARK | 20 | UK | 4 | OKST | 9 | OHST | 13 | MISS | 19 | KSU | 3 | ALA | 2 | ||||||||||||||||||||||||||||||||||||
7 | Evan Leake (Bowls) | 455.8 | 24 | 12 | 35 | TOL | 33 | CCAR | 20 | APST | 34 | FRES | 31 | BYU | 30 | LIB | 4 | UTST | 29 | LA | 32 | TULS | 28 | KENT | 14 | SDSU | 36 | ARMY | 25 | MIAO | 10 | UCF | 24 | GAST | 23 | NEV | 21 | AUB | 8 | AFA | 5 | TTU | 18 | MINN | 16 | MD | 15 | CLEM | 17 | ORE | 22 | UNC | 13 | PUR | 11 | MSU | 2 | ASU | 1 | CINC | 27 | UGA | 7 | PSU | 6 | IOWA | 3 | OKST | 26 | OHST | 12 | BAY | 9 | KSU | 19 | UGA | 17 | ||||||||||||||||||||||||||||||||||||
8 | Jahiegel (Bowls) | 448.7 | 23 | 13 | 25 | TOL | 34 | CCAR | 15 | APST | 36 | FRES | 26 | BYU | 27 | LIB | 16 | ORST | 13 | LA | 29 | TULS | 11 | WYO | 5 | UTSA | 17 | ARMY | 7 | MIAO | 28 | FLA | 12 | GAST | 23 | WMIC | 1 | AUB | 2 | AFA | 31 | MSST | 22 | MINN | 14 | MD | 3 | CLEM | 24 | OKLA | 35 | UNC | 9 | TENN | 4 | PITT | 30 | WISC | 33 | ALA | 32 | UGA | 10 | ARK | 19 | UK | 6 | ND | 21 | OHST | 18 | MISS | 20 | KSU | 8 | UGA | 2 | ||||||||||||||||||||||||||||||||||||
9 | Perri (Bowls) | 447.9 | 22 | 14 | 36 | TOL | 35 | CCAR | 34 | WKU | 33 | FRES | 32 | BYU | 31 | LIB | 30 | UTST | 29 | LA | 28 | TULS | 27 | WYO | 26 | UTSA | 25 | ARMY | 24 | MIAO | 23 | FLA | 22 | GAST | 21 | WMIC | 20 | AUB | 19 | AFA | 18 | MSST | 17 | MINN | 16 | MD | 15 | ISU | 14 | OKLA | 13 | UNC | 12 | TENN | 11 | MSU | 10 | WISC | 9 | ALA | 8 | MICH | 7 | PSU | 6 | UK | 5 | ND | 4 | OHST | 3 | MISS | 2 | KSU | 1 | ALA | 6 | ||||||||||||||||||||||||||||||||||||
10 | Ron Bledsoe (Bowls) | 445.6 | 25 | 11 | 35 | TOL | 34 | CCAR | 33 | APST | 32 | FRES | 31 | BYU | 30 | LIB | 29 | UTST | 28 | LA | 27 | TULS | 22 | WYO | 20 | UTSA | 8 | ARMY | 19 | NTEX | 12 | FLA | 25 | GAST | 18 | WMIC | 23 | AUB | 17 | AFA | 26 | MSST | 21 | MINN | 13 | MD | 16 | CLEM | 14 | OKLA | 7 | SCAR | 15 | TENN | 4 | MSU | 24 | WISC | 36 | ALA | 3 | UGA | 10 | ARK | 11 | UK | 6 | ND | 9 | OHST | 2 | BAY | 5 | KSU | 1 | ALA | 9 | ||||||||||||||||||||||||||||||||||||
11 | Les Murrell (Bowls) | 441.1 | 23 | 13 | 24 | TOL | 36 | CCAR | 35 | APST | 34 | FRES | 33 | BYU | 32 | LIB | 30 | ORST | 29 | LA | 28 | TULS | 27 | WYO | 26 | UTSA | 25 | ARMY | 23 | NTEX | 22 | UCF | 21 | GAST | 20 | WMIC | 19 | UH | 18 | AFA | 17 | MSST | 16 | MINN | 15 | MD | 14 | CLEM | 13 | OKLA | 12 | UNC | 11 | TENN | 10 | MSU | 9 | WISC | 8 | ALA | 7 | MICH | 6 | ARK | 5 | UK | 4 | ND | 31 | OHST | 3 | MISS | 2 | KSU | 1 | ALA | 4 | ||||||||||||||||||||||||||||||||||||
12 | Evin Negron (Bowls) | 427.5 | 22 | 14 | 27 | TOL | 36 | CCAR | 1 | APST | 35 | FRES | 26 | BYU | 34 | LIB | 31 | ORST | 22 | LA | 32 | TULS | 19 | WYO | 16 | UTSA | 21 | ARMY | 18 | MIAO | 25 | FLA | 23 | GAST | 24 | WMIC | 15 | AUB | 14 | LOU | 28 | MSST | 20 | MINN | 13 | MD | 12 | CLEM | 17 | OKLA | 29 | UNC | 11 | TENN | 10 | MSU | 9 | WISC | 33 | ALA | 30 | UGA | 8 | PSU | 7 | UK | 6 | ND | 5 | OHST | 4 | BAY | 3 | KSU | 2 | ALA | 10 | ||||||||||||||||||||||||||||||||||||
13 | Randolph Ray (Bowls) | 427.1 | 22 | 14 | 36 | TOL | 35 | CCAR | 26 | WKU | 34 | FRES | 33 | BYU | 32 | LIB | 31 | ORST | 30 | LA | 29 | TULS | 28 | KENT | 24 | SDSU | 27 | ARMY | 25 | MIAO | 23 | UCF | 22 | GAST | 21 | NEV | 20 | UH | 19 | LOU | 18 | MSST | 17 | MINN | 16 | VT | 15 | CLEM | 14 | OKLA | 13 | UNC | 12 | TENN | 11 | MSU | 10 | WISC | 9 | ALA | 8 | MICH | 7 | ARK | 6 | UK | 5 | OKST | 4 | OHST | 3 | MISS | 2 | LSU | 1 | MICH | 6 | ||||||||||||||||||||||||||||||||||||
14 | John Moon (Bowls) | 427.0 | 21 | 15 | 5 | MTEN | 25 | CCAR | 4 | APST | 27 | FRES | 34 | BYU | 8 | LIB | 33 | ORST | 32 | LA | 17 | TULS | 14 | WYO | 28 | SDSU | 31 | MIZZ | 2 | NTEX | 7 | FLA | 3 | BALL | 1 | NEV | 11 | UH | 24 | LOU | 10 | TTU | 22 | MINN | 15 | VT | 30 | CLEM | 16 | OKLA | 23 | UNC | 21 | PUR | 20 | MSU | 19 | WISC | 35 | ALA | 13 | UGA | 12 | ARK | 9 | IOWA | 18 | ND | 26 | OHST | 36 | BAY | 29 | LSU | 6 | ALA | 16 | ||||||||||||||||||||||||||||||||||||
15 | Msamee (Bowls) | 425.9 | 24 | 12 | 36 | TOL | 35 | CCAR | 2 | WKU | 34 | FRES | 33 | BYU | 32 | LIB | 3 | UTST | 31 | LA | 30 | TULS | 29 | WYO | 28 | UTSA | 27 | ARMY | 26 | MIAO | 25 | FLA | 24 | GAST | 8 | WMIC | 5 | UH | 12 | LOU | 21 | MSST | 23 | MINN | 20 | VT | 22 | CLEM | 18 | OKLA | 19 | UNC | 17 | TENN | 16 | PITT | 15 | WISC | 14 | ALA | 13 | UGA | 7 | ARK | 6 | IOWA | 4 | OKST | 11 | OHST | 10 | BAY | 9 | LSU | 1 | UGA | 4 | ||||||||||||||||||||||||||||||||||||
16 | Jeff J. (Bowls) | 424.0 | 22 | 14 | 36 | TOL | 35 | CCAR | 22 | APST | 34 | FRES | 31 | BYU | 33 | LIB | 30 | ORST | 21 | LA | 29 | TULS | 19 | WYO | 17 | SDSU | 16 | ARMY | 15 | MIAO | 28 | FLA | 14 | GAST | 32 | WMIC | 12 | AUB | 2 | LOU | 26 | MSST | 11 | MINN | 10 | VT | 13 | CLEM | 9 | OKLA | 25 | UNC | 8 | TENN | 20 | MSU | 23 | WISC | 27 | ALA | 18 | UGA | 7 | ARK | 6 | IOWA | 5 | ND | 24 | OHST | 4 | BAY | 3 | KSU | 1 | ALA | 14 | ||||||||||||||||||||||||||||||||||||
17 | Allan Solomon (Bowls) | 422.5 | 22 | 14 | 36 | TOL | 35 | CCAR | 4 | APST | 34 | FRES | 33 | BYU | 32 | LIB | 31 | ORST | 30 | LA | 29 | TULS | 28 | WYO | 22 | UTSA | 24 | ARMY | 27 | MIAO | 26 | FLA | 25 | GAST | 23 | WMIC | 21 | AUB | 20 | AFA | 19 | MSST | 18 | MINN | 12 | MD | 17 | CLEM | 16 | OKLA | 15 | UNC | 14 | TENN | 13 | PITT | 11 | WISC | 10 | ALA | 2 | MICH | 6 | ARK | 8 | IOWA | 7 | OKST | 9 | OHST | 5 | BAY | 3 | KSU | 1 | ALA | |||||||||||||||||||||||||||||||||||||
18 | phonies (Bowls) | 413.8 | 24 | 12 | 32 | TOL | 31 | CCAR | 20 | APST | 33 | FRES | 25 | BYU | 34 | LIB | 21 | ORST | 24 | LA | 29 | TULS | 8 | WYO | 16 | SDSU | 18 | ARMY | 15 | MIAO | 30 | FLA | 22 | GAST | 19 | WMIC | 9 | AUB | 6 | AFA | 28 | MSST | 26 | MINN | 7 | MD | 1 | ISU | 14 | OKLA | 27 | UNC | 13 | TENN | 12 | MSU | 17 | WISC | 35 | ALA | 23 | UGA | 4 | ARK | 5 | UK | 3 | OKST | 2 | OHST | 10 | BAY | 11 | LSU | 36 | ALA | 7 | ||||||||||||||||||||||||||||||||||||
19 | HouseofPain44 (Bowls) | 413.5 | 20 | 16 | 17 | TOL | 26 | CCAR | 18 | APST | 36 | FRES | 14 | BYU | 21 | LIB | 6 | ORST | 22 | LA | 20 | TULS | 15 | WYO | 19 | SDSU | 13 | MIZZ | 12 | MIAO | 16 | FLA | 30 | GAST | 3 | NEV | 23 | AUB | 24 | LOU | 33 | MSST | 25 | MINN | 10 | VT | 28 | CLEM | 11 | OKLA | 35 | UNC | 9 | TENN | 27 | PITT | 29 | WISC | 34 | ALA | 31 | UGA | 7 | ARK | 5 | UK | 8 | OKST | 32 | OHST | 4 | MISS | 2 | LSU | 1 | UGA | |||||||||||||||||||||||||||||||||||||
20 | Blair Negron (Bowls) | 406.2 | 21 | 15 | 17 | TOL | 36 | CCAR | 35 | WKU | 34 | FRES | 33 | BYU | 32 | LIB | 31 | ORST | 30 | LA | 29 | ODU | 28 | WYO | 27 | SDSU | 26 | ARMY | 25 | NTEX | 24 | FLA | 23 | GAST | 22 | NEV | 21 | AUB | 20 | AFA | 19 | MSST | 18 | MINN | 16 | MD | 15 | CLEM | 14 | OKLA | 13 | UNC | 12 | TENN | 11 | MSU | 10 | WISC | 9 | ALA | 8 | UGA | 7 | ARK | 6 | IOWA | 5 | ND | 4 | OHST | 3 | MISS | 2 | KSU | 1 | ALA | 3 | ||||||||||||||||||||||||||||||||||||
21 | Louie Gallardo (Bowls) | 405.5 | 22 | 14 | 6 | TOL | 19 | CCAR | 21 | APST | 12 | FRES | 25 | BYU | 7 | LIB | 17 | ORST | 23 | LA | 2 | TULS | 1 | WYO | 29 | SDSU | 9 | ARMY | 3 | MIAO | 10 | FLA | 4 | GAST | 14 | NEV | 20 | AUB | 16 | AFA | 11 | MSST | 15 | MINN | 5 | MD | 28 | CLEM | 18 | OKLA | 8 | UNC | 22 | PUR | 32 | MSU | 27 | WISC | 34 | ALA | 35 | UGA | 26 | PSU | 24 | IOWA | 30 | ND | 33 | OHST | 31 | BAY | 13 | LSU | 36 | ALA | 10 | ||||||||||||||||||||||||||||||||||||
22 | Pat Leake (Bowls) | 403.8 | 21 | 15 | 34 | TOL | 35 | CCAR | 17 | APST | 1 | UTEP | 27 | BYU | 2 | EMIC | 28 | ORST | 24 | LA | 33 | TULS | 16 | WYO | 12 | UTSA | 32 | ARMY | 13 | MIAO | 23 | FLA | 22 | GAST | 18 | WMIC | 15 | AUB | 7 | AFA | 30 | MSST | 19 | MINN | 5 | MD | 8 | ISU | 20 | OKLA | 31 | UNC | 21 | TENN | 9 | PITT | 26 | WISC | 36 | ALA | 29 | UGA | 11 | ARK | 14 | UK | 10 | OKST | 25 | OHST | 6 | MISS | 4 | KSU | 3 | UGA | 3 | ||||||||||||||||||||||||||||||||||||
23 | Balls Deep (Bowls) | 403.5 | 21 | 15 | 31 | TOL | 35 | CCAR | 16 | APST | 36 | FRES | 22 | BYU | 30 | LIB | 29 | ORST | 9 | LA | 32 | TULS | 8 | WYO | 14 | UTSA | 15 | ARMY | 17 | MIAO | 23 | FLA | 5 | GAST | 27 | NEV | 20 | AUB | 13 | AFA | 33 | MSST | 21 | MINN | 18 | MD | 6 | CLEM | 28 | OKLA | 19 | UNC | 25 | PUR | 2 | MSU | 34 | WISC | 1 | CINC | 3 | MICH | 10 | ARK | 24 | UK | 11 | ND | 26 | OHST | 12 | MISS | 7 | KSU | 4 | CINC | 10 | ||||||||||||||||||||||||||||||||||||
24 | John Leake (Bowls) | 402.1 | 22 | 14 | 28 | TOL | 35 | CCAR | 20 | APST | 36 | FRES | 33 | BYU | 34 | LIB | 7 | ORST | 27 | LA | 31 | TULS | 11 | WYO | 10 | UTSA | 23 | ARMY | 21 | MIAO | 22 | FLA | 14 | GAST | 26 | NEV | 3 | UH | 6 | AFA | 30 | MSST | 24 | WVU | 1 | VT | 5 | CLEM | 17 | OKLA | 25 | UNC | 12 | PUR | 16 | PITT | 29 | WISC | 19 | ALA | 18 | UGA | 15 | PSU | 9 | IOWA | 8 | OKST | 32 | OHST | 4 | BAY | 13 | KSU | 2 | UGA | 6 | ||||||||||||||||||||||||||||||||||||
25 | Don Burnette (Bowls) | 401.8 | 21 | 15 | 34 | TOL | 35 | CCAR | 17 | APST | 33 | FRES | 25 | BYU | 31 | LIB | 23 | ORST | 18 | LA | 27 | TULS | 11 | WYO | 2 | UTSA | 20 | ARMY | 14 | NTEX | 29 | FLA | 15 | GAST | 13 | WMIC | 19 | AUB | 10 | AFA | 32 | MSST | 9 | MINN | 4 | VT | 16 | CLEM | 26 | OKLA | 30 | UNC | 21 | TENN | 12 | MSU | 28 | WISC | 36 | ALA | 22 | UGA | 8 | ARK | 3 | IOWA | 7 | ND | 24 | OHST | 6 | MISS | 5 | KSU | 1 | UGA | 3 | ||||||||||||||||||||||||||||||||||||
26 | Brian Pritchard (Bowls) | 400.5 | 23 | 13 | 1 | TOL | 2 | CCAR | 3 | APST | 4 | FRES | 5 | BYU | 6 | LIB | 7 | UTST | 8 | LA | 9 | TULS | 10 | WYO | 11 | SDSU | 12 | ARMY | 13 | MIAO | 14 | FLA | 15 | GAST | 16 | WMIC | 17 | UH | 18 | LOU | 19 | MSST | 20 | MINN | 21 | VT | 22 | CLEM | 23 | OKLA | 24 | UNC | 25 | PUR | 26 | PITT | 27 | WISC | 28 | ALA | 29 | UGA | 30 | ARK | 31 | UK | 32 | ND | 33 | UTAH | 34 | MISS | 35 | KSU | 36 | ALA | 10 | ||||||||||||||||||||||||||||||||||||
27 | huskerfb (Bowls) | 393.1 | 20 | 16 | 33 | TOL | 32 | CCAR | 29 | APST | 36 | FRES | 35 | BYU | 31 | LIB | 24 | ORST | 27 | LA | 21 | TULS | 6 | KENT | 23 | SDSU | 18 | ARMY | 5 | NTEX | 17 | FLA | 13 | GAST | 12 | NEV | 7 | AUB | 4 | AFA | 22 | MSST | 25 | MINN | 15 | VT | 3 | ISU | 8 | OKLA | 34 | UNC | 2 | PUR | 11 | MSU | 28 | WISC | 30 | ALA | 26 | UGA | 10 | PSU | 20 | UK | 19 | OKST | 16 | OHST | 9 | MISS | 14 | LSU | 1 | UGA | 6 | ||||||||||||||||||||||||||||||||||||
28 | Meredith Kirchoff (Bowls) | 389.8 | 20 | 14 | 1 | 2 | 32 | APST | 36 | FRES | 34 | BYU | 33 | EMIC | 20 | UTST | 30 | LA | 29 | TULS | 28 | WYO | 27 | UTSA | 3 | ARMY | 24 | NTEX | 25 | UCF | 23 | BALL | 26 | WMIC | 19 | AUB | 5 | AFA | 18 | TTU | 17 | MINN | 21 | VT | 22 | CLEM | 16 | OKLA | 14 | UNC | 31 | PUR | 13 | MSU | 15 | ASU | 35 | ALA | 12 | UGA | 10 | ARK | 9 | IOWA | 11 | ND | 8 | OHST | 7 | MISS | 6 | LSU | 4 | UGA | 3 | ||||||||||||||||||||||||||||||||||||||
29 | NUtball (Bowls) | 389.5 | 22 | 14 | 36 | TOL | 35 | CCAR | 34 | APST | 33 | FRES | 32 | BYU | 31 | LIB | 30 | UTST | 29 | LA | 28 | TULS | 27 | WYO | 26 | UTSA | 25 | MIZZ | 24 | MIAO | 23 | FLA | 22 | GAST | 21 | NEV | 20 | UH | 19 | LOU | 18 | MSST | 17 | MINN | 16 | VT | 15 | CLEM | 14 | OKLA | 13 | UNC | 12 | PUR | 11 | MSU | 10 | WISC | 9 | ALA | 8 | MICH | 7 | ARK | 6 | UK | 5 | ND | 4 | OHST | 3 | BAY | 2 | KSU | 1 | ALA | 10 | ||||||||||||||||||||||||||||||||||||
30 | sigsky (Bowls) | 387.5 | 18 | 18 | 33 | TOL | 32 | CCAR | 16 | APST | 34 | FRES | 24 | BYU | 30 | LIB | 23 | ORST | 21 | LA | 31 | TULS | 5 | KENT | 6 | SDSU | 3 | MIZZ | 19 | MIAO | 27 | FLA | 20 | GAST | 9 | WMIC | 18 | AUB | 13 | LOU | 29 | MSST | 2 | WVU | 12 | VT | 10 | CLEM | 1 | ORE | 25 | UNC | 17 | TENN | 4 | MSU | 26 | WISC | 35 | ALA | 28 | UGA | 7 | ARK | 15 | UK | 14 | ND | 22 | OHST | 8 | MISS | 11 | LSU | 36 | UGA | 10 | ||||||||||||||||||||||||||||||||||||
31 | C_hawkfan (Bowls) | 382.0 | 19 | 17 | 12 | TOL | 26 | CCAR | 22 | APST | 36 | FRES | 35 | BYU | 34 | LIB | 33 | ORST | 32 | LA | 31 | TULS | 30 | WYO | 29 | SDSU | 28 | ARMY | 27 | MIAO | 25 | FLA | 24 | GAST | 23 | NEV | 21 | AUB | 20 | AFA | 19 | MSST | 18 | MINN | 17 | VT | 1 | CLEM | 2 | OKLA | 16 | UNC | 15 | TENN | 14 | PITT | 13 | WISC | 11 | ALA | 10 | UGA | 9 | PSU | 8 | IOWA | 7 | ND | 6 | OHST | 5 | MISS | 4 | KSU | 3 | ALA | 16 | ||||||||||||||||||||||||||||||||||||
32 | Keith Martin (Bowls) | 380.9 | 20 | 16 | 30 | TOL | 35 | CCAR | 7 | APST | 25 | FRES | 29 | BYU | 18 | LIB | 8 | ORST | 5 | MARS | 23 | TULS | 4 | KENT | 21 | UTSA | 14 | ARMY | 15 | MIAO | 20 | FLA | 16 | GAST | 28 | WMIC | 9 | UH | 13 | AFA | 36 | MSST | 17 | MINN | 2 | MD | 12 | CLEM | 22 | OKLA | 19 | UNC | 32 | TENN | 11 | PITT | 31 | WISC | 34 | ALA | 26 | UGA | 6 | PSU | 27 | UK | 33 | ND | 10 | OHST | 24 | MISS | 3 | KSU | 1 | ALA | 6 | ||||||||||||||||||||||||||||||||||||
33 | Paul Davis (Bowls) | 380.9 | 19 | 17 | 36 | TOL | 35 | CCAR | 7 | APST | 34 | FRES | 33 | BYU | 32 | LIB | 2 | UTST | 23 | LA | 31 | TULS | 14 | WYO | 19 | UTSA | 21 | ARMY | 15 | MIAO | 9 | UCF | 5 | GAST | 4 | NEV | 28 | AUB | 27 | LOU | 26 | MSST | 25 | MINN | 22 | VT | 11 | ISU | 16 | OKLA | 24 | UNC | 10 | PUR | 20 | PITT | 30 | WISC | 29 | ALA | 8 | MICH | 12 | PSU | 1 | IOWA | 13 | OKST | 17 | OHST | 18 | BAY | 6 | LSU | 3 | MICH | 4 | ||||||||||||||||||||||||||||||||||||
