Skip to main content

Group Five Cappers

Group Five Cappers
  
Rk EntryPTS W LMG
2 HouseofPain44 (G5) 50.0 7 4 12 MEM11 NAVY10 LIB9 UTST8 LA7 ARMY6 WMIC5 UCLA4 JVST3 GASO2 JMU1 UNLV
24 Atlas Means (G5) 31.0 5 5 1 11 NAVY10 BUFF9 TULN8 NCSU7 BC6 UNLV5 WF4 TULS3 LSU2 BSU
1 Jahiegel (G5) 14.0 4 1 1 WKU2 ARMY5 BSU3 OHIO4 MARS
T2 Bob Dollar (G5) 13.0 4 1 4 JVST3 ARMY5 BSU1 OHIO2 LA
T2 Brian Pritchard (G5) 13.0 4 1 5 JVST4 ARMY3 BSU2 MIAO1 MARS
4 phonies (G5) 12.0 4 1 4 JVST3 TULN5 BSU2 OHIO1 MARS
T5 Dallas Means (G5) 12.0 3 2 5 JVST4 ARMY3 BSU2 MIAO1 LA
T5 ISH (G5) 12.0 3 2 5 JVST4 ARMY3 BSU2 MIAO1 LA
31 PJSR (G5) 12.0 1 11 9 SJSU8 WKU6 JMU12 ARST5 CCAR11 NTEX10 ARMY4 WSU3 BSU7 ODU2 NEV1 CSU
T7 Andy Shu (G5) 11.0 4 1 3 JVST4 TULN5 BSU2 OHIO1 MARS
T7 Donnie Cox (G5) 11.0 4 1 4 WKU2 ARMY5 BSU1 OHIO3 MARS
9 TEAMGOON (G5) 10.0 4 1 5 WKU4 ARMY1 BSU3 OHIO2 MARS
T10 PerriAirForceFan (G5) 10.0 3 2 5 JVST1 ARMY4 BSU3 MIAO2 LA
T10 John Leake (G5) 10.0 3 2 5 JVST4 ARMY3 UNLV1 OHIO2 LA
T10 huskerfb (G5) 10.0 3 2 5 JVST4 TULN3 BSU2 OHIO1 LA
T13 Pat Leake (G5) 9.0 3 2 2 WKU3 ARMY4 UNLV1 OHIO5 MARS
T13 Ron Bledsoe (G5) 9.0 3 2 1 JVST4 TULN5 BSU3 OHIO2 LA
15 Les Murrell (G5) 9.0 2 0 1 2 3 5 OHIO4 MARS
T16 NUtball (G5) 8.0 3 2 5 JVST4 TULN2 BSU1 OHIO3 LA
T16 Keith Martin (G5) 8.0 3 2 3 WKU2 ARMY4 UNLV5 OHIO1 MARS
T16 Connie (G5) 8.0 3 2 3 JVST1 ARMY4 BSU2 MIAO5 LA
T19 chadb007 (G5) 8.0 2 3 5 JVST4 TULN3 BSU2 MIAO1 LA
T19 Glen Lambertson (G5) 8.0 2 3 5 JVST4 TULN3 BSU2 MIAO1 LA
T19 kst8no1 (G5) 8.0 2 3 3 JVST4 TULN5 BSU2 MIAO1 LA
T22 Richard Dockery (G5) 7.0 3 2 3 WKU5 TULN4 BSU1 OHIO2 MARS
T22 Don Burnette (G5) 7.0 3 2 4 JVST5 TULN2 BSU1 OHIO3 LA
24 nitro3 (G5) 7.0 2 3 5 WKU1 TULN4 BSU3 OHIO2 LA
25 Dan Herrington (G5) 6.0 3 2 1 JVST4 TULN3 BSU2 OHIO5 LA
T26 Sonya Neuroth (G5) 6.0 2 3 2 JVST1 TULN3 UNLV4 OHIO5 LA
T26 Michael Ray (G5) 6.0 2 3 2 JVST5 TULN4 BSU3 MIAO1 LA
28 James Anderson (G5) 5.0 2 3 5 WKU4 ARMY3 UNLV2 MIAO1 MARS
29 Luis Parada (G5) 4.0 1 4 1 WKU3 TULN4 BSU5 MIAO2 LA
30 Timtime (G5) 3.0 1 4 1 WKU4 TULN3 BSU2 MIAO5 LA
31 Michele Leake (G5) 2.0 1 4 3 WKU2 ARMY1 UNLV4 MIAO5 LA
T32 Scott Neuroth (G5) 1.0 1 4 3 WKU1 ARMY2 UNLV4 MIAO5 LA
T32 Paul Davis (G5) 1.0 1 4 5 WKU1 ARMY3 UNLV2 MIAO4 LA

Power Four Cappers

Power Four Cappers
  
Rk EntryPTS W LMG
6 HouseofPain44 (P4) 55.0 8 4 12 NEB11 VAND10 SCAR9 MICH8 AUB7 ND6 ASU5 SYR4 LSU3 WASH2 TEX1 KSU
16 PerriAirForceFan (P4) 46.0 6 5 1 12 NEB11 OKLA10 IU9 TCU8 ILL7 MIZZ6 VAND5 PSU4 LSU3 SMU2 COL
T15 Atlas Means (P4) 41.0 6 5 1 12 MICH4 MD10 OKST9 ND8 COL7 TAMU6 USC5 CLEM11 OHST3 PSU2 ALA
25 PJSR (P4) 29.0 5 7 12 FLA11 UVA10 IU6 NEB8 BYU5 KAN7 PSU3 PITT4 OKLA9 LSU2 KSU1 VT
1 Andy Shu (P4) 10.0 4 0 3 ASU4 UGA2 ORE1 CLEM
T2 Scott Neuroth (P4) 9.0 3 1 1 ISU2 UGA4 ORE3 CLEM
T2 huskerfb (P4) 9.0 3 1 4 ASU3 UGA2 ORE1 SMU
4 James Anderson (P4) 8.0 3 1 3 ASU2 TEX4 ORE1 CLEM
T5 Donnie Cox (P4) 7.0 3 1 4 ASU3 TEX2 ORE1 CLEM
T5 NUtball (P4) 7.0 3 1 1 ASU2 UGA4 ORE3 SMU
T5 Bob Dollar (P4) 7.0 3 1 4 ASU3 TEX2 ORE1 CLEM
T5 Pat Leake (P4) 7.0 3 1 1 ASU4 UGA3 PSU2 CLEM
T9 TEAMGOON (P4) 7.0 2 2 4 ASU3 UGA2 PSU1 SMU
T9 nitro3 (P4) 7.0 2 2 3 ASU2 TEX4 ORE1 SMU
T9 kst8no1 (P4) 7.0 2 2 4 ASU1 TEX3 ORE2 SMU
T9 Sonya Neuroth (P4) 7.0 2 2 2 ISU3 UGA1 PSU4 CLEM
T9 Michael Ray (P4) 7.0 2 2 1 ISU3 UGA4 ORE2 SMU
14 theBRA1N (P4) 6.0 3 1 4 ISU2 UGA3 ORE1 CLEM
T15 chadb007 (P4) 6.0 2 2 4 ASU3 TEX2 ORE1 SMU
T15 Brian Pritchard (P4) 6.0 2 2 4 ASU3 TEX2 ORE1 SMU
T15 Dallas Means (P4) 6.0 2 2 4 ASU3 TEX2 ORE1 SMU
T15 Don Burnette (P4) 6.0 2 2 3 ISU1 TEX4 ORE2 CLEM
T15 ISH (P4) 6.0 2 2 4 ASU3 TEX2 ORE1 SMU
T20 Les Murrell (P4) 5.0 2 2 2 ISU1 UGA4 ORE3 SMU
T20 John Leake (P4) 5.0 2 2 2 ASU4 TEX3 ORE1 SMU
T22 Dan Herrington (P4) 4.0 2 2 1 ASU4 TEX3 ORE2 SMU
T22 Luis Parada (P4) 4.0 2 2 3 ASU1 UGA2 PSU4 SMU
T22 Paul Davis (P4) 4.0 2 2 2 ISU3 UGA1 ORE4 SMU
T25 Glen Lambertson (P4) 3.0 2 2 4 ISU1 UGA2 ORE3 SMU
T25 Jahiegel (P4) 3.0 2 2 3 ISU2 UGA4 PSU1 CLEM
T27 Michele Leake (P4) 3.0 1 3 3 ASU2 TEX1 PSU4 SMU
T27 Richard Dockery (P4) 3.0 1 3 1 ISU4 TEX3 ORE2 SMU
T27 Connie (P4) 3.0 1 3 1 ISU2 TEX3 ORE4 SMU
T30 phonies (P4) 2.0 1 3 3 ISU4 TEX2 ORE1 SMU
T30 Keith Martin (P4) 2.0 1 3 2 ASU4 TEX1 PSU3 SMU
32 Timtime (P4) 0.0 0 4 1 ISU4 TEX3 PSU2 SMU

Pro Pick’em

Pro Pick’em
  2 PHI
Rk EntryPTS W L1 KC -1.5MG
1 HouseofPain44 (PRO) 81.0 12 0 12 DAL11 GB10 SEA9 PIT8 LAC7 HOU4 MIN6 WSH3 LAR2 PHI5 BUF1 DEN 9
2 Donnie Cox (PRO) 74.6 10 2 9 LAR8 HOU6 WSH4 DAL12 KC11 ARI3 PHI2 BUF10 DEN5 LAC1 SEA7 ATL 10
3 Brian Pritchard (PRO) 72.4 9 2 1 8 HOU10 WSH7 DAL11 KC9 ARI6 PHI5 DET4 DEN3 TB2 SEA12 ATL
20 PerriAirForceFan (PRO) 67.8 10 2 12 DAL11 GB1 SEA4 CIN9 ATL8 HOU6 MIN5 WSH3 LAR2 PHI7 BUF10 DEN 7
4 Les Murrell (PRO) 56.8 9 1 8 LAC2 CIN7 LAR1 TEN6 LV5 PHI9 TB4 MIN3 WSH10 DET 8
27 PJSR (PRO) 56.2 8 3 1 11 KC6 PIT5 LAR9 PHI4 IND8 CIN10 DET3 MIN2 MIA7 TB12 GB 16
6 Evin Negron (PRO) 55.9 9 1 6 LAC4 CIN10 LAR1 JAC2 NO9 PHI8 TB3 MIN7 WSH5 DET 7
19 Blair Negron (PRO) 51.9 9 1 10 LAC9 CIN8 LAR7 JAC6 NO5 PHI4 TB3 MIN2 WSH1 DET 7
23 phonies (PRO) 50.7 8 2 9 LAC1 CIN8 LAR4 TEN3 NO7 PHI6 TB2 MIN5 WSH10 DET 9
20 darwin.borges.1 (PRO) 48.2 8 2 6 KC4 PHI3 HOU8 ATL2 MIN7 MIA5 LAC1 CLE9 DET10 SF 5
28 Atlas Means (PRO) 46.7 6 1 1 2 3 10 JAC9 LV8 PHI7 TB6 MIN5 ATL4 DET 3
31 hecgamez (PRO) 46.4 8 2 8 LAC7 BUF10 WSH6 DAL9 PHI5 CHI2 DET1 LAR3 MIN4 KC
T1 Scott Neuroth (PRO) 45.5 8 2 4 CIN7 WSH3 HOU9 GB8 SEA2 MIA10 DEN5 LAC6 ARI1 DET 7
T1 Sonya Neuroth (PRO) 45.5 8 2 4 CIN6 WSH3 HOU9 GB7 SEA2 NYJ10 DEN8 LAC5 ARI1 MIN 3
3 Don Burnette (PRO) 45.5 7 3 10 CIN7 WSH5 HOU4 CHI3 LAR6 MIA2 KC1 LAC8 ARI9 DET 7
T4 Michael Ray (PRO) 45.1 8 2 3 CIN6 WSH2 HOU10 GB8 SEA1 MIA9 DEN7 LAC5 ARI4 DET 3
T4 Jahiegel (PRO) 45.1 8 2 4 CIN7 WSH1 TEN10 GB6 SEA2 NYJ9 DEN8 LAC5 ARI3 DET 3
T9 Glen Lambertson (PRO) 45.0 7 3 10 DET8 MIA7 TEN9 PIT5 MIN4 ARI3 LAR2 SF6 KC1 DAL 3
6 theBRA1N (PRO) 44.9 8 2 2 CIN9 WSH3 HOU10 GB6 SEA1 MIA7 DEN8 LAC5 ARI4 DET 1
T7 Keith Martin (PRO) 44.4 7 3 3 CIN8 WSH2 TEN9 GB7 SEA1 MIA10 DEN5 LAC6 ARI4 DET 6
T7 ISH (PRO) 44.4 7 3 1 PIT6 WSH3 HOU9 GB8 SEA2 MIA10 DEN7 LAC5 ARI4 DET 6
31 Dallas Means (PRO) 44.2 8 2 10 LAC9 CIN8 LAR7 TEN6 NO5 PHI4 TB3 MIN2 WSH1 DET 14
9 chadb007 (PRO) 44.1 8 2 2 CIN6 WSH3 TEN9 GB8 SEA1 NYJ10 DEN7 LAC5 ARI4 DET 3
10 Luis Parada (PRO) 42.1 8 2 8 CIN7 WSH5 HOU10 GB3 SEA4 MIA2 DEN9 LAC6 ARI1 DET 3
11 Timtime (PRO) 42.1 7 3 3 PIT6 WSH2 TEN9 GB7 SEA1 NYJ10 DEN8 LAC5 ARI4 DET 3
12 TEAMGOON (PRO) 41.4 7 3 2 CIN9 WSH6 HOU10 GB7 SEA3 MIA8 DEN5 LAC4 ARI1 MIN 4
34 James Anderson (PRO) 41.3 7 3 10 LAC9 CIN8 LAR7 TEN6 NO5 PHI4 TB3 GB2 WSH1 DET 13
13 Paul Davis (PRO) 40.3 7 3 4 PIT6 WSH1 HOU10 GB8 SEA3 NYJ9 DEN7 LAC2 SF5 DET 5
14 NUtball (PRO) 40.2 6 4 3 PIT9 WSH7 HOU10 GB2 LAR1 MIA5 DEN8 LAC6 ARI4 DET 4
15 nitro3 (PRO) 39.4 7 3 3 CIN1 DAL2 HOU10 GB9 SEA4 NYJ7 DEN8 LAC6 ARI5 MIN 4
16 Richard Dockery (PRO) 39.1 7 3 4 CIN8 WSH5 HOU9 GB1 LAR7 MIA6 DEN10 LAC2 ARI3 DET 3
17 John Leake (PRO) 36.4 5 5 4 PIT6 WSH3 TEN10 GB7 SEA2 MIA9 DEN8 LAC1 SF5 DET 6
35 SvenJ (PRO) 35.9 7 3 10 LAC9 DEN8 LAR7 TEN6 NO5 PHI4 TB3 MIN2 WSH1 DET 7
18 Pat Leake (PRO) 35.1 5 5 3 PIT2 DAL5 TEN10 GB9 SEA4 NYJ1 KC7 LAC8 ARI6 DET 3
19 John Moon (PRO) 34.5 5 5 1 PIT10 WSH6 TEN5 GB4 SEA2 MIA8 KC7 LAC3 ARI9 DET 7
42 BeKind2Animals (PRO) 34.4 7 3 10 BAL9 PHI8 HOU7 ATL6 NYG5 MIA4 LAC3 DAL2 DET1 SF 7
20 Ron Bledsoe (PRO) 33.7 5 5 2 PIT9 WSH5 HOU10 GB7 SEA6 MIA4 DEN3 LV8 ARI1 MIN 1
21 kst8no1 (PRO) 32.3 5 5 10 PIT8 WSH7 HOU6 GB4 LAR3 MIA5 DEN9 LAC2 SF1 DET 15
22 Connie (PRO) 31.1 6 4 5 PIT7 WSH4 HOU10 GB1 LAR3 NYJ9 KC8 LAC2 ARI6 DET 3
23 Andy Shu (PRO) 30.1 6 4 8 PIT7 WSH6 HOU9 GB5 LAR4 MIA1 DEN10 LAC3 ARI2 DET 3
24 Dan Herrington (PRO) 29.6 4 6 6 PIT2 DAL5 TEN9 GB8 SEA4 NYJ10 DEN1 LV7 ARI3 MIN 2
25 Rudiony Ramos (PRO) 28.8 4 6 9 PIT8 WSH3 HOU7 GB5 LAR4 MIA1 KC6 LAC2 SF10 DET 10
26 huskerfb (PRO) 28.4 4 6 4 PIT10 WSH7 HOU8 GB6 LAR5 MIA3 KC9 LAC2 SF1 DET 6
27 Bob Dollar (PRO) 27.0 5 3 5 CIN9 WSH7 6 GB4 SEA3 MIA1 DEN8 LAC2 10 MIN 9
28 Carl Lindecrantz (PRO) 25.2 6 4 8 PIT9 WSH2 HOU10 GB6 LAR7 MIA5 DEN4 LAC3 ARI1 DET 4
29 Michele Leake (PRO) 19.0 3 7 10 PIT9 WSH4 HOU8 GB5 LAR7 MIA1 KC6 LAC2 SF3 MIN 7
43 daniel_duran40 (PRO) 16.5 3 7 10 PIT9 HOU8 TEN7 NO6 DAL5 SF4 ARI3 KC2 BUF1 CIN 10

Top 25 Challenge

Top 25 Challenge
  
Rk EntryPTS W LMG
20 Evan Leake (T25CH) 68.9 9 3 4 IOWA1 VAND7 CLEM12 SMU9 ALA11 ND5 MIZZ10 ASU2 SYR6 LSU8 TEX3 KSU 3
T7 darwin.borges.1 (T25CH) 66.9 9 3 10 OKST7 KSU6 TEX9 UK11 UTAH2 IOWA3 KAN5 NEB8 TENN1 WSU12 ORE4 ASU 6
7 Evin Negron (T25CH) 58.1 8 4 10 MIAF2 ISU4 ARMY8 CLEM12 IU1 UGA5 COL7 SCAR3 ALA11 PSU9 PITT6 BYU 10
6 daniel_duran40 (T25CH) 55.3 9 3 12 CLEM11 TTU10 NIU9 MICH8 GT7 NAVY6 UTAH5 CAL4 IOWA2 TENN3 BC1 BYU 2
38 Cmptrsdeal (T25CH) 50.2 8 4 12 IU11 MIAF10 MIZZ9 OKLA8 MICH7 ALA6 GT5 TAMU4 LSU3 ISU2 KSU1 UGA 7
36 Tommie Brown (T25CH) 46.7 7 5 12 MISS11 OHST10 MINN9 MICH8 MSU7 ISU6 FLA5 IOWA4 LOU3 TAMU2 WASH1 SMU 10
38 PHPunisher (T25CH) 44.9 6 6 12 TULN11 COL10 PITT9 TEX8 LSU7 WVU6 MIZZ5 BSU4 ASU3 TENN2 ISU1 BYU 7
37 PJSR (T25CH) 43.8 6 6 7 FLA6 UVA5 IU10 BYU4 KAN9 PSU8 LOU3 ARMY2 OKLA11 TAMU12 LSU1 UCLA 6
1 Andy Shu (T25CH) 42.6 8 1 7 JVST5 TULN9 BSU4 OHIO3 ASU6 UGA2 MARS8 ORE1 CLEM 7
49 William Bailey (T25CH) 42.0 6 6 12 ARK11 KSU10 TEX9 UK8 UTAH7 IOWA6 ILL5 COL4 TENN3 TTU2 ORE1 MSST 13
2 Pat Leake (T25CH) 39.6 7 2 8 JVST3 ARMY2 UNLV1 OHIO4 ASU9 UGA7 MARS6 PSU5 CLEM 7
3 PWynn137 (T25CH) 39.0 7 2 9 JVST8 ARMY7 BSU6 OHIO5 ISU4 TEX3 MARS2 ORE1 CLEM 3
44 Blair Negron (T25CH) 37.4 6 6 12 MIAF11 ISU10 ARMY9 CLEM8 IU6 UGA7 TTU5 VAND4 ALA3 PSU2 PITT1 BYU 7
4 Brian Pritchard (T25CH) 36.1 6 3 9 JVST8 ARMY7 BSU6 MIAO5 ASU4 UGA3 LA1 ORE2 SMU 6
5 Bob Dollar (T25CH) 36.0 6 3 5 JVST4 ARMY6 BSU3 OHIO7 ASU8 TEX2 LA9 ORE1 SMU 7
6 Atlas Means (T25CH) 35.9 7 2 9 JVST8 ARMY7 BSU6 MIAO5 ISU4 UGA3 MARS2 ORE1 CLEM 14
7 huskerfb (T25CH) 35.1 6 3 6 JVST7 TULN9 BSU5 OHIO3 ASU2 UGA1 LA8 ORE4 SMU 6
8 SvenJ (T25CH) 33.6 5 1 1 2 3 9 OHIO8 ISU7 UGA6 MARS5 ORE4 CLEM 7
9 Dallas Means (T25CH) 33.0 5 4 9 JVST8 ARMY7 BSU6 MIAO5 ASU4 TEX3 LA2 ORE1 SMU 7
10 James Anderson (T25CH) 32.1 4 5 6 JVST5 TULN7 BSU4 MIAO8 ASU3 TEX2 LA9 ORE1 SMU 6
11 NUtball (T25CH) 32.0 6 3 8 JVST4 TULN7 BSU1 OHIO2 ASU3 UGA6 LA9 ORE5 SMU 7
12 ISH (T25CH) 31.1 4 5 9 JVST8 ARMY7 BSU6 MIAO5 ASU4 TEX3 LA2 PSU1 SMU 6
13 HouseofPain44 (T25CH) 30.7 5 4 2 WKU6 TULN7 BSU5 MIAO3 ASU1 UGA4 LA9 ORE8 CLEM 6
14 Richard Dockery (T25CH) 29.5 4 5 9 JVST8 TULN7 BSU2 MIAO5 ASU3 TEX4 LA6 ORE1 SMU 2
15 TEAMGOON (T25CH) 29.3 4 5 6 JVST4 TULN9 BSU2 MIAO7 ASU1 TEX8 LA5 ORE3 SMU 4
16 Don Burnette (T25CH) 29.0 6 3 8 JVST9 TULN6 BSU1 OHIO3 ISU2 UGA7 LA5 ORE4 CLEM 3
17 Ron Bledsoe (T25CH) 29.0 5 4 6 JVST8 TULN9 BSU5 OHIO1 ISU3 TEX7 LA4 ORE2 CLEM 3
18 kst8no1 (T25CH) 27.7 4 5 6 JVST8 TULN9 BSU5 MIAO4 ASU3 TEX2 LA7 ORE1 SMU 10
19 Les Murrell (T25CH) 27.3 4 5 7 JVST2 TULN6 BSU5 MIAO1 ISU4 UGA3 LA8 ORE9 SMU 4
20 Nutterbutter21 (T25CH) 27.0 5 4 5 JVST9 TULN6 BSU1 MIAO3 ISU4 UGA7 LA8 ORE2 CLEM 13
21 Randolph Ray (T25CH) 26.8 5 4 6 JVST7 TULN9 BSU4 MIAO3 ASU2 TEX8 LA5 ORE1 CLEM 1
T22 Sonya Neuroth (T25CH) 26.3 5 4 8 JVST7 TULN3 UNLV1 OHIO2 ISU4 UGA9 LA6 ORE5 CLEM 10
T22 John Leake (T25CH) 26.3 5 4 8 JVST4 ARMY2 UNLV1 OHIO5 ASU7 TEX9 LA6 ORE3 SMU 4
24 Glen Lambertson (T25CH) 26.0 5 4 4 JVST5 ARMY6 BSU3 MIAO9 ISU2 UGA1 LA7 ORE8 SMU 7
T25 Scott Neuroth (T25CH) 25.3 4 5 7 JVST6 TULN1 UNLV2 MIAO4 ISU3 UGA9 LA8 ORE5 CLEM 10
T25 nitro3 (T25CH) 25.3 4 5 1 WKU6 TULN9 BSU2 OHIO5 ASU4 TEX8 LA7 ORE3 SMU 4
27 Luis Parada (T25CH) 25.2 4 5 9 JVST8 TULN7 BSU6 MIAO5 ASU4 TEX3 LA2 ORE1 SMU 5
28 PerriAirForceFan (T25CH) 25.0 4 5 9 JVST2 TULN3 BSU4 MIAO8 ASU7 TEX6 LA5 ORE1 SMU 5
29 Rudiony Ramos (T25CH) 24.7 4 5 9 JVST8 TULN7 BSU6 MIAO5 ASU4 TEX3 LA2 ORE1 SMU 10
30 Michael Ray (T25CH) 24.6 4 5 7 JVST8 TULN6 BSU1 MIAO3 ISU4 UGA9 LA5 ORE2 SMU 1
31 Connie (T25CH) 24.4 4 5 7 JVST1 ARMY8 BSU3 MIAO2 ISU4 TEX9 LA6 ORE5 SMU 3
32 Keith Martin (T25CH) 24.0 5 4 7 JVST8 TULN6 BSU4 MIAO3 ISU1 UGA9 LA5 ORE2 CLEM 3
33 Donnie Cox (T25CH) 23.8 4 5 7 JVST8 TULN6 UNLV5 MIAO4 ASU3 TEX2 LA9 ORE1 CLEM 1
34 Ivy77 (T25CH) 23.4 5 4 7 JVST8 TULN6 BSU3 MIAO2 ASU1 UGA9 LA5 ORE4 SMU 3
35 chadb007 (T25CH) 23.3 4 5 7 JVST6 TULN8 BSU1 MIAO2 ASU5 TEX9 LA4 ORE3 SMU 4
36 phonies (T25CH) 23.0 4 5 4 JVST3 TULN8 BSU2 OHIO1 ISU9 TEX5 LA7 ORE6 SMU 7
37 Dan Herrington (T25CH) 22.4 5 4 6 JVST8 TULN7 BSU2 OHIO1 ASU5 TEX9 LA4 ORE3 SMU 3
38 sigsky (T25CH) 22.4 4 5 7 JVST8 TULN6 BSU1 MIAO2 ASU4 TEX9 LA5 ORE3 SMU 3
39 Carl Lindecrantz (T25CH) 20.4 3 6 7 JVST1 TULN8 BSU5 MIAO4 ISU9 TEX6 LA3 ORE2 SMU 3
40 theBRA1N (T25CH) 19.7 5 4 5 JVST8 TULN2 BSU4 MIAO7 ISU9 TEX3 MARS6 ORE1 CLEM 6
41 Michele Leake (T25CH) 19.0 4 5 9 WKU8 ARMY7 UNLV6 MIAO5 ASU4 TEX3 LA2 ORE1 CLEM 3
42 Jahiegel (T25CH) 17.4 3 6 5 JVST7 TULN8 BSU3 MIAO1 ISU4 TEX9 LA2 ORE6 SMU 3
43 John Moon (T25CH) 16.4 4 5 1 JVST9 TULN7 UNLV2 OHIO8 ASU5 TEX4 LA3 ORE6 SMU 3
44 Paul Davis (T25CH) 15.1 3 6 6 JVST8 TULN1 UNLV2 MIAO5 ISU3 UGA9 LA4 ORE7 SMU 6
45 Timtime (T25CH) 12.2 2 7 4 JVST8 TULN6 BSU3 MIAO2 ISU7 TEX9 LA1 PSU5 SMU 5

Top 25 Club

Top 25 Club – Week 2
  
Rk EntryRATING W L EPG BIAS
1 John Leake (T25CL) 10.94 14 1 15.33 0.67 OKST 13KSU 12PSU 38TEX 10ND 25UTAH 16 MISS 43 MIZZ 35ALA 34OHST 38TENN 13OKLA 30CLEM 17ORE 16USC 31
T2 darwin.borges.1 (T25CL) 11.22 13 1 15.50 0.21 OKST 10KSU 9PSU 34 ND 28UTAH 15 MISS 44 MIZZ 35ALA 31OHST 37TENN 9OKLA 28CLEM 17ORE 19USC 29
T2 daniel_duran40 (T25CL) 11.22 13 1 15.50 0.21 OKST 10KSU 9PSU 34 ND 28UTAH 15 MISS 44 MIZZ 35ALA 31OHST 37TENN 9OKLA 28CLEM 17ORE 19USC 29
4 sigsky (T25CL) 11.28 14 1 15.53 -0.87 OKST 9KSU 10PSU 35TEX 7ND 28UTAH 14 MISS 41 MIZZ 35ALA 31OHST 38TENN 10OKLA 28CLEM 14ORE 19USC 29
5 Sonya Neuroth (T25CL) 11.72 14 1 16.20 -0.87 OKST 7KSU 7PSU 28TEX 10ND 21UTAH 21 MISS 42 MIZZ 35ALA 35OHST 35TENN 10OKLA 35CLEM 14ORE 24USC 24
6 Scott Neuroth (T25CL) 12.00 14 1 14.93 -2.00 OKST 7KSU 10PSU 28TEX 7ND 21UTAH 14 MISS 42 MIZZ 35ALA 28OHST 35TENN 14OKLA 35CLEM 17ORE 17USC 21
7 PJSR (T25CL) 16.65 15 2 14.06 0.06 OKST 10KSU 9PSU 34TEX 7ND 28UTAH 15ISU 1MISS 44KAN 4MIZZ 35ALA 31OHST 37TENN 9OKLA 28CLEM 17ORE 19USC 29
8 Dan Herrington (T25CL) 19.36 14 2 15.44 0.06 OKST 9KSU 10PSU 33TEX 7ND 27UTAH 16 MISS 45KAN 6MIZZ 37ALA 33OHST 37TENN 6OKLA 30CLEM 14ORE 18USC 28
9 nitro3 (T25CL) 19.54 14 2 15.13 0.63 OKST 11KSU 7PSU 35TEX 6ND 34UTAH 17 MISS 41KAN 8MIZZ 34ALA 28OHST 48TENN 9OKLA 28CLEM 15ORE 16USC 28
10 Michele Leake (T25CL) 19.85 13 2 14.53 0.53 OKST 7 PSU 35TEX 7ND 28UTAH 15IOWA 3MISS 43ILL 1MIZZ 35ALA 31OHST 38TENN 10OKLA 28CLEM 17ORE 21
11 Paul Davis (T25CL) 19.92 14 2 15.63 -0.38 OKST 5KSU 9PSU 35TEX 8ND 24UTAH 18IOWA 7MISS 42 MIZZ 31ALA 35OHST 38TENN 7OKLA 31CLEM 18ORE 18USC 28
12 NUtball (T25CL) 21.57 13 2 16.07 -0.20 KSU 7PSU 35TEX 10ND 27UTAH 13IOWA 6MISS 35 MIZZ 31ALA 34OHST 45TENN 10OKLA 38CLEM 13ORE 14USC 31
13 Dallas Means (T25CL) 24.34 14 3 12.53 2.29 OKST 10KSU 9PSU 34TEX 7ND 28UTAH 15IOWA 3MISS 44KAN 4MIZZ 35ALA 31OHST 37TENN 43OKLA 28CLEM 17ORE 19USC 29
14 Timtime (T25CL) 25.03 13 3 13.25 0.25 OKST 5 PSU 33TEX 6ND 24UTAH 13IOWA 6MISS 46KAN 5MIZZ 29ALA 27OHST 45TENN 17OKLA 23CLEM 24ORE 19USC 29
15 Don Burnette (T25CL) 25.33 14 3 14.29 0.18 OKST 7KSU 10PSU 31TEX 10ND 24UTAH 14IOWA 4MISS 45KAN 3MIZZ 35ALA 30OHST 40TENN 7OKLA 35CLEM 14ORE 21USC 27
16 chadb007 (T25CL) 25.44 14 3 14.29 0.29 OKST 10KSU 9PSU 34TEX 7ND 28UTAH 15IOWA 3MISS 44KAN 4MIZZ 35ALA 31OHST 37TENN 9OKLA 28CLEM 17ORE 19USC 29
17 Les Murrell (T25CL) 25.94 14 3 14.47 0.47 OKST 7KSU 10PSU 35TEX 7ND 28UTAH 15IOWA 3MISS 43KAN 5MIZZ 35ALA 31OHST 38TENN 10OKLA 28CLEM 17ORE 21USC 29
18 phonies (T25CL) 25.96 14 3 14.65 0.18 OKST 8KSU 10PSU 33TEX 7ND 30UTAH 16IOWA 3MISS 41KAN 6MIZZ 34ALA 31OHST 39TENN 8OKLA 28CLEM 17ORE 18USC 28
T19 Connie (T25CL) 26.13 14 3 14.71 0.24 OKST 9KSU 10PSU 33TEX 7ND 30UTAH 16IOWA 3MISS 41KAN 6MIZZ 34ALA 31OHST 39TENN 8OKLA 28CLEM 17ORE 18USC 28
T19 huskerfb (T25CL) 26.13 14 3 14.71 0.24 OKST 9KSU 10PSU 33TEX 7ND 30UTAH 16IOWA 3MISS 41KAN 6MIZZ 34ALA 31OHST 39TENN 8OKLA 28CLEM 17ORE 18USC 28
