Pro Pick’em
Pro Pick’em
LAR | 12 | MIA | 12 | WSH | 20 | DAL | 30 | KC | 21 | NE | 17 | PIT | 13 | BUF | 48 | IND | 13 | TB | 40 | GB | 30 | ATL | 15 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Entry | PTS | W | L | SF | 6 | HOU | 20 | NO | 19 | CAR | 14 | CLE | 7 | ARI | 30 | PHI | 27 | DET | 42 | DEN | 31 | LAC | 17 | SEA | 13 | LV | 9 | MG | ||||||||||||||
1 | HouseofPain44 (PRO) | 81.0 | 12 | 0 | 12 | DAL | 11 | GB | 10 | SEA | 9 | PIT | 8 | LAC | 7 | HOU | 4 | MIN | 6 | WSH | 3 | LAR | 2 | PHI | 5 | BUF | 1 | DEN | 9 | ||||||||||||||
2 | Donnie Cox (PRO) | 74.6 | 10 | 2 | 9 | LAR | 8 | HOU | 6 | WSH | 4 | DAL | 12 | KC | 11 | ARI | 3 | PHI | 2 | BUF | 10 | DEN | 5 | LAC | 1 | SEA | 7 | ATL | 10 | ||||||||||||||
3 | Brian Pritchard (PRO) | 72.4 | 9 | 2 | 1 | 8 | HOU | 10 | WSH | 7 | DAL | 11 | KC | 9 | ARI | 6 | PHI | 5 | DET | 4 | DEN | 3 | TB | 2 | SEA | 12 | ATL | ||||||||||||||||
6 | phonies (PRO) | 71.0 | 8 | 3 | 1 | 5 | HOU | 9 | WSH | 11 | DAL | 12 | KC | 8 | ARI | 2 | PIT | 3 | DET | 6 | DEN | 4 | LAC | 7 | GB | 10 | ATL | 6 | |||||||||||||||
20 | PerriAirForceFan (PRO) | 67.8 | 10 | 2 | 12 | DAL | 11 | GB | 1 | SEA | 4 | CIN | 9 | ATL | 8 | HOU | 6 | MIN | 5 | WSH | 3 | LAR | 2 | PHI | 7 | BUF | 10 | DEN | 7 | ||||||||||||||
14 | James Anderson (PRO) | 67.8 | 8 | 3 | 1 | 2 | MIA | 10 | WSH | 6 | CAR | 11 | KC | 9 | ARI | 7 | PHI | 8 | BUF | 12 | DEN | 5 | TB | 4 | SEA | 3 | ATL | 4 | |||||||||||||||
6 | Evin Negron (PRO) | 49.5 | 7 | 3 | 4 | ATL | 7 | SF | 3 | PIT | 10 | KC | 6 | BUF | 9 | MIN | 8 | PHI | 2 | NYJ | 5 | DET | 1 | LAR | 7 | ||||||||||||||||||
20 | darwin.borges.1 (PRO) | 48.2 | 8 | 2 | 6 | KC | 4 | PHI | 3 | HOU | 8 | ATL | 2 | MIN | 7 | MIA | 5 | LAC | 1 | CLE | 9 | DET | 10 | SF | 5 | ||||||||||||||||||
31 | hecgamez (PRO) | 46.4 | 8 | 2 | 8 | LAC | 7 | BUF | 10 | WSH | 6 | DAL | 9 | PHI | 5 | CHI | 2 | DET | 1 | LAR | 3 | MIN | 4 | KC | |||||||||||||||||||
32 | Atlas Means (PRO) | 45.6 | 8 | 2 | 10 | LAC | 9 | BUF | 8 | WSH | 7 | DAL | 6 | PHI | 5 | CHI | 4 | DET | 3 | LAR | 2 | MIN | 1 | KC | 10 | ||||||||||||||||||
T9 | Glen Lambertson (PRO) | 45.0 | 7 | 3 | 10 | DET | 8 | MIA | 7 | TEN | 9 | PIT | 5 | MIN | 4 | ARI | 3 | LAR | 2 | SF | 6 | KC | 1 | DAL | 3 | ||||||||||||||||||
T16 | SvenJ (PRO) | 43.0 | 7 | 2 | 1 | 10 | MIA | 9 | TEN | 8 | PIT | 7 | MIN | 6 | SEA | 5 | BUF | 4 | SF | 3 | KC | 2 | CIN | 7 | |||||||||||||||||||
T28 | Blair Negron (PRO) | 38.5 | 7 | 3 | 9 | ATL | 8 | TB | 7 | PIT | 6 | KC | 5 | BUF | 4 | MIN | 10 | PHI | 3 | ARI | 2 | DET | 1 | LAR | 7 | ||||||||||||||||||
42 | BeKind2Animals (PRO) | 34.4 | 7 | 3 | 10 | BAL | 9 | PHI | 8 | HOU | 7 | ATL | 6 | NYG | 5 | MIA | 4 | LAC | 3 | DAL | 2 | DET | 1 | SF | 7 | ||||||||||||||||||
1 | ISH (PRO) | 33.0 | 3 | 0 | 12 | LAC | 11 | KC | 10 | BAL | 9 | LAR | 8 | PHI | 7 | IND | 6 | CIN | 5 | DET | 3 | SEA | 2 | SF | 4 | TB | 1 | GB | 17 | ||||||||||||||
2 | Michele Leake (PRO) | 27.0 | 3 | 0 | 12 | LAC | 5 | KC | 10 | BAL | 9 | LAR | 8 | PHI | 7 | TEN | 6 | CIN | 4 | CHI | 3 | MIN | 2 | SF | 1 | TB | 11 | GB | 20 | ||||||||||||||
3 | Bob Dollar (PRO) | 26.0 | 3 | 0 | 8 | LAC | 7 | KC | 11 | BAL | 9 | LAR | 12 | PHI | 6 | IND | 10 | CIN | 5 | DET | 4 | MIN | 2 | SF | 1 | TB | 3 | GB | 13 | ||||||||||||||
T4 | Sonya Neuroth (PRO) | 24.0 | 3 | 0 | 9 | LAC | 7 | KC | 8 | BAL | 6 | 5 | 4 | 11 | CIN | 10 | DET | 3 | 2 | 1 | 12 | GB | |||||||||||||||||||||
T4 | Pat Leake (PRO) | 24.0 | 3 | 0 | 1 | LAC | 12 | KC | 11 | BAL | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | ||||||||||||||||||||||||
T4 | Scott Neuroth (PRO) | 24.0 | 3 | 0 | 9 | LAC | 7 | KC | 8 | BAL | 6 | 5 | 4 | 11 | CIN | 10 | DET | 3 | 2 | 1 | 12 | GB | |||||||||||||||||||||
T4 | Connie (PRO) | 24.0 | 3 | 0 | 8 | LAC | 6 | KC | 10 | BAL | 7 | LAR | 4 | PHI | 5 | IND | 11 | CIN | 9 | DET | 3 | MIN | 2 | MIA | 1 | TB | 12 | GB | 14 | ||||||||||||||
8 | Rudiony Ramos (PRO) | 23.0 | 2 | 1 | 12 | LAC | 11 | KC | 1 | PIT | 9 | LAR | 8 | PHI | 7 | IND | 6 | CIN | 4 | CHI | 3 | SEA | 5 | MIA | 2 | TB | 10 | GB | 10 | ||||||||||||||
9 | Jahiegel (PRO) | 19.0 | 3 | 0 | 3 | LAC | 6 | KC | 10 | BAL | 12 | 11 | 9 | 8 | 7 | 5 | 4 | 2 | 1 | ||||||||||||||||||||||||
10 | Keith Martin (PRO) | 18.0 | 3 | 0 | 4 | LAC | 5 | KC | 9 | BAL | 3 | LAR | 6 | PHI | 7 | IND | 11 | CIN | 10 | DET | 2 | MIN | 1 | MIA | 8 | TB | 12 | GB | 17 | ||||||||||||||
11 | John Moon (PRO) | 18.0 | 2 | 1 | 10 | LAC | 11 | HOU | 8 | BAL | 7 | LAR | 4 | PHI | 9 | IND | 3 | CLE | 12 | DET | 6 | MIN | 5 | MIA | 2 | DAL | 1 | NO | 3 | ||||||||||||||
12 | kst8no1 (PRO) | 17.0 | 2 | 1 | 12 | DEN | 9 | KC | 8 | BAL | 7 | LAR | 6 | WSH | 5 | IND | 4 | CIN | 11 | DET | 3 | SEA | 2 | SF | 1 | TB | 10 | GB | 20 | ||||||||||||||
43 | daniel_duran40 (PRO) | 16.5 | 3 | 7 | 10 | PIT | 9 | HOU | 8 | TEN | 7 | NO | 6 | DAL | 5 | SF | 4 | ARI | 3 | KC | 2 | BUF | 1 | CIN | 10 | ||||||||||||||||||
13 | TEAMGOON (PRO) | 16.0 | 3 | 0 | 1 | LAC | 9 | KC | 6 | BAL | 8 | LAR | 7 | PHI | 5 | IND | 11 | CIN | 10 | DET | 3 | MIN | 2 | MIA | 4 | TB | 12 | GB | 10 | ||||||||||||||
14 | John Leake (PRO) | 15.0 | 3 | 0 | 2 | LAC | 4 | KC | 9 | BAL | 6 | LAR | 3 | PHI | 7 | IND | 11 | CIN | 10 | DET | 5 | MIN | 1 | SF | 8 | TB | 12 | GB | 13 | ||||||||||||||
15 | Michael Ray (PRO) | 15.0 | 2 | 1 | 4 | DEN | 5 | KC | 10 | BAL | 3 | LAR | 8 | PHI | 7 | IND | 11 | CIN | 9 | DET | 2 | MIN | 1 | MIA | 6 | TB | 12 | GB | 10 | ||||||||||||||
35 | Dallas Means (PRO) | 14.7 | 1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ATL | 3 | |||||||||||||||||||||||||
16 | Dan Herrington (PRO) | 14.0 | 3 | 0 | 3 | LAC | 5 | KC | 6 | BAL | 4 | LAR | 1 | WSH | 7 | IND | 10 | CIN | 11 | DET | 8 | MIN | 2 | SF | 9 | TB | 12 | GB | 14 | ||||||||||||||
17 | huskerfb (PRO) | 13.0 | 3 | 0 | 3 | LAC | 8 | KC | 2 | BAL | 11 | LAR | 10 | PHI | 7 | IND | 6 | CIN | 12 | DET | 5 | MIN | 1 | MIA | 4 | TB | 9 | GB | 8 | ||||||||||||||
18 | NUtball (PRO) | 13.0 | 2 | 0 | 1 | 4 | KC | 9 | BAL | 8 | LAR | 5 | PHI | 3 | IND | 10 | CIN | 11 | DET | 7 | MIN | 2 | MIA | 6 | TB | 12 | GB | 9 | |||||||||||||||
19 | Les Murrell (PRO) | 12.0 | 1 | 0 | 1 | 2 | 12 | BAL | 11 | LAR | 10 | PHI | 9 | IND | 8 | CIN | 7 | DET | 6 | MIN | 5 | SF | 4 | TB | 3 | GB | 17 | ||||||||||||||||
T20 | Paul Davis (PRO) | 11.0 | 2 | 1 | 1 | DEN | 7 | KC | 4 | BAL | 8 | LAR | 6 | PHI | 2 | IND | 11 | CIN | 10 | DET | 5 | MIN | 3 | MIA | 9 | TB | 12 | GB | 17 | ||||||||||||||
T20 | Ron Bledsoe (PRO) | 11.0 | 2 | 1 | 7 | LAC | 4 | KC | 2 | PIT | 10 | LAR | 3 | WSH | 6 | IND | 8 | CIN | 12 | DET | 5 | MIN | 9 | MIA | 1 | TB | 11 | GB | 10 | ||||||||||||||
22 | PJSR (PRO) | 11.0 | 1 | 1 | 1 | 11 | KC | 6 | PIT | 5 | LAR | 9 | PHI | 4 | IND | 8 | CIN | 10 | DET | 3 | MIN | 2 | MIA | 7 | TB | 12 | GB | 16 | |||||||||||||||
23 | Don Burnette (PRO) | 9.0 | 2 | 1 | 1 | DEN | 5 | KC | 4 | BAL | 8 | LAR | 7 | PHI | 3 | IND | 11 | CIN | 10 | DET | 6 | MIN | 2 | SF | 9 | TB | 12 | GB | 6 | ||||||||||||||
24 | Timtime (PRO) | 9.0 | 1 | 2 | 3 | DEN | 5 | HOU | 9 | BAL | 7 | LAR | 1 | WSH | 8 | IND | 11 | CIN | 10 | DET | 4 | MIN | 2 | MIA | 6 | TB | 12 | GB | 6 | ||||||||||||||
25 | theBRA1N (PRO) | 8.0 | 2 | 1 | 4 | DEN | 2 | KC | 6 | BAL | 8 | LAR | 1 | PHI | 7 | IND | 10 | CIN | 11 | DET | 9 | MIN | 3 | MIA | 5 | TB | 12 | GB | 10 | ||||||||||||||
26 | Carl Lindecrantz (PRO) | 7.0 | 1 | 2 | 5 | DEN | 2 | HOU | 7 | BAL | 4 | LAR | 8 | PHI | 6 | IND | 11 | CIN | 10 | DET | 3 | MIN | 1 | SF | 9 | TB | 12 | GB | 14 | ||||||||||||||
T27 | chadb007 (PRO) | 6.0 | 3 | 0 | 1 | LAC | 3 | KC | 2 | BAL | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 12 | GB | |||||||||||||||||||||||
T27 | Andy Shu (PRO) | 6.0 | 3 | 0 | 1 | LAC | 2 | KC | 3 | BAL | 8 | LAR | 7 | PHI | 11 | IND | 10 | CIN | 12 | DET | 6 | MIN | 5 | SF | 4 | TB | 9 | GB | 8 | ||||||||||||||
29 | Richard Dockery (PRO) | 6.0 | 1 | 2 | 4 | DEN | 6 | KC | 1 | PIT | 11 | LAR | 10 | PHI | 9 | IND | 8 | CIN | 12 | DET | 5 | MIN | 3 | SF | 7 | TB | 2 | GB | 14 | ||||||||||||||
30 | nitro3 (PRO) | 4.0 | 1 | 2 | 5 | DEN | 1 | HOU | 4 | BAL | 7 | LAR | 6 | PHI | 8 | IND | 10 | CIN | 11 | DET | 3 | MIN | 2 | SF | 9 | TB | 12 | GB | 11 | ||||||||||||||
31 | Luis Parada (PRO) | 1.0 | 1 | 2 | 1 | LAC | 2 | HOU | 9 | PIT | 10 | LAR | 8 | PHI | 11 | IND | 7 | CIN | 6 | DET | 5 | MIN | 4 | SF | 12 | TB | 3 | GB | 14 |
Top 25 Challenge
Top 25 Challenge
Rk | Entry | PTS | W | L | MG | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Evan Leake (T25CH) | 68.9 | 9 | 3 | 4 | IOWA | 1 | VAND | 7 | CLEM | 12 | SMU | 9 | ALA | 11 | ND | 5 | MIZZ | 10 | ASU | 2 | SYR | 6 | LSU | 8 | TEX | 3 | KSU | 3 | ||||||||||||
T7 | darwin.borges.1 (T25CH) | 66.9 | 9 | 3 | 10 | OKST | 7 | KSU | 6 | TEX | 9 | UK | 11 | UTAH | 2 | IOWA | 3 | KAN | 5 | NEB | 8 | TENN | 1 | WSU | 12 | ORE | 4 | ASU | 6 | ||||||||||||
7 | Evin Negron (T25CH) | 58.1 | 8 | 4 | 10 | MIAF | 2 | ISU | 4 | ARMY | 8 | CLEM | 12 | IU | 1 | UGA | 5 | COL | 7 | SCAR | 3 | ALA | 11 | PSU | 9 | PITT | 6 | BYU | 10 | ||||||||||||
6 | daniel_duran40 (T25CH) | 55.3 | 9 | 3 | 12 | CLEM | 11 | TTU | 10 | NIU | 9 | MICH | 8 | GT | 7 | NAVY | 6 | UTAH | 5 | CAL | 4 | IOWA | 2 | TENN | 3 | BC | 1 | BYU | 2 | ||||||||||||
38 | Cmptrsdeal (T25CH) | 50.2 | 8 | 4 | 12 | IU | 11 | MIAF | 10 | MIZZ | 9 | OKLA | 8 | MICH | 7 | ALA | 6 | GT | 5 | TAMU | 4 | LSU | 3 | ISU | 2 | KSU | 1 | UGA | 7 | ||||||||||||
36 | Tommie Brown (T25CH) | 46.7 | 7 | 5 | 12 | MISS | 11 | OHST | 10 | MINN | 9 | MICH | 8 | MSU | 7 | ISU | 6 | FLA | 5 | IOWA | 4 | LOU | 3 | TAMU | 2 | WASH | 1 | SMU | 10 | ||||||||||||
38 | PHPunisher (T25CH) | 44.9 | 6 | 6 | 12 | TULN | 11 | COL | 10 | PITT | 9 | TEX | 8 | LSU | 7 | WVU | 6 | MIZZ | 5 | BSU | 4 | ASU | 3 | TENN | 2 | ISU | 1 | BYU | 7 | ||||||||||||
37 | PJSR (T25CH) | 43.8 | 6 | 6 | 7 | FLA | 6 | UVA | 5 | IU | 10 | BYU | 4 | KAN | 9 | PSU | 8 | LOU | 3 | ARMY | 2 | OKLA | 11 | TAMU | 12 | LSU | 1 | UCLA | 6 | ||||||||||||
1 | Andy Shu (T25CH) | 42.6 | 8 | 1 | 7 | JVST | 5 | TULN | 9 | BSU | 4 | OHIO | 3 | ASU | 6 | UGA | 2 | MARS | 8 | ORE | 1 | CLEM | 7 | ||||||||||||||||||
49 | William Bailey (T25CH) | 42.0 | 6 | 6 | 12 | ARK | 11 | KSU | 10 | TEX | 9 | UK | 8 | UTAH | 7 | IOWA | 6 | ILL | 5 | COL | 4 | TENN | 3 | TTU | 2 | ORE | 1 | MSST | 13 | ||||||||||||
2 | Pat Leake (T25CH) | 39.6 | 7 | 2 | 8 | JVST | 3 | ARMY | 2 | UNLV | 1 | OHIO | 4 | ASU | 9 | UGA | 7 | MARS | 6 | PSU | 5 | CLEM | 7 | ||||||||||||||||||
3 | PWynn137 (T25CH) | 39.0 | 7 | 2 | 9 | JVST | 8 | ARMY | 7 | BSU | 6 | OHIO | 5 | ISU | 4 | TEX | 3 | MARS | 2 | ORE | 1 | CLEM | 3 | ||||||||||||||||||
44 | Blair Negron (T25CH) | 37.4 | 6 | 6 | 12 | MIAF | 11 | ISU | 10 | ARMY | 9 | CLEM | 8 | IU | 6 | UGA | 7 | TTU | 5 | VAND | 4 | ALA | 3 | PSU | 2 | PITT | 1 | BYU | 7 | ||||||||||||
4 | Brian Pritchard (T25CH) | 36.1 | 6 | 3 | 9 | JVST | 8 | ARMY | 7 | BSU | 6 | MIAO | 5 | ASU | 4 | UGA | 3 | LA | 1 | ORE | 2 | SMU | 6 | ||||||||||||||||||
5 | Bob Dollar (T25CH) | 36.0 | 6 | 3 | 5 | JVST | 4 | ARMY | 6 | BSU | 3 | OHIO | 7 | ASU | 8 | TEX | 2 | LA | 9 | ORE | 1 | SMU | 7 | ||||||||||||||||||
6 | Atlas Means (T25CH) | 35.9 | 7 | 2 | 9 | JVST | 8 | ARMY | 7 | BSU | 6 | MIAO | 5 | ISU | 4 | UGA | 3 | MARS | 2 | ORE | 1 | CLEM | 14 | ||||||||||||||||||
7 | huskerfb (T25CH) | 35.1 | 6 | 3 | 6 | JVST | 7 | TULN | 9 | BSU | 5 | OHIO | 3 | ASU | 2 | UGA | 1 | LA | 8 | ORE | 4 | SMU | 6 | ||||||||||||||||||
8 | SvenJ (T25CH) | 33.6 | 5 | 1 | 1 | 2 | 3 | 9 | OHIO | 8 | ISU | 7 | UGA | 6 | MARS | 5 | ORE | 4 | CLEM | 7 | |||||||||||||||||||||
9 | Dallas Means (T25CH) | 33.0 | 5 | 4 | 9 | JVST | 8 | ARMY | 7 | BSU | 6 | MIAO | 5 | ASU | 4 | TEX | 3 | LA | 2 | ORE | 1 | SMU | 7 | ||||||||||||||||||
10 | James Anderson (T25CH) | 32.1 | 4 | 5 | 6 | JVST | 5 | TULN | 7 | BSU | 4 | MIAO | 8 | ASU | 3 | TEX | 2 | LA | 9 | ORE | 1 | SMU | 6 | ||||||||||||||||||
11 | NUtball (T25CH) | 32.0 | 6 | 3 | 8 | JVST | 4 | TULN | 7 | BSU | 1 | OHIO | 2 | ASU | 3 | UGA | 6 | LA | 9 | ORE | 5 | SMU | 7 | ||||||||||||||||||
12 | ISH (T25CH) | 31.1 | 4 | 5 | 9 | JVST | 8 | ARMY | 7 | BSU | 6 | MIAO | 5 | ASU | 4 | TEX | 3 | LA | 2 | PSU | 1 | SMU | 6 | ||||||||||||||||||
13 | HouseofPain44 (T25CH) | 30.7 | 5 | 4 | 2 | WKU | 6 | TULN | 7 | BSU | 5 | MIAO | 3 | ASU | 1 | UGA | 4 | LA | 9 | ORE | 8 | CLEM | 6 | ||||||||||||||||||
14 | Richard Dockery (T25CH) | 29.5 | 4 | 5 | 9 | JVST | 8 | TULN | 7 | BSU | 2 | MIAO | 5 | ASU | 3 | TEX | 4 | LA | 6 | ORE | 1 | SMU | 2 | ||||||||||||||||||
15 | TEAMGOON (T25CH) | 29.3 | 4 | 5 | 6 | JVST | 4 | TULN | 9 | BSU | 2 | MIAO | 7 | ASU | 1 | TEX | 8 | LA | 5 | ORE | 3 | SMU | 4 | ||||||||||||||||||
16 | Don Burnette (T25CH) | 29.0 | 6 | 3 | 8 | JVST | 9 | TULN | 6 | BSU | 1 | OHIO | 3 | ISU | 2 | UGA | 7 | LA | 5 | ORE | 4 | CLEM | 3 | ||||||||||||||||||
17 | Ron Bledsoe (T25CH) | 29.0 | 5 | 4 | 6 | JVST | 8 | TULN | 9 | BSU | 5 | OHIO | 1 | ISU | 3 | TEX | 7 | LA | 4 | ORE | 2 | CLEM | 3 | ||||||||||||||||||
18 | kst8no1 (T25CH) | 27.7 | 4 | 5 | 6 | JVST | 8 | TULN | 9 | BSU | 5 | MIAO | 4 | ASU | 3 | TEX | 2 | LA | 7 | ORE | 1 | SMU | 10 | ||||||||||||||||||
19 | Les Murrell (T25CH) | 27.3 | 4 | 5 | 7 | JVST | 2 | TULN | 6 | BSU | 5 | MIAO | 1 | ISU | 4 | UGA | 3 | LA | 8 | ORE | 9 | SMU | 4 | ||||||||||||||||||
20 | Nutterbutter21 (T25CH) | 27.0 | 5 | 4 | 5 | JVST | 9 | TULN | 6 | BSU | 1 | MIAO | 3 | ISU | 4 | UGA | 7 | LA | 8 | ORE | 2 | CLEM | 13 | ||||||||||||||||||
21 | Randolph Ray (T25CH) | 26.8 | 5 | 4 | 6 | JVST | 7 | TULN | 9 | BSU | 4 | MIAO | 3 | ASU | 2 | TEX | 8 | LA | 5 | ORE | 1 | CLEM | 1 | ||||||||||||||||||
T22 | John Leake (T25CH) | 26.3 | 5 | 4 | 8 | JVST | 4 | ARMY | 2 | UNLV | 1 | OHIO | 5 | ASU | 7 | TEX | 9 | LA | 6 | ORE | 3 | SMU | 4 | ||||||||||||||||||
T22 | Sonya Neuroth (T25CH) | 26.3 | 5 | 4 | 8 | JVST | 7 | TULN | 3 | UNLV | 1 | OHIO | 2 | ISU | 4 | UGA | 9 | LA | 6 | ORE | 5 | CLEM | 10 | ||||||||||||||||||
24 | Glen Lambertson (T25CH) | 26.0 | 5 | 4 | 4 | JVST | 5 | ARMY | 6 | BSU | 3 | MIAO | 9 | ISU | 2 | UGA | 1 | LA | 7 | ORE | 8 | SMU | 7 | ||||||||||||||||||
T25 | Scott Neuroth (T25CH) | 25.3 | 4 | 5 | 7 | JVST | 6 | TULN | 1 | UNLV | 2 | MIAO | 4 | ISU | 3 | UGA | 9 | LA | 8 | ORE | 5 | CLEM | 10 | ||||||||||||||||||
T25 | nitro3 (T25CH) | 25.3 | 4 | 5 | 1 | WKU | 6 | TULN | 9 | BSU | 2 | OHIO | 5 | ASU | 4 | TEX | 8 | LA | 7 | ORE | 3 | SMU | 4 | ||||||||||||||||||
27 | Luis Parada (T25CH) | 25.2 | 4 | 5 | 9 | JVST | 8 | TULN | 7 | BSU | 6 | MIAO | 5 | ASU | 4 | TEX | 3 | LA | 2 | ORE | 1 | SMU | 5 | ||||||||||||||||||
28 | PerriAirForceFan (T25CH) | 25.0 | 4 | 5 | 9 | JVST | 2 | TULN | 3 | BSU | 4 | MIAO | 8 | ASU | 7 | TEX | 6 | LA | 5 | ORE | 1 | SMU | 5 | ||||||||||||||||||
29 | Rudiony Ramos (T25CH) | 24.7 | 4 | 5 | 9 | JVST | 8 | TULN | 7 | BSU | 6 | MIAO | 5 | ASU | 4 | TEX | 3 | LA | 2 | ORE | 1 | SMU | 10 | ||||||||||||||||||
30 | Michael Ray (T25CH) | 24.6 | 4 | 5 | 7 | JVST | 8 | TULN | 6 | BSU | 1 | MIAO | 3 | ISU | 4 | UGA | 9 | LA | 5 | ORE | 2 | SMU | 1 | ||||||||||||||||||
31 | Connie (T25CH) | 24.4 | 4 | 5 | 7 | JVST | 1 | ARMY | 8 | BSU | 3 | MIAO | 2 | ISU | 4 | TEX | 9 | LA | 6 | ORE | 5 | SMU | 3 | ||||||||||||||||||
32 | Keith Martin (T25CH) | 24.0 | 5 | 4 | 7 | JVST | 8 | TULN | 6 | BSU | 4 | MIAO | 3 | ISU | 1 | UGA | 9 | LA | 5 | ORE | 2 | CLEM | 3 | ||||||||||||||||||
33 | Donnie Cox (T25CH) | 23.8 | 4 | 5 | 7 | JVST | 8 | TULN | 6 | UNLV | 5 | MIAO | 4 | ASU | 3 | TEX | 2 | LA | 9 | ORE | 1 | CLEM | 1 | ||||||||||||||||||
34 | Ivy77 (T25CH) | 23.4 | 5 | 4 | 7 | JVST | 8 | TULN | 6 | BSU | 3 | MIAO | 2 | ASU | 1 | UGA | 9 | LA | 5 | ORE | 4 | SMU | 3 | ||||||||||||||||||
35 | chadb007 (T25CH) | 23.3 | 4 | 5 | 7 | JVST | 6 | TULN | 8 | BSU | 1 | MIAO | 2 | ASU | 5 | TEX | 9 | LA | 4 | ORE | 3 | SMU | 4 | ||||||||||||||||||
36 | phonies (T25CH) | 23.0 | 4 | 5 | 4 | JVST | 3 | TULN | 8 | BSU | 2 | OHIO | 1 | ISU | 9 | TEX | 5 | LA | 7 | ORE | 6 | SMU | 7 | ||||||||||||||||||
37 | Dan Herrington (T25CH) | 22.4 | 5 | 4 | 6 | JVST | 8 | TULN | 7 | BSU | 2 | OHIO | 1 | ASU | 5 | TEX | 9 | LA | 4 | ORE | 3 | SMU | 3 | ||||||||||||||||||
38 | sigsky (T25CH) | 22.4 | 4 | 5 | 7 | JVST | 8 | TULN | 6 | BSU | 1 | MIAO | 2 | ASU | 4 | TEX | 9 | LA | 5 | ORE | 3 | SMU | 3 | ||||||||||||||||||
39 | Carl Lindecrantz (T25CH) | 20.4 | 3 | 6 | 7 | JVST | 1 | TULN | 8 | BSU | 5 | MIAO | 4 | ISU | 9 | TEX | 6 | LA | 3 | ORE | 2 | SMU | 3 | ||||||||||||||||||
40 | theBRA1N (T25CH) | 19.7 | 5 | 4 | 5 | JVST | 8 | TULN | 2 | BSU | 4 | MIAO | 7 | ISU | 9 | TEX | 3 | MARS | 6 | ORE | 1 | CLEM | 6 | ||||||||||||||||||
41 | Michele Leake (T25CH) | 19.0 | 4 | 5 | 9 | WKU | 8 | ARMY | 7 | UNLV | 6 | MIAO | 5 | ASU | 4 | TEX | 3 | LA | 2 | ORE | 1 | CLEM | 3 | ||||||||||||||||||
42 | Jahiegel (T25CH) | 17.4 | 3 | 6 | 5 | JVST | 7 | TULN | 8 | BSU | 3 | MIAO | 1 | ISU | 4 | TEX | 9 | LA | 2 | ORE | 6 | SMU | 3 | ||||||||||||||||||
43 | John Moon (T25CH) | 16.4 | 4 | 5 | 1 | JVST | 9 | TULN | 7 | UNLV | 2 | OHIO | 8 | ASU | 5 | TEX | 4 | LA | 3 | ORE | 6 | SMU | 3 | ||||||||||||||||||
44 | Paul Davis (T25CH) | 15.1 | 3 | 6 | 6 | JVST | 8 | TULN | 1 | UNLV | 2 | MIAO | 5 | ISU | 3 | UGA | 9 | LA | 4 | ORE | 7 | SMU | 6 | ||||||||||||||||||
45 | Timtime (T25CH) | 12.2 | 2 | 7 | 4 | JVST | 8 | TULN | 6 | BSU | 3 | MIAO | 2 | ISU | 7 | TEX | 9 | LA | 1 | PSU | 5 | SMU | 5 |
Top 25 Club
Top 25 Club – Week 2
Rk | Entry | RATING | W | L | EPG | BIAS | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Leake (T25CL) | 10.94 | 14 | 1 | 15.33 | 0.67 | OKST | 13 | KSU | 12 | PSU | 38 | TEX | 10 | ND | 25 | UTAH | 16 | – | MISS | 43 | – | MIZZ | 35 | ALA | 34 | OHST | 38 | TENN | 13 | OKLA | 30 | CLEM | 17 | ORE | 16 | USC | 31 | |||||||||||||||||||
T2 | daniel_duran40 (T25CL) | 11.22 | 13 | 1 | 15.50 | 0.21 | OKST | 10 | KSU | 9 | PSU | 34 | – | ND | 28 | UTAH | 15 | – | MISS | 44 | – | MIZZ | 35 | ALA | 31 | OHST | 37 | TENN | 9 | OKLA | 28 | CLEM | 17 | ORE | 19 | USC | 29 | ||||||||||||||||||||
