Top 25 Challenge Standings – Week 15
RK | Entry | Rating (CF) | PTS % | PTS | Played | PPG | Win % | Win | Loss | | Games |
---|
1 | sigsky (T25CH) | 659.91 | 78.3% | 884.0 | / 1129 | 5.02 | 71.0% | 125 | 51 | | 176 |
2 | Ivy77 (T25CH) | 647.90 | 77.7% | 883.9 | / 1137 | 4.99 | 68.9% | 122 | 55 | | 177 |
3 | Bob Dollar (T25CH) | 646.98 | 76.5% | 869.6 | / 1137 | 4.91 | 72.3% | 128 | 49 | | 177 |
4 | nitro3 (T25CH) | 644.23 | 77.2% | 878.3 | / 1137 | 4.96 | 69.5% | 123 | 54 | | 177 |
5 | Dallas Means (T25CH) | 630.33 | 76.2% | 861.7 | / 1131 | 4.95 | 70.1% | 122 | 52 | | 174 |
6 | Keith Martin (T25CH) | 628.56 | 76.8% | 873.0 | / 1137 | 4.93 | 67.2% | 119 | 58 | | 177 |
7 | TEAMGOON (T25CH) | 626.12 | 76.2% | 866.0 | / 1137 | 4.89 | 68.4% | 121 | 56 | | 177 |
8 | Brian Pritchard (T25CH) | 623.74 | 76.0% | 863.9 | / 1137 | 4.88 | 68.4% | 121 | 56 | | 177 |
9 | PerriAirForceFan (T25CH) | 614.70 | 76.3% | 867.0 | / 1137 | 4.90 | 65.5% | 116 | 61 | | 177 |
10 | NUtball (T25CH) | 612.96 | 75.6% | 854.9 | / 1131 | 4.91 | 67.8% | 118 | 56 | | 174 |
11 | Michael Ray (T25CH) | 607.80 | 75.7% | 860.9 | / 1137 | 4.86 | 65.5% | 116 | 61 | | 177 |
12 | Randolph Ray (T25CH) | 599.52 | 75.0% | 844.4 | / 1126 | 4.80 | 67.0% | 118 | 58 | | 176 |
13 | James Anderson (T25CH) | 595.76 | 74.9% | 851.7 | / 1137 | 4.81 | 65.0% | 115 | 62 | | 177 |
T14 | John Leake (T25CH) | 594.37 | 74.6% | 848.5 | / 1137 | 4.79 | 65.5% | 116 | 61 | | 177 |
T14 | Luis Parada (T25CH) | 594.37 | 74.6% | 848.5 | / 1137 | 4.79 | 65.5% | 116 | 61 | | 177 |
16 | Sonya Neuroth (T25CH) | 591.71 | 74.0% | 841.1 | / 1137 | 4.75 | 66.7% | 118 | 59 | | 177 |
17 | Scott Neuroth (T25CH) | 587.09 | 73.8% | 839.3 | / 1137 | 4.74 | 66.1% | 117 | 60 | | 177 |
18 | theBRA1N (T25CH) | 585.76 | 74.0% | 841.0 | / 1136 | 4.78 | 65.3% | 115 | 61 | | 176 |
19 | Jahiegel (T25CH) | 585.37 | 74.2% | 826.8 | / 1114 | 4.72 | 67.4% | 118 | 57 | | 175 |
20 | Paul Davis (T25CH) | 585.12 | 74.0% | 841.9 | / 1137 | 4.76 | 65.0% | 115 | 62 | | 177 |
21 | Dan Herrington (T25CH) | 584.70 | 74.0% | 841.3 | / 1137 | 4.75 | 65.0% | 115 | 62 | | 177 |
22 | HouseofPain44 (T25CH) | 584.63 | 73.2% | 832.8 | / 1137 | 4.71 | 67.2% | 119 | 58 | | 177 |
23 | Ron Bledsoe (T25CH) | 584.23 | 73.6% | 836.4 | / 1137 | 4.73 | 66.1% | 117 | 60 | | 177 |
24 | Timtime (T25CH) | 578.13 | 73.9% | 839.7 | / 1137 | 4.74 | 63.8% | 113 | 64 | | 177 |
25 | Richard Dockery (T25CH) | 566.84 | 72.5% | 824.5 | / 1137 | 4.66 | 65.0% | 115 | 62 | | 177 |
26 | Pat Leake (T25CH) | 563.89 | 72.5% | 823.8 | / 1137 | 4.65 | 64.4% | 114 | 63 | | 177 |
27 | ISH (T25CH) | 563.09 | 74.6% | 790.3 | / 1059 | 4.79 | 67.9% | 112 | 53 | | 165 |
28 | Connie (T25CH) | 561.55 | 71.9% | 817.4 | / 1137 | 4.62 | 65.5% | 116 | 61 | | 177 |
29 | Don Burnette (T25CH) | 558.01 | 72.2% | 820.6 | / 1137 | 4.64 | 63.8% | 113 | 64 | | 177 |
30 | Nutterbutter21 (T25CH) | 553.42 | 71.1% | 800.9 | / 1127 | 4.63 | 67.1% | 116 | 57 | | 173 |
31 | Carl Lindecrantz (T25CH) | 553.06 | 70.6% | 802.7 | / 1137 | 4.54 | 67.2% | 119 | 58 | | 177 |
32 | Michele Leake (T25CH) | 552.30 | 72.9% | 789.0 | / 1082 | 4.72 | 67.1% | 112 | 55 | | 167 |
33 | huskerfb (T25CH) | 541.96 | 70.6% | 802.9 | / 1137 | 4.54 | 64.4% | 114 | 63 | | 177 |
34 | phonies (T25CH) | 541.54 | 72.4% | 783.7 | / 1082 | 5.26 | 65.8% | 98 | 51 | | 149 |
35 | chadb007 (T25CH) | 540.92 | 73.5% | 778.3 | / 1059 | 4.72 | 65.5% | 108 | 57 | | 165 |
36 | Andy Shu (T25CH) | 512.12 | 68.0% | 773.6 | / 1137 | 4.37 | 64.4% | 114 | 63 | | 177 |
37 | Donnie Cox (T25CH) | 493.55 | 68.1% | 774.8 | / 1137 | 4.38 | 59.3% | 105 | 72 | | 177 |
38 | Evan Leake (T25CH) | 488.83 | 72.0% | 725.8 | / 1008 | 4.74 | 62.7% | 96 | 57 | | 153 |
39 | kst8no1 (T25CH) | 467.17 | 66.7% | 758.4 | / 1137 | 4.28 | 56.5% | 100 | 77 | | 177 |
40 | John Moon (T25CH) | 399.86 | 63.4% | 670.9 | / 1059 | 4.07 | 55.8% | 92 | 73 | | 165 |
41 | Rudiony Ramos (T25CH) | 391.58 | 61.5% | 651.0 | / 1059 | 3.95 | 58.8% | 97 | 68 | | 165 |
42 | Glen Lambertson (T25CH) | 352.13 | 60.8% | 604.0 | / 993 | 3.92 | 55.8% | 86 | 68 | | 154 |
43 | SvenJ (T25CH) | 303.19 | 59.7% | 535.2 | / 897 | 3.88 | 53.6% | 74 | 64 | | 138 |
Unqualified Entries: 1. Les Murrell (T25CH) 418.55 — 72%, 2. Blair Negron (T25CH) 244.57 — 59%, 3. PJSR (T25CH) 215.18 — 54%, 4. Evin Negron (T25CH) 322.41 — 54%, 5. Atlas Means (T25CH) 275.74 — 51%, 6. Cmptrsdeal (T25CH) 108.08 — 44%, 7. PHPunisher (T25CH) 151.74 — 27%, 8. darwin.borges.1 (T25CH) 53.79 — 13%, 9. William Bailey (T25CH) 21.80 — 13%, 10. daniel_duran40 (T25CH) 57.37 — 13%, 11. Tommie Brown (T25CH) 27.60 — 7%, 12. PWynn137 (T25CH) 32.08 — 5%,