Pro Pick’em
Pro Pick’em
| LAR | 37 | PHI | 29 | GB | 16 | LAC | 34 | CIN | 45 | TB | 20 | JAC | 34 | PIT | 29 | NE | 28 | SF | 48 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Entry | PTS | W | L | SEA | 38 | WSH | 18 | CHI | 22 | DAL | 17 | MIA | 21 | CAR | 23 | DEN | 20 | DET | 24 | BAL | 24 | IND | 27 | MG | ||||||||||||
| 2 | Brian Pritchard (PRO) | 42.5 | 6 | 4 | 1 | LAR | 10 | PHI | 4 | CHI | 7 | LAC | 6 | CIN | 2 | TB | 3 | DEN | 8 | DET | 5 | NE | 9 | SF | 6 | ||||||||||||
| 4 | SvenJ (PRO) | 39.4 | 6 | 3 | 1 | 10 | NE | 9 | CHI | 8 | BAL | 7 | LAC | 6 | LAR | 5 | CAR | 4 | DEN | 2 | DAL | 3 | PIT | 7 | |||||||||||||
| 5 | Luis Parada (PRO) | 39.4 | 6 | 4 | 1 | LAR | 10 | PHI | 9 | GB | 8 | LAC | 7 | CIN | 6 | CAR | 5 | JAC | 4 | DET | 3 | BAL | 2 | SF | 5 | ||||||||||||
| 7 | Ezra S (PRO) | 38.6 | 6 | 4 | 10 | SEA | 9 | PHI | 8 | CHI | 7 | LAC | 6 | MIA | 5 | TB | 4 | DEN | 3 | DET | 2 | NE | 1 | SF | 7 | ||||||||||||
| 8 | James Anderson (PRO) | 38.5 | 7 | 3 | 1 | SEA | 10 | PHI | 5 | CHI | 3 | DAL | 6 | CIN | 2 | CAR | 7 | DEN | 8 | DET | 4 | NE | 9 | SF | 6 | ||||||||||||
| 9 | theBRA1N (PRO) | 36.6 | 6 | 4 | 1 | SEA | 10 | PHI | 3 | GB | 5 | LAC | 2 | MIA | 4 | CAR | 6 | DEN | 9 | DET | 7 | NE | 8 | SF | 7 | ||||||||||||
| 10 | Evin Negron (PRO) | 35.9 | 7 | 3 | 3 | SEA | 9 | PHI | 1 | CHI | 2 | LAC | 7 | CIN | 4 | CAR | 6 | DEN | 10 | DET | 5 | BAL | 8 | SF | 10 | ||||||||||||
| 11 | Bob Dollar (PRO) | 33.9 | 5 | 5 | 4 | LAR | 8 | PHI | 3 | CHI | 2 | LAC | 7 | MIA | 1 | TB | 5 | DEN | 6 | DET | 9 | NE | 10 | SF | 10 | ||||||||||||
| 12 | John Leake (PRO) | 33.7 | 6 | 4 | 1 | SEA | 10 | PHI | 2 | CHI | 4 | LAC | 7 | CIN | 6 | TB | 5 | DEN | 9 | DET | 3 | BAL | 8 | SF | 8 | ||||||||||||
| 13 | chadb007 (PRO) | 33.6 | 5 | 5 | 4 | LAR | 10 | PHI | 2 | CHI | 5 | LAC | 6 | CIN | 3 | TB | 7 | DEN | 8 | DET | 1 | BAL | 9 | SF | 7 | ||||||||||||
| 14 | Paul Davis (PRO) | 33.5 | 5 | 5 | 3 | SEA | 9 | PHI | 5 | CHI | 1 | DAL | 7 | CIN | 4 | TB | 6 | DEN | 10 | DET | 2 | BAL | 8 | SF | 6 | ||||||||||||
| 16 | phonies (PRO) | 32.6 | 5 | 5 | 6 | LAR | 10 | PHI | 4 | GB | 5 | LAC | 7 | CIN | 1 | CAR | 3 | DEN | 9 | DET | 2 | BAL | 8 | SF | 7 | ||||||||||||
| 17 | Jahiegel (PRO) | 32.4 | 6 | 4 | 2 | SEA | 10 | PHI | 1 | CHI | 3 | LAC | 7 | CIN | 4 | TB | 5 | DEN | 9 | DET | 6 | BAL | 8 | SF | 5 | ||||||||||||
| 18 | Les Murrell (PRO) | 32.2 | 6 | 4 | 6 | SEA | 9 | WSH | 8 | CHI | 7 | LAC | 5 | CIN | 4 | CAR | 3 | DEN | 10 | DET | 2 | BAL | 1 | SF | 3 | ||||||||||||
| 19 | Don Burnette (PRO) | 32.2 | 5 | 5 | 2 | LAR | 9 | PHI | 5 | GB | 1 | DAL | 7 | CIN | 3 | CAR | 6 | DEN | 10 | DET | 4 | NE | 8 | SF | 3 | ||||||||||||
| 30 | Brent Collamer (PRO) | 31.8 | 6 | 4 | 10 | BUF | 9 | IND | 8 | CHI | 7 | NE | 6 | GB | 5 | CLE | 4 | ARI | 3 | PHI | 2 | LAR | 1 | SF | 13 | ||||||||||||
| 18 | HouseofPain44 (PRO) | 30.4 | 4 | 5 | 1 | 8 | BUF | 9 | CHI | 5 | BAL | 10 | KC | 2 | DET | 7 | CAR | 3 | GB | 4 | DAL | 6 | PIT | 7 | |||||||||||||
| 24 | Keith Martin (PRO) | 29.9 | 5 | 5 | 2 | LAR | 9 | PHI | 3 | CHI | 1 | LAC | 7 | CIN | 5 | TB | 6 | DEN | 10 | DET | 4 | BAL | 8 | SF | 10 | ||||||||||||
| 3 | Trevor (PRO) | 29.4 | 4 | 6 | 10 | LAR | 9 | MIN | 8 | NO | 7 | PHI | 6 | DAL | 5 | IND | 4 | SEA | 3 | LAC | 2 | BUF | 1 | KC | 13 | ||||||||||||
| 25 | Timtime (PRO) | 27.8 | 5 | 5 | 3 | LAR | 10 | PHI | 2 | CHI | 6 | DAL | 4 | CIN | 5 | TB | 7 | DEN | 8 | DET | 1 | NE | 9 | SF | 9 | ||||||||||||
| 27 | Dallas Means (PRO) | 25.2 | 4 | 6 | 10 | LAR | 9 | PHI | 8 | CHI | 7 | DAL | 6 | CIN | 5 | TB | 4 | DEN | 3 | DET | 2 | BAL | 1 | SF | 3 | ||||||||||||
| 28 | Louie Gallardo (PRO) | 23.6 | 4 | 6 | 5 | LAR | 10 | PHI | 6 | GB | 8 | LAC | 3 | CIN | 4 | TB | 9 | DEN | 7 | DET | 2 | BAL | 1 | SF | 7 | ||||||||||||
| T29 | Carl Lindecrantz (PRO) | 21.6 | 4 | 6 | 6 | SEA | 9 | PHI | 5 | CHI | 1 | LAC | 7 | MIA | 3 | TB | 2 | DEN | 10 | DET | 4 | BAL | 8 | IND | 3 | ||||||||||||
| T29 | Pat Leake (PRO) | 21.6 | 4 | 5 | 5 | SEA | 10 | 1 | CHI | 2 | DAL | 6 | CIN | 3 | TB | 4 | DEN | 9 | DET | 7 | BAL | 8 | SF | 7 | |||||||||||||
| 31 | TEAMGOON (PRO) | 21.3 | 4 | 6 | 2 | SEA | 9 | PHI | 3 | GB | 5 | DAL | 7 | MIA | 4 | TB | 1 | JAC | 10 | DET | 6 | BAL | 8 | SF | 4 | ||||||||||||
| 32 | Burningmanfreak (PRO) | 21.0 | 3 | 7 | 9 | LAR | 8 | PHI | 7 | GB | 3 | LAC | 1 | MIA | 6 | TB | 5 | DEN | 4 | DET | 10 | NE | 2 | IND | 10 | ||||||||||||
| 33 | NUtball (PRO) | 17.6 | 2 | 7 | 1 | 9 | PHI | 4 | GB | 5 | DAL | 8 | MIA | 6 | TB | 3 | DEN | 10 | DET | 2 | BAL | 7 | SF | 7 | |||||||||||||
| 34 | Glen Lambertson (PRO) | 15.8 | 2 | 7 | 1 | 10 | WSH | 9 | CHI | 8 | DAL | 7 | MIA | 6 | CAR | 5 | DEN | 4 | DET | 3 | BAL | 2 | IND | 1 | |||||||||||||
| 29 | Andy Shu (PRO) | — | 0 | 0 | 6 | LAC | 2 | GB | 4 | JAC | 9 | TB | 8 | PIT | 7 | SEA | 3 | LV | 1 | BUF | 5 | SF | 10 | LAR | 17 | ||||||||||||
| 30 | Dan Herrington (PRO) | — | 0 | 0 | 5 | LAC | 3 | GB | 9 | JAC | 7 | TB | 6 | PIT | 8 | SEA | 2 | NYG | 1 | PHI | 4 | SF | 10 | LAR | 13 | ||||||||||||
| 31 | kst8no1 (PRO) | — | 0 | 0 | 2 | HOU | 10 | GB | 3 | IND | 9 | TB | 4 | CLE | 1 | CAR | 8 | NYG | 7 | PHI | 6 | SF | 5 | LAR | 10 | ||||||||||||
| 32 | nitro3 (PRO) | — | 0 | 0 | 4 | LAC | 3 | BAL | 10 | JAC | 8 | TB | 7 | PIT | 1 | CAR | 6 | NYG | 5 | BUF | 2 | SF | 9 | LAR | 11 | ||||||||||||
| 33 | Rudiony Ramos (PRO) | — | 0 | 0 | 10 | HOU | 9 | BAL | 8 | JAC | 7 | TB | 6 | PIT | 5 | SEA | 4 | LV | 3 | BUF | 2 | SF | 1 | ATL | 7 | ||||||||||||
| 34 | Richard Dockery (PRO) | — | 0 | 0 | 4 | LAC | 1 | GB | 8 | JAC | 7 | TB | 6 | PIT | 9 | SEA | 2 | LV | 3 | PHI | 5 | SF | 10 | LAR | 14 | ||||||||||||
| 35 | huskerfb (PRO) | — | 0 | 0 | 4 | LAC | 3 | GB | 5 | JAC | 2 | TB | 7 | PIT | 9 | SEA | 1 | NYG | 8 | BUF | 6 | SF | 10 | LAR | 11 | ||||||||||||
| 36 | Ron Bledsoe (PRO) | — | 0 | 0 | 7 | HOU | 9 | GB | 6 | JAC | 5 | TB | 10 | PIT | 4 | CAR | 2 | LV | 8 | BUF | 1 | SF | 3 | LAR | 3 | ||||||||||||
| 37 | Scott Neuroth (PRO) | — | 0 | 0 | 3 | LAC | 5 | GB | 8 | JAC | 7 | TB | 6 | PIT | 9 | SEA | 4 | LV | 2 | BUF | 1 | SF | 10 | LAR | 14 | ||||||||||||
| 38 | Michael Ray (PRO) | — | 0 | 0 | 3 | LAC | 2 | GB | 8 | JAC | 7 | TB | 6 | PIT | 9 | SEA | 1 | NYG | 4 | BUF | 5 | SF | 10 | LAR | 7 | ||||||||||||
| 39 | Sonya Neuroth (PRO) | — | 0 | 0 | 3 | LAC | 5 | GB | 8 | JAC | 7 | TB | 6 | PIT | 9 | SEA | 4 | LV | 2 | BUF | 1 | SF | 10 | LAR | 10 | ||||||||||||
Top 25 Challenge
Top 25 Challenge
| Rk | Entry | PTS | W | L | MG | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ivy77 (T25CH) | 73.9 | 10 | 2 | 9 | MISS | 12 | UGA | 3 | TAMU | 2 | ARIZ | 8 | MIAF | 1 | CLEM | 10 | OHST | 5 | LOU | 11 | OKLA | 4 | TENN | 7 | ORE | 6 | ALA | 6 | ||||||||||||
| T13 | Donnie Cox (T25CH) | 71.7 | 9 | 3 | 12 | MISS | 10 | UGA | 8 | TEX | 7 | ARIZ | 6 | MIAF | 5 | CLEM | 4 | MICH | 3 | LOU | 11 | OKLA | 2 | TENN | 1 | WASH | 9 | ALA | 30 | ||||||||||||
| 16 | Evin Negron (T25CH) | 69.2 | 9 | 2 | 5 | SMU | 7 | OKLA | 8 | ARIZ | 11 | TEX | 10 | VAND | 12 | ORE | 3 | UH | 2 | PITT | 9 | PSU | 6 | 4 | BYU | 1 | FRES | 7 | |||||||||||||
| 15 | Ezra S (T25CH) | 68.6 | 8 | 1 | 1 | 2 | 3 | 5 | MISS | 11 | OHST | 10 | TAMU | 12 | IU | 9 | TENN | 7 | ISU | 6 | UGA | 4 | ORE | 8 | BYU | 7 | |||||||||||||||
| 30 | Bob Dollar (T25CH) | 64.4 | 9 | 3 | 12 | MISS | 11 | UGA | 10 | TAMU | 4 | ASU | 6 | MIAF | 9 | CLEM | 8 | OHST | 5 | LOU | 3 | OKLA | 2 | TENN | 1 | ORE | 7 | ALA | 13 | ||||||||||||
| 36 | Brent Collamer (T25CH) | 56.4 | 9 | 3 | 12 | SMU | 11 | MIZZ | 10 | ARIZ | 9 | TEX | 8 | UK | 7 | ORE | 6 | TCU | 5 | GT | 4 | PSU | 3 | TENN | 2 | BYU | 1 | UTST | 17 | ||||||||||||
| 33 | Cmptrsdeal (T25CH) | 53.3 | 9 | 3 | 12 | TENN | 11 | TEX | 10 | TOL | 9 | FSU | 8 | TAMU | 7 | LSU | 6 | ARIZ | 5 | CAL | 4 | UCLA | 3 | SCAR | 2 | MIAF | 1 | TCU | 7 | ||||||||||||
| 40 | Trevor (T25CH) | 50.7 | 8 | 4 | 12 | CINC | 11 | ILL | 10 | TEX | 9 | LOU | 8 | MD | 7 | ALA | 6 | ND | 5 | NEB | 4 | TTU | 3 | MIAF | 2 | TAMU | 1 | CAL | 1 | ||||||||||||
| 1 | Paul Davis (T25CH) | 40.9 | 7 | 2 | 9 | JMU | 8 | KENN | 4 | TULN | 6 | BSU | 7 | TTU | 3 | WMIC | 2 | UGA | 1 | OHST | 5 | UVA | 4 | ||||||||||||||||||
| 2 | John Leake (T25CH) | 39.6 | 8 | 1 | 9 | JMU | 5 | KENN | 4 | TULN | 6 | BSU | 8 | TTU | 1 | WMIC | 3 | UGA | 2 | IU | 7 | UVA | 7 | ||||||||||||||||||
| 3 | Keith Martin (T25CH) | 39.0 | 7 | 2 | 9 | JMU | 3 | JVST | 2 | TULN | 7 | BSU | 8 | TTU | 4 | WMIC | 5 | UGA | 6 | OHST | 1 | DUKE | 7 | ||||||||||||||||||
| 4 | PerriAirForceFan (T25CH) | 38.3 | 8 | 1 | 7 | JMU | 6 | KENN | 2 | TULN | 4 | BSU | 8 | TTU | 5 | WMIC | 3 | UGA | 1 | IU | 9 | UVA | |||||||||||||||||||
| 5 | Les Murrell (T25CH) | 37.7 | 7 | 2 | 9 | JMU | 8 | KENN | 7 | TULN | 6 | UNLV | 5 | TTU | 1 | WMIC | 4 | ALA | 3 | IU | 2 | DUKE | 4 | ||||||||||||||||||
| 6 | Scott Neuroth (T25CH) | 36.3 | 7 | 2 | 9 | JMU | 7 | KENN | 6 | NTEX | 5 | BSU | 8 | TTU | 2 | WMIC | 3 | UGA | 1 | IU | 4 | UVA | 10 | ||||||||||||||||||
| 7 | Michele Leake (T25CH) | 36.3 | 5 | 4 | 9 | JMU | 8 | KENN | 7 | TULN | 6 | BSU | 5 | BYU | 4 | WMIC | 3 | ALA | 2 | OHST | 1 | UVA | |||||||||||||||||||
| 8 | Rudiony Ramos (T25CH) | 35.0 | 7 | 2 | 9 | JMU | 8 | KENN | 7 | NTEX | 6 | UNLV | 5 | TTU | 4 | WMIC | 3 | UGA | 2 | IU | 1 | DUKE | 7 | ||||||||||||||||||
| T9 | Pat Leake (T25CH) | 35.0 | 6 | 3 | 9 | JMU | 6 | JVST | 7 | TULN | 8 | BSU | 5 | TTU | 3 | WMIC | 2 | ALA | 1 | IU | 4 | UVA | 3 | ||||||||||||||||||
| T9 | Randolph Ray (T25CH) | 35.0 | 6 | 3 | 9 | JMU | 3 | JVST | 2 | TULN | 7 | BSU | 8 | TTU | 1 | WMIC | 5 | ALA | 6 | IU | 4 | UVA | 3 | ||||||||||||||||||
| 11 | huskerfb (T25CH) | 34.8 | 6 | 3 | 9 | JMU | 7 | KENN | 6 | NTEX | 5 | BSU | 8 | TTU | 3 | WMIC | 1 | UGA | 2 | OHST | 4 | UVA | 5 | ||||||||||||||||||
| 12 | Sonya Neuroth (T25CH) | 34.6 | 6 | 3 | 9 | JMU | 5 | KENN | 7 | NTEX | 4 | BSU | 8 | TTU | 1 | WMIC | 6 | UGA | 2 | OHST | 3 | UVA | 7 | ||||||||||||||||||
| 13 | Nutterbutter21 (T25CH) | 34.5 | 7 | 2 | 8 | JMU | 6 | KENN | 5 | NTEX | 4 | BSU | 9 | TTU | 1 | WMIC | 2 | UGA | 3 | IU | 7 | UVA | 8 | ||||||||||||||||||
| T14 | Don Burnette (T25CH) | 34.3 | 6 | 3 | 9 | JMU | 1 | JVST | 2 | TULN | 7 | BSU | 8 | TTU | 3 | WMIC | 4 | UGA | 5 | OHST | 6 | UVA | 10 | ||||||||||||||||||
| 16 | TEAMGOON (T25CH) | 34.0 | 5 | 4 | 9 | JMU | 7 | JVST | 6 | TULN | 5 | BSU | 8 | TTU | 4 | WMIC | 2 | ALA | 1 | OHST | 3 | UVA | 3 | ||||||||||||||||||
| 17 | Luis Parada (T25CH) | 33.3 | 5 | 4 | 9 | JMU | 8 | KENN | 7 | NTEX | 6 | BSU | 5 | TTU | 4 | WMIC | 3 | ALA | 2 | OHST | 1 | UVA | 10 | ||||||||||||||||||
| 18 | Glen Lambertson (T25CH) | 33.0 | 5 | 4 | 9 | JMU | 8 | JVST | 7 | TULN | 6 | BSU | 5 | TTU | 4 | WMIC | 3 | ALA | 2 | OHST | 1 | UVA | 3 | ||||||||||||||||||
| 19 | Louie Gallardo (T25CH) | 32.6 | 6 | 3 | 6 | JMU | 7 | KENN | 8 | NTEX | 9 | BSU | 3 | TTU | 5 | WMIC | 1 | UGA | 2 | OHST | 4 | UVA | 7 | ||||||||||||||||||
| 20 | Evan Leake (T25CH) | 32.1 | 5 | 4 | 9 | JMU | 5 | KENN | 4 | NTEX | 6 | BSU | 8 | TTU | 2 | MIAO | 1 | ALA | 3 | IU | 7 | UVA | 12 | ||||||||||||||||||
| 21 | Jahiegel (T25CH) | 32.0 | 6 | 3 | 9 | JMU | 2 | KENN | 6 | NTEX | 7 | BSU | 8 | TTU | 3 | WMIC | 1 | UGA | 4 | OHST | 5 | UVA | 3 | ||||||||||||||||||
| 22 | sigsky (T25CH) | 31.6 | 6 | 3 | 9 | JMU | 2 | KENN | 3 | NTEX | 6 | BSU | 8 | TTU | 1 | WMIC | 4 | UGA | 7 | OHST | 5 | UVA | 7 | ||||||||||||||||||
| 23 | Brian Pritchard (T25CH) | 31.3 | 6 | 3 | 9 | JMU | 4 | KENN | 1 | TULN | 3 | BSU | 8 | TTU | 5 | WMIC | 2 | ALA | 6 | OHST | 7 | UVA | 10 | ||||||||||||||||||
| 24 | James Anderson (T25CH) | 30.9 | 5 | 3 | 9 | JMU | 1 | 2 | TULN | 7 | BSU | 6 | TTU | 5 | WMIC | 4 | ALA | 8 | OHST | 3 | UVA | 4 | |||||||||||||||||||
| 25 | kst8no1 (T25CH) | 30.8 | 5 | 4 | 7 | JMU | 6 | KENN | 5 | TULN | 4 | UNLV | 9 | BYU | 3 | WMIC | 2 | ALA | 8 | IU | 1 | UVA | 5 | ||||||||||||||||||
| 26 | chadb007 (T25CH) | 29.5 | 6 | 3 | 9 | JMU | 3 | KENN | 4 | NTEX | 5 | BSU | 8 | TTU | 2 | WMIC | 1 | UGA | 6 | OHST | 7 | UVA | 8 | ||||||||||||||||||
| 27 | Michael Ray (T25CH) | 29.5 | 5 | 4 | 9 | JMU | 2 | KENN | 3 | NTEX | 5 | BSU | 8 | TTU | 1 | MIAO | 4 | UGA | 7 | OHST | 6 | UVA | 8 | ||||||||||||||||||
| 28 | HouseofPain44 (T25CH) | 29.2 | 5 | 4 | 9 | JMU | 5 | KENN | 6 | NTEX | 4 | BSU | 8 | TTU | 2 | WMIC | 1 | ALA | 3 | OHST | 7 | UVA | 11 | ||||||||||||||||||
| 29 | Atlas Means (T25CH) | 29.0 | 5 | 3 | 9 | JMU | 8 | KENN | 6 | NTEX | 5 | BSU | 4 | TTU | 3 | WMIC | 2 | ALA | 7 | OHST | 1 | ||||||||||||||||||||
| 30 | Ron Bledsoe (T25CH) | 29.0 | 4 | 5 | 9 | JMU | 6 | JVST | 5 | NTEX | 7 | BSU | 8 | TTU | 4 | MIAO | 3 | UGA | 2 | OHST | 1 | UVA | 3 | ||||||||||||||||||
| 31 | nitro3 (T25CH) | 28.7 | 5 | 4 | 9 | JMU | 4 | KENN | 7 | NTEX | 2 | UNLV | 8 | TTU | 5 | WMIC | 3 | ALA | 1 | IU | 6 | UVA | 6 | ||||||||||||||||||
| 32 | Timtime (T25CH) | 28.3 | 5 | 4 | 9 | JMU | 1 | JVST | 3 | TULN | 4 | UNLV | 8 | TTU | 5 | WMIC | 2 | UGA | 6 | OHST | 7 | UVA | 10 | ||||||||||||||||||
| 33 | Richard Dockery (T25CH) | 27.7 | 5 | 4 | 8 | JMU | 2 | JVST | 1 | TULN | 6 | BSU | 7 | TTU | 3 | MIAO | 4 | UGA | 9 | OHST | 5 | UVA | 6 | ||||||||||||||||||
| 34 | Carl Lindecrantz (T25CH) | 26.8 | 5 | 4 | 9 | JMU | 6 | KENN | 7 | NTEX | 1 | UNLV | 3 | TTU | 5 | WMIC | 4 | ALA | 2 | IU | 8 | UVA | 5 | ||||||||||||||||||
| 35 | Dallas Means (T25CH) | 26.3 | 5 | 4 | 8 | JMU | 2 | KENN | 4 | NTEX | 1 | BSU | 7 | TTU | 6 | WMIC | 5 | ALA | 3 | OHST | 9 | UVA | |||||||||||||||||||
| 36 | theBRA1N (T25CH) | 26.0 | 5 | 4 | 9 | JMU | 4 | JVST | 5 | NTEX | 6 | BSU | 7 | TTU | 3 | MIAO | 2 | UGA | 1 | IU | 8 | UVA | 13 | ||||||||||||||||||
| 37 | Dan Herrington (T25CH) | 25.8 | 3 | 6 | 9 | JMU | 2 | JVST | 6 | NTEX | 7 | BSU | 8 | TTU | 1 | MIAO | 3 | ALA | 5 | OHST | 4 | UVA | 5 | ||||||||||||||||||
| 38 | phonies (T25CH) | 25.0 | 5 | 4 | 9 | JMU | 1 | KENN | 6 | NTEX | 4 | UNLV | 8 | TTU | 3 | WMIC | 2 | UGA | 7 | OHST | 5 | UVA | 3 | ||||||||||||||||||
| 39 | Andy Shu (T25CH) | 22.3 | 4 | 5 | 6 | JMU | 5 | JVST | 3 | NTEX | 2 | BSU | 4 | TTU | 1 | MIAO | 9 | UGA | 8 | OHST | 7 | UVA | 10 | ||||||||||||||||||
| 40 | NUtball (T25CH) | 21.6 | 3 | 2 | 1 | 2 | 3 | 4 | 9 | TTU | 5 | WMIC | 6 | UGA | 7 | OHST | 8 | UVA | 7 | ||||||||||||||||||||||
| 41 | Burningmanfreak (T25CH) | 20.4 | 4 | 5 | 6 | JMU | 5 | JVST | 2 | TULN | 8 | BSU | 7 | BYU | 3 | WMIC | 1 | ALA | 9 | OHST | 4 | UVA | 9 | ||||||||||||||||||
| 47 | PHPunisher (T25CH) | 11.3 | 2 | 10 | 12 | SYR | 1 | TEX | 11 | TOL | 10 | ALA | 9 | TAMU | 8 | CLEM | 7 | HAW | 6 | ORST | 5 | UCLA | 4 | VT | 3 | ND | 2 | TCU | 7 | ||||||||||||
Top 25 Club
Top 25 Club – Week 2
| Rk | Entry | RATING | W | L | EPG | BIAS | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sonya Neuroth (T25CL) | 28.56 | 10 | 2 | 16.50 | -1.00 | – | ILL | 10 | – | IU | 35 | TEX | 35 | TAMU | 35 | MISS | 7 | ORE | 28 | CLEM | 28 | FLA | 14 | KSU | 21 | – | LSU | 35 | OKLA | 10 | ALA | 35 | ||||||||||||||||||
| 2 | Bob Dollar (T25CL) | 29.47 | 12 | 3 | 14.27 | -0.93 | SMU | 3 | ILL | 3 | ISU | 3 | IU | 36 | TEX | 37 | TAMU | 31 | MISS | 10 | ORE | 28 | CLEM | 34 | USF | 1 | KSU | 17 | ASU | 7 | LSU | 38 | OKLA | 5 | ALA | 38 | |||||||||||||||
| 3 | Evan Leake (T25CL) | 30.33 | 12 | 3 | 14.20 | -1.93 | SMU | 3 | ILL | 3 | IOWA | 1 | IU | 36 | TEX | 37 | TAMU | 33 | MISS | 9 | ORE | 28 | CLEM | 31 | FLA | 19 | ARMY | 1 | MSST | 1 | LSU | 38 | OKLA | 5 | ALA | 35 | |||||||||||||||
| 4 | Pat Leake (T25CL) | 31.00 | 12 | 3 | 14.60 | -1.80 | SMU | 2 | ILL | 10 | ISU | 2 | IU | 28 | TEX | 14 | TAMU | 35 | MISS | 10 | ORE | 31 | CLEM | 34 | FLA | 11 | ARMY | 3 | ASU | 13 | LSU | 38 | OKLA | 10 | ALA | 39 | |||||||||||||||
| 5 | SvenJ (T25CL) | 31.94 | 12 | 3 | 15.67 | 0.60 | SMU | 15 | ILL | 5 | ISU | 12 | IU | 36 | TEX | 37 | TAMU | 19 | MISS | 11 | ORE | 28 | CLEM | 31 | FLA | 19 | ARMY | 13 | ASU | 8 | LSU | 38 | OKLA | 9 | ALA | 35 | |||||||||||||||
| 6 | Scott Neuroth (T25CL) | 32.11 | 10 | 2 | 18.08 | 1.92 | – | ILL | 7 | – | IU | 35 | TEX | 42 | TAMU | 28 | MISS | 14 | ORE | 35 | CLEM | 31 | FLA | 17 | KSU | 28 | – | LSU | 42 | OKLA | 7 | ALA | 42 | ||||||||||||||||||
| 7 | Timtime (T25CL) | 35.22 | 11 | 3 | 16.36 | 0.21 | – | ILL | 3 | ISU | 5 | IU | 39 | TEX | 37 | TAMU | 28 | MISS | 14 | ORE | 28 | CLEM | 34 | FLA | 17 | KSU | 13 | ASU | 11 | LSU | 38 | OKLA | 5 | ALA | 35 | ||||||||||||||||
| 8 | Dallas Means (T25CL) | 38.40 | 10 | 3 | 15.92 | 1.62 | – | – | ISU | 4 | IU | 36 | TEX | 37 | TAMU | 33 | MISS | 9 | ORE | 28 | CLEM | 31 | FLA | 19 | KSU | 17 | ASU | 7 | LSU | 38 | OKLA | 5 | ALA | 35 | |||||||||||||||||
| 9 | huskerfb (T25CL) | 39.81 | 10 | 3 | 17.00 | 0.54 | – | ILL | 3 | ISU | 3 | IU | 36 | TEX | 37 | TAMU | 31 | MISS | 10 | ORE | 28 | CLEM | 34 | FLA | 18 | KSU | 17 | ASU | 7 | LSU | 38 | – | ALA | 38 | |||||||||||||||||
| 10 | chadb007 (T25CL) | 41.54 | 11 | 4 | 15.53 | 0.07 | SMU | 3 | ILL | 3 | ISU | 3 | IU | 36 | TEX | 37 | TAMU | 32 | MISS | 9 | ORE | 28 | CLEM | 31 | FLA | 18 | KSU | 17 | ASU | 7 | LSU | 38 | OKLA | 5 | ALA | 35 | |||||||||||||||
| T11 | Carl Lindecrantz (T25CL) | 41.94 | 11 | 4 | 15.53 | 0.47 | SMU | 3 | ILL | 3 | ISU | 3 | IU | 36 | TEX | 37 | TAMU | 31 | MISS | 10 | ORE | 28 | CLEM | 34 | FLA | 18 | KSU | 17 | ASU | 7 | LSU | 38 | OKLA | 5 | ALA | 38 | |||||||||||||||
| T11 | Richard Dockery (T25CL) | 41.94 | 11 | 4 | 15.53 | 0.47 | SMU | 3 | ILL | 3 | ISU | 3 | IU | 36 | TEX | 37 | TAMU | 31 | MISS | 10 | ORE | 28 | CLEM | 34 | FLA | 18 | KSU | 17 | ASU | 7 | LSU | 38 | OKLA | 5 | ALA | 38 | |||||||||||||||
| 14 | NUtball (T25CL) | 42.09 | 10 | 3 | 17.92 | -0.69 | – | ILL | 7 | – | IU | 33 | TEX | 31 | TAMU | 28 | MISS | 10 | ORE | 24 | CLEM | 27 | FLA | 21 | KSU | 28 | ASU | 10 | LSU | 35 | OKLA | 7 | ALA | 31 | |||||||||||||||||
| 15 | sigsky (T25CL) | 43.80 | 9 | 3 | 16.75 | 1.92 | – | – | – | IU | 35 | TEX | 35 | TAMU | 31 | MISS | 10 | ORE | 28 | CLEM | 35 | FLA | 17 | KSU | 17 | ASU | 7 | LSU | 38 | OKLA | 7 | ALA | 38 | ||||||||||||||||||
