RK | Entry | Rating (CF) | PTS % | PTS | Played | PPG | Win % | Win | Loss | | Games |
---|
4 | Richard Dockery (T25CH) | 583.11 | 76.0% | 812.7 | / 1069 | 4.90 | 67.5% | 112 | 54 | | 166 |
5 | Jeff J. (T25CH) | 581.67 | 76.3% | 815.8 | / 1069 | 4.91 | 66.3% | 110 | 56 | | 166 |
11 | sigsky (T25CH) | 555.96 | 74.8% | 796.5 | / 1065 | 4.83 | 64.8% | 107 | 58 | | 165 |
20 | Randolph Ray (T25CH) | 529.80 | 73.7% | 787.8 | / 1069 | 4.75 | 60.8% | 101 | 65 | | 166 |
21 | Lynn D. (T25CH) | 528.63 | 73.2% | 782.0 | / 1069 | 4.71 | 62.0% | 103 | 63 | | 166 |
31 | Nutterbutter21 (T25CH) | 482.15 | 69.1% | 737.8 | / 1067 | 4.50 | 61.6% | 101 | 63 | | 164 |
31 | HouseofPain44 (PRO) | 264.70 | 60.4% | 452.1 | / 748 | 3.37 | 56.7% | 76 | 58 | | 134 |
3 | NUtball (G5) | 261.04 | 53.0% | 502.0 | / 948 | 3.41 | 51.0% | 75 | 72 | 1 | 148 |
12 | kst8no1 (G5) | 241.83 | 51.9% | 455.0 | / 876 | 3.35 | 54.4% | 74 | 62 | 0 | 136 |
15 | Glen Lambertson (G5) | 223.72 | 50.8% | 429.0 | / 845 | 3.33 | 53.5% | 69 | 60 | 3 | 132 |
16 | huskerfb (G5) | 216.73 | 47.2% | 452.0 | / 957 | 3.01 | 48.7% | 73 | 77 | 0 | 150 |
24 | Bryan Gibson (G5) | 163.15 | 41.1% | 388.0 | / 945 | 2.60 | 43.0% | 64 | 85 | 1 | 150 |
26 | Donnie Cox (G5) | 133.97 | 41.7% | 324.0 | / 777 | 2.77 | 41.0% | 48 | 69 | 0 | 117 |
1 | timtimminy (PROP) | 50.67 | 121.5% | 47.4 | / 39 | 3.65 | 92.3% | 12 | 1 | | 13 |
2 | Jahiegel (PROP) | 44.69 | 114.9% | 44.8 | / 39 | 3.45 | 84.6% | 11 | 2 | | 13 |
3 | Ron Bledsoe (PROP) | 43.29 | 112.6% | 43.9 | / 39 | 3.38 | 84.6% | 11 | 2 | | 13 |
4 | John Leake (PROP) | 42.96 | 114.9% | 44.8 | / 39 | 3.45 | 76.9% | 10 | 3 | | 13 |
5 | Connie (PROP) | 42.35 | 111.0% | 43.3 | / 39 | 3.33 | 84.6% | 11 | 2 | | 13 |
6 | TEAMGOON (PROP) | 40.98 | 111.5% | 43.5 | / 39 | 3.35 | 76.9% | 10 | 3 | | 13 |
7 | Les Murrell (PROP) | 38.75 | 104.9% | 40.9 | / 39 | 3.15 | 84.6% | 11 | 2 | | 13 |
8 | Michele Leake (PROP) | 37.00 | 107.4% | 41.9 | / 39 | 3.22 | 69.2% | 9 | 4 | | 13 |
9 | Kevin Martin (PROP) | 36.31 | 103.3% | 40.3 | / 39 | 3.10 | 76.9% | 10 | 3 | | 13 |
10 | Keith Martin (PROP) | 35.75 | 102.3% | 39.9 | / 39 | 3.07 | 76.9% | 10 | 3 | | 13 |
11 | Balls Deep (PROP) | 35.51 | 112.6% | 34.9 | / 31 | 3.17 | 90.9% | 10 | 1 | | 11 |
12 | Michael Ray (PROP) | 33.41 | 100.8% | 39.3 | / 39 | 3.02 | 69.2% | 9 | 4 | | 13 |
13 | Don Burnette (PROP) | 31.70 | 104.1% | 35.4 | / 34 | 2.95 | 75.0% | 9 | 3 | | 12 |
14 | Bob Dollar (PROP) | 31.30 | 100.3% | 34.1 | / 34 | 2.84 | 83.3% | 10 | 2 | | 12 |
15 | Blair Negron (Ezra) | 31.01 | 96.2% | 37.5 | / 39 | 2.88 | 69.2% | 9 | 4 | | 13 |
16 | Dan Herrington (PROP) | 30.45 | 97.9% | 38.2 | / 39 | 2.94 | 61.5% | 8 | 5 | | 13 |
T17 | Scott Neuroth (PROP) | 29.01 | 101.5% | 34.5 | / 34 | 2.88 | 66.7% | 8 | 4 | | 12 |
T17 | Sonya Neuroth (PROP) | 29.01 | 101.5% | 34.5 | / 34 | 2.88 | 66.7% | 8 | 4 | | 12 |
19 | theBRA1N (PROP) | 27.63 | 96.1% | 34.6 | / 36 | 3.15 | 63.6% | 7 | 4 | | 11 |
20 | James Anderson (PROP) | 27.07 | 98.1% | 30.4 | / 31 | 3.04 | 80.0% | 8 | 2 | | 10 |
21 | Luis Parada (PROP) | 26.59 | 87.2% | 34.0 | / 39 | 2.62 | 69.2% | 9 | 4 | | 13 |
22 | Paul Davis (PROP) | 26.35 | 89.5% | 34.9 | / 39 | 2.68 | 61.5% | 8 | 5 | | 13 |
23 | Pat Leake (PROP) | 26.06 | 91.8% | 35.8 | / 39 | 2.75 | 53.8% | 7 | 6 | | 13 |
24 | ISH (PROP) | 25.73 | 94.1% | 32.0 | / 34 | 2.67 | 66.7% | 8 | 4 | | 12 |
25 | nitro3 (PROP) | 25.11 | 89.7% | 35.0 | / 39 | 2.69 | 53.8% | 7 | 6 | | 13 |
26 | SvenJ (PROP) | 24.34 | 85.1% | 33.2 | / 39 | 2.55 | 61.5% | 8 | 5 | | 13 |
27 | phonies (PROP) | 23.33 | 92.6% | 28.7 | / 31 | 2.87 | 70.0% | 7 | 3 | | 10 |
28 | Evin Negron (PROP) | 22.93 | 82.2% | 29.6 | / 36 | 2.69 | 72.7% | 8 | 3 | | 11 |
29 | John Moon (PROP) | 22.52 | 86.5% | 29.4 | / 34 | 2.45 | 66.7% | 8 | 4 | | 12 |
30 | Patrick Taylor (PROP) | 19.29 | 81.9% | 25.4 | / 31 | 2.54 | 70.0% | 7 | 3 | | 10 |
31 | Andy Shu (PROP) | 18.07 | 75.9% | 29.6 | / 39 | 2.28 | 46.2% | 6 | 7 | | 13 |
32 | Brian Pritchard (PROP) | 16.76 | 80.6% | 27.4 | / 34 | 2.28 | 41.7% | 5 | 7 | | 12 |
33 | C_hawkfan (PROP) | 16.62 | 72.1% | 28.1 | / 39 | 2.16 | 46.2% | 6 | 7 | | 13 |
Unqualified Entries: 1. Balls Deep (G5) 199.07 — 74%, 2. ISH (PRO) 242.81 — 69%, 3. NUtball (PRO) 296.73 — 67%, 4. sigsky (G5) 68.97 — 67%, 5. Richard Dockery (PRO) 273.05 — 61%, 6. Evan Leake (T25CL) 42.60 — 58%, 7. Blair Negron (T25CL) 36.85 — 50%, 8. Cmptrsdeal (G5) 122.62 — 50%, 9. Evin Negron (PRO) 294.37 — 50%, 10. Tocuyo (T25CH) 165.19 — 37%, 11. kst8no1 (T25CL) 40.34 — 36%, 12. Meredith Kirchoff (T25CH) 79.04 — 29%, 13. Dallas Means (PRO) 64.07 — 20%, 14. Trevor G. (T25CH) 48.64 — 17%, 15. ayo39 (PRO) 27.66 — 16%, 16. G Richie (G5) 17.32 — 13%, 17. Perri Means (P5) 16.98 — 12%, 18. Jenson Brooksby (G5) 5.89 — 12%, 19. tinafayeee (PRO) 4.56 — 8%, 20. Holden Kirchoff (PRO) 24.18 — 6%,