RK | Entry | Rating (MG) | EPG | Error | Bias | Win % | Win | Loss | Games | Played |
---|
1 | sigsky (T25CL) | 19.42 | 12.50 | 2375 | -0.29 | 84.7% | 161 | 29 | 190 | 81% |
2 | John Leake (T25CL) | 20.23 | 12.85 | 2455 | 0.06 | 84.3% | 161 | 30 | 191 | 81% |
3 | Paul Davis (T25CL) | 20.51 | 12.78 | 2493 | 0.83 | 84.6% | 165 | 30 | 195 | 83% |
4 | NUtball (T25CL) | 20.95 | 13.23 | 2554 | -0.44 | 84.5% | 163 | 30 | 193 | 82% |
5 | Jahiegel (T25CL) | 21.11 | 12.71 | 2453 | -0.65 | 83.9% | 162 | 31 | 193 | 82% |
6 | Scott Neuroth (T25CL) | 21.29 | 12.70 | 2426 | 0.72 | 83.8% | 160 | 31 | 191 | 81% |
7 | nitro3 (T25CL) | 21.35 | 12.77 | 2606 | 0.66 | 83.8% | 171 | 33 | 204 | 87% |
8 | Sonya Neuroth (T25CL) | 23.49 | 13.24 | 2543 | 0.72 | 82.8% | 159 | 33 | 192 | 82% |
9 | Dan Herrington (T25CL) | 23.50 | 12.42 | 2583 | 0.77 | 81.7% | 170 | 38 | 208 | 89% |
10 | phonies (T25CL) | 23.87 | 12.60 | 2533 | 0.06 | 81.1% | 163 | 38 | 201 | 86% |
11 | Carl Lindecrantz (T25CL) | 24.45 | 12.20 | 2868 | -0.05 | 80.0% | 188 | 47 | 235 | 100% |
12 | Timtime (T25CL) | 25.56 | 12.76 | 2692 | 1.32 | 81.0% | 171 | 40 | 211 | 90% |
13 | huskerfb (T25CL) | 25.94 | 12.58 | 2592 | 0.91 | 80.1% | 165 | 41 | 206 | 88% |
14 | TEAMGOON (T25CL) | 27.21 | 12.45 | 2926 | -0.69 | 78.7% | 185 | 50 | 235 | 100% |
15 | Don Burnette (T25CL) | 27.36 | 12.33 | 2737 | 0.73 | 78.4% | 174 | 48 | 222 | 94% |
16 | Ron Bledsoe (T25CL) | 28.09 | 12.26 | 2882 | 0.38 | 77.4% | 182 | 53 | 235 | 100% |
17 | chadb007 (T25CL) | 28.74 | 12.58 | 2718 | 0.81 | 77.8% | 168 | 48 | 216 | 92% |
18 | Richard Dockery (T25CL) | 29.07 | 12.41 | 2880 | 0.78 | 77.2% | 179 | 53 | 232 | 99% |
19 | Randolph Ray (T25CL) | 29.73 | 12.92 | 3037 | 1.18 | 77.9% | 183 | 52 | 235 | 100% |
20 | theBRA1N (T25CL) | 29.92 | 13.28 | 2882 | 1.10 | 78.3% | 170 | 47 | 217 | 92% |
21 | Evan Leake (T25CL) | 31.41 | 12.52 | 2567 | 1.49 | 76.1% | 156 | 49 | 205 | 87% |
22 | Pat Leake (T25CL) | 32.48 | 12.85 | 2917 | 0.74 | 75.3% | 171 | 56 | 227 | 97% |
23 | James Anderson (T25CL) | 33.21 | 13.83 | 3236 | 3.61 | 78.6% | 184 | 50 | 234 | 100% |
24 | Connie (T25CL) | 33.26 | 12.66 | 2974 | 0.98 | 74.5% | 175 | 60 | 235 | 100% |
25 | Luis Parada (T25CL) | 33.88 | 13.21 | 3105 | 0.72 | 74.9% | 176 | 59 | 235 | 100% |
26 | Bob Dollar (T25CL) | 34.28 | 12.83 | 3014 | 1.56 | 74.5% | 175 | 60 | 235 | 100% |
27 | Les Murrell (T25CL) | 34.32 | 12.78 | 2544 | 0.96 | 73.9% | 147 | 52 | 199 | 85% |
28 | Andy Shu (T25CL) | 35.02 | 13.04 | 3064 | 0.59 | 73.6% | 173 | 62 | 235 | 100% |
29 | Michael Ray (T25CL) | 36.27 | 13.99 | 3273 | 1.02 | 74.8% | 175 | 59 | 234 | 100% |
30 | Michele Leake (T25CL) | 36.28 | 12.69 | 2906 | 1.38 | 72.5% | 166 | 63 | 229 | 97% |
31 | Donnie Cox (T25CL) | 36.40 | 13.85 | 3240 | 2.05 | 75.2% | 176 | 58 | 234 | 100% |
32 | ISH (T25CL) | 36.42 | 14.70 | 3204 | -0.70 | 75.7% | 165 | 53 | 218 | 93% |
33 | Rudiony Ramos (T25CL) | 46.78 | 13.07 | 2888 | 3.65 | 67.0% | 148 | 73 | 221 | 94% |
34 | kst8no1 (T25CL) | 49.83 | 14.96 | 3515 | 5.25 | 70.2% | 165 | 70 | 235 | 100% |
35 | John Moon (T25CL) | 54.69 | 15.65 | 3286 | 6.17 | 69.0% | 145 | 65 | 210 | 89% |
36 | Brian Pritchard (T25CL) | 59.14 | 16.09 | 3749 | 6.69 | 67.4% | 157 | 76 | 233 | 99% |
37 | Glen Lambertson (T25CL) | 69.60 | 15.41 | 3098 | 5.96 | 58.7% | 118 | 83 | 201 | 86% |
Unqualified Entries: 1. Les Murrell (T25CH) 406.23 — 71%, 2. SvenJ (PRO) 211.53 — 70%, 3. Michael Ray (G5) 158.81 — 69%, 4. HouseofPain44 (PRO) 311.23 — 65%, 5. Dallas Means (P4) 169.32 — 58%, 6. PJSR (G5) 126.29 — 54%, 7. BeKind2Animals (PRO) 22.79 — 50%, 8. Ron Bledsoe (G5) 112.93 — 50%, 9. Evin Negron (PRO) 223.49 — 49%, 10. Cmptrsdeal (T25CH) 108.08 — 46%, 11. PerriAirForceFan (T25CL) 28.92 — 40%, 12. Blair Negron (PRO) 134.08 — 35%, 13. Atlas Means (G5) 53.41 — 29%, 14. PHPunisher (T25CH) 151.74 — 29%, 15. Luis Parada (P4) 100.10 — 29%, 16. William Bailey (T25CH) 21.80 — 14%, 17. daniel_duran40 (T25CH) 57.37 — 14%, 18. darwin.borges.1 (T25CL) 11.22 — 12%, 19. Ivy77 (T25CL) 50.56 — 11%, 20. hecgamez (PRO) 38.14 — 8%, 21. Tommie Brown (T25CH) 27.60 — 7%,