Tag: Confidence
Pro Playoff
Pro Playoff – 2024
5 | LAC | 12 | 6 | PIT | 14 | 7 | DEN | 7 | 7 | GB | 10 | 6 | WSH | 23 | 5 | MIN | 9 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Entry | PTS | W | L | 4 | HOU | 32 | 3 | BAL | 28 | 2 | BUF | 31 | 2 | PHI | 22 | 3 | TB | 20 | 4 | LAR | 27 | MG | ||
1 | kst8no1 (PROP) | 23.1 | 6 | 0 | 1 | HOU | 6 | BAL | 5 | BUF | 4 | PHI | 3 | WSH | 2 | LAR | 9 | ||||||||
2 | John Leake (PROP) | 20.0 | 5 | 1 | 3 | HOU | 6 | BAL | 5 | BUF | 4 | PHI | 1 | WSH | 2 | MIN | 2 | ||||||||
3 | Timtime (PROP) | 19.4 | 5 | 1 | 2 | HOU | 6 | BAL | 5 | BUF | 4 | PHI | 3 | TB | 1 | LAR | 2 | ||||||||
4 | Les Murrell (PROP) | 19.3 | 5 | 1 | 3 | LAC | 6 | BAL | 4 | BUF | 5 | PHI | 2 | WSH | 1 | LAR | 1 | ||||||||
5 | nitro3 (PROP) | 18.9 | 4 | 2 | 1 | LAC | 6 | BAL | 5 | BUF | 4 | PHI | 3 | WSH | 2 | MIN | 3 | ||||||||
6 | Evin Negron (PROP) | 18.2 | 4 | 2 | 6 | HOU | 5 | BAL | 4 | BUF | 3 | PHI | 2 | TB | 1 | MIN | 10 | ||||||||
7 | Michael Ray (PROP) | 17.9 | 4 | 2 | 3 | LAC | 6 | BAL | 5 | BUF | 4 | PHI | 2 | WSH | 1 | MIN | 3 | ||||||||
T8 | theBRA1N (PROP) | 17.5 | 4 | 2 | 2 | LAC | 6 | BAL | 4 | BUF | 5 | PHI | 3 | TB | 1 | LAR | 3 | ||||||||
T8 | TEAMGOON (PROP) | 17.5 | 4 | 2 | 3 | LAC | 6 | BAL | 5 | BUF | 4 | PHI | 2 | TB | 1 | LAR | 3 | ||||||||
T10 | Keith Martin (PROP) | 16.6 | 4 | 2 | 3 | LAC | 6 | BAL | 5 | BUF | 4 | PHI | 1 | WSH | 2 | MIN | 6 | ||||||||
T10 | Kevin Martin (PROP) | 16.6 | 4 | 2 | 1 | HOU | 6 | BAL | 5 | BUF | 4 | PHI | 3 | TB | 2 | MIN | 6 | ||||||||
12 | Paul Davis (PROP) | 16.1 | 3 | 3 | 2 | LAC | 6 | BAL | 4 | BUF | 5 | PHI | 3 | TB | 1 | MIN | 1 | ||||||||
13 | Jahiegel (PROP) | 16.0 | 3 | 3 | 2 | LAC | 6 | BAL | 5 | BUF | 4 | PHI | 3 | TB | 1 | MIN | 2 | ||||||||
T14 | Ivy77 (PROP) | 15.9 | 3 | 3 | 2 | LAC | 6 | BAL | 5 | BUF | 4 | PHI | 3 | TB | 1 | MIN | 3 | ||||||||
T14 | Ron Bledsoe (PROP) | 15.9 | 3 | 3 | 3 | LAC | 5 | BAL | 4 | BUF | 6 | PHI | 2 | TB | 1 | MIN | 3 | ||||||||
T14 | Don Burnette (PROP) | 15.9 | 3 | 3 | 2 | LAC | 6 | BAL | 5 | BUF | 4 | PHI | 3 | TB | 1 | MIN | 3 | ||||||||
T14 | Dallas Means (PROP) | 15.9 | 3 | 3 | 2 | LAC | 6 | BAL | 5 | BUF | 4 | PHI | 1 | TB | 3 | MIN | 3 | ||||||||
18 | Andy Shu (PROP) | 15.6 | 4 | 2 | 4 | LAC | 3 | BAL | 6 | BUF | 5 | PHI | 1 | WSH | 2 | MIN | 6 | ||||||||
19 | Sonya Neuroth (PROP) | 14.9 | 4 | 2 | 6 | LAC | 5 | BAL | 4 | BUF | 3 | PHI | 2 | TB | 1 | LAR | 7 | ||||||||
20 | Dan Herrington (PROP) | 14.8 | 3 | 3 | 3 | HOU | 6 | BAL | 5 | BUF | 1 | GB | 2 | TB | 4 | MIN | 4 | ||||||||
21 | Scott Neuroth (PROP) | 14.5 | 4 | 2 | 6 | LAC | 5 | BAL | 4 | BUF | 3 | PHI | 2 | TB | 1 | LAR | 3 | ||||||||
22 | SvenJ (PROP) | 14.2 | 4 | 2 | 6 | LAC | 5 | BAL | 4 | BUF | 3 | PHI | 2 | WSH | 1 | MIN | 10 | ||||||||
23 | Luis Parada (PROP) | 13.7 | 4 | 2 | 6 | LAC | 5 | BAL | 4 | BUF | 3 | PHI | 1 | WSH | 2 | MIN | 5 | ||||||||
24 | Pat Leake (PROP) | 13.5 | 3 | 3 | 5 | LAC | 1 | PIT | 6 | BUF | 4 | PHI | 3 | TB | 2 | LAR | 3 | ||||||||
25 | Richard Dockery Doc | 12.9 | 4 | 2 | 6 | LAC | 1 | BAL | 4 | BUF | 5 | PHI | 2 | WSH | 3 | MIN | 3 | ||||||||
26 | Ezra S (PROP) | 11.9 | 4 | 2 | 6 | LAC | 5 | PIT | 4 | BUF | 3 | PHI | 2 | WSH | 1 | LAR | 7 | ||||||||
27 | PerriAirForceFan (PROP) | 11.9 | 2 | 4 | 3 | LAC | 6 | BAL | 1 | DEN | 5 | PHI | 4 | TB | 2 | MIN | 3 | ||||||||
28 | Carl Lindecrantz (PROP) | 11.6 | 3 | 3 | 1 | LAC | 6 | BAL | 2 | BUF | 3 | PHI | 4 | TB | 5 | MIN | 6 |
Bowl Challenge
No Entries Found
Group Five Cappers Standings [2024]
Group Five Cappers Standings – Week 15
RK | Entry | Rating (CF) | PTS % | PTS | Played | PPG | Win % | Win | Loss | Push | Games |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Neuroth (G5) | 317.91 | 55.5% | 586.0 | / 1056 | 3.53 | 53.0% | 88 | 78 | 6 | 172 |
2 | Sonya Neuroth (G5) | 315.76 | 55.6% | 588.0 | / 1057 | 3.54 | 51.8% | 86 | 80 | 6 | 172 |
3 | Michele Leake (G5) | 315.01 | 54.8% | 578.0 | / 1055 | 3.48 | 54.2% | 90 | 76 | 5 | 171 |
4 | huskerfb (G5) | 307.58 | 53.5% | 576.0 | / 1077 | 3.41 | 53.3% | 90 | 79 | 3 | 172 |
5 | kst8no1 (G5) | 304.26 | 54.5% | 579.0 | / 1063 | 3.45 | 50.6% | 85 | 83 | 4 | 172 |
6 | NUtball (G5) | 302.64 | 53.7% | 577.0 | / 1075 | 3.43 | 51.2% | 86 | 82 | 4 | 172 |
7 | Keith Martin (G5) | 295.74 | 52.7% | 566.0 | / 1075 | 3.37 | 51.8% | 87 | 81 | 4 | 172 |
8 | TEAMGOON (G5) | 295.55 | 53.1% | 575.0 | / 1082 | 3.40 | 49.7% | 84 | 85 | 3 | 172 |
9 | Paul Davis (G5) | 294.45 | 52.5% | 563.0 | / 1072 | 3.33 | 52.1% | 88 | 81 | 3 | 172 |
10 | Don Burnette (G5) | 291.87 | 53.2% | 538.0 | / 1012 | 3.38 | 55.3% | 88 | 71 | 2 | 161 |
11 | Richard Dockery (G5) | 290.79 | 54.1% | 537.0 | / 993 | 3.46 | 54.2% | 84 | 71 | 4 | 159 |
12 | nitro3 (G5) | 289.50 | 52.3% | 553.0 | / 1058 | 3.33 | 52.4% | 87 | 79 | 5 | 171 |
13 | chadb007 (G5) | 287.95 | 53.0% | 549.0 | / 1035 | 3.47 | 51.9% | 82 | 76 | 5 | 163 |
14 | Bob Dollar (G5) | 286.85 | 50.9% | 549.0 | / 1078 | 3.27 | 53.6% | 90 | 78 | 2 | 170 |
15 | Timtime (G5) | 286.11 | 52.0% | 561.0 | / 1079 | 3.30 | 50.0% | 85 | 85 | 2 | 172 |
16 | Connie (G5) | 276.15 | 51.6% | 542.0 | / 1050 | 3.25 | 50.3% | 84 | 83 | 5 | 172 |
17 | Dan Herrington (G5) | 266.42 | 49.2% | 526.0 | / 1070 | 3.15 | 52.1% | 87 | 80 | 4 | 171 |
18 | Pat Leake (G5) | 260.17 | 49.3% | 524.0 | / 1062 | 3.16 | 50.0% | 83 | 83 | 6 | 172 |
19 | Brian Pritchard (G5) | 254.25 | 49.3% | 509.0 | / 1032 | 3.14 | 50.6% | 82 | 80 | 8 | 170 |
20 | John Leake (G5) | 238.62 | 47.0% | 492.0 | / 1047 | 2.96 | 50.0% | 83 | 83 | 6 | 172 |
21 | James Anderson (G5) | 237.27 | 47.2% | 499.0 | / 1057 | 2.99 | 47.9% | 80 | 87 | 5 | 172 |
22 | phonies (G5) | 236.44 | 48.8% | 488.0 | / 1001 | 3.67 | 48.1% | 64 | 69 | 3 | 136 |
23 | Jahiegel (G5) | 234.01 | 48.1% | 485.0 | / 1009 | 3.05 | 48.4% | 77 | 82 | 6 | 165 |
24 | Glen Lambertson (G5) | 231.77 | 50.1% | 473.0 | / 945 | 3.24 | 47.9% | 70 | 76 | 3 | 149 |
25 | Donnie Cox (G5) | 231.71 | 48.1% | 501.0 | / 1041 | 3.09 | 44.4% | 72 | 90 | 5 | 167 |
26 | Andy Shu (G5) | 223.29 | 45.6% | 487.0 | / 1068 | 2.92 | 46.1% | 77 | 90 | 5 | 172 |
27 | Les Murrell (G5) | 220.93 | 47.2% | 456.0 | / 967 | 3.10 | 49.7% | 73 | 74 | 4 | 151 |
28 | ISH (G5) | 209.07 | 45.9% | 454.0 | / 990 | 2.91 | 46.2% | 72 | 84 | 4 | 160 |
Unqualified Entries: 1. HouseofPain44 (G5) 166.17 — 73%, 2. Michael Ray (G5) 160.89 — 70%, 3. Dallas Means (G5) 159.97 — 67%, 4. Luis Parada (G5) 208.62 — 65%, 5. PerriAirForceFan (G5) 142.59 — 61%, 6. PJSR (G5) 126.29 — 52%, 7. Ron Bledsoe (G5) 118.46 — 51%, 8. Atlas Means (G5) 53.41 — 27%,
Power Four Cappers Standings [2024]
Power Four Cappers Standings – Week 15
RK | Entry | Rating (CF) | PTS % | PTS | Played | PPG | Win % | Win | Loss | Games | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | kst8no1 (P4) | 342.86 | 56.5% | 615.0 | / 1088 | 3.64 | 55.0% | 93 | 76 | 3 | 172 |
2 | Michael Ray (P4) | 339.57 | 56.3% | 608.0 | / 1079 | 3.66 | 55.4% | 92 | 74 | 4 | 170 |
3 | Michele Leake (P4) | 320.11 | 54.3% | 595.0 | / 1096 | 3.52 | 53.3% | 90 | 79 | 3 | 172 |
4 | theBRA1N (P4) | 301.04 | 53.3% | 568.0 | / 1065 | 3.44 | 52.7% | 87 | 78 | 5 | 170 |
5 | Sonya Neuroth (P4) | 296.21 | 52.2% | 568.0 | / 1089 | 3.36 | 52.1% | 88 | 81 | 3 | 172 |
6 | chadb007 (P4) | 292.68 | 54.2% | 543.0 | / 1002 | 3.60 | 53.6% | 81 | 70 | 3 | 154 |
7 | John Leake (P4) | 288.53 | 51.8% | 557.0 | / 1075 | 3.32 | 51.8% | 87 | 81 | 4 | 172 |
8 | Jahiegel (P4) | 288.31 | 52.2% | 545.0 | / 1045 | 3.28 | 53.6% | 89 | 77 | 3 | 169 |
9 | Timtime (P4) | 286.06 | 51.4% | 548.0 | / 1066 | 3.26 | 53.0% | 89 | 79 | 4 | 172 |
10 | TEAMGOON (P4) | 285.78 | 52.5% | 556.0 | / 1059 | 3.33 | 50.3% | 84 | 83 | 5 | 172 |
11 | Scott Neuroth (P4) | 279.54 | 50.8% | 553.0 | / 1088 | 3.27 | 50.3% | 85 | 84 | 3 | 172 |
12 | Richard Dockery (P4) | 278.49 | 52.6% | 533.0 | / 1013 | 3.42 | 51.9% | 81 | 75 | 2 | 158 |
13 | Pat Leake (P4) | 275.57 | 50.0% | 543.0 | / 1085 | 3.21 | 51.5% | 87 | 82 | 3 | 172 |
14 | Connie (P4) | 274.67 | 50.6% | 551.0 | / 1090 | 3.26 | 49.1% | 83 | 86 | 3 | 172 |
15 | Bob Dollar (P4) | 262.91 | 50.8% | 510.0 | / 1003 | 3.29 | 52.3% | 81 | 74 | 4 | 159 |
16 | Paul Davis (P4) | 260.76 | 48.9% | 521.0 | / 1065 | 3.10 | 51.2% | 86 | 82 | 4 | 172 |
17 | nitro3 (P4) | 259.74 | 49.0% | 520.0 | / 1062 | 3.11 | 50.9% | 85 | 82 | 4 | 171 |
18 | NUtball (P4) | 253.27 | 48.5% | 519.0 | / 1071 | 3.15 | 49.1% | 81 | 84 | 3 | 168 |
19 | Dan Herrington (P4) | 252.86 | 49.2% | 529.0 | / 1075 | 3.19 | 46.4% | 77 | 89 | 5 | 171 |
20 | ISH (P4) | 250.50 | 49.4% | 501.0 | / 1015 | 3.17 | 50.6% | 80 | 78 | 2 | 160 |
21 | Donnie Cox (P4) | 248.55 | 48.7% | 513.0 | / 1054 | 3.13 | 48.2% | 79 | 85 | 4 | 168 |
22 | James Anderson (P4) | 244.07 | 47.1% | 509.0 | / 1080 | 3.03 | 48.8% | 82 | 86 | 4 | 172 |
23 | huskerfb (P4) | 240.89 | 46.3% | 505.0 | / 1090 | 2.99 | 49.1% | 83 | 86 | 3 | 172 |
24 | Brian Pritchard (P4) | 238.87 | 48.0% | 486.0 | / 1012 | 3.10 | 50.3% | 79 | 78 | 2 | 159 |
25 | Don Burnette (P4) | 235.56 | 50.1% | 466.0 | / 930 | 3.21 | 51.0% | 74 | 71 | 5 | 150 |
26 | HouseofPain44 (P4) | 222.72 | 48.9% | 445.0 | / 910 | 3.45 | 51.2% | 66 | 63 | 2 | 131 |
27 | Andy Shu (P4) | 217.14 | 45.2% | 482.0 | / 1067 | 2.89 | 44.9% | 75 | 92 | 5 | 172 |
28 | Keith Martin (P4) | 215.97 | 44.6% | 481.0 | / 1078 | 2.86 | 45.2% | 76 | 92 | 4 | 172 |
29 | Les Murrell (P4) | 211.70 | 48.5% | 449.0 | / 925 | 3.12 | 45.8% | 66 | 78 | 3 | 147 |
30 | Glen Lambertson (P4) | 206.88 | 47.0% | 436.0 | / 927 | 2.99 | 47.9% | 70 | 76 | 2 | 148 |
31 | phonies (P4) | 198.69 | 43.9% | 448.0 | / 1020 | 3.34 | 44.8% | 60 | 74 | 1 | 135 |
Unqualified Entries: 1. Dallas Means (P4) 172.65 — 59%, 2. PJSR (P4) 128.15 — 53%, 3. PerriAirForceFan (P4) 155.21 — 45%, 4. Luis Parada (P4) 101.40 — 30%, 5. Atlas Means (P4) 41.14 — 27%,
Top 25 Challenge Standings [2024]
Top 25 Challenge Standings – Week 15
RK | Entry | Rating (CF) | PTS % | PTS | Played | PPG | Win % | Win | Loss | Games | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | sigsky (T25CH) | 659.91 | 78.3% | 884.0 | / 1129 | 5.02 | 71.0% | 125 | 51 | 176 | |
2 | Ivy77 (T25CH) | 647.90 | 77.7% | 883.9 | / 1137 | 4.99 | 68.9% | 122 | 55 | 177 | |
3 | Bob Dollar (T25CH) | 646.98 | 76.5% | 869.6 | / 1137 | 4.91 | 72.3% | 128 | 49 | 177 | |
4 | nitro3 (T25CH) | 644.23 | 77.2% | 878.3 | / 1137 | 4.96 | 69.5% | 123 | 54 | 177 | |
5 | Dallas Means (T25CH) | 630.33 | 76.2% | 861.7 | / 1131 | 4.95 | 70.1% | 122 | 52 | 174 | |
6 | Keith Martin (T25CH) | 628.56 | 76.8% | 873.0 | / 1137 | 4.93 | 67.2% | 119 | 58 | 177 | |
7 | TEAMGOON (T25CH) | 626.12 | 76.2% | 866.0 | / 1137 | 4.89 | 68.4% | 121 | 56 | 177 | |
8 | Brian Pritchard (T25CH) | 623.74 | 76.0% | 863.9 | / 1137 | 4.88 | 68.4% | 121 | 56 | 177 | |
9 | PerriAirForceFan (T25CH) | 614.70 | 76.3% | 867.0 | / 1137 | 4.90 | 65.5% | 116 | 61 | 177 | |
10 | NUtball (T25CH) | 612.96 | 75.6% | 854.9 | / 1131 | 4.91 | 67.8% | 118 | 56 | 174 | |
11 | Michael Ray (T25CH) | 607.80 | 75.7% | 860.9 | / 1137 | 4.86 | 65.5% | 116 | 61 | 177 | |
12 | Randolph Ray (T25CH) | 599.52 | 75.0% | 844.4 | / 1126 | 4.80 | 67.0% | 118 | 58 | 176 | |
13 | James Anderson (T25CH) | 595.76 | 74.9% | 851.7 | / 1137 | 4.81 | 65.0% | 115 | 62 | 177 | |
T14 | John Leake (T25CH) | 594.37 | 74.6% | 848.5 | / 1137 | 4.79 | 65.5% | 116 | 61 | 177 | |
T14 | Luis Parada (T25CH) | 594.37 | 74.6% | 848.5 | / 1137 | 4.79 | 65.5% | 116 | 61 | 177 | |
16 | Sonya Neuroth (T25CH) | 591.71 | 74.0% | 841.1 | / 1137 | 4.75 | 66.7% | 118 | 59 | 177 | |
17 | Scott Neuroth (T25CH) | 587.09 | 73.8% | 839.3 | / 1137 | 4.74 | 66.1% | 117 | 60 | 177 | |
18 | theBRA1N (T25CH) | 585.76 | 74.0% | 841.0 | / 1136 | 4.78 | 65.3% | 115 | 61 | 176 | |
19 | Jahiegel (T25CH) | 585.37 | 74.2% | 826.8 | / 1114 | 4.72 | 67.4% | 118 | 57 | 175 | |
20 | Paul Davis (T25CH) | 585.12 | 74.0% | 841.9 | / 1137 | 4.76 | 65.0% | 115 | 62 | 177 | |
21 | Dan Herrington (T25CH) | 584.70 | 74.0% | 841.3 | / 1137 | 4.75 | 65.0% | 115 | 62 | 177 | |
22 | HouseofPain44 (T25CH) | 584.63 | 73.2% | 832.8 | / 1137 | 4.71 | 67.2% | 119 | 58 | 177 | |
23 | Ron Bledsoe (T25CH) | 584.23 | 73.6% | 836.4 | / 1137 | 4.73 | 66.1% | 117 | 60 | 177 | |
24 | Timtime (T25CH) | 578.13 | 73.9% | 839.7 | / 1137 | 4.74 | 63.8% | 113 | 64 | 177 | |
25 | Richard Dockery (T25CH) | 566.84 | 72.5% | 824.5 | / 1137 | 4.66 | 65.0% | 115 | 62 | 177 | |
26 | Pat Leake (T25CH) | 563.89 | 72.5% | 823.8 | / 1137 | 4.65 | 64.4% | 114 | 63 | 177 | |
27 | ISH (T25CH) | 563.09 | 74.6% | 790.3 | / 1059 | 4.79 | 67.9% | 112 | 53 | 165 | |
28 | Connie (T25CH) | 561.55 | 71.9% | 817.4 | / 1137 | 4.62 | 65.5% | 116 | 61 | 177 | |
29 | Don Burnette (T25CH) | 558.01 | 72.2% | 820.6 | / 1137 | 4.64 | 63.8% | 113 | 64 | 177 | |
30 | Nutterbutter21 (T25CH) | 553.42 | 71.1% | 800.9 | / 1127 | 4.63 | 67.1% | 116 | 57 | 173 | |
31 | Carl Lindecrantz (T25CH) | 553.06 | 70.6% | 802.7 | / 1137 | 4.54 | 67.2% | 119 | 58 | 177 | |
32 | Michele Leake (T25CH) | 552.30 | 72.9% | 789.0 | / 1082 | 4.72 | 67.1% | 112 | 55 | 167 | |
33 | huskerfb (T25CH) | 541.96 | 70.6% | 802.9 | / 1137 | 4.54 | 64.4% | 114 | 63 | 177 | |
34 | phonies (T25CH) | 541.54 | 72.4% | 783.7 | / 1082 | 5.26 | 65.8% | 98 | 51 | 149 | |
35 | chadb007 (T25CH) | 540.92 | 73.5% | 778.3 | / 1059 | 4.72 | 65.5% | 108 | 57 | 165 | |
36 | Andy Shu (T25CH) | 512.12 | 68.0% | 773.6 | / 1137 | 4.37 | 64.4% | 114 | 63 | 177 | |
37 | Donnie Cox (T25CH) | 493.55 | 68.1% | 774.8 | / 1137 | 4.38 | 59.3% | 105 | 72 | 177 | |
38 | Evan Leake (T25CH) | 488.83 | 72.0% | 725.8 | / 1008 | 4.74 | 62.7% | 96 | 57 | 153 | |
39 | kst8no1 (T25CH) | 467.17 | 66.7% | 758.4 | / 1137 | 4.28 | 56.5% | 100 | 77 | 177 | |
40 | John Moon (T25CH) | 399.86 | 63.4% | 670.9 | / 1059 | 4.07 | 55.8% | 92 | 73 | 165 | |
41 | Rudiony Ramos (T25CH) | 391.58 | 61.5% | 651.0 | / 1059 | 3.95 | 58.8% | 97 | 68 | 165 | |
42 | Glen Lambertson (T25CH) | 352.13 | 60.8% | 604.0 | / 993 | 3.92 | 55.8% | 86 | 68 | 154 | |
43 | SvenJ (T25CH) | 303.19 | 59.7% | 535.2 | / 897 | 3.88 | 53.6% | 74 | 64 | 138 |
Unqualified Entries: 1. Les Murrell (T25CH) 418.55 — 72%, 2. Blair Negron (T25CH) 244.57 — 59%, 3. PJSR (T25CH) 215.18 — 54%, 4. Evin Negron (T25CH) 322.41 — 54%, 5. Atlas Means (T25CH) 275.74 — 51%, 6. Cmptrsdeal (T25CH) 108.08 — 44%, 7. PHPunisher (T25CH) 151.74 — 27%, 8. darwin.borges.1 (T25CH) 53.79 — 13%, 9. William Bailey (T25CH) 21.80 — 13%, 10. daniel_duran40 (T25CH) 57.37 — 13%, 11. Tommie Brown (T25CH) 27.60 — 7%, 12. PWynn137 (T25CH) 32.08 — 5%,
Pro Pick’em Standings [2024]
Pro Pick’em Standings – Week 18
RK | Entry | Rating (CF) | PTS % | PTS | Played | PPG | Win % | Win | Loss | Games | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | theBRA1N (PRO) | 709.46 | 84.3% | 892.4 | / 1059 | 4.80 | 74.7% | 139 | 47 | 186 | |
2 | TEAMGOON (PRO) | 680.39 | 82.0% | 868.4 | / 1059 | 4.67 | 74.7% | 139 | 47 | 186 | |
3 | Keith Martin (PRO) | 679.12 | 82.1% | 869.0 | / 1059 | 4.67 | 74.2% | 138 | 48 | 186 | |
4 | Michael Ray (PRO) | 655.70 | 81.3% | 851.0 | / 1047 | 4.63 | 72.8% | 134 | 50 | 184 | |
5 | huskerfb (PRO) | 655.51 | 80.2% | 849.1 | / 1059 | 4.57 | 74.2% | 138 | 48 | 186 | |
6 | Bob Dollar (PRO) | 646.30 | 81.3% | 850.4 | / 1046 | 4.70 | 70.7% | 128 | 53 | 181 | |
7 | John Leake (PRO) | 643.66 | 80.7% | 854.8 | / 1059 | 4.60 | 69.9% | 130 | 56 | 186 | |
8 | Paul Davis (PRO) | 625.55 | 79.2% | 839.1 | / 1059 | 4.51 | 69.9% | 130 | 56 | 186 | |
9 | Jahiegel (PRO) | 622.85 | 79.0% | 836.6 | / 1059 | 4.50 | 69.9% | 130 | 56 | 186 | |
10 | Pat Leake (PRO) | 618.33 | 79.4% | 840.7 | / 1059 | 4.52 | 67.7% | 126 | 60 | 186 | |
11 | chadb007 (PRO) | 616.32 | 78.5% | 829.5 | / 1057 | 4.51 | 70.1% | 129 | 55 | 184 | |
12 | Andy Shu (PRO) | 607.47 | 77.9% | 824.8 | / 1059 | 4.43 | 69.4% | 129 | 57 | 186 | |
13 | Don Burnette (PRO) | 606.85 | 78.2% | 817.3 | / 1045 | 4.49 | 70.3% | 128 | 54 | 182 | |
14 | Connie (PRO) | 587.98 | 77.0% | 815.5 | / 1059 | 4.38 | 67.2% | 125 | 61 | 186 | |
15 | Ron Bledsoe (PRO) | 582.01 | 76.9% | 814.0 | / 1059 | 4.38 | 66.1% | 123 | 63 | 186 | |
16 | Luis Parada (PRO) | 579.26 | 75.8% | 802.3 | / 1058 | 4.34 | 68.6% | 127 | 58 | 185 | |
17 | nitro3 (PRO) | 569.79 | 76.2% | 806.5 | / 1059 | 4.34 | 65.1% | 121 | 65 | 186 | |
18 | NUtball (PRO) | 550.86 | 79.9% | 739.9 | / 926 | 4.68 | 69.0% | 109 | 49 | 158 | |
19 | Timtime (PRO) | 547.72 | 75.2% | 796.1 | / 1059 | 4.28 | 62.4% | 116 | 70 | 186 | |
20 | Les Murrell (PRO) | 533.10 | 75.2% | 745.6 | / 992 | 4.36 | 67.8% | 116 | 55 | 171 | |
21 | phonies (PRO) | 525.19 | 78.0% | 716.5 | / 919 | 4.51 | 68.6% | 109 | 50 | 159 | |
22 | Richard Dockery (PRO) | 522.06 | 72.5% | 768.3 | / 1059 | 4.13 | 63.4% | 118 | 68 | 186 | |
23 | Dan Herrington (PRO) | 519.67 | 73.6% | 779.7 | / 1059 | 4.19 | 59.7% | 111 | 75 | 186 | |
24 | James Anderson (PRO) | 505.09 | 76.0% | 696.2 | / 916 | 4.30 | 69.1% | 112 | 50 | 162 | |
25 | kst8no1 (PRO) | 491.64 | 70.1% | 742.1 | / 1059 | 3.99 | 62.4% | 116 | 70 | 186 | |
26 | Scott Neuroth (PRO) | 486.14 | 70.9% | 750.8 | / 1059 | 4.04 | 58.6% | 109 | 77 | 186 | |
27 | Sonya Neuroth (PRO) | 480.33 | 69.6% | 736.7 | / 1059 | 3.96 | 60.8% | 113 | 73 | 186 | |
28 | Dallas Means (PRO) | 480.03 | 76.1% | 653.1 | / 858 | 4.33 | 70.9% | 107 | 44 | 151 | |
29 | Michele Leake (PRO) | 476.61 | 68.7% | 727.1 | / 1059 | 3.91 | 62.4% | 116 | 70 | 186 | |
30 | Carl Lindecrantz (PRO) | 466.80 | 67.6% | 715.4 | / 1059 | 3.85 | 62.9% | 117 | 69 | 186 | |
31 | ISH (PRO) | 429.01 | 66.7% | 669.8 | / 1004 | 3.81 | 61.4% | 108 | 68 | 176 | |
32 | Rudiony Ramos (PRO) | 416.42 | 65.3% | 690.0 | / 1056 | 3.75 | 55.4% | 102 | 82 | 184 | |
33 | John Moon (PRO) | 385.59 | 65.1% | 628.0 | / 965 | 3.74 | 57.7% | 97 | 71 | 168 | |
34 | Donnie Cox (PRO) | 336.67 | 63.8% | 555.1 | / 870 | 3.63 | 57.5% | 88 | 65 | 153 |
Unqualified Entries: 1. Glen Lambertson (PRO) 229.08 — 66%, 2. Brian Pritchard (PRO) 371.39 — 66%, 3. SvenJ (PRO) 268.16 — 60%, 4. PerriAirForceFan (PRO) 263.34 — 51%, 5. HouseofPain44 (PRO) 311.23 — 46%, 6. PJSR (PRO) 236.57 — 41%, 7. Evin Negron (PRO) 274.59 — 40%, 8. Atlas Means (PRO) 194.58 — 33%, 9. Blair Negron (PRO) 179.44 — 30%, 10. daniel_duran40 (PRO) 38.71 — 20%, 11. darwin.borges.1 (PRO) 40.39 — 8%, 12. BeKind2Animals (PRO) 22.79 — 8%, 13. hecgamez (PRO) 38.14 — 5%,
Group Five Cappers
No Entries Found
Power Four Cappers
No Entries Found
Pro Pick’em
No Entries Found