Tag: Spread (ATS)
Power Four Cappers Standings [2024]
Power Four Cappers Standings – Week 15
RK | Entry | Rating (CF) | PTS % | PTS | Played | PPG | Win % | Win | Loss | Games | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | kst8no1 (P4) | 342.86 | 56.5% | 615.0 | / 1088 | 3.64 | 55.0% | 93 | 76 | 3 | 172 |
2 | Michael Ray (P4) | 339.57 | 56.3% | 608.0 | / 1079 | 3.66 | 55.4% | 92 | 74 | 4 | 170 |
3 | Michele Leake (P4) | 320.11 | 54.3% | 595.0 | / 1096 | 3.52 | 53.3% | 90 | 79 | 3 | 172 |
4 | theBRA1N (P4) | 301.04 | 53.3% | 568.0 | / 1065 | 3.44 | 52.7% | 87 | 78 | 5 | 170 |
5 | Sonya Neuroth (P4) | 296.21 | 52.2% | 568.0 | / 1089 | 3.36 | 52.1% | 88 | 81 | 3 | 172 |
6 | chadb007 (P4) | 292.68 | 54.2% | 543.0 | / 1002 | 3.60 | 53.6% | 81 | 70 | 3 | 154 |
7 | John Leake (P4) | 288.53 | 51.8% | 557.0 | / 1075 | 3.32 | 51.8% | 87 | 81 | 4 | 172 |
8 | Jahiegel (P4) | 288.31 | 52.2% | 545.0 | / 1045 | 3.28 | 53.6% | 89 | 77 | 3 | 169 |
9 | Timtime (P4) | 286.06 | 51.4% | 548.0 | / 1066 | 3.26 | 53.0% | 89 | 79 | 4 | 172 |
10 | TEAMGOON (P4) | 285.78 | 52.5% | 556.0 | / 1059 | 3.33 | 50.3% | 84 | 83 | 5 | 172 |
11 | Scott Neuroth (P4) | 279.54 | 50.8% | 553.0 | / 1088 | 3.27 | 50.3% | 85 | 84 | 3 | 172 |
12 | Richard Dockery (P4) | 278.49 | 52.6% | 533.0 | / 1013 | 3.42 | 51.9% | 81 | 75 | 2 | 158 |
13 | Pat Leake (P4) | 275.57 | 50.0% | 543.0 | / 1085 | 3.21 | 51.5% | 87 | 82 | 3 | 172 |
14 | Connie (P4) | 274.67 | 50.6% | 551.0 | / 1090 | 3.26 | 49.1% | 83 | 86 | 3 | 172 |
15 | Bob Dollar (P4) | 262.91 | 50.8% | 510.0 | / 1003 | 3.29 | 52.3% | 81 | 74 | 4 | 159 |
16 | Paul Davis (P4) | 260.76 | 48.9% | 521.0 | / 1065 | 3.10 | 51.2% | 86 | 82 | 4 | 172 |
17 | nitro3 (P4) | 259.74 | 49.0% | 520.0 | / 1062 | 3.11 | 50.9% | 85 | 82 | 4 | 171 |
18 | NUtball (P4) | 253.27 | 48.5% | 519.0 | / 1071 | 3.15 | 49.1% | 81 | 84 | 3 | 168 |
19 | Dan Herrington (P4) | 252.86 | 49.2% | 529.0 | / 1075 | 3.19 | 46.4% | 77 | 89 | 5 | 171 |
20 | ISH (P4) | 250.50 | 49.4% | 501.0 | / 1015 | 3.17 | 50.6% | 80 | 78 | 2 | 160 |
21 | Donnie Cox (P4) | 248.55 | 48.7% | 513.0 | / 1054 | 3.13 | 48.2% | 79 | 85 | 4 | 168 |
22 | James Anderson (P4) | 244.07 | 47.1% | 509.0 | / 1080 | 3.03 | 48.8% | 82 | 86 | 4 | 172 |
23 | huskerfb (P4) | 240.89 | 46.3% | 505.0 | / 1090 | 2.99 | 49.1% | 83 | 86 | 3 | 172 |
24 | Brian Pritchard (P4) | 238.87 | 48.0% | 486.0 | / 1012 | 3.10 | 50.3% | 79 | 78 | 2 | 159 |
25 | Don Burnette (P4) | 235.56 | 50.1% | 466.0 | / 930 | 3.21 | 51.0% | 74 | 71 | 5 | 150 |
26 | HouseofPain44 (P4) | 222.72 | 48.9% | 445.0 | / 910 | 3.45 | 51.2% | 66 | 63 | 2 | 131 |
27 | Andy Shu (P4) | 217.14 | 45.2% | 482.0 | / 1067 | 2.89 | 44.9% | 75 | 92 | 5 | 172 |
28 | Keith Martin (P4) | 215.97 | 44.6% | 481.0 | / 1078 | 2.86 | 45.2% | 76 | 92 | 4 | 172 |
29 | Les Murrell (P4) | 211.70 | 48.5% | 449.0 | / 925 | 3.12 | 45.8% | 66 | 78 | 3 | 147 |
30 | Glen Lambertson (P4) | 206.88 | 47.0% | 436.0 | / 927 | 2.99 | 47.9% | 70 | 76 | 2 | 148 |
31 | phonies (P4) | 198.69 | 43.9% | 448.0 | / 1020 | 3.34 | 44.8% | 60 | 74 | 1 | 135 |
Unqualified Entries: 1. Dallas Means (P4) 172.65 — 59%, 2. PJSR (P4) 128.15 — 53%, 3. PerriAirForceFan (P4) 155.21 — 45%, 4. Luis Parada (P4) 101.40 — 30%, 5. Atlas Means (P4) 41.14 — 27%,
Group Five Cappers
Group Five Cappers – Week 15
WKU | 12 | TULN | 14 | 20 | UNLV | 7 | OHIO | 38 | MARS | 31 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Entry | PTS | W | L | JVST | 52 | 24 | ARMY | 35 | 10 | BSU | 21 | MIAO | 3 | LA | 3 | MG | |||||
1 | Jahiegel (G5) | 14.0 | 4 | 1 | 1 | WKU | 2 | ARMY | 5 | BSU | 3 | OHIO | 4 | MARS | ||||||||
T2 | Bob Dollar (G5) | 13.0 | 4 | 1 | 4 | JVST | 3 | ARMY | 5 | BSU | 1 | OHIO | 2 | LA | ||||||||
T2 | Brian Pritchard (G5) | 13.0 | 4 | 1 | 5 | JVST | 4 | ARMY | 3 | BSU | 2 | MIAO | 1 | MARS | ||||||||
4 | phonies (G5) | 12.0 | 4 | 1 | 4 | JVST | 3 | TULN | 5 | BSU | 2 | OHIO | 1 | MARS | ||||||||
T5 | Dallas Means (G5) | 12.0 | 3 | 2 | 5 | JVST | 4 | ARMY | 3 | BSU | 2 | MIAO | 1 | LA | ||||||||
T5 | ISH (G5) | 12.0 | 3 | 2 | 5 | JVST | 4 | ARMY | 3 | BSU | 2 | MIAO | 1 | LA | ||||||||
T7 | Andy Shu (G5) | 11.0 | 4 | 1 | 3 | JVST | 4 | TULN | 5 | BSU | 2 | OHIO | 1 | MARS | ||||||||
T7 | Donnie Cox (G5) | 11.0 | 4 | 1 | 4 | WKU | 2 | ARMY | 5 | BSU | 1 | OHIO | 3 | MARS | ||||||||
9 | TEAMGOON (G5) | 10.0 | 4 | 1 | 5 | WKU | 4 | ARMY | 1 | BSU | 3 | OHIO | 2 | MARS | ||||||||
T10 | PerriAirForceFan (G5) | 10.0 | 3 | 2 | 5 | JVST | 1 | ARMY | 4 | BSU | 3 | MIAO | 2 | LA | ||||||||
T10 | John Leake (G5) | 10.0 | 3 | 2 | 5 | JVST | 4 | ARMY | 3 | UNLV | 1 | OHIO | 2 | LA | ||||||||
T10 | huskerfb (G5) | 10.0 | 3 | 2 | 5 | JVST | 4 | TULN | 3 | BSU | 2 | OHIO | 1 | LA | ||||||||
T13 | Ron Bledsoe (G5) | 9.0 | 3 | 2 | 1 | JVST | 4 | TULN | 5 | BSU | 3 | OHIO | 2 | LA | ||||||||
T13 | Pat Leake (G5) | 9.0 | 3 | 2 | 2 | WKU | 3 | ARMY | 4 | UNLV | 1 | OHIO | 5 | MARS | ||||||||
15 | Les Murrell (G5) | 9.0 | 2 | 0 | 1 | 2 | 3 | 5 | OHIO | 4 | MARS | |||||||||||
T16 | Keith Martin (G5) | 8.0 | 3 | 2 | 3 | WKU | 2 | ARMY | 4 | UNLV | 5 | OHIO | 1 | MARS | ||||||||
T16 | Connie (G5) | 8.0 | 3 | 2 | 3 | JVST | 1 | ARMY | 4 | BSU | 2 | MIAO | 5 | LA | ||||||||
T16 | NUtball (G5) | 8.0 | 3 | 2 | 5 | JVST | 4 | TULN | 2 | BSU | 1 | OHIO | 3 | LA | ||||||||
T19 | chadb007 (G5) | 8.0 | 2 | 3 | 5 | JVST | 4 | TULN | 3 | BSU | 2 | MIAO | 1 | LA | ||||||||
T19 | Glen Lambertson (G5) | 8.0 | 2 | 3 | 5 | JVST | 4 | TULN | 3 | BSU | 2 | MIAO | 1 | LA | ||||||||
T19 | kst8no1 (G5) | 8.0 | 2 | 3 | 3 | JVST | 4 | TULN | 5 | BSU | 2 | MIAO | 1 | LA | ||||||||
T22 | Richard Dockery (G5) | 7.0 | 3 | 2 | 3 | WKU | 5 | TULN | 4 | BSU | 1 | OHIO | 2 | MARS | ||||||||
T22 | Don Burnette (G5) | 7.0 | 3 | 2 | 4 | JVST | 5 | TULN | 2 | BSU | 1 | OHIO | 3 | LA | ||||||||
24 | nitro3 (G5) | 7.0 | 2 | 3 | 5 | WKU | 1 | TULN | 4 | BSU | 3 | OHIO | 2 | LA | ||||||||
25 | Dan Herrington (G5) | 6.0 | 3 | 2 | 1 | JVST | 4 | TULN | 3 | BSU | 2 | OHIO | 5 | LA | ||||||||
T26 | Sonya Neuroth (G5) | 6.0 | 2 | 3 | 2 | JVST | 1 | TULN | 3 | UNLV | 4 | OHIO | 5 | LA | ||||||||
T26 | Michael Ray (G5) | 6.0 | 2 | 3 | 2 | JVST | 5 | TULN | 4 | BSU | 3 | MIAO | 1 | LA | ||||||||
28 | James Anderson (G5) | 5.0 | 2 | 3 | 5 | WKU | 4 | ARMY | 3 | UNLV | 2 | MIAO | 1 | MARS | ||||||||
29 | Luis Parada (G5) | 4.0 | 1 | 4 | 1 | WKU | 3 | TULN | 4 | BSU | 5 | MIAO | 2 | LA | ||||||||
30 | Timtime (G5) | 3.0 | 1 | 4 | 1 | WKU | 4 | TULN | 3 | BSU | 2 | MIAO | 5 | LA | ||||||||
31 | Michele Leake (G5) | 2.0 | 1 | 4 | 3 | WKU | 2 | ARMY | 1 | UNLV | 4 | MIAO | 5 | LA | ||||||||
T32 | Scott Neuroth (G5) | 1.0 | 1 | 4 | 3 | WKU | 1 | ARMY | 2 | UNLV | 4 | MIAO | 5 | LA | ||||||||
T32 | Paul Davis (G5) | 1.0 | 1 | 4 | 5 | WKU | 1 | ARMY | 3 | UNLV | 2 | MIAO | 4 | LA |
Power Four Cappers
Power Four Cappers – Week 15
16 | ISU | 19 | 5 | UGA | 22 | 3 | PSU | 37 | 17 | CLEM | 34 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Entry | PTS | W | L | 15 | ASU | 45 | 2 | TEX | 19 | 1 | ORE | 45 | 8 | SMU | 31 | MG | ||
1 | Andy Shu (P4) | 10.0 | 4 | 0 | 3 | ASU | 4 | UGA | 2 | ORE | 1 | CLEM | |||||||
T2 | Scott Neuroth (P4) | 9.0 | 3 | 1 | 1 | ISU | 2 | UGA | 4 | ORE | 3 | CLEM | |||||||
T2 | huskerfb (P4) | 9.0 | 3 | 1 | 4 | ASU | 3 | UGA | 2 | ORE | 1 | SMU | |||||||
4 | James Anderson (P4) | 8.0 | 3 | 1 | 3 | ASU | 2 | TEX | 4 | ORE | 1 | CLEM | |||||||
T5 | Bob Dollar (P4) | 7.0 | 3 | 1 | 4 | ASU | 3 | TEX | 2 | ORE | 1 | CLEM | |||||||
T5 | Pat Leake (P4) | 7.0 | 3 | 1 | 1 | ASU | 4 | UGA | 3 | PSU | 2 | CLEM | |||||||
T5 | Donnie Cox (P4) | 7.0 | 3 | 1 | 4 | ASU | 3 | TEX | 2 | ORE | 1 | CLEM | |||||||
T5 | NUtball (P4) | 7.0 | 3 | 1 | 1 | ASU | 2 | UGA | 4 | ORE | 3 | SMU | |||||||
T9 | Sonya Neuroth (P4) | 7.0 | 2 | 2 | 2 | ISU | 3 | UGA | 1 | PSU | 4 | CLEM | |||||||
T9 | Michael Ray (P4) | 7.0 | 2 | 2 | 1 | ISU | 3 | UGA | 4 | ORE | 2 | SMU | |||||||
T9 | TEAMGOON (P4) | 7.0 | 2 | 2 | 4 | ASU | 3 | UGA | 2 | PSU | 1 | SMU | |||||||
T9 | nitro3 (P4) | 7.0 | 2 | 2 | 3 | ASU | 2 | TEX | 4 | ORE | 1 | SMU | |||||||
T9 | kst8no1 (P4) | 7.0 | 2 | 2 | 4 | ASU | 1 | TEX | 3 | ORE | 2 | SMU | |||||||
14 | theBRA1N (P4) | 6.0 | 3 | 1 | 4 | ISU | 2 | UGA | 3 | ORE | 1 | CLEM | |||||||
T15 | ISH (P4) | 6.0 | 2 | 2 | 4 | ASU | 3 | TEX | 2 | ORE | 1 | SMU | |||||||
T15 | chadb007 (P4) | 6.0 | 2 | 2 | 4 | ASU | 3 | TEX | 2 | ORE | 1 | SMU | |||||||
T15 | Brian Pritchard (P4) | 6.0 | 2 | 2 | 4 | ASU | 3 | TEX | 2 | ORE | 1 | SMU | |||||||
T15 | Dallas Means (P4) | 6.0 | 2 | 2 | 4 | ASU | 3 | TEX | 2 | ORE | 1 | SMU | |||||||
T15 | Don Burnette (P4) | 6.0 | 2 | 2 | 3 | ISU | 1 | TEX | 4 | ORE | 2 | CLEM | |||||||
T20 | Les Murrell (P4) | 5.0 | 2 | 2 | 2 | ISU | 1 | UGA | 4 | ORE | 3 | SMU | |||||||
T20 | John Leake (P4) | 5.0 | 2 | 2 | 2 | ASU | 4 | TEX | 3 | ORE | 1 | SMU | |||||||
T22 | Paul Davis (P4) | 4.0 | 2 | 2 | 2 | ISU | 3 | UGA | 1 | ORE | 4 | SMU | |||||||
T22 | Dan Herrington (P4) | 4.0 | 2 | 2 | 1 | ASU | 4 | TEX | 3 | ORE | 2 | SMU | |||||||
T22 | Luis Parada (P4) | 4.0 | 2 | 2 | 3 | ASU | 1 | UGA | 2 | PSU | 4 | SMU | |||||||
T25 | Jahiegel (P4) | 3.0 | 2 | 2 | 3 | ISU | 2 | UGA | 4 | PSU | 1 | CLEM | |||||||
T25 | Glen Lambertson (P4) | 3.0 | 2 | 2 | 4 | ISU | 1 | UGA | 2 | ORE | 3 | SMU | |||||||
T27 | Michele Leake (P4) | 3.0 | 1 | 3 | 3 | ASU | 2 | TEX | 1 | PSU | 4 | SMU | |||||||
T27 | Richard Dockery (P4) | 3.0 | 1 | 3 | 1 | ISU | 4 | TEX | 3 | ORE | 2 | SMU | |||||||
T27 | Connie (P4) | 3.0 | 1 | 3 | 1 | ISU | 2 | TEX | 3 | ORE | 4 | SMU | |||||||
T30 | phonies (P4) | 2.0 | 1 | 3 | 3 | ISU | 4 | TEX | 2 | ORE | 1 | SMU | |||||||
T30 | Keith Martin (P4) | 2.0 | 1 | 3 | 2 | ASU | 4 | TEX | 1 | PSU | 3 | SMU | |||||||
32 | Timtime (P4) | 0.0 | 0 | 4 | 1 | ISU | 4 | TEX | 3 | PSU | 2 | SMU |