Tag: Spread (ATS)
Power Five Cappers Standings [2023]
Power Five Cappers Standings – Week 4
RK | Entry | Rating (CF) | PTS % | PTS | Played | PPG | Win % | Win | Loss | Push | Games |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Anderson (P5) | 102.84 | 67.1% | 157.0 | / 234 | 4.36 | 63.9% | 23 | 13 | 0 | 36 |
2 | Michael Ray (P5) | 95.71 | 70.3% | 142.0 | / 202 | 4.58 | 64.5% | 20 | 11 | 0 | 31 |
3 | NUtball (P5) | 95.58 | 66.5% | 149.0 | / 224 | 4.38 | 61.8% | 21 | 13 | 2 | 36 |
4 | Perri Means (P5) | 93.17 | 65.8% | 144.0 | / 219 | 4.36 | 63.6% | 21 | 12 | 2 | 35 |
5 | Connie (P5) | 85.26 | 62.0% | 145.0 | / 234 | 4.03 | 55.6% | 20 | 16 | 0 | 36 |
6 | Dan Herrington (P5) | 82.27 | 60.9% | 131.0 | / 215 | 3.85 | 64.7% | 22 | 12 | 0 | 34 |
7 | Pat Leake (P5) | 81.25 | 64.4% | 125.0 | / 194 | 3.91 | 65.6% | 21 | 11 | 2 | 34 |
8 | Don Burnette (P5) | 80.78 | 56.7% | 132.0 | / 233 | 3.77 | 65.7% | 23 | 12 | 0 | 35 |
9 | Michele Leake (P5) | 79.07 | 59.0% | 138.0 | / 234 | 3.83 | 55.6% | 20 | 16 | 0 | 36 |
10 | huskerfb (P5) | 77.16 | 59.9% | 130.0 | / 217 | 3.82 | 58.8% | 20 | 14 | 2 | 36 |
11 | Paul Davis (P5) | 75.64 | 57.3% | 134.0 | / 234 | 3.72 | 55.6% | 20 | 16 | 0 | 36 |
12 | Scott Neuroth (P5) | 72.07 | 56.4% | 132.0 | / 234 | 3.67 | 52.8% | 19 | 17 | 0 | 36 |
13 | Bryan Gibson (P5) | 69.79 | 54.3% | 127.0 | / 234 | 3.53 | 55.6% | 20 | 16 | 0 | 36 |
14 | ISH (P5) | 68.01 | 54.3% | 127.0 | / 234 | 3.53 | 52.8% | 19 | 17 | 0 | 36 |
15 | timtimminy (P5) | 67.70 | 53.1% | 121.0 | / 228 | 3.56 | 58.8% | 20 | 14 | 2 | 36 |
16 | Bob Dollar (P5) | 61.02 | 49.6% | 116.0 | / 234 | 3.22 | 55.6% | 20 | 16 | 0 | 36 |
17 | Richard Dockery (P5) | 58.37 | 50.9% | 119.0 | / 234 | 3.31 | 47.2% | 17 | 19 | 0 | 36 |
18 | John Leake (P5) | 57.46 | 49.4% | 114.0 | / 231 | 3.26 | 51.4% | 18 | 17 | 1 | 36 |
19 | Andy Shu (P5) | 56.81 | 49.3% | 108.0 | / 219 | 3.18 | 55.9% | 19 | 15 | 2 | 36 |
20 | phonies (P5) | 55.93 | 50.4% | 118.0 | / 234 | 3.28 | 44.4% | 16 | 20 | 0 | 36 |
21 | Keith Martin (P5) | 55.37 | 49.1% | 115.0 | / 234 | 3.19 | 47.2% | 17 | 19 | 0 | 36 |
22 | kst8no1 (P5) | 53.46 | 46.2% | 108.0 | / 234 | 3.00 | 52.8% | 19 | 17 | 0 | 36 |
23 | TEAMGOON (P5) | 52.26 | 48.6% | 106.0 | / 218 | 3.12 | 50.0% | 17 | 17 | 2 | 36 |
24 | Les Murrell (P5) | 51.79 | 48.1% | 104.0 | / 216 | 3.15 | 51.5% | 17 | 16 | 2 | 35 |
25 | nitro3 (P5) | 50.95 | 47.4% | 111.0 | / 234 | 3.08 | 44.4% | 16 | 20 | 0 | 36 |
26 | Balls Deep (P5) | 42.69 | 44.0% | 103.0 | / 234 | 2.86 | 38.9% | 14 | 22 | 0 | 36 |
27 | Donnie Cox (P5) | 42.20 | 42.7% | 100.0 | / 234 | 2.78 | 41.7% | 15 | 21 | 0 | 36 |
28 | Patrick Taylor (P5) | 37.91 | 38.0% | 89.0 | / 234 | 2.47 | 47.2% | 17 | 19 | 0 | 36 |
29 | Treasa Spears (P5) | 37.68 | 43.2% | 96.0 | / 222 | 2.82 | 35.3% | 12 | 22 | 2 | 36 |
30 | ayo39 (P5) | 33.95 | 46.5% | 72.0 | / 155 | 3.13 | 47.8% | 11 | 12 | 0 | 23 |
31 | HouseofPain44 (P5) | 30.62 | 36.1% | 78.0 | / 216 | 2.36 | 42.4% | 14 | 19 | 2 | 35 |
32 | Jahiegel (P5) | 19.96 | 29.0% | 65.0 | / 224 | 1.91 | 32.4% | 11 | 23 | 2 | 36 |
33 | Glen Lambertson (P5) | 15.91 | 43.6% | 34.0 | / 78 | 2.83 | 50.0% | 6 | 6 | 0 | 12 |
Unqualified Entries: 1. Sonya Neuroth (P5) 76.68 — 69%, 2. Jenson Brooksby (P5) 10.86 — 33%, 3. Evin Negron (P5) 10.26 — 33%, 4. Dallas Means (P5) 34.61 — 31%,
Group Five Cappers
Group Five Cappers – Week 4
BSU | 34 | VT | 17 | WKU | 24 | ARMY | 16 | OHIO | 38 | RICE | 29 | UTSA | 14 | LIB | 38 | NEV | 24 | APST | 19 | CSU | 31 | MEM | 27 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Entry | PTS | W | L | SDSU | 31 | MARS | 24 | TROY | 27 | SYR | 29 | BGSU | 7 | USF | 42 | 23 | TENN | 45 | FIU | 6 | TXST | 35 | WYO | 22 | MTEN | 23 | MIZZ | 34 | MG | |||||||||||||
1 | Treasa Spears (G5) | 68.0 | 9 | 2 | 12 | SDSU | 11 | VT | 10 | WKU | 9 | ARMY | 8 | OHIO | 7 | USF | 6 | TENN | 5 | FIU | 4 | TXST | 3 | WYO | 2 | CSU | 1 | MEM | |||||||||||||||
2 | Donnie Cox (G5) | 62.0 | 9 | 3 | 11 | SDSU | 12 | MARS | 2 | TROY | 6 | ARMY | 3 | OHIO | 10 | USF | 7 | TENN | 8 | LIB | 4 | NEV | 5 | APST | 9 | MTEN | 1 | MIZZ | |||||||||||||||
3 | huskerfb (G5) | 61.0 | 9 | 2 | 4 | SDSU | 7 | VT | 6 | WKU | 12 | SYR | 10 | OHIO | 5 | USF | 11 | TENN | 9 | LIB | 1 | NEV | 8 | WYO | 2 | MTEN | 3 | MIZZ | |||||||||||||||
4 | phonies (G5) | 58.0 | 10 | 2 | 7 | SDSU | 9 | MARS | 5 | WKU | 6 | ARMY | 2 | OHIO | 8 | RICE | 10 | TENN | 11 | LIB | 12 | TXST | 1 | WYO | 3 | CSU | 4 | MIZZ | |||||||||||||||
5 | Dan Herrington (G5) | 58.0 | 7 | 5 | 12 | SDSU | 7 | VT | 9 | WKU | 6 | ARMY | 11 | OHIO | 10 | USF | 4 | UTSA | 2 | LIB | 5 | TXST | 8 | WYO | 1 | MTEN | 3 | MEM | |||||||||||||||
T6 | Andy Shu (G5) | 57.0 | 9 | 2 | 3 | SDSU | 12 | VT | 10 | WKU | 9 | SYR | 8 | OHIO | 7 | USF | 5 | TENN | 1 | FIU | 4 | NEV | 2 | WYO | 6 | CSU | 11 | MIZZ | |||||||||||||||
T6 | nitro3 (G5) | 57.0 | 9 | 3 | 11 | BSU | 10 | MARS | 12 | WKU | 6 | SYR | 8 | OHIO | 7 | USF | 9 | TENN | 4 | FIU | 1 | NEV | 3 | WYO | 2 | CSU | 5 | MIZZ | |||||||||||||||
8 | timtimminy (G5) | 56.0 | 7 | 5 | 10 | SDSU | 4 | MARS | 8 | TROY | 1 | SYR | 2 | BGSU | 9 | USF | 12 | TENN | 5 | FIU | 6 | TXST | 7 | WYO | 11 | CSU | 3 | MIZZ | |||||||||||||||
9 | John Leake (G5) | 55.0 | 6 | 5 | 8 | BSU | 5 | VT | 1 | TROY | 10 | ARMY | 12 | OHIO | 7 | USF | 11 | TENN | 2 | FIU | 4 | TXST | 6 | WYO | 9 | CSU | 3 | MEM | |||||||||||||||
10 | Paul Davis (G5) | 54.0 | 8 | 4 | 12 | BSU | 11 | MARS | 8 | WKU | 5 | SYR | 10 | OHIO | 7 | USF | 6 | UTSA | 4 | LIB | 2 | NEV | 3 | WYO | 1 | MTEN | 9 | MIZZ | |||||||||||||||
11 | Bryan Gibson (G5) | 53.0 | 7 | 5 | 12 | SDSU | 11 | MARS | 10 | WKU | 9 | SYR | 8 | BGSU | 7 | USF | 6 | TENN | 5 | LIB | 4 | TXST | 3 | APST | 2 | CSU | 1 | MEM | |||||||||||||||
12 | Dallas Means (G5) | 49.0 | 7 | 2 | 1 | 12 | MARS | 11 | TROY | 10 | ARMY | 9 | OHIO | 8 | USF | 7 | TENN | 6 | LIB | 5 | TXST | 4 | WYO | 3 | CSU | 2 | MIZZ | ||||||||||||||||
T13 | Michele Leake (G5) | 45.0 | 7 | 5 | 11 | BSU | 4 | VT | 8 | TROY | 2 | ARMY | 10 | OHIO | 3 | USF | 12 | TENN | 7 | LIB | 9 | TXST | 6 | WYO | 1 | MTEN | 5 | MIZZ | |||||||||||||||
T13 | Patrick Taylor (G5) | 45.0 | 7 | 5 | 1 | SDSU | 5 | MARS | 7 | TROY | 8 | ARMY | 11 | BGSU | 3 | USF | 10 | TENN | 4 | FIU | 9 | TXST | 12 | WYO | 6 | CSU | 2 | MEM | |||||||||||||||
T15 | Bob Dollar (G5) | 45.0 | 6 | 5 | 11 | 8 | MARS | 7 | WKU | 2 | ARMY | 6 | OHIO | 5 | RICE | 10 | TENN | 12 | LIB | 1 | TXST | 4 | APST | 3 | MTEN | 9 | MEM | ||||||||||||||||
T15 | James Anderson (G5) | 45.0 | 6 | 6 | 4 | BSU | 2 | MARS | 5 | WKU | 6 | SYR | 7 | BGSU | 11 | USF | 10 | TENN | 9 | LIB | 8 | NEV | 12 | APST | 3 | MTEN | 1 | MEM | |||||||||||||||
17 | ISH (G5) | 43.0 | 7 | 5 | 9 | BSU | 8 | MARS | 11 | TROY | 10 | ARMY | 7 | BGSU | 12 | USF | 6 | TENN | 5 | FIU | 4 | NEV | 3 | APST | 2 | CSU | 1 | MIZZ | |||||||||||||||
18 | Connie (G5) | 41.0 | 6 | 6 | 5 | BSU | 6 | MARS | 9 | TROY | 3 | SYR | 1 | OHIO | 8 | RICE | 12 | TENN | 4 | LIB | 2 | TXST | 11 | WYO | 10 | MTEN | 7 | MIZZ | |||||||||||||||
19 | NUtball (G5) | 41.0 | 5 | 5 | 1 | BSU | 12 | MARS | 8 | WKU | 5 | ARMY | 4 | BGSU | 11 | RICE | 3 | UTSA | 9 | LIB | 7 | TXST | 10 | WYO | 2 | CSU | 6 | MIZZ | |||||||||||||||
20 | TEAMGOON (G5) | 39.0 | 6 | 5 | 1 | 9 | MARS | 5 | WKU | 12 | ARMY | 10 | BGSU | 8 | USF | 3 | TENN | 11 | FIU | 7 | TXST | 6 | APST | 4 | MTEN | 2 | MIZZ | ||||||||||||||||
21 | HouseofPain44 (G5) | 38.0 | 5 | 4 | 1 | 12 | MARS | 11 | TROY | 10 | SYR | 9 | OHIO | 8 | USF | 7 | UTSA | 6 | LIB | 5 | TXST | 4 | APST | 3 | CSU | 2 | MIZZ | ||||||||||||||||
22 | Perri Means (G5) | 37.0 | 6 | 1 | 1 | 12 | 11 | 10 | ARMY | 9 | OHIO | 8 | USF | 7 | TENN | 6 | LIB | 5 | TXST | 4 | WYO | 3 | CSU | 2 | MIZZ | ||||||||||||||||||
23 | Balls Deep (G5) | 36.0 | 6 | 6 | 7 | SDSU | 5 | VT | 4 | WKU | 10 | ARMY | 9 | BGSU | 3 | USF | 12 | UTSA | 8 | FIU | 11 | NEV | 2 | APST | 1 | CSU | 6 | MEM | |||||||||||||||
24 | Les Murrell (G5) | 36.0 | 4 | 5 | 1 | 12 | MARS | 11 | WKU | 10 | SYR | 9 | OHIO | 8 | RICE | 7 | UTSA | 6 | FIU | 5 | TXST | 4 | WYO | 3 | MTEN | 2 | MEM | ||||||||||||||||
25 | Scott Neuroth (G5) | 33.0 | 5 | 7 | 6 | BSU | 10 | VT | 11 | WKU | 8 | SYR | 9 | OHIO | 12 | RICE | 7 | TENN | 3 | FIU | 4 | TXST | 5 | WYO | 1 | CSU | 2 | MEM | |||||||||||||||
T26 | Don Burnette (G5) | 32.0 | 4 | 8 | 2 | BSU | 8 | VT | 1 | TROY | 7 | ARMY | 9 | OHIO | 5 | RICE | 12 | TENN | 6 | FIU | 10 | TXST | 4 | WYO | 3 | MTEN | 11 | MEM | |||||||||||||||
T26 | Pat Leake (G5) | 32.0 | 4 | 6 | 12 | BSU | 3 | VT | 6 | TROY | 1 | ARMY | 9 | OHIO | 5 | RICE | 11 | TENN | 8 | LIB | 10 | TXST | 4 | WYO | 7 | MTEN | 2 | MEM | |||||||||||||||
T26 | Sonya Neuroth (G5) | 32.0 | 4 | 7 | 6 | BSU | 10 | VT | 11 | WKU | 8 | SYR | 9 | OHIO | 12 | RICE | 7 | TENN | 3 | FIU | 4 | TXST | 5 | WYO | 1 | MTEN | 2 | MIZZ | |||||||||||||||
29 | kst8no1 (G5) | 29.0 | 5 | 7 | 12 | BSU | 11 | VT | 10 | WKU | 9 | SYR | 7 | OHIO | 6 | USF | 5 | TENN | 4 | FIU | 3 | TXST | 2 | APST | 1 | CSU | 8 | MEM | |||||||||||||||
30 | Keith Martin (G5) | 28.0 | 4 | 8 | 3 | SDSU | 9 | MARS | 8 | TROY | 11 | SYR | 10 | OHIO | 6 | USF | 1 | UTSA | 2 | FIU | 12 | TXST | 5 | APST | 7 | MTEN | 4 | MEM | |||||||||||||||
31 | Jahiegel (G5) | 26.0 | 5 | 5 | 1 | SDSU | 3 | VT | 2 | WKU | 7 | SYR | 12 | BGSU | 9 | USF | 11 | UTSA | 10 | LIB | 4 | NEV | 6 | APST | 5 | MTEN | 8 | MEM | |||||||||||||||
32 | Luis Parada (G5) | 22.0 | 4 | 7 | 12 | BSU | 11 | MARS | 10 | TROY | 9 | SYR | 8 | OHIO | 7 | RICE | 6 | TENN | 5 | LIB | 4 | TXST | 3 | WYO | 2 | MTEN | 1 | MIZZ |
Power Five Cappers
Power Five Cappers – Week 4
16 | OKLA | 20 | AUB | 10 | 19 | COL | 6 | BYU | 27 | 15 | MISS | 10 | 22 | UCLA | 7 | ARK | 31 | 6 | OHST | 17 | 3 | TEX | 38 | 24 | IOWA | 0 | UCF | 31 | 17 | UNC | 41 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Entry | PTS | W | L | CINC | 6 | TAMU | 27 | 10 | ORE | 42 | KAN | 38 | 13 | ALA | 24 | 11 | UTAH | 14 | 12 | LSU | 34 | 9 | ND | 14 | BAY | 6 | 7 | PSU | 31 | KSU | 44 | PITT | 24 | MG | ||||||||
1 | Sonya Neuroth (P5) | 67.0 | 10 | 1 | 9 | CINC | 8 | TAMU | 12 | ORE | 11 | KAN | 5 | ALA | 3 | UTAH | 4 | ARK | 1 | ND | 10 | BAY | 7 | PSU | 6 | KSU | 2 | UNC | |||||||||||||||
T2 | Scott Neuroth (P5) | 65.0 | 9 | 3 | 9 | CINC | 8 | TAMU | 12 | ORE | 11 | KAN | 5 | ALA | 3 | UTAH | 4 | ARK | 2 | OHST | 10 | BAY | 7 | PSU | 6 | KSU | 1 | PITT | |||||||||||||||
T2 | James Anderson (P5) | 65.0 | 9 | 3 | 1 | OKLA | 5 | AUB | 11 | ORE | 12 | KAN | 3 | ALA | 8 | UTAH | 6 | ARK | 4 | ND | 10 | TEX | 2 | PSU | 9 | KSU | 7 | PITT | |||||||||||||||
4 | Connie (P5) | 61.0 | 8 | 4 | 4 | OKLA | 9 | TAMU | 1 | COL | 6 | KAN | 8 | ALA | 12 | UTAH | 2 | LSU | 10 | OHST | 3 | TEX | 5 | PSU | 11 | KSU | 7 | UNC | |||||||||||||||
5 | NUtball (P5) | 57.0 | 8 | 2 | 9 | OKLA | 6 | AUB | 5 | COL | 4 | KAN | 3 | ALA | 7 | UTAH | 2 | ARK | 1 | ND | 12 | TEX | 10 | PSU | 11 | KSU | 8 | UNC | |||||||||||||||
6 | Michael Ray (P5) | 55.0 | 7 | 5 | 12 | CINC | 11 | TAMU | 10 | ORE | 9 | KAN | 8 | MISS | 7 | UTAH | 6 | LSU | 5 | ND | 4 | BAY | 3 | IOWA | 2 | UCF | 1 | UNC | |||||||||||||||
7 | Michele Leake (P5) | 51.0 | 9 | 3 | 10 | OKLA | 7 | TAMU | 6 | ORE | 3 | KAN | 2 | ALA | 1 | UTAH | 12 | LSU | 5 | OHST | 11 | TEX | 9 | PSU | 4 | KSU | 8 | UNC | |||||||||||||||
8 | Perri Means (P5) | 51.0 | 8 | 2 | 12 | OKLA | 11 | TAMU | 10 | ORE | 9 | KAN | 6 | MISS | 8 | UTAH | 7 | LSU | 2 | ND | 5 | TEX | 4 | PSU | 3 | KSU | 1 | UNC | |||||||||||||||
9 | Paul Davis (P5) | 51.0 | 7 | 5 | 10 | OKLA | 9 | TAMU | 3 | COL | 4 | KAN | 7 | ALA | 11 | UCLA | 6 | ARK | 2 | OHST | 12 | TEX | 1 | IOWA | 5 | KSU | 8 | UNC | |||||||||||||||
10 | Dan Herrington (P5) | 49.0 | 8 | 4 | 11 | OKLA | 12 | AUB | 1 | ORE | 6 | KAN | 3 | ALA | 10 | UTAH | 4 | LSU | 9 | ND | 5 | TEX | 8 | PSU | 7 | KSU | 2 | PITT | |||||||||||||||
11 | Don Burnette (P5) | 48.0 | 9 | 3 | 11 | OKLA | 12 | TAMU | 9 | COL | 8 | KAN | 10 | MISS | 1 | UTAH | 2 | ARK | 3 | ND | 6 | TEX | 5 | PSU | 7 | KSU | 4 | UNC | |||||||||||||||
12 | Keith Martin (P5) | 48.0 | 6 | 6 | 11 | OKLA | 9 | TAMU | 1 | COL | 3 | BYU | 4 | MISS | 5 | UCLA | 2 | ARK | 6 | OHST | 12 | TEX | 10 | PSU | 7 | KSU | 8 | UNC | |||||||||||||||
13 | Bob Dollar (P5) | 46.0 | 8 | 4 | 12 | OKLA | 10 | AUB | 8 | ORE | 5 | KAN | 11 | ALA | 3 | UTAH | 1 | LSU | 9 | OHST | 6 | TEX | 7 | PSU | 2 | KSU | 4 | UNC | |||||||||||||||
14 | huskerfb (P5) | 46.0 | 7 | 3 | 12 | OKLA | 4 | TAMU | 8 | COL | 6 | BYU | 3 | ALA | 1 | UCLA | 7 | ARK | 5 | OHST | 11 | TEX | 10 | PSU | 2 | KSU | 9 | UNC | |||||||||||||||
15 | Dallas Means (P5) | 45.0 | 8 | 2 | 12 | OKLA | 11 | TAMU | 10 | COL | 9 | KAN | 8 | ALA | 7 | UTAH | 6 | LSU | 5 | 4 | TEX | 3 | PSU | 2 | KSU | 1 | UNC | ||||||||||||||||
16 | Richard Dockery (P5) | 43.0 | 5 | 7 | 12 | OKLA | 9 | TAMU | 8 | COL | 5 | BYU | 3 | MISS | 7 | UTAH | 4 | LSU | 2 | OHST | 6 | TEX | 11 | PSU | 1 | UCF | 10 | UNC | |||||||||||||||
17 | timtimminy (P5) | 42.0 | 7 | 3 | 5 | OKLA | 6 | TAMU | 3 | ORE | 2 | KAN | 12 | MISS | 11 | UCLA | 10 | ARK | 1 | OHST | 9 | TEX | 7 | IOWA | 8 | KSU | 4 | UNC | |||||||||||||||
18 | John Leake (P5) | 39.0 | 6 | 5 | 7 | CINC | 5 | TAMU | 11 | ORE | 12 | BYU | 10 | MISS | 2 | UTAH | 4 | LSU | 3 | OHST | 1 | BAY | 9 | IOWA | 8 | KSU | 6 | UNC | |||||||||||||||
T19 | Bryan Gibson (P5) | 33.0 | 6 | 6 | 12 | CINC | 11 | AUB | 10 | COL | 9 | BYU | 8 | MISS | 7 | UTAH | 6 | ARK | 5 | ND | 4 | BAY | 3 | IOWA | 2 | KSU | 1 | UNC | |||||||||||||||
T19 | TEAMGOON (P5) | 33.0 | 6 | 4 | 12 | CINC | 11 | AUB | 10 | ORE | 9 | BYU | 8 | ALA | 6 | UTAH | 5 | ARK | 4 | OHST | 3 | TEX | 2 | IOWA | 1 | KSU | 7 | PITT | |||||||||||||||
21 | Pat Leake (P5) | 32.0 | 5 | 5 | 12 | OKLA | 11 | AUB | 10 | COL | 9 | KAN | 8 | ALA | 7 | UTAH | 6 | ARK | 5 | ND | 4 | BAY | 3 | IOWA | 2 | KSU | 1 | PITT | |||||||||||||||
22 | Donnie Cox (P5) | 31.0 | 5 | 7 | 11 | OKLA | 2 | AUB | 5 | COL | 10 | BYU | 8 | MISS | 4 | UCLA | 9 | ARK | 1 | ND | 7 | BAY | 3 | PSU | 6 | KSU | 12 | UNC | |||||||||||||||
23 | Treasa Spears (P5) | 31.0 | 4 | 6 | 7 | CINC | 12 | TAMU | 11 | COL | 10 | BYU | 9 | ALA | 8 | UCLA | 6 | ARK | 5 | OHST | 4 | TEX | 3 | IOWA | 2 | UCF | 1 | PITT | |||||||||||||||
T24 | Jenson Brooksby (P5) | 28.0 | 5 | 7 | 5 | CINC | 10 | AUB | 8 | COL | 11 | BYU | 9 | ALA | 3 | UCLA | 12 | LSU | 1 | ND | 4 | BAY | 2 | IOWA | 6 | KSU | 7 | UNC | |||||||||||||||
T24 | kst8no1 (P5) | 28.0 | 5 | 7 | 11 | OKLA | 9 | AUB | 8 | COL | 7 | KAN | 10 | MISS | 6 | UTAH | 5 | LSU | 12 | ND | 3 | BAY | 2 | PSU | 4 | UCF | 1 | UNC | |||||||||||||||
26 | Andy Shu (P5) | 27.0 | 5 | 5 | 12 | OKLA | 5 | AUB | 10 | COL | 7 | KAN | 11 | MISS | 6 | UTAH | 8 | LSU | 3 | ND | 1 | TEX | 9 | PSU | 4 | KSU | 2 | PITT | |||||||||||||||
27 | Patrick Taylor (P5) | 26.0 | 5 | 7 | 9 | OKLA | 11 | AUB | 3 | ORE | 7 | BYU | 12 | ALA | 6 | UCLA | 10 | LSU | 2 | ND | 1 | BAY | 8 | IOWA | 5 | KSU | 4 | UNC | |||||||||||||||
28 | ISH (P5) | 26.0 | 3 | 9 | 10 | OKLA | 1 | AUB | 9 | COL | 8 | KAN | 2 | MISS | 7 | UTAH | 12 | LSU | 4 | OHST | 11 | TEX | 6 | IOWA | 5 | UCF | 3 | PITT | |||||||||||||||
29 | Evin Negron (P5) | 25.0 | 6 | 6 | 11 | OKLA | 12 | AUB | 3 | ORE | 10 | BYU | 9 | MISS | 1 | UTAH | 7 | LSU | 6 | ND | 4 | BAY | 2 | PSU | 8 | KSU | 5 | UNC | |||||||||||||||
30 | Balls Deep (P5) | 21.0 | 3 | 9 | 9 | CINC | 6 | AUB | 12 | COL | 7 | BYU | 4 | MISS | 2 | UCLA | 11 | ARK | 1 | ND | 10 | BAY | 8 | IOWA | 3 | UCF | 5 | PITT | |||||||||||||||
31 | phonies (P5) | 18.0 | 3 | 9 | 12 | OKLA | 5 | AUB | 11 | COL | 10 | KAN | 9 | MISS | 8 | UCLA | 7 | ARK | 6 | OHST | 4 | BAY | 3 | IOWA | 2 | UCF | 1 | UNC | |||||||||||||||
32 | HouseofPain44 (P5) | 15.0 | 4 | 6 | 12 | OKLA | 11 | AUB | 10 | COL | 9 | BYU | 8 | ALA | 7 | UCLA | 6 | LSU | 5 | OHST | 4 | TEX | 3 | IOWA | 2 | KSU | 1 | UNC | |||||||||||||||
33 | Les Murrell (P5) | 15.0 | 3 | 7 | 12 | CINC | 11 | AUB | 10 | COL | 9 | BYU | 8 | MISS | 7 | UTAH | 6 | ARK | 5 | OHST | 4 | BAY | 3 | IOWA | 2 | KSU | 1 | PITT | |||||||||||||||
34 | nitro3 (P5) | 15.0 | 2 | 10 | 10 | OKLA | 4 | AUB | 8 | COL | 5 | BYU | 11 | MISS | 9 | UCLA | 7 | LSU | 6 | OHST | 1 | BAY | 3 | PSU | 2 | UCF | 12 | UNC | |||||||||||||||
35 | Jahiegel (P5) | 12.0 | 3 | 7 | 6 | OKLA | 10 | AUB | 1 | ORE | 12 | BYU | 5 | MISS | 2 | UTAH | 9 | ARK | 4 | OHST | 7 | BAY | 3 | IOWA | 8 | UCF | 11 | PITT |