Tag: Spread (ATS)
Power Four Cappers Standings [2025]
Power Four Cappers Standings – Week 15
| RK | Entry | Rating (CF) | PTS % | PTS | Played | PPG | Win % | Win | Loss | Games | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michele Leake (P4) | 356.56 | 58.3% | 625.0 | / 1072 | 3.79 | 55.8% | 92 | 73 | 3 | 168 |
| 2 | TEAMGOON (P4) | 355.66 | 56.9% | 618.0 | / 1087 | 3.64 | 58.2% | 99 | 71 | 2 | 172 |
| 3 | chadb007 (P4) | 351.49 | 57.8% | 621.0 | / 1074 | 3.74 | 55.4% | 92 | 74 | 4 | 170 |
| 4 | Timtime (P4) | 338.49 | 56.6% | 611.0 | / 1080 | 3.64 | 54.2% | 91 | 77 | 4 | 172 |
| 5 | Donnie Cox (P4) | 330.23 | 55.9% | 595.0 | / 1064 | 3.56 | 55.1% | 92 | 75 | 3 | 170 |
| 6 | theBRA1N (P4) | 327.67 | 54.7% | 592.0 | / 1083 | 3.52 | 56.0% | 94 | 74 | 4 | 172 |
| 7 | huskerfb (P4) | 323.73 | 55.2% | 594.0 | / 1076 | 3.51 | 53.8% | 91 | 78 | 3 | 172 |
| 8 | Paul Davis (P4) | 321.78 | 54.5% | 597.0 | / 1096 | 3.53 | 53.3% | 90 | 79 | 3 | 172 |
| 9 | Sonya Neuroth (P4) | 308.99 | 54.2% | 588.0 | / 1084 | 3.48 | 50.9% | 86 | 83 | 3 | 172 |
| 10 | NUtball (P4) | 295.50 | 51.6% | 565.0 | / 1094 | 3.40 | 53.0% | 88 | 78 | 3 | 169 |
| 11 | John Leake (P4) | 294.73 | 51.7% | 563.0 | / 1088 | 3.35 | 53.0% | 89 | 79 | 4 | 172 |
| 12 | Jahiegel (P4) | 294.40 | 53.3% | 575.0 | / 1079 | 3.40 | 49.1% | 83 | 86 | 3 | 172 |
| 13 | Pat Leake (P4) | 289.56 | 52.1% | 559.0 | / 1073 | 3.35 | 51.5% | 86 | 81 | 3 | 170 |
| 14 | James Anderson (P4) | 286.76 | 53.9% | 552.0 | / 1024 | 3.45 | 50.0% | 80 | 80 | 0 | 160 |
| 15 | Andy Shu (P4) | 282.91 | 51.7% | 558.0 | / 1079 | 3.30 | 49.7% | 84 | 85 | 3 | 172 |
| 16 | Scott Neuroth (P4) | 274.82 | 50.6% | 548.0 | / 1083 | 3.24 | 49.7% | 84 | 85 | 3 | 172 |
| 17 | Bob Dollar (P4) | 271.63 | 51.6% | 513.0 | / 995 | 3.40 | 54.3% | 82 | 69 | 2 | 153 |
| 18 | Glen Lambertson (P4) | 268.19 | 49.7% | 538.0 | / 1083 | 3.24 | 50.0% | 83 | 83 | 1 | 167 |
| 19 | Don Burnette (P4) | 266.71 | 49.8% | 541.0 | / 1086 | 3.18 | 48.8% | 83 | 87 | 2 | 172 |
| 20 | Ron Bledsoe (P4) | 263.47 | 50.1% | 541.0 | / 1079 | 3.20 | 47.3% | 80 | 89 | 2 | 171 |
| 21 | Dallas Means (P4) | 259.83 | 52.8% | 475.0 | / 900 | 3.68 | 56.6% | 73 | 56 | 2 | 131 |
| 22 | Brian Pritchard (P4) | 253.05 | 48.5% | 525.0 | / 1083 | 3.11 | 47.9% | 81 | 88 | 3 | 172 |
| 23 | Louie Gallardo (P4) | 247.30 | 47.2% | 512.0 | / 1084 | 3.01 | 49.4% | 84 | 86 | 2 | 172 |
| 24 | Keith Martin (P4) | 243.81 | 50.2% | 509.0 | / 1014 | 3.22 | 45.6% | 72 | 86 | 2 | 160 |
| 25 | Richard Dockery (P4) | 239.34 | 46.7% | 506.0 | / 1084 | 2.99 | 47.9% | 81 | 88 | 3 | 172 |
| 26 | kst8no1 (P4) | 233.89 | 47.2% | 509.0 | / 1078 | 2.99 | 44.7% | 76 | 94 | 2 | 172 |
| 27 | Rudiony Ramos (P4) | 227.50 | 46.3% | 500.0 | / 1080 | 2.94 | 44.7% | 76 | 94 | 2 | 172 |
| 28 | nitro3 (P4) | 225.39 | 46.7% | 474.0 | / 1014 | 3.02 | 48.4% | 76 | 81 | 3 | 160 |
| 29 | Les Murrell (P4) | 225.37 | 46.1% | 491.0 | / 1065 | 2.99 | 45.7% | 75 | 89 | 3 | 167 |
| 30 | Dan Herrington (P4) | 221.81 | 45.6% | 499.0 | / 1095 | 2.92 | 43.3% | 74 | 97 | 1 | 172 |
| 31 | Michael Ray (P4) | 221.46 | 45.8% | 496.0 | / 1084 | 2.92 | 43.5% | 74 | 96 | 2 | 172 |
| 32 | Luis Parada (P4) | 213.86 | 46.4% | 456.0 | / 982 | 2.96 | 47.4% | 73 | 81 | 4 | 158 |
| 33 | HouseofPain44 (P4) | 177.81 | 42.2% | 414.0 | / 980 | 2.92 | 43.7% | 62 | 80 | 2 | 144 |
Unqualified Entries: 1. Atlas Means (P4) 230.59 — 67%, 2. Evin Negron (P4) 297.01 — 59%, 3. Trevor (P4) 81.95 — 35%, 4. PerriAirForceFan (P4) 33.22 — 19%, 5. Brent Collamer (P4) 34.96 — 13%,
Group Five Cappers
Group Five Cappers – Week 15
| TROY | 14 | KENN | 19 | 24 | NTEX | 21 | UNLV | 21 | MIAO | 13 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Entry | PTS | W | L | 25 | JMU | 31 | JVST | 15 | 20 | TULN | 34 | BSU | 38 | WMIC | 23 | MG | |||||
| T1 | Michele Leake (G5) | 15.0 | 5 | 0 | 1 | TROY | 4 | KENN | 3 | TULN | 5 | BSU | 2 | WMIC | ||||||||
| T1 | Paul Davis (G5) | 15.0 | 5 | 0 | 2 | TROY | 4 | KENN | 5 | TULN | 3 | BSU | 1 | WMIC | ||||||||
| T1 | John Leake (G5) | 15.0 | 5 | 0 | 4 | TROY | 3 | KENN | 5 | TULN | 2 | BSU | 1 | WMIC | ||||||||
| 4 | chadb007 (G5) | 13.0 | 4 | 1 | 3 | TROY | 5 | KENN | 2 | NTEX | 1 | BSU | 4 | WMIC | ||||||||
| 5 | Michael Ray (G5) | 11.0 | 4 | 1 | 2 | TROY | 3 | KENN | 4 | NTEX | 5 | BSU | 1 | WMIC | ||||||||
| 6 | Brian Pritchard (G5) | 10.0 | 4 | 1 | 5 | JMU | 4 | KENN | 3 | TULN | 2 | BSU | 1 | WMIC | ||||||||
| 7 | Luis Parada (G5) | 10.0 | 3 | 2 | 1 | JMU | 5 | KENN | 4 | NTEX | 3 | BSU | 2 | WMIC | ||||||||
| T8 | Les Murrell (G5) | 9.0 | 3 | 2 | 5 | JMU | 4 | KENN | 3 | TULN | 1 | UNLV | 2 | WMIC | ||||||||
| T8 | HouseofPain44 (G5) | 9.0 | 3 | 2 | 1 | JMU | 4 | KENN | 5 | NTEX | 3 | BSU | 2 | WMIC | ||||||||
| T10 | kst8no1 (G5) | 8.0 | 3 | 2 | 5 | JMU | 4 | KENN | 3 | TULN | 2 | UNLV | 1 | WMIC | ||||||||
| T10 | Pat Leake (G5) | 8.0 | 3 | 2 | 5 | JMU | 2 | JVST | 3 | TULN | 4 | BSU | 1 | WMIC | ||||||||
| T10 | James Anderson (G5) | 8.0 | 3 | 2 | 1 | TROY | 5 | JVST | 4 | TULN | 3 | BSU | 2 | MIAO | ||||||||
| T10 | Louie Gallardo (G5) | 8.0 | 3 | 2 | 2 | TROY | 3 | JVST | 4 | NTEX | 5 | BSU | 1 | WMIC | ||||||||
| 14 | TEAMGOON (G5) | 8.0 | 2 | 3 | 3 | TROY | 4 | JVST | 5 | TULN | 2 | UNLV | 1 | MIAO | ||||||||
| T15 | Don Burnette (G5) | 7.0 | 3 | 2 | 3 | JMU | 5 | JVST | 4 | TULN | 2 | BSU | 1 | WMIC | ||||||||
| T15 | huskerfb (G5) | 7.0 | 3 | 2 | 5 | JMU | 4 | KENN | 3 | NTEX | 2 | BSU | 1 | WMIC | ||||||||
| T15 | Timtime (G5) | 7.0 | 3 | 2 | 2 | TROY | 3 | JVST | 4 | TULN | 5 | UNLV | 1 | WMIC | ||||||||
| 18 | Ron Bledsoe (G5) | 7.0 | 2 | 3 | 5 | TROY | 4 | JVST | 3 | NTEX | 2 | BSU | 1 | MIAO | ||||||||
| 19 | Glen Lambertson (G5) | 6.0 | 3 | 2 | 5 | JMU | 4 | JVST | 3 | TULN | 2 | BSU | 1 | WMIC | ||||||||
| 20 | Richard Dockery (G5) | 6.0 | 2 | 3 | 5 | JMU | 3 | JVST | 2 | TULN | 4 | BSU | 1 | MIAO | ||||||||
| T21 | Rudiony Ramos (G5) | 5.0 | 2 | 3 | 5 | JMU | 4 | KENN | 3 | NTEX | 2 | UNLV | 1 | WMIC | ||||||||
| T21 | nitro3 (G5) | 5.0 | 2 | 3 | 1 | JMU | 2 | KENN | 4 | NTEX | 5 | UNLV | 3 | WMIC | ||||||||
| T21 | Andy Shu (G5) | 5.0 | 2 | 3 | 2 | TROY | 5 | JVST | 4 | NTEX | 3 | BSU | 1 | MIAO | ||||||||
| T21 | Keith Martin (G5) | 5.0 | 2 | 3 | 5 | JMU | 2 | JVST | 1 | TULN | 4 | BSU | 3 | MIAO | ||||||||
| T25 | Jahiegel (G5) | 5.0 | 1 | 4 | 5 | TROY | 3 | JVST | 1 | NTEX | 4 | UNLV | 2 | MIAO | ||||||||
| T25 | Dan Herrington (G5) | 5.0 | 1 | 4 | 2 | JMU | 3 | JVST | 4 | NTEX | 5 | BSU | 1 | MIAO | ||||||||
| 27 | Scott Neuroth (G5) | 4.0 | 2 | 3 | 4 | JMU | 3 | KENN | 5 | NTEX | 2 | UNLV | 1 | WMIC | ||||||||
| 28 | theBRA1N (G5) | 4.0 | 1 | 4 | 1 | JMU | 5 | JVST | 2 | NTEX | 4 | BSU | 3 | MIAO | ||||||||
| 29 | Sonya Neuroth (G5) | 3.0 | 1 | 3 | 4 | JMU | 3 | KENN | 5 | NTEX | 2 | UNLV | 1 | |||||||||
Power Four Cappers
Power Four Cappers – Week 15
| 11 | BYU | 7 | 3 | UGA | 28 | 2 | IU | 13 | DUKE | 27 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Entry | PTS | W | L | 4 | TTU | 34 | 9 | ALA | 7 | 1 | OHST | 10 | 17 | UVA | 20 | MG | ||
| T1 | Rudiony Ramos (P4) | 10.0 | 4 | 0 | 4 | TTU | 3 | UGA | 2 | IU | 1 | DUKE | |||||||
| T1 | Glen Lambertson (P4) | 10.0 | 4 | 0 | 4 | TTU | 3 | UGA | 2 | IU | 1 | DUKE | |||||||
| 3 | Les Murrell (P4) | 9.0 | 3 | 1 | 2 | TTU | 1 | ALA | 3 | IU | 4 | DUKE | |||||||
| 4 | Scott Neuroth (P4) | 8.0 | 3 | 1 | 4 | TTU | 3 | UGA | 1 | IU | 2 | UVA | |||||||
| 5 | Richard Dockery (P4) | 7.0 | 3 | 1 | 4 | TTU | 1 | UGA | 2 | IU | 3 | UVA | |||||||
| T6 | Sonya Neuroth (P4) | 7.0 | 2 | 2 | 4 | TTU | 3 | UGA | 2 | OHST | 1 | UVA | |||||||
| T6 | huskerfb (P4) | 7.0 | 2 | 2 | 4 | TTU | 3 | UGA | 2 | OHST | 1 | UVA | |||||||
| 8 | Donnie Cox (P4) | 6.0 | 3 | 1 | 4 | BYU | 3 | UGA | 2 | IU | 1 | DUKE | |||||||
| T9 | Don Burnette (P4) | 5.0 | 2 | 2 | 4 | TTU | 1 | UGA | 3 | OHST | 2 | UVA | |||||||
| T9 | Jahiegel (P4) | 5.0 | 2 | 2 | 4 | BYU | 1 | ALA | 3 | IU | 2 | DUKE | |||||||
| T9 | Pat Leake (P4) | 5.0 | 2 | 2 | 1 | BYU | 4 | ALA | 3 | IU | 2 | DUKE | |||||||
| T12 | John Leake (P4) | 4.0 | 2 | 2 | 4 | BYU | 1 | UGA | 3 | IU | 2 | UVA | |||||||
| T12 | Louie Gallardo (P4) | 4.0 | 2 | 2 | 3 | TTU | 1 | UGA | 2 | OHST | 4 | UVA | |||||||
| T14 | Brian Pritchard (P4) | 4.0 | 1 | 3 | 4 | TTU | 1 | ALA | 2 | OHST | 3 | UVA | |||||||
| T14 | nitro3 (P4) | 4.0 | 1 | 3 | 1 | BYU | 3 | ALA | 4 | IU | 2 | UVA | |||||||
| T14 | Andy Shu (P4) | 4.0 | 1 | 3 | 1 | BYU | 4 | UGA | 3 | OHST | 2 | UVA | |||||||
| 17 | TEAMGOON (P4) | 3.0 | 2 | 2 | 4 | BYU | 3 | ALA | 1 | IU | 2 | DUKE | |||||||
| T18 | kst8no1 (P4) | 3.0 | 1 | 3 | 4 | BYU | 2 | ALA | 3 | IU | 1 | UVA | |||||||
| T18 | Ron Bledsoe (P4) | 3.0 | 1 | 3 | 4 | BYU | 3 | UGA | 2 | OHST | 1 | UVA | |||||||
| T18 | theBRA1N (P4) | 3.0 | 1 | 3 | 1 | BYU | 2 | ALA | 3 | IU | 4 | UVA | |||||||
| T18 | chadb007 (P4) | 3.0 | 1 | 3 | 2 | BYU | 1 | ALA | 3 | IU | 4 | UVA | |||||||
| T18 | HouseofPain44 (P4) | 3.0 | 1 | 3 | 3 | TTU | 1 | ALA | 2 | OHST | 4 | UVA | |||||||
| T18 | Timtime (P4) | 3.0 | 1 | 3 | 3 | TTU | 1 | ALA | 2 | OHST | 4 | UVA | |||||||
| T18 | Paul Davis (P4) | 3.0 | 1 | 3 | 4 | BYU | 1 | ALA | 3 | IU | 2 | UVA | |||||||
| T18 | Dan Herrington (P4) | 3.0 | 1 | 3 | 1 | BYU | 4 | ALA | 3 | IU | 2 | UVA | |||||||
| T26 | James Anderson (P4) | 2.0 | 1 | 3 | 3 | BYU | 4 | ALA | 2 | IU | 1 | UVA | |||||||
| T26 | Keith Martin (P4) | 2.0 | 1 | 3 | 1 | BYU | 2 | UGA | 4 | OHST | 3 | UVA | |||||||
| T26 | NUtball (P4) | 2.0 | 1 | 3 | 1 | BYU | 2 | UGA | 4 | OHST | 3 | UVA | |||||||
| T26 | Michael Ray (P4) | 2.0 | 1 | 3 | 1 | BYU | 2 | UGA | 4 | OHST | 3 | UVA | |||||||
| T30 | Luis Parada (P4) | 0.0 | 0 | 4 | 1 | BYU | 3 | ALA | 2 | OHST | 4 | UVA | |||||||
| T30 | Michele Leake (P4) | 0.0 | 0 | 4 | 4 | BYU | 3 | ALA | 1 | OHST | 2 | UVA | |||||||