Written by John Leake on . Posted in Groups, Standings, Universal.
Standings
Top 25 Challenge Standings – Super Bowl
RK | Entry | Rating (CF) | PTS % | PTS | Played | PPG | Win % | Win | Loss | | Games |
---|
1 | Sonya Neuroth (T25CH) | 640.95 | 79.8% | 852.9 | / 1069 | 5.14 | 70.5% | 117 | 49 | | 166 |
2 | timtimminy (T25CH) | 619.37 | 77.6% | 829.7 | / 1069 | 5.00 | 71.7% | 119 | 47 | | 166 |
3 | Scott Neuroth (T25CH) | 610.10 | 78.3% | 836.9 | / 1069 | 5.04 | 67.5% | 112 | 54 | | 166 |
4 | Richard Dockery (T25CH) | 583.11 | 76.0% | 812.7 | / 1069 | 4.90 | 67.5% | 112 | 54 | | 166 |
5 | Jeff J. (T25CH) | 581.67 | 76.3% | 815.8 | / 1069 | 4.91 | 66.3% | 110 | 56 | | 166 |
6 | huskerfb (T25CH) | 575.51 | 76.0% | 812.3 | / 1069 | 4.89 | 65.7% | 109 | 57 | | 166 |
7 | NUtball (T25CH) | 566.42 | 75.2% | 804.0 | / 1069 | 4.84 | 65.7% | 109 | 57 | | 166 |
8 | John Leake (T25CH) | 564.12 | 74.8% | 799.6 | / 1069 | 4.82 | 66.3% | 110 | 56 | | 166 |
9 | Paul Davis (T25CH) | 563.71 | 75.0% | 801.3 | / 1069 | 4.83 | 65.7% | 109 | 57 | | 166 |
10 | Jahiegel (T25CH) | 562.05 | 75.7% | 808.7 | / 1069 | 4.87 | 63.3% | 105 | 61 | | 166 |
11 | sigsky (T25CH) | 555.96 | 74.8% | 796.5 | / 1065 | 4.83 | 64.8% | 107 | 58 | | 165 |
12 | Keith Martin (T25CH) | 554.17 | 75.0% | 801.4 | / 1069 | 4.83 | 63.3% | 105 | 61 | | 166 |
13 | Dan Herrington (T25CH) | 547.56 | 74.0% | 790.7 | / 1069 | 4.76 | 64.5% | 107 | 59 | | 166 |
14 | Patrick Taylor (T25CH) | 543.52 | 72.2% | 771.5 | / 1069 | 4.65 | 68.7% | 114 | 52 | | 166 |
15 | Don Burnette (T25CH) | 542.40 | 76.2% | 766.1 | / 1006 | 4.82 | 65.4% | 104 | 55 | | 159 |
16 | Pat Leake (T25CH) | 539.77 | 73.9% | 790.3 | / 1069 | 4.76 | 62.7% | 104 | 62 | | 166 |
17 | Brian Pritchard (T25CH) | 536.34 | 73.4% | 784.7 | / 1069 | 4.73 | 63.3% | 105 | 61 | | 166 |
18 | Ron Bledsoe (T25CH) | 534.46 | 73.0% | 780.8 | / 1069 | 4.70 | 63.9% | 106 | 60 | | 166 |
19 | phonies (T25CH) | 534.21 | 72.6% | 775.9 | / 1069 | 4.67 | 65.1% | 108 | 58 | | 166 |
20 | Randolph Ray (T25CH) | 529.80 | 73.7% | 787.8 | / 1069 | 4.75 | 60.8% | 101 | 65 | | 166 |
21 | Lynn D. (T25CH) | 528.63 | 73.2% | 782.0 | / 1069 | 4.71 | 62.0% | 103 | 63 | | 166 |
22 | TEAMGOON (T25CH) | 522.90 | 72.4% | 774.1 | / 1069 | 4.66 | 62.7% | 104 | 62 | | 166 |
23 | Balls Deep (T25CH) | 518.60 | 71.8% | 764.9 | / 1065 | 4.69 | 63.8% | 104 | 59 | | 163 |
24 | Connie (T25CH) | 516.53 | 72.6% | 772.1 | / 1064 | 4.68 | 61.2% | 101 | 64 | | 165 |
25 | Bob Dollar (T25CH) | 509.65 | 70.7% | 755.6 | / 1068 | 4.58 | 64.2% | 106 | 59 | | 165 |
26 | Luis Parada (T25CH) | 506.74 | 69.7% | 745.2 | / 1069 | 4.49 | 66.3% | 110 | 56 | | 166 |
27 | nitro3 (T25CH) | 504.60 | 71.0% | 758.8 | / 1069 | 4.57 | 62.0% | 103 | 63 | | 166 |
28 | Michele Leake (T25CH) | 493.58 | 70.6% | 733.4 | / 1039 | 4.56 | 64.0% | 103 | 58 | | 161 |
29 | HouseofPain44 (T25CH) | 491.88 | 69.8% | 746.4 | / 1069 | 4.50 | 62.0% | 103 | 63 | | 166 |
30 | theBRA1N (T25CH) | 484.31 | 69.8% | 742.8 | / 1064 | 4.50 | 60.6% | 100 | 65 | | 165 |
31 | Nutterbutter21 (T25CH) | 482.15 | 69.1% | 737.8 | / 1067 | 4.50 | 61.6% | 101 | 63 | | 164 |
32 | Les Murrell (T25CH) | 479.69 | 71.6% | 709.6 | / 991 | 4.61 | 63.6% | 98 | 56 | | 154 |
33 | Bryan Gibson (T25CH) | 479.06 | 68.0% | 726.4 | / 1069 | 4.38 | 63.9% | 106 | 60 | | 166 |
34 | kst8no1 (T25CH) | 455.11 | 67.8% | 724.7 | / 1069 | 4.37 | 57.8% | 96 | 70 | | 166 |
35 | John Moon (T25CH) | 447.81 | 66.5% | 708.0 | / 1064 | 4.29 | 60.0% | 99 | 66 | | 165 |
36 | Donnie Cox (T25CH) | 447.06 | 68.5% | 694.2 | / 1014 | 4.45 | 60.3% | 94 | 62 | | 156 |
37 | William Ishee (T25CH) | 441.93 | 65.3% | 697.6 | / 1069 | 4.20 | 61.4% | 102 | 64 | | 166 |
38 | C_hawkfan (T25CH) | 440.78 | 65.8% | 703.0 | / 1069 | 4.23 | 59.6% | 99 | 67 | | 166 |
39 | Andy Shu (T25CH) | 438.33 | 70.8% | 646.5 | / 913 | 4.55 | 64.8% | 92 | 50 | | 142 |
40 | James Anderson (T25CH) | 423.81 | 64.9% | 694.2 | / 1069 | 4.18 | 57.2% | 95 | 71 | | 166 |
41 | Michael Ray (T25CH) | 408.06 | 72.2% | 603.2 | / 835 | 4.64 | 63.1% | 82 | 48 | | 130 |
42 | Glen Lambertson (T25CH) | 338.43 | 58.9% | 581.5 | / 987 | 3.80 | 57.5% | 88 | 65 | | 153 |
Unqualified Entries: 1. Evin Negron (T25CH) 386.57 — 69%, 2. Evan Leake (T25CH) 281.71 — 57%, 3. Cmptrsdeal (T25CH) 188.78 — 54%, 4. ayo39 (T25CH) 197.38 — 48%, 5. Dallas Means (T25CH) 192.37 — 46%, 6. Tocuyo (T25CH) 165.19 — 37%, 7. Perri Means (T25CH) 188.08 — 35%, 8. Meredith Kirchoff (T25CH) 79.04 — 29%, 9. Trevor G. (T25CH) 48.64 — 17%, 10. Jenson Brooksby (T25CH) 62.97 — 17%, 11. G Richie (T25CH) 20.40 — 9%,