PHPunisher (T25CH)
NCAAF (FBS)
Group: Top 25 Challenge
Confidence – Straight (SU)
- Rank
NR- PCT
—-
- Rating
151.74 -
- Points
225.3 -
- Points %
72.2% -
- Record
30-18 -
- Win %
62.5%
27
%
Unqualified
Unqualified
Ron Bledsoe (G5)
NCAAF (FBS)
Group: Group Five Cappers
Confidence – Spread (ATS)
- Rank
NR- PCT
—-
- Rating
118.46 -
- Points
245.0 -
- Points %
46.7% -
- Record
42-42-4 -
- Win %
50.0%
51
%
Unqualified
Unqualified
Sub-Entries
Key | Period | Status | Position | Pts / Rat | Wins | Losses | Games | Played |
---|---|---|---|---|---|---|---|---|
xl86v | Week 15 | Entered | T-13th | 9.0 | 3 | 2 | 5 / 5 | 100% |
u6e3s | Week 14 | Entered | 6th | 44.0 | 7 | 4 | 12 / 12 | 100% |
tyk10 | Week 13 | Entered | 18th | 35.0 | 7 | 5 | 12 / 12 | 100% |
6wtay | Week 12 | Entered | T-23rd | 30.0 | 4 | 7 | 12 / 12 | 100% |
ml2ab | Week 11 | Entered | 21st | 31.0 | 6 | 6 | 12 / 12 | 100% |
t0k13 | Week 10 | Entered | 3rd | 49.0 | 7 | 5 | 12 / 12 | 100% |
eoij3 | Week 9 | Entered | 27th | 21.0 | 3 | 8 | 12 / 12 | 100% |
c8860 | Week 8 | Qualified | 27th | 26.0 | 5 | 5 | 11 / 12 | 92% |
Luis Parada (G5)
NCAAF (FBS)
Group: Group Five Cappers
Confidence – Spread (ATS)
- Rank
NR- PCT
—-
- Rating
208.62 -
- Points
380.0 -
- Points %
55.5% -
- Record
57-48-6 -
- Win %
54.3%
65
%
Unqualified
Unqualified
Sub-Entries
Key | Period | Status | Position | Pts / Rat | Wins | Losses | Games | Played |
---|---|---|---|---|---|---|---|---|
th4hb | Week 15 | Entered | 29th | 4.0 | 1 | 4 | 5 / 5 | 100% |
x0doo | Week 14 | Entered | 22nd | 32.0 | 6 | 5 | 12 / 12 | 100% |
tia6k | Week 13 | Entered | 7th | 51.0 | 7 | 5 | 12 / 12 | 100% |
pavrq | Week 12 | Entered | 7th | 44.0 | 7 | 4 | 12 / 12 | 100% |
48zaa | Week 11 | Entered | T-11th | 39.0 | 6 | 6 | 12 / 12 | 100% |
lo7rl | Week 10 | Qualified | T-14th | 31.0 | 4 | 7 | 11 / 12 | 92% |
oj3hk | Week 9 | Entered | T-12th | 41.0 | 6 | 5 | 12 / 12 | 100% |
9u6xx | Week 8 | Entered | 15th | 37.0 | 5 | 5 | 12 / 12 | 100% |
jgg50 | Week 7 | Qualified | 3rd | 51.0 | 7 | 3 | 11 / 12 | 92% |
imkcv | Week 6 | Entered | 2nd | 50.0 | 8 | 4 | 12 / 12 | 100% |
Tommie Brown (T25CH)
NCAAF (FBS)
Group: Top 25 Challenge
Confidence – Straight (SU)
- Rank
NR- PCT
—-
- Rating
27.60 -
- Points
46.7 -
- Points %
59.9% -
- Record
7-5 -
- Win %
58.3%
7
%
Unqualified
Unqualified
Michael Ray (G5)
NCAAF (FBS)
Group: Group Five Cappers
Confidence – Spread (ATS)
- Rank
NR- PCT
—-
- Rating
160.89 -
- Points
349.0 -
- Points %
45.6% -
- Record
55-63-2 -
- Win %
46.6%
70
%
Unqualified
Unqualified
Sub-Entries
Key | Period | Status | Position | Pts / Rat | Wins | Losses | Games | Played |
---|---|---|---|---|---|---|---|---|
hu073 | Week 15 | Entered | T-26th | 6.0 | 2 | 3 | 5 / 5 | 100% |
bsvf8 | Week 14 | Entered | 20th | 35.0 | 6 | 6 | 12 / 12 | 100% |
bt77n | Week 13 | Entered | 24th | 30.0 | 5 | 7 | 12 / 12 | 100% |
b7inj | Week 12 | Entered | T-12th | 40.0 | 5 | 7 | 12 / 12 | 100% |
gw036 | Week 11 | Entered | 7th | 45.0 | 7 | 5 | 12 / 12 | 100% |
dl1ge | Week 10 | Entered | 7th | 39.0 | 7 | 5 | 12 / 12 | 100% |
1cqsq | Week 9 | Qualified | 26th | 24.0 | 3 | 7 | 11 / 12 | 92% |
o7wp8 | Week 8 | Qualified | 22nd | 30.0 | 4 | 6 | 11 / 12 | 92% |
mun4d | Week 7 | Qualified | 32nd | 13.0 | 3 | 8 | 11 / 12 | 92% |
4uxlk | Week 6 | Entered | 25th | 35.0 | 5 | 7 | 12 / 12 | 100% |
bmc5p | Week 5 | Qualified | 4th | 52.0 | 8 | 2 | 10 / 11 | 91% |
PerriAirForceFan (T25CL)
NCAAF (FBS)
Group: Top 25 Club
Margins – Straight (SU)
- Rank
NR- PCT
—-
- Rating
28.92 -
- Error/Gm
11.46 -
- Bias
3.59 -
- Record
74-21 -
- Win %
77.9%
39
%
Unqualified
Unqualified
Sub-Entries
Key | Period | Status | Position | Pts / Rat | Wins | Losses | Games | Played |
---|---|---|---|---|---|---|---|---|
q2v0s | Week 9 | Qualified | 37th | 44.31 | 10 | 4 | 14 / 15 | 93% |
9lmrg | Week 8 | Qualified | T-23rd | 27.39 | 12 | 3 | 15 / 17 | 88% |
sbx7w | Week 7 | Qualified | 10th | 8.50 | 15 | 1 | 16 / 17 | 94% |
fi6vn | Week 6 | Entered | 31st | 55.27 | 10 | 7 | 17 / 17 | 100% |
xgt1r | Week 5 | Entered | 19th | 20.09 | 16 | 3 | 19 / 19 | 100% |
znd5p | Week 4 | Qualified | 6th | 28.30 | 11 | 3 | 14 / 16 | 88% |
HouseofPain44 (PRO)
Group: Pro Pick’em
Confidence – Straight (SU)
- Rank
NR- PCT
—-
- Rating
311.23 -
- Points
407.9 -
- Points %
78.7% -
- Record
68-24 -
- Win %
73.9%
46
%
Unqualified
Unqualified
Sub-Entries
Key | Period | Status | Position | Pts / Rat | Wins | Losses | Games | Played |
---|---|---|---|---|---|---|---|---|
vc8gb | Week 13 | Entered | 1st | 81.0 | 12 | 0 | 12 / 12 | 100% |
vq40m | Week 11 | Entered | 11th | 40.0 | 6 | 4 | 10 / 10 | 100% |
7jnbu | Week 10 | Entered | 35th | 33.5 | 6 | 4 | 10 / 10 | 100% |
41g80 | Week 9 | Entered | 28th | 47.6 | 9 | 1 | 10 / 10 | 100% |
jtfo6 | Week 8 | Entered | 15th | 51.5 | 9 | 1 | 10 / 10 | 100% |
pogtc | Week 7 | Entered | 6th | 46.3 | 8 | 2 | 10 / 10 | 100% |
t9p16 | Week 6 | Entered | 26th | 46.6 | 8 | 2 | 10 / 10 | 100% |
ny66g | Week 5 | Entered | 30th | 25.8 | 4 | 6 | 10 / 10 | 100% |
dlujq | Week 3 | Entered | 11th | 35.6 | 6 | 4 | 10 / 10 | 100% |
daniel_duran40 (T25CH)
NCAAF (FBS)
Group: Top 25 Challenge
Confidence – Straight (SU)
- Rank
NR- PCT
—-
- Rating
57.37 -
- Points
79.3 -
- Points %
71.4% -
- Record
11-4 -
- Win %
73.3%
13
%
Unqualified
Unqualified
PerriAirForceFan (G5)
NCAAF (FBS)
Group: Group Five Cappers
Confidence – Spread (ATS)
- Rank
NR- PCT
6.5-
- Rating
142.59 -
- Points
311.0 -
- Points %
45.2% -
- Record
47-54-4 -
- Win %
46.5%
61
%
Unqualified
Unqualified
Sub-Entries
Key | Period | Status | Position | Pts / Rat | Wins | Losses | Games | Played |
---|---|---|---|---|---|---|---|---|
v1pej | Week 15 | Entered | T-10th | 10.0 | 3 | 2 | 5 / 5 | 100% |
oy3qr | Week 14 | Unqualified | 34th | 0.0 | 0 | 1 | 1 / 12 | 8% |
4zhbd | Week 11 | Qualified | 5th | 50.0 | 6 | 4 | 10 / 12 | 83% |
f09sy | Week 10 | Qualified | 33rd | 15.0 | 3 | 6 | 9 / 12 | 75% |
atw19 | Week 9 | Qualified | 23rd | 28.0 | 4 | 6 | 11 / 12 | 92% |
y1ii8 | Week 8 | Qualified | 26th | 27.0 | 3 | 6 | 10 / 12 | 83% |
j1smh | Week 7 | Qualified | 27th | 28.0 | 3 | 6 | 11 / 12 | 92% |
260o1 | Week 6 | Entered | 30th | 26.0 | 5 | 7 | 12 / 12 | 100% |
szm9t | Week 4 | Entered | T-9th | 46.0 | 8 | 4 | 12 / 12 | 100% |
n53qe | Week 3 | Entered | 11th | 49.0 | 8 | 4 | 12 / 12 | 100% |
y84qz | Week 2 | Entered | 25th | 32.0 | 4 | 8 | 12 / 12 | 100% |