NUtball (Bowls)
Entries
Sub-Entries
Key | Period | Status | Position | Pts / Rat | Wins | Losses | Games | Played |
---|---|---|---|---|---|---|---|---|
r0bje | College Bowls | Qualified | 27th | 552.2 | 22 | 19 | 41 / 42 | 98% |
Written by NUtball on . Posted in Entry.
Key | Period | Status | Position | Pts / Rat | Wins | Losses | Games | Played |
---|---|---|---|---|---|---|---|---|
r0bje | College Bowls | Qualified | 27th | 552.2 | 22 | 19 | 41 / 42 | 98% |
Written by NUtball on . Posted in Entry.
Key | Period | Status | Position | Pts / Rat | Wins | Losses | Games | Played |
---|---|---|---|---|---|---|---|---|
3eb70 | Week 14 | Qualified | T-14th | 9.0 | 2 | 3 | 5 / 6 | 83% |
26z90 | Week 13 | Entered | 13th | 31.0 | 3 | 9 | 12 / 12 | 100% |
g2mfo | Week 12 | Entered | 1st | 64.0 | 9 | 3 | 12 / 12 | 100% |
97ceq | Week 11 | Qualified | 18th | 32.0 | 6 | 5 | 11 / 12 | 92% |
6tb2h | Week 10 | Entered | 14th | 44.0 | 8 | 4 | 12 / 12 | 100% |
3pfol | Week 9 | Entered | 3rd | 51.0 | 7 | 5 | 12 / 12 | 100% |
46lfg | Week 8 | Entered | 2nd | 55.0 | 8 | 4 | 12 / 12 | 100% |
p1i1z | Week 7 | Entered | 20th | 28.0 | 4 | 8 | 12 / 12 | 100% |
4bh7o | Week 6 | Entered | 7th | 49.0 | 7 | 5 | 12 / 12 | 100% |
jpi3i | Week 5 | Entered | 5th | 48.0 | 6 | 6 | 12 / 12 | 100% |
hewgg | Week 4 | Entered | 23rd | 21.0 | 4 | 8 | 12 / 12 | 100% |
3lbsg | Week 3 | Entered | T-17th | 36.0 | 5 | 7 | 12 / 12 | 100% |
tus6v | Week 2 | Entered | T-11th | 34.0 | 6 | 5 | 12 / 12 | 100% |
Written by NUtball on . Posted in Entry.
Key | Period | Status | Position | Pts / Rat | Wins | Losses | Games | Played |
---|---|---|---|---|---|---|---|---|
cs056 | Week 14 | Entered | T-8th | 9.0 | 3 | 2 | 5 / 5 | 100% |
pf5yh | Week 13 | Entered | 23rd | 24.0 | 5 | 6 | 12 / 12 | 100% |
i1dt2 | Week 12 | Entered | T-25th | 12.0 | 2 | 9 | 12 / 12 | 100% |
nmo16 | Week 11 | Entered | 19th | 40.0 | 6 | 6 | 12 / 12 | 100% |
q8kgf | Week 10 | Entered | 11th | 45.0 | 7 | 5 | 12 / 12 | 100% |
xihfz | Week 9 | Entered | 23rd | 35.0 | 5 | 7 | 12 / 12 | 100% |
v2svu | Week 8 | Entered | 13th | 43.0 | 6 | 6 | 12 / 12 | 100% |
pvfhg | Week 7 | Entered | 26th | 7.0 | 2 | 10 | 12 / 12 | 100% |
p06w7 | Week 6 | Entered | T-14th | 41.0 | 5 | 7 | 12 / 12 | 100% |
5vdbp | Week 5 | Entered | 8th | 54.0 | 6 | 6 | 12 / 12 | 100% |
d8ly8 | Week 4 | Entered | 18th | 29.0 | 5 | 7 | 12 / 12 | 100% |
7o1x2 | Week 3 | Entered | 3rd | 66.0 | 10 | 2 | 12 / 12 | 100% |
vnzzw | Week 2 | Entered | 17th | 29.0 | 5 | 7 | 12 / 12 | 100% |
Written by NUtball on . Posted in Entry.
Key | Period | Status | Position | Pts / Rat | Wins | Losses | Games | Played |
---|---|---|---|---|---|---|---|---|
za84d | Week 14 | Entered | 15th | 48.0 | 7 | 3 | 10 / 10 | 100% |
jdz1m | Week 13 | Entered | 13th | 38.9 | 5 | 7 | 12 / 12 | 100% |
nexm9 | Week 12 | Entered | 20th | 67.6 | 9 | 3 | 12 / 12 | 100% |
czvv0 | Week 11 | Entered | 20th | 49.6 | 7 | 5 | 12 / 12 | 100% |
u4bmf | Week 10 | Entered | 26th | 39.3 | 6 | 6 | 12 / 12 | 100% |
klvq | Week 9 | Entered | 36th | 49.9 | 7 | 5 | 12 / 12 | 100% |
lw5g9 | Week 8 | Entered | 26th | 56.7 | 6 | 6 | 12 / 12 | 100% |
i5y8b | Week 7 | Entered | 2nd | 67.4 | 10 | 2 | 12 / 12 | 100% |
6o2bd | Week 7 | Entered | 1st | 68.4 | 10 | 2 | 12 / 12 | 100% |
llsiu | Week 6 | Entered | T-13th | 69.5 | 9 | 3 | 12 / 12 | 100% |
zce5o | Week 5 | Entered | 19th | 56.4 | 8 | 4 | 12 / 12 | 100% |
idwyh | Week 4 | Entered | 28th | 55.8 | 7 | 5 | 12 / 12 | 100% |
zxxy5 | Week 3 | Entered | 16th | 75.8 | 10 | 2 | 12 / 12 | 100% |
3to5i | Week 2 | Entered | T-30th | 57.5 | 8 | 4 | 12 / 12 | 100% |
482e8a | Week 1 | Entered | 13th | 70.6 | 10 | 2 | 12 / 12 | 100% |
Written by NUtball on . Posted in Entry.
Key | Period | Status | Position | Pts / Rat | Wins | Losses | Games | Played |
---|---|---|---|---|---|---|---|---|
p4lqi | Week 14 | Qualified | 9th | 22.20 | 4 | 1 | 5 / 6 | 83% |
z1jyj | Week 13 | Unqualified | 11th | 48.63 | 10 | 4 | 14 / 20 | 70% |
7cqnh | Week 12 | Qualified | 24th | 54.06 | 11 | 4 | 15 / 20 | 75% |
20nmb | Week 11 | Unqualified | 13th | 37.61 | 10 | 4 | 14 / 21 | 67% |
kzckz | Week 10 | Unqualified | 10th | 33.23 | 11 | 3 | 14 / 21 | 67% |
xvoxp | Week 9 | Unqualified | 10th | 18.05 | 11 | 2 | 13 / 18 | 72% |
mdx8d | Week 8 | Qualified | 25th | 24.42 | 7 | 2 | 9 / 11 | 82% |
rdzuw | Week 7 | Unqualified | 3rd | 27.42 | 7 | 2 | 9 / 13 | 69% |
m4zir | Week 6 | Qualified | 14th | 17.24 | 14 | 2 | 16 / 20 | 80% |
aam5l | Week 5 | Qualified | 23rd | 49.64 | 10 | 4 | 14 / 18 | 78% |
2sz44 | Week 4 | Qualified | 27th | 32.55 | 13 | 3 | 16 / 19 | 84% |
jvub8 | Week 3 | Qualified | 9th | -4.46 | 13 | 0 | 13 / 17 | 76% |
dtpw7 | Week 2 | Qualified | 19th | 33.82 | 10 | 3 | 13 / 17 | 76% |
cw8u8 | Week 1 | Qualified | 8th | -7.71 | 14 | 0 | 14 / 17 | 82% |
Written by NUtball on . Posted in Entry.
Key | Period | Status | Position | Pts / Rat | Wins | Losses | Games | Played |
---|---|---|---|---|---|---|---|---|
plrab | Week 13 | Entered | 4th | 50.5 | 7 | 3 | 10 / 10 | 100% |
92l6u | Week 12 | Entered | 4th | 39.9 | 5 | 5 | 10 / 10 | 100% |
h0wf2 | Week 11 | Entered | 21st | 39.8 | 7 | 3 | 10 / 10 | 100% |
cgr8h | Week 9 | Entered | 22nd | 39.9 | 7 | 3 | 10 / 10 | 100% |
vhw9b | Week 8 | Entered | 25th | 37.5 | 6 | 4 | 10 / 10 | 100% |
ac63e | Week 7 | Entered | 13th | 34.0 | 7 | 3 | 10 / 10 | 100% |
hltr1 | Week 6 | Entered | T-17th | 30.7 | 5 | 5 | 10 / 10 | 100% |
7ctex | Week 5 | Entered | 9th | 50.2 | 8 | 2 | 10 / 10 | 100% |
rx0kn | Week 4 | Entered | 21st | 37.2 | 5 | 5 | 10 / 10 | 100% |
gpv28 | Week 3 | Entered | 9th | 25.9 | 5 | 5 | 10 / 10 | 100% |
5dari | Week 2 | Entered | 14th | 42.9 | 7 | 3 | 10 / 10 | 100% |
15foi | Week 1 | Entered | 13th | 28.0 | 4 | 6 | 10 / 10 | 100% |