Jahiegel (PROP)
Entries
Sub-Entries
Key | Period | Status | Position | Pts / Rat | Wins | Losses | Games | Played |
---|---|---|---|---|---|---|---|---|
rfna2 | NFL Divisional Round | Entered | T-17th | 10.7 | 3 | 1 | 4 / 4 | 100% |
y2t2c | NFL Wildcard Round | Entered | T-5th | 20.5 | 5 | 1 | 6 / 6 | 100% |
Written by Jahiegel on . Posted in Entry.
Key | Period | Status | Position | Pts / Rat | Wins | Losses | Games | Played |
---|---|---|---|---|---|---|---|---|
rfna2 | NFL Divisional Round | Entered | T-17th | 10.7 | 3 | 1 | 4 / 4 | 100% |
y2t2c | NFL Wildcard Round | Entered | T-5th | 20.5 | 5 | 1 | 6 / 6 | 100% |
Written by Jahiegel on . Posted in Entry.
Key | Period | Status | Position | Pts / Rat | Wins | Losses | Games | Played |
---|---|---|---|---|---|---|---|---|
1jffc | College Bowls | Entered | 3rd | 622.4 | 26 | 16 | 42 / 42 | 100% |
Written by Jahiegel on . Posted in Entry.
Key | Period | Status | Position | Pts / Rat | Wins | Losses | Games | Played |
---|---|---|---|---|---|---|---|---|
jbnqm | Week 14 | Entered | T-24th | 0.0 | 0 | 6 | 6 / 6 | 100% |
mgbvc | Week 13 | Entered | 6th | 40.0 | 7 | 5 | 12 / 12 | 100% |
ppe44 | Week 12 | Entered | 8th | 48.0 | 8 | 4 | 12 / 12 | 100% |
c3yb | Week 11 | Entered | 12th | 39.0 | 7 | 5 | 12 / 12 | 100% |
8leoq | Week 10 | Entered | 10th | 47.0 | 7 | 5 | 12 / 12 | 100% |
8a3a4 | Week 9 | Entered | 20th | 24.0 | 4 | 8 | 12 / 12 | 100% |
ookxi | Week 8 | Entered | T-4th | 53.0 | 7 | 5 | 12 / 12 | 100% |
vpy1n | Week 7 | Entered | 3rd | 56.0 | 9 | 3 | 12 / 12 | 100% |
pfv21 | Week 6 | Entered | 30th | 26.0 | 4 | 8 | 12 / 12 | 100% |
5klk1 | Week 5 | Entered | 28th | 14.0 | 3 | 8 | 12 / 12 | 100% |
8r25q | Week 4 | Entered | T-10th | 36.0 | 6 | 6 | 12 / 12 | 100% |
f9ldl | Week 3 | Qualified | 28th | 22.0 | 4 | 7 | 11 / 12 | 92% |
2wwft | Week 2 | Entered | T-11th | 34.0 | 6 | 3 | 12 / 12 | 100% |
Written by Jahiegel on . Posted in Entry.
Key | Period | Status | Position | Pts / Rat | Wins | Losses | Games | Played |
---|---|---|---|---|---|---|---|---|
y0tu | Week 14 | Entered | 5th | 11.0 | 4 | 1 | 5 / 5 | 100% |
pmoc0 | Week 13 | Entered | 1st | 71.0 | 10 | 1 | 12 / 12 | 100% |
961f2 | Week 12 | Entered | 7th | 40.0 | 6 | 5 | 12 / 12 | 100% |
lagf6 | Week 11 | Entered | 27th | 24.0 | 6 | 6 | 12 / 12 | 100% |
qdltr | Week 10 | Entered | T-18th | 35.0 | 6 | 6 | 12 / 12 | 100% |
m9dwe | Week 9 | Entered | 25th | 32.0 | 5 | 7 | 12 / 12 | 100% |
uvedx | Week 8 | Entered | 23rd | 31.0 | 5 | 7 | 12 / 12 | 100% |
hm2d6 | Week 7 | Entered | 3rd | 51.0 | 6 | 6 | 12 / 12 | 100% |
xoy8d | Week 6 | Entered | 28th | 26.0 | 4 | 8 | 12 / 12 | 100% |
8y3vb | Week 5 | Qualified | 25th | 28.0 | 5 | 6 | 11 / 12 | 92% |
ojzfm | Week 4 | Entered | T-11th | 44.0 | 6 | 6 | 12 / 12 | 100% |
hbu7k | Week 3 | Entered | 27th | 14.0 | 2 | 10 | 12 / 12 | 100% |
p8oue | Week 2 | Entered | 7th | 38.0 | 5 | 7 | 12 / 12 | 100% |
Written by Jahiegel on . Posted in Entry.
Key | Period | Status | Position | Pts / Rat | Wins | Losses | Games | Played |
---|---|---|---|---|---|---|---|---|
6j74i | Week 14 | Entered | 10th | 49.7 | 8 | 2 | 10 / 10 | 100% |
7x8w9 | Week 13 | Entered | 16th | 37.1 | 4 | 8 | 12 / 12 | 100% |
zanav | Week 12 | Entered | 15th | 70.5 | 9 | 3 | 12 / 12 | 100% |
5lq3f | Week 11 | Entered | 30th | 45.5 | 6 | 6 | 12 / 12 | 100% |
xaeuf | Week 10 | Entered | 25th | 39.6 | 5 | 7 | 12 / 12 | 100% |
9bavr | Week 9 | Entered | 16th | 55.5 | 7 | 5 | 12 / 12 | 100% |
s2dve | Week 8 | Entered | 21st | 58.5 | 7 | 5 | 12 / 12 | 100% |
bqcu | Week 7 | Entered | 17th | 53.7 | 7 | 5 | 12 / 12 | 100% |
zpdmn | Week 6 | Entered | 11th | 69.7 | 8 | 4 | 12 / 12 | 100% |
1rv2e | Week 5 | Entered | 7th | 61.0 | 8 | 4 | 12 / 12 | 100% |
2iwo7 | Week 4 | Entered | 12th | 63.3 | 9 | 3 | 12 / 12 | 100% |
w60tc | Week 3 | Entered | 11th | 76.4 | 11 | 1 | 12 / 12 | 100% |
5p9bb | Week 2 | Entered | 18th | 60.9 | 8 | 4 | 12 / 12 | 100% |
eqs8t | Week 1 | Entered | 27th | 67.3 | 8 | 4 | 12 / 12 | 100% |
Written by Jahiegel on . Posted in Entry.
Key | Period | Status | Position | Pts / Rat | Wins | Losses | Games | Played |
---|---|---|---|---|---|---|---|---|
x342u | Week 14 | Qualified | 14th | 26.80 | 4 | 1 | 5 / 6 | 83% |
7it7a | Week 13 | Qualified | 27th | 64.27 | 9 | 6 | 15 / 20 | 75% |
vtcfb | Week 12 | Qualified | 10th | 39.08 | 13 | 3 | 16 / 20 | 80% |
539e2a | Week 11 | Unqualified | 23rd | 48.27 | 9 | 5 | 14 / 21 | 67% |
87pya | Week 10 | Unqualified | 2nd | 21.67 | 12 | 3 | 15 / 21 | 71% |
dtfkq | Week 9 | Unqualified | 5th | 7.57 | 11 | 1 | 12 / 18 | 67% |
qnm01 | Week 8 | Unqualified | 4th | 2.76 | 8 | 0 | 8 / 11 | 73% |
p325h | Week 7 | Unqualified | 9th | 34.13 | 6 | 3 | 9 / 13 | 69% |
uwzzg | Week 6 | Qualified | 1st | 12.73 | 14 | 2 | 16 / 20 | 80% |
fi4us | Week 5 | Unqualified | 1st | 25.38 | 10 | 2 | 12 / 18 | 67% |
nb2u8 | Week 4 | Qualified | 16th | 27.29 | 13 | 3 | 16 / 19 | 84% |
ku7g0 | Week 3 | Qualified | 10th | -4.46 | 13 | 0 | 13 / 17 | 76% |
l7pfg | Week 2 | Qualified | 9th | 28.12 | 10 | 3 | 13 / 17 | 76% |
v1pkw | Week 1 | Qualified | 4th | -14.80 | 15 | 0 | 15 / 17 | 88% |
Written by Jahiegel on . Posted in Entry.
Key | Period | Status | Position | Pts / Rat | Wins | Losses | Games | Played |
---|---|---|---|---|---|---|---|---|
3kgv8 | Week 18 | Entered | 5th | 46.3 | 8 | 2 | 10 / 10 | 100% |
gihyy | Week 17 | Entered | 8th | 31.0 | 5 | 4 | 9 / 9 | 100% |
pzrl | Week 16 | Entered | T-4th | 51.6 | 8 | 2 | 10 / 10 | 100% |
d7s0k | Week 15 | Entered | T-7th | 39.5 | 7 | 3 | 10 / 10 | 100% |
a1i | Week 14 | Entered | 3rd | 47.8 | 7 | 3 | 10 / 10 | 100% |
fbdin | Week 13 | Entered | 1st | 54.7 | 8 | 2 | 10 / 10 | 100% |
scnbu | Week 12 | Entered | 12th | 36.0 | 5 | 5 | 10 / 10 | 100% |
7mzx4 | Week 11 | Entered | T-3rd | 46.9 | 8 | 2 | 10 / 10 | 100% |
op08n | Week 10 | Entered | 31st | 17.6 | 4 | 6 | 10 / 10 | 100% |
eb6ax | Week 9 | Entered | 8th | 43.9 | 7 | 3 | 10 / 10 | 100% |
yfphj | Week 8 | Entered | 10th | 44.7 | 8 | 2 | 10 / 10 | 100% |
uq8hv | Week 7 | Entered | 21st | 30.3 | 6 | 4 | 10 / 10 | 100% |
269uf | Week 6 | Entered | 28th | 27.8 | 4 | 6 | 10 / 10 | 100% |
spr4h | Week 5 | Entered | 16th | 47.3 | 7 | 3 | 10 / 10 | 100% |
lh43 | Week 4 | Entered | 14th | 43.6 | 8 | 2 | 10 / 10 | 100% |
iywfp | Week 3 | Entered | 14th | 23.1 | 4 | 6 | 10 / 10 | 100% |
qwzx3 | Week 2 | Entered | 16th | 42.5 | 6 | 4 | 10 / 10 | 100% |
pr741 | Week 1 | Entered | 29th | 24.0 | 4 | 6 | 10 / 10 | 100% |