Skip to main content

Author: John Leake

Pro Football Pickoff

Pro Football Pickoff
  2 PHI
Rk EntryPTS W L1 KC -1.5MG
1 Rudiony Ramos (PFP) 80.0 9 3 5 LAC5 BAL5 BUF5 PHI5 WSH5 MIN10 KC10 DET10 PHI10 BUF15 PHI15 KC20 KC 10
T2 Ron Bledsoe (PFP) 75.0 8 4 5 LAC5 BAL5 BUF5 PHI5 TB5 MIN10 KC10 DET10 PHI10 BUF15 PHI15 KC20 KC 3
T2 Pat Leake (PFP) 75.0 8 4 5 LAC5 PIT5 BUF5 PHI5 TB5 LAR10 KC10 DET10 PHI10 BUF15 PHI15 KC20 KC 3
T2 PJSR (PFP) 75.0 8 4 5 HOU5 PIT5 BUF5 PHI5 TB5 MIN10 KC10 DET10 PHI10 BUF15 PHI15 KC20 KC 6
5 John Leake (PFP) 70.0 9 3 5 HOU5 BAL5 BUF5 PHI5 WSH5 MIN10 KC10 DET10 PHI10 BUF15 DET15 KC20 KC 2
6 kst8no1 (PFP) 65.0 9 3 5 HOU5 BAL5 BUF5 PHI5 WSH5 LAR10 KC10 DET10 PHI10 BAL15 DET15 KC20 DET 6
T7 Scott Neuroth (PFP) 65.0 8 4 5 LAC5 BAL5 BUF5 PHI5 TB5 LAR10 KC10 DET10 PHI10 BUF15 DET15 KC20 KC 7
T7 Evin Negron (PFP) 65.0 8 4 5 LAC5 BAL5 BUF5 PHI5 WSH5 MIN10 KC10 DET10 PHI10 BUF15 PHI15 BUF20 PHI 10
T7 Sonya Neuroth (PFP) 65.0 8 4 5 LAC5 BAL5 BUF5 PHI5 TB5 LAR10 KC10 DET10 PHI10 BUF15 DET15 KC20 DET 7
T7 TEAMGOON (PFP) 65.0 8 4 5 LAC5 BAL5 BUF5 PHI5 TB5 LAR10 KC10 DET10 PHI10 BUF15 DET15 KC20 DET 6
T7 Carl Lindecrantz (PFP) 65.0 8 4 5 LAC5 BAL5 BUF5 PHI5 TB5 LAR10 KC10 DET10 PHI10 BUF15 PHI15 BUF20 BUF 8
12 Don Burnette (PFP) 65.0 7 5 5 LAC5 BAL5 BUF5 PHI5 TB5 MIN10 KC10 DET10 PHI10 BAL15 PHI15 KC20 PHI 3
T13 Connie (PFP) 60.0 8 4 5 HOU5 BAL5 BUF5 PHI5 TB5 LAR10 KC10 DET10 PHI10 BAL15 DET15 KC20 KC 6
T13 Kevin Martin (PFP) 60.0 8 4 5 LAC5 BAL5 BUF5 PHI5 WSH5 LAR10 KC10 DET10 PHI10 BAL15 DET15 KC20 KC 6
T15 Ivy77 (PFP) 60.0 7 5 5 LAC5 BAL5 BUF5 PHI5 TB5 MIN10 KC10 DET10 PHI10 BUF15 DET15 KC20 KC 3
T15 Luis Parada (PFP) 60.0 7 5 5 LAC5 BAL5 BUF5 PHI5 TB5 MIN10 KC10 DET10 PHI10 BUF15 DET15 KC20 KC 7
T15 Dallas Means (PFP) 60.0 7 5 5 LAC5 BAL5 BUF5 PHI5 TB5 MIN10 KC10 DET10 PHI10 BUF15 PHI15 BUF20 PHI 3
T18 William Ishee (PFP) 55.0 7 5 5 LAC5 BAL5 BUF5 PHI5 WSH5 MIN10 KC10 DET10 PHI10 BAL15 DET15 KC20 DET 4
T18 Ezra S (PFP) 55.0 7 5 5 LAC5 PIT5 BUF5 PHI5 WSH5 LAR10 KC10 DET10 PHI10 PIT15 PHI15 PIT20 PIT 3
T18 Andy Shu (PFP) 55.0 7 5 5 LAC5 BAL5 BUF5 PHI5 WSH5 MIN10 KC10 DET10 PHI10 BAL15 PHI15 BAL20 BAL 7
T18 loveiseternal777 (PFP) 55.0 7 5 5 LAC5 BAL5 BUF5 PHI5 WSH5 MIN10 KC10 DET10 PHI10 BAL15 DET15 KC20 KC 4
T18 Richard Dockery Doc 55.0 7 5 5 LAC5 BAL5 BUF5 PHI5 WSH5 MIN10 KC10 DET10 PHI10 BAL15 DET15 KC20 DET 3
23 nitro3 (PFP) 50.0 7 5 5 LAC5 BAL5 BUF5 PHI5 WSH5 MIN10 KC10 DET10 PHI10 BUF15 DET15 BUF20 BUF 2
T24 Paul Davis (PFP) 50.0 6 6 5 LAC5 BAL5 BUF5 PHI5 TB5 MIN10 KC10 DET10 PHI10 BAL15 DET15 KC20 KC 5
T24 SvenJ (PFP) 50.0 6 6 5 LAC5 PIT5 BUF5 PHI5 WSH5 MIN10 LAC10 DET10 PHI10 BUF15 PHI15 BUF20 PHI 10
26 Timtime (PFP) 45.0 7 5 5 HOU5 BAL5 BUF5 PHI5 TB5 LAR10 KC10 DET10 PHI10 BAL15 DET15 BAL20 DET 6
T27 Dan Herrington (PFP) 45.0 6 6 5 HOU5 BAL5 BUF5 GB5 TB5 MIN10 KC10 DET10 PHI10 BUF15 DET15 BUF20 BUF 4
T27 John Moon (PFP) 45.0 6 6 5 LAC5 BAL5 BUF5 GB5 WSH5 MIN10 KC10 DET10 PHI10 BUF15 DET15 BUF20 DET 7
T27 Keith Martin (PFP) 45.0 6 6 5 LAC5 BAL5 BUF5 PHI5 TB5 MIN10 KC10 DET10 PHI10 BUF15 DET15 BUF20 DET 7
T27 James Anderson (PFP) 45.0 6 6 5 LAC5 BAL5 BUF5 PHI5 TB5 MIN10 KC10 DET10 PHI10 BUF15 DET15 BUF20 DET 8
31 PerriAirForceFan (PFP) 45.0 5 7 5 LAC5 BAL5 DEN5 PHI5 TB5 MIN10 KC10 DET10 PHI10 BAL15 DET15 KC20 DET 7
32 theBRA1N (PFP) 40.0 6 6 5 LAC5 BAL5 BUF5 PHI5 TB5 LAR10 KC10 DET10 PHI10 BAL15 DET15 BAL20 DET 10
33 Michele Leake (PFP) 40.0 5 7 5 LAC5 PIT5 BUF5 GB5 WSH5 MIN10 KC10 DET10 PHI10 BUF15 DET15 BUF20 BUF 3
T34 Les Murrell (PFP) 35.0 5 7 5 LAC5 BAL5 BUF5 PHI5 TB5 MIN10 KC10 DET10 PHI10 BAL15 DET15 BAL20 BAL 2
T34 Jahiegel (PFP) 35.0 5 7 5 LAC5 BAL5 BUF5 PHI5 TB5 MIN10 KC10 DET10 PHI10 BAL15 DET15 BAL20 BAL 1
T34 chadb007 (PFP) 35.0 5 7 5 LAC5 BAL5 BUF5 PHI5 TB5 MIN10 KC10 DET10 PHI10 BAL15 DET15 BAL20 DET 3
T34 phonies (PFP) 35.0 5 7 5 LAC5 BAL5 BUF5 PHI5 TB5 MIN10 KC10 DET10 PHI10 BAL15 DET15 BAL20 DET 3

John Leake (PROP)

NFL

Group: Pro Playoff
Confidence – Straight (SU)
  • Rank
    1
  • PCT
    100.0
  • Rating
    34.50
  • Points
    36.3
  • Points %
    106.8%
  • Record
    10-2
  • Win %
    83.3%
Pickset
All NFL
100 %
Entered
Sub-Entries
KeyPeriodStatusPositionPts / RatWinsLossesGamesPlayed
ztyzwNFL Super BowlEnteredScoresheet0.0001 / 1100%
nuw6qNFL Conference ChampionshipsEntered1st5.5202 / 2100%
m7kiuNFL Divisional RoundEntered3rd10.8314 / 4100%
pxgnjNFL Wildcard RoundEntered2nd20.0516 / 6100%

College Football Pickoff

College Football Pickoff
  
Rk EntryPTS W LMG
1 Allan Solomon (CFP) 90.6 11 0 4 ND4 PSU4 TEX4 OHST8 PSU8 TEX8 OHST8 ND12 ND12 OHST16 OHST 7
2 sigsky (CFP) 70.2 9 2 4 ND4 PSU4 TEX4 OHST8 PSU8 TEX8 OHST8 UGA12 UGA12 OHST16 OHST 3
T3 Jahiegel (CFP) 60.0 9 2 4 ND4 PSU4 TEX4 OHST8 PSU8 TEX8 OHST8 ND12 ND12 TEX16 TEX 4
T3 Paul Davis (CFP) 60.0 9 2 4 ND4 PSU4 TEX4 OHST8 PSU8 TEX8 OHST8 ND12 ND12 TEX16 TEX 2
5 ayo39 (CFP) 58.6 7 4 4 IU4 PSU4 TEX4 OHST8 BSU8 TEX8 OHST8 UGA12 UGA12 OHST16 OHST 7
6 Carl Lindecrantz (CFP) 52.0 8 3 4 ND4 PSU4 TEX4 OHST8 PSU8 TEX8 ORE8 ND12 ND12 ORE16 ORE 17
T7 Luis Parada (CFP) 44.0 7 4 4 ND4 PSU4 TEX4 OHST8 PSU8 ASU8 ORE8 ND12 ND12 ORE16 ORE 4
T7 Bob Dollar (CFP) 44.0 7 4 4 ND4 PSU4 TEX4 OHST8 BSU8 TEX8 ORE8 ND12 ND12 ORE16 ORE 13
T7 NUtball (CFP) 44.0 7 4 4 ND4 PSU4 TEX4 OHST8 PSU8 ASU8 ORE8 ND12 ND12 ORE16 ORE 6
T7 Ezra S (CFP) 44.0 7 4 4 ND4 PSU4 TEX4 OHST8 BSU8 TEX8 OHST8 UGA12 UGA12 OHST16 UGA 2
11 Evan Leake (CFP) 42.3 6 5 4 ND4 PSU4 TEX4 TENN8 BSU8 TEX8 ORE8 ND12 ND12 ORE16 ND 4
12 John Leake (CFP) 40.0 6 5 4 IU4 PSU4 TEX4 OHST8 PSU8 ASU8 OHST8 UGA12 UGA12 OHST16 UGA 4
13 Dan Herrington (CFP) 36.0 5 6 4 ND4 SMU4 TEX4 TENN8 BSU8 TEX8 ORE8 ND12 ND12 TEX16 TEX 3
14 Kevin Martin (CFP) 34.2 5 6 4 ND4 SMU4 TEX4 OHST8 BSU8 ASU8 ORE8 ND12 ND12 ORE16 ND 3
T15 Don Burnette (CFP) 32.0 6 5 4 ND4 PSU4 TEX4 OHST8 PSU8 TEX8 ORE8 UGA12 UGA12 ORE16 ORE 3
T15 William Ishee (CFP) 32.0 6 5 4 ND4 PSU4 TEX4 OHST8 PSU8 TEX8 ORE8 UGA12 UGA12 TEX16 TEX 10
T15 phonies (CFP) 32.0 6 5 4 ND4 PSU4 TEX4 OHST8 PSU8 TEX8 ORE8 UGA12 UGA12 ORE16 ORE 4
T15 Michael Ray (CFP) 32.0 6 5 4 ND4 PSU4 TEX4 OHST8 PSU8 TEX8 ORE8 UGA12 UGA12 ORE16 ORE 2
T15 Atlas Means (CFP) 32.0 6 5 4 ND4 PSU4 TEX4 OHST8 PSU8 TEX8 ORE8 UGA12 UGA12 ORE16 ORE 7
T15 huskerfb (CFP) 32.0 6 5 4 ND4 PSU4 TEX4 OHST8 PSU8 TEX8 ORE8 UGA12 UGA12 ORE16 UGA 7
T15 Sonya Neuroth (CFP) 32.0 6 5 4 ND4 PSU4 TEX4 OHST8 PSU8 TEX8 ORE8 UGA12 UGA12 ORE16 UGA 7
T15 John Moon (CFP) 32.0 6 5 4 ND4 PSU4 TEX4 OHST8 PSU8 TEX8 ORE8 UGA12 UGA12 ORE16 ORE 5
T15 PerriAirForceFan (CFP) 32.0 6 5 4 ND4 PSU4 TEX4 OHST8 PSU8 TEX8 ORE8 UGA12 UGA12 ORE16 ORE 7
T24 Nutterbutter21 (CFP) 28.0 5 6 4 ND4 PSU4 TEX4 TENN8 PSU8 TEX8 ORE8 UGA12 UGA12 ORE16 UGA 4
T24 Pat Leake (CFP) 28.0 5 6 4 ND4 PSU4 TEX4 TENN8 PSU8 TEX8 ORE8 UGA12 UGA12 ORE16 ORE 7
T24 Randolph Ray (CFP) 28.0 5 6 4 ND4 PSU4 TEX4 TENN8 PSU8 TEX8 ORE8 UGA12 UGA12 ORE16 ORE 3
T24 theBRA1N (CFP) 28.0 5 6 4 ND4 PSU4 TEX4 TENN8 PSU8 TEX8 ORE8 UGA12 UGA12 TEX16 TEX 3
T24 Scott Neuroth (CFP) 28.0 5 6 4 IU4 PSU4 TEX4 OHST8 PSU8 TEX8 ORE8 UGA12 UGA12 ORE16 ORE 7
T29 Dallas Means (CFP) 24.0 5 6 4 ND4 PSU4 TEX4 OHST8 BSU8 TEX8 ORE8 UGA12 BSU12 ORE16 ORE 7
T29 Ivy77 (CFP) 24.0 5 6 4 ND4 PSU4 TEX4 OHST8 BSU8 TEX8 ORE8 UGA12 UGA12 ORE16 UGA 2
T31 Ron Bledsoe (CFP) 20.0 4 7 4 ND4 SMU4 TEX4 OHST8 BSU8 TEX8 ORE8 UGA12 UGA12 ORE16 ORE 7
T31 Keith Martin (CFP) 20.0 4 7 4 ND4 PSU4 TEX4 TENN8 BSU8 TEX8 ORE8 UGA12 BSU12 ORE16 ORE 3
T31 Michele Leake (CFP) 20.0 4 7 4 IU4 PSU4 TEX4 OHST8 BSU8 TEX8 ORE8 IU12 IU12 ORE16 IU 2
T31 James Anderson (CFP) 20.0 4 7 4 ND4 PSU4 TEX4 TENN8 BSU8 TEX8 ORE8 UGA12 UGA12 ORE16 ORE 5
T31 Meredith Kirchoff (CFP) 20.0 4 7 4 ND4 SMU4 TEX4 OHST8 BSU8 TEX8 ORE8 UGA12 UGA12 ORE16 UGA 7
T31 Evin Negron (CFP) 20.0 4 7 4 ND4 PSU4 TEX4 TENN8 PSU8 ASU8 ORE8 UGA12 PSU12 ORE16 PSU 7
T37 Holden Kirchoff (CFP) 16.0 4 7 4 ND4 PSU4 TEX4 OHST8 BSU8 ASU8 ORE8 UGA12 UGA12 ORE16 UGA 3
T37 Rudiony Ramos (CFP) 16.0 4 7 4 ND4 PSU4 TEX4 OHST8 BSU8 ASU8 ORE8 UGA12 UGA12 ORE16 ORE 10
T39 HouseofPain44 (CFP) 16.0 3 8 4 ND4 SMU4 TEX4 TENN8 SMU8 TEX8 TENN8 UGA12 UGA12 TEX16 UGA 8
T39 kst8no1 (CFP) 16.0 3 8 4 IU4 PSU4 TEX4 TENN8 BSU8 TEX8 ORE8 UGA12 UGA12 ORE16 UGA 15
T39 nitro3 (CFP) 16.0 3 8 4 IU4 PSU4 TEX4 TENN8 BSU8 TEX8 ORE8 UGA12 UGA12 TEX16 TEX 7
T39 SvenJ (CFP) 16.0 3 8 4 ND4 SMU4 TEX4 TENN8 BSU8 TEX8 TENN8 UGA12 UGA12 TENN16 UGA 3
43 Timtime (CFP) 12.0 3 8 4 ND4 SMU4 TEX4 OHST8 SMU8 ASU8 ORE8 UGA12 UGA12 ORE16 ORE 3
44 PJSR (CFP) 12.0 2 9 4 IU4 SMU4 TEX4 TENN8 BSU8 TEX8 ORE8 UGA12 UGA12 ORE16 ORE 11
45 Connie (CFP) 8.0 2 9 4 IU4 PSU4 TEX4 TENN8 BSU8 ASU8 ORE8 IU12 BSU12 ASU16 ASU 6

John Leake (PRO)

Best Finishes
Pro Pick’em
NFL

Group: Pro Pick’em
Confidence – Straight (SU)
  • Rank
    7
  • PCT
    82.4
  • Rating
    643.66
  • Points
    854.8
  • Points %
    80.7%
  • Record
    130-56
  • Win %
    69.9%
Pickset
Featured NFL
93 %
Qualified
Sub-Entries
KeyPeriodStatusPositionPts / RatWinsLossesGamesPlayed
qd2lvWeek 18Entered17th36.45510 / 10100%
ejmr0Week 17Entered21st51.38210 / 10100%
35gotWeek 16Entered8th66.99312 / 12100%
lezvtWeek 15Entered15th66.88412 / 12100%
12bwkWeek 14Entered5th46.77310 / 10100%
p77lxWeek 13Entered19th68.69312 / 12100%
2tin5Week 12Entered6th48.79110 / 10100%
oo2iiWeek 11Entered26th34.06410 / 10100%
6yh4qWeek 10Entered7th48.38210 / 10100%
iayh8Week 9Entered21st49.87310 / 10100%
c80myWeek 8Entered23rd47.86410 / 10100%
ya7rgWeek 7Entered4th47.47310 / 10100%
u3ow4Week 6EnteredT-4th57.710010 / 10100%
zktp4Week 5Entered27th28.44610 / 10100%
c5hqjWeek 4Entered2nd49.47310 / 10100%
6t54pWeek 3Entered10th35.87310 / 10100%
nj8wxWeek 2EnteredT-19th23.25510 / 10100%
ys9dfWeek 1Entered23rd47.68210 / 10100%

John Leake (G5)

Best Finishes
Group Five Cappers
NCAAF (FBS)

Group: Group Five Cappers
Confidence – Spread (ATS)
  • Rank
    20
  • PCT
    32.1
  • Rating
    238.62
  • Points
    492.0
  • Points %
    47.0%
  • Record
    83-83-6
  • Win %
    50.0%
Pickset
Featured Group of 5
100 %
Entered
Sub-Entries
KeyPeriodStatusPositionPts / RatWinsLossesGamesPlayed
xsax2Week 15EnteredT-10th10.0325 / 5100%
29uc5Week 14EnteredT-9th42.06612 / 12100%
zc728Week 13Entered25th29.06612 / 12100%
o4qhmWeek 12Entered5th48.07512 / 12100%
z1qurWeek 11Entered25th26.04812 / 12100%
gcwuyWeek 10Entered16th30.07512 / 12100%
k9e6oWeek 9Entered33rd7.03712 / 12100%
xt4rzWeek 8Entered30th24.04612 / 12100%
s4zktWeek 7Entered26th30.05612 / 12100%
j3bb8Week 6Entered32nd23.05712 / 12100%
3o678Week 5Entered12th44.07311 / 11100%
jzysgWeek 4EnteredT-25th36.06612 / 12100%
scqexWeek 3Entered14th47.07512 / 12100%
69ze7Week 2EnteredT-15th41.06612 / 12100%
4oqbgWeek 1Entered5th55.07512 / 12100%

John Leake (P4)

Best Finishes
Power Four Cappers
NCAAF (FBS)

Group: Power Four Cappers
Confidence – Spread (ATS)
  • Rank
    7
  • PCT
    80.6
  • Rating
    288.53
  • Points
    557.0
  • Points %
    51.8%
  • Record
    87-81-4
  • Win %
    51.8%
Pickset
Featured Power 4
100 %
Entered
Sub-Entries
KeyPeriodStatusPositionPts / RatWinsLossesGamesPlayed
5aba1Week 15EnteredT-20th5.0224 / 4100%
bh9adWeek 14Entered5th56.08312 / 12100%
7s07iWeek 13EnteredT-13th40.07512 / 12100%
568acWeek 12Entered2nd47.06612 / 12100%
jd3keWeek 11Entered26th23.05712 / 12100%
jqm8gWeek 10Entered14th39.07412 / 12100%
r04pzWeek 9EnteredT-21st42.06612 / 12100%
jlg8iWeek 8Entered8th46.07512 / 12100%
l055xWeek 7Entered13th40.07512 / 12100%
36n0dWeek 6Entered17th37.06512 / 12100%
233fqWeek 5EnteredT-24th35.05612 / 12100%
fnh7iWeek 4EnteredT-29th26.04812 / 12100%
ohw10Week 3Entered24th30.05712 / 12100%
jdnuxWeek 2Entered11th42.05712 / 12100%
tgf1Week 1Entered6th49.07512 / 12100%

John Leake (T25CL)

Best Finishes
Top 25 Club
NCAAF (FBS)

Group: Top 25 Club
Margins – Straight (SU)
  • Rank
    2
  • PCT
    97.3
  • Rating
    21.21
  • Error/Gm
    12.77
  • Bias
    0.14
  • Record
    162-32
  • Win %
    83.5%
Pickset
Top 25 NCAAF
80 %
Qualified
Sub-Entries
KeyPeriodStatusPositionPts / RatWinsLossesGamesPlayed
gkg8jWeek 15Unqualified11th54.22123 / 650%
fiox8Week 14Qualified14th24.9616319 / 2383%
dwk1oWeek 13Unqualified12th38.959312 / 1771%
68uszWeek 12Qualified8th23.1912315 / 1883%
m4wkkWeek 11Unqualified11th24.2012315 / 1979%
frij3Week 10Qualified7th33.039312 / 1580%
ltwijWeek 9Unqualified12th-6.8010010 / 1567%
jwz2yWeek 8Qualified3rd11.1713114 / 1782%
4v73tWeek 7Qualified13th11.4413114 / 1782%
6ul9sWeek 6Qualified4th33.2610414 / 1782%
oaavjWeek 5Unqualified11th15.8612214 / 1974%
swdqbWeek 4Qualified24th40.7611415 / 1694%
xkgq5Week 3Qualified21st2.9213013 / 1493%
nk511Week 2Qualified1st10.9414115 / 1788%
plxinWeek 1Qualified15th41.25729 / 1182%